NEPSE sector
Microfinance institutions listed on NEPSE.
Small lenders working where the commercial banks do not.
Close · 24 September 202649 companies, 22 delisted or suspended
Microfinance at the close
- Companies
- 49
- 17.5% of NEPSE’s listed companies
- Market value
- Rs 34,529 cr
- 7.7% of the exchange
- At the close
- +0.64%
- 36 rose, 13 fell, of 49 traded
- One year
- −5.7%
- Price, weighted by value
- Median yield
- 0.07%
- 23 of 49 paid cash in 12 months
What actually moves these companies
Microfinance institutions lend small amounts, mostly to rural borrowers and mostly without collateral, and they are regulated by Nepal Rastra Bank like any other bank.
They are the most volatile financial names on the exchange. Small float, high price, and a heavy habit of paying returns as bonus shares rather than cash.
Worth knowing: Prices here look enormous next to their book value. That is a float story as much as an earnings story, so a high price is not by itself evidence of a strong lender.
All 49 are listed: Aarambha Chautari Laghubitta Bittya Sanstha Limited (ACLBSL), Asha Laghubitta Bittiya Sanstha Ltd. (ALBSL), Aatmanirbhar Laghubitta Bittitya Sanstha Limited (ANLB), Aviyan laghubittya bittiya sanstha limited (AVYAN), Chhimek Laghubitta Bittiya Sanstha Limited (CBBL), CYC Nepal laghubitta Bittiya Sanstha Limited (CYCL), Deprosc Laghubitta Bittiya Sanstha Limited (DDBL), Dhaulagiri laghubitta Sanstha Limited (DLBS), and 41 more listed below. That is 17.5% of the 280 companies listed on NEPSE.
The sector at a glance
- Listed securities
- 49
- Instrument mix
- 49 equity
- Regulator
- Nepal Rastra Bank
- Delisted or suspended
- 22
- Largest company
- SKBBL
Related reading: P/E ratio and book value.
The largest companies
By market value, with each one’s share of the sector.
The year’s best and worst
One-year price return, adjusted for bonus shares. The 6 highest and 6 lowest in the sector.
Every microfinance company
49 companies with a price. Select a heading to sort; each symbol opens its stock page.
| SKBBLSana Kisan Bikas Laghubitta Bittiya Sanstha Limited | 767.90 | +0.77% | −1.7% | 0.10% | 3,784 |
|---|---|---|---|---|---|
| CBBLChhimek Laghubitta Bittiya Sanstha Limited | 956.80 | +0.82% | +6.4% | 1.31% | 3,461 |
| JBLBJeevan Bikas Laghubitta Bittya Sanstha Ltd | 1,278.80 | +0.29% | +17.0% | 0.12% | 2,239 |
| NMFBSNational Laghubitta Bittiya Sanstha Limited | 1,200.00 | +1.61% | +7.9% | 0.06% | 1,826 |
| DDBLDeprosc Laghubitta Bittiya Sanstha Limited | 861.00 | +0.58% | +11.2% | 0.58% | 1,769 |
| NUBLNirdhan Utthan Laghubitta Bittiya Sanstha Limited | 604.00 | +1.00% | −18.3% | 1.16% | 1,657 |
| SWBBLSwabalamban Laghubitta Bittiya Sanstha Limited | 703.30 | +0.33% | −11.6% | 0.62% | 1,231 |
| FOWADForward Microfinance Laghubitta Bittiya Sanstha Limited | 900.00 | +0.78% | −17.8% | none | 1,076 |
| FMDBLFirst Micro Finance Laghubitta Bittiya Sanstha Limited | 759.50 | +1.27% | −9.4% | 0.86% | 1,021 |
| ALBSLAsha Laghubitta Bittiya Sanstha Ltd | 1,174.40 | −1.64% | +22.2% | 0.04% | 943 |
| MEROMero Microfinance Bittiya Sanstha Ltd. | 607.00 | +0.50% | −26.1% | 0.04% | 902 |
| NICLBSLNIC ASIA Laghubitta Bittiya Sanstha Limited | 516.90 | +0.76% | −9.9% | none | 899 |
| GILBGlobal IME Laghubitta Bittiya Sanstha Ltd. | 1,139.50 | +1.01% | −5.2% | 0.02% | 739 |
| SLBBLSwarojgar Laghubitta Bittiya Sanstha Ltd. | 822.00 | +1.85% | +2.9% | 0.09% | 736 |
| NMLBBLNerude Mirmire Laghubitta Bittiya Sanstha Limited | 509.00 | +1.19% | −22.6% | none | 711 |
| GBLBSGrameen Bikas Laghubitta Bittiya Sanstha Ltd. | 692.00 | −0.07% | −7.4% | none | 696 |
| SWMFSuryodaya Womi Laghubitta Bittiya Sanstha Limited | 617.00 | +0.37% | −13.9% | none | 683 |
| RSDCRSDC Laghubitta Bittiya Sanstha Ltd. | 628.00 | −0.48% | −6.3% | 1.27% | 649 |
| SMPDASampada Laghubitta Bittiya Sanstha Limited | 750.00 | +0.27% | −18.4% | none | 526 |
| VLBSVijaya laghubitta Bittiya Sanstha Ltd. | 624.20 | −1.23% | −22.5% | none | 494 |
| ILBSInfinity Laghubitta Bittiya Sanstha Limited | 950.00 | −1.86% | −21.1% | none | 473 |
| MSLBMahuli Laghubitta Bittiya Sanstha Limited | 1,210.00 | +0.83% | −12.0% | 0.02% | 469 |
| SMATASamata Gharelu Laghubitta Bittiya Sanstha Limited | 700.00 | +0.72% | −29.1% | 0.75% | 462 |
| MATRIMatribhumi Lagubitta Bittiya Sanstha Limited | 727.10 | −2.91% | −28.3% | none | 457 |
| ANLBAatmanirbhar Laghubitta Bittiya Sanstha Limited | 4,987.00 | +0.99% | −9.4% | 0.02% | 446 |
| NMBMFNMB Microfinance Bittiya Sanstha Ltd. | 612.80 | +1.63% | −11.6% | none | 442 |
| CYCLCYC Nepal Laghubitta Bittiya Sanstha Limited | 1,630.00 | +6.47% | +14.4% | 0.04% | 434 |
| NESDONESDO Sambridha Laghubitta Bittiya Sanstha Limited | 1,357.90 | +2.02% | −11.3% | none | 396 |
| LLBSLaxmi Laghubitta Bittiya Sanstha Ltd. | 860.00 | +0.70% | −11.8% | none | 380 |
| KMCDBKalika Laghubitta Bittiya Sanstha Ltd | 828.00 | +2.22% | −11.4% | 0.06% | 371 |
| NADEPNadep Laghubittiya bittya Sanstha Ltd. | 695.00 | +0.72% | −12.0% | none | 338 |
| ACLBSLAarambha Chautari Laghubitta Bittiya Sanstha Limited | 877.00 | −0.11% | −15.0% | none | 322 |
| HLBSLHimalayan Laghubitta Bittiya Sanstha Limited | 869.00 | +0.44% | −4.4% | 0.04% | 296 |
| USLBUnnati Sahakarya Laghubitta Bittiya Sanstha Limited | 1,144.00 | +4.67% | −39.7% | none | 282 |
| ULBSLUpakar Laghubitta Bittiya Sanstha Limited | 2,552.00 | −0.08% | −29.4% | none | 271 |
| AVYANAviyan Laghubitta Bittiya Sanstha Limited | 1,060.00 | +0.09% | +6.0% | none | 265 |
| SMBSupport Microfinance Bittiya Sanstha Ltd. | 1,864.00 | +0.27% | −7.8% | 0.03% | 250 |
| MLBBLMithila LaghuBitta Bittiya Sanstha Limited | 978.90 | +1.02% | −26.0% | 0.08% | 250 |
| MLBSLMahila Lagubitta Bittiya Sanstha Limited | 1,126.40 | +1.39% | −47.6% | none | 245 |
| GLBSLGurans Laghubitta Bittiya Sanstha Limited | 1,700.00 | −0.58% | +1.4% | 0.07% | 225 |
| SMFBSSwabhimaan Laghubitta Bittiya Sanstha Limited | 1,395.00 | −1.55% | −11.2% | 0.04% | 214 |
| UNLBUnique Nepal Laghubitta Bittiya Sanstha Limited | 1,255.90 | +0.55% | −43.8% | none | 187 |
| GMFBSGanapati Laghubitta Bittiya Sanstha Limited | 1,124.00 | +2.18% | −30.9% | none | 170 |
| JSLBBJanautthan Samudayic Laghubitta Bittya Sanstha Limited | 969.00 | −0.10% | −19.9% | none | 165 |
| DLBSDhaulagiri Laghubitta Bittiya Sanstha Limited | 1,205.10 | −10.19% | −13.8% | none | 160 |
| SLBSLSamudayik Laghubitta Bittiya Sanstha Limited | 917.00 | +1.44% | −38.0% | none | 157 |
| SHLBShrijanshil Laghubitta Bittiya Sanstha Limited | 1,312.00 | +0.54% | −31.6% | none | 144 |
| MLBSManushi Laghubitta Bittiya Sanstha Limited | 1,019.00 | +1.90% | −35.1% | none | 111 |
| SWASTIKSwastik Laghubitta Bittiya Sanstha Limited | 1,815.10 | −0.27% | n/a | none | 105 |
No longer trading
Suspended or delisted. Most Nepali delistings are mergers: shareholders were issued shares in the listed survivor.
- WNLB Suspended
- ADLB Delisted
- AKBSL Delisted
- AMFI Delisted
- BPW Delisted
- GGBSL Delisted
- JALPA Delisted
- KLBS Delisted
- MKLB Delisted
- MMFDB Delisted
- MSMBS Delisted
- NAGRO Delisted
- NBBL Delisted
- NSLB Delisted
- RMDC Delisted
- RULB Delisted
- SABSL Delisted
- SAMAJ Delisted
- SDESI Delisted
- SLBS Delisted
- SMFDB Delisted
- SPARS Delisted
The rest of the market
A sector is only worth reading against the others.
About microfinance institutions on NEPSE
- How many microfinance institutions are listed on NEPSE?
- 49 microfinance institutions are listed and trading on the Nepal Stock Exchange. That count is from the exchange's registry as of 26 September 2026.
- Which is the largest microfinance company on NEPSE?
- By market value at the 24 September 2026 close, Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited (SKBBL) at Rs 3,784 cr, 11.0% of the sector's Rs 34,529 cr. Over the last year the best price return in the sector was ALBSL, +22.2% (adjusted for bonus shares).
- What moves microfinance share prices in Nepal?
- They are the most volatile financial names on the exchange. Small float, high price, and a heavy habit of paying returns as bonus shares rather than cash. Prices here look enormous next to their book value. That is a float story as much as an earnings story, so a high price is not by itself evidence of a strong lender.
- Which microfinance institutions have been delisted from NEPSE?
- 22 symbols in this sector are no longer trading, including WNLB, ADLB, AKBSL, AMFI, BPW, GGBSL. Most Nepali delistings are mergers rather than failures: the company was absorbed into another listed institution and its shareholders were issued shares in the survivor.
Also: the heat map, the screener and the full registry.
Track microfinance in real time
Punji carries live prices, the day’s floorsheet and your own portfolio in one place. Free on iOS and Android.