NABIL Nabil Bank Limited
Traded Rs 117.73 cr19 sessions
R.B.B. Securities Company Ltd bought the most on net: Rs 2.55 crore, 45,311 shares, in 6 of 19 sessions, and sold none. Siprabi Securities Pvt. Ltd. sold the most on net, Rs 2.17 crore.
Sold more than bought net, Rs crore
Bought more than sold net, Rs crore
| Broker | Bought, Rs cr | Sold, Rs cr | Net shares | Sessions |
|---|---|---|---|---|
| R.B.B. Securities Company Ltd | 2.55 | 0.00 | +45,311 up | 6 of 19 |
| Nabil Stock Dealer Ltd. | 1.77 | 0.11 | +29,505 up | 19 of 19 |
| Aryatara Investment & Securities | 2.68 | 1.31 | +24,760 up | 19 of 19 |
| Agrawal Securities (PVT) Ltd. | 2.14 | 0.99 | +20,811 up | 19 of 19 |
| Miyo Securities Pvt Ltd | 2.53 | 1.39 | +20,453 up | 16 of 19 |
| Siprabi Securities Pvt. Ltd. | 0.94 | 3.11 | −39,531 down | 19 of 19 |
| Kohinoor Investment & Securities Pvt. Ltd. | 0.49 | 2.37 | −33,511 down | 19 of 19 |
| Capital Max Securities Ltd | 0.13 | 1.87 | −30,992 down | 17 of 19 |
| Vision Securities Pvt. Ltd | 1.02 | 2.51 | −26,618 down | 19 of 19 |
| Sharepro Securities Private Limited | 1.00 | 2.20 | −20,457 down | 13 of 19 |
Net is bought minus sold, over 25 Aug 2026 to 24 Sep 2026 · brokers named as NEPSE publishes them · NABIL company page