NEPSE broker 57 · TMS 57
Broker 57: Aryatara Investment & Securities
Aryatara Investment & Securities, licensed by the Nepal Stock Exchange as broker number 57.
tms57.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 111 cr
- Sold
- Rs 103 cr
- Net
- +Rs 8.12 cr
- a net buyer
- Companies
- 123
- of 276 tracked
- Activity rank
- #12
- of 84 brokers
- Period
- 25 August 2026 to 24 September 2026, 19 sessions. Counted where broker 57 was among a company’s eight biggest buyers or sellers.
Over 25 August 2026 to 24 September 2026, 19 sessions, Aryatara Investment & Securities was among the eight biggest buyers or sellers of 123 of the 276 companies Punji tracks. In those companies it bought Rs 111 cr and sold Rs 103 cr, leaving it a net buyer by Rs 8.12 cr, as of the 24 September 2026 close. It was a net buyer of 69 and a net seller of 54. Its largest net purchase was SBL (Siddhartha Bank Limited, +Rs 5.40 cr) and its largest net sale was LICN (Life Insurance Corporation (Nepal) Limited, −Rs 4.31 cr). Hydro Power took the largest share of its trading, 43%. Ranked by value bought plus sold, it was #12 of 84 brokers.
What it bought and sold most
Net, by company. Green bars: broker 57 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power43%Rs 91.5 cr
- Commercial Banks20%Rs 42.5 cr
- Development Banks9%Rs 19.4 cr
- Life Insurance8%Rs 17.9 cr
- Manufacturing and Processing5%Rs 11.4 cr
- Hotels and Tourism4%Rs 8.44 cr
- Microfinance3%Rs 6.29 cr
- Other sectors (5)8%Rs 16.6 cr
Every company it traded
123 companies where broker 57 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
123 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| SBLSiddhartha Bank Limited | Commercial Banks | Rs 7.17 cr | Rs 1.77 cr | +Rs 5.40 cr | +1,20,352 | 19 |
| GBBLGarima Bikas Bank Limited | Development Banks | Rs 5.30 cr | Rs 2.18 cr | +Rs 3.13 cr | +69,670 | 19 |
| AHPCArun Valley Hydropower Development Co. Ltd. | Hydro Power | Rs 4.10 cr | Rs 1.08 cr | +Rs 3.03 cr | +1,15,596 | 19 |
| MENMountain Energy Nepal Limited | Hydro Power | Rs 5.01 cr | Rs 2.37 cr | +Rs 2.64 cr | +41,145 | 19 |
| SOHLSolu Hydropower Limited | Hydro Power | Rs 3.70 cr | Rs 1.97 cr | +Rs 1.73 cr | +26,600 | 19 |
| NBLNepal Bank Limited | Commercial Banks | Rs 2.92 cr | Rs 1.42 cr | +Rs 1.49 cr | +53,289 | 19 |
| EBLEverest Bank Limited | Commercial Banks | Rs 3.20 cr | Rs 1.75 cr | +Rs 1.45 cr | +19,667 | 19 |
| SHPCSanima Mai Hydropower Ltd. | Hydro Power | Rs 2.15 cr | Rs 0.74 cr | +Rs 1.42 cr | +28,082 | 19 |
| NABILNabil Bank Limited | Commercial Banks | Rs 2.68 cr | Rs 1.31 cr | +Rs 1.37 cr | +24,760 | 19 |
| HIDCLHydorelectricity Investment and Development Company Ltd | Investment | Rs 2.08 cr | Rs 0.90 cr | +Rs 1.19 cr | +46,587 | 19 |
| KDLKalinchowk Darshan Limited | Hotels and Tourism | Rs 1.85 cr | Rs 0.88 cr | +Rs 0.97 cr | +15,379 | 14 |
| SHINEShine Resunga Development Bank Ltd. | Development Banks | Rs 2.59 cr | Rs 1.62 cr | +Rs 0.97 cr | +22,577 | 19 |
| PRINPrabhu Insurance Ltd. | Non Life Insurance | Rs 1.01 cr | Rs 0.10 cr | +Rs 0.90 cr | +15,013 | 15 |
| GHLGhalemdi Hydro Limited | Hydro Power | Rs 3.55 cr | Rs 2.72 cr | +Rs 0.83 cr | +36,265 | 19 |
| CFCLCentral Finance Co. Ltd. | Finance | Rs 1.23 cr | Rs 0.53 cr | +Rs 0.70 cr | +12,448 | 19 |
| SMHSuper Mai Hydropower Limited | Hydro Power | Rs 1.11 cr | Rs 0.45 cr | +Rs 0.66 cr | +13,078 | 18 |
| HRLHimalayan Reinsurance Limited | Others | Rs 1.88 cr | Rs 1.25 cr | +Rs 0.63 cr | +11,557 | 19 |
| CITYCity Hotel Limited | Hotels and Tourism | Rs 2.22 cr | Rs 1.60 cr | +Rs 0.62 cr | +18,498 | 19 |
| ENLEmerging Nepal Limited | Investment | Rs 0.81 cr | Rs 0.19 cr | +Rs 0.62 cr | +10,731 | 14 |
| RLELRidge Line Energy Limited | Hydro Power | Rs 0.76 cr | Rs 0.16 cr | +Rs 0.60 cr | +7,498 | 18 |
| MNBBLMuktinath Bikas Bank Ltd. | Development Banks | Rs 1.32 cr | Rs 0.73 cr | +Rs 0.59 cr | +17,288 | 18 |
| KKHCKhanikhola Hydropower Co. Ltd. | Hydro Power | Rs 1.58 cr | Rs 1.00 cr | +Rs 0.58 cr | +20,903 | 19 |
| AKPLArun Kabeli Power Ltd. | Hydro Power | Rs 1.06 cr | Rs 0.61 cr | +Rs 0.44 cr | +17,221 | 19 |
| BHLBalephi Hydropower Limited | Hydro Power | Rs 1.86 cr | Rs 1.44 cr | +Rs 0.42 cr | +19,020 | 19 |
| SAILShreenagar Agritech Industries Limited | Manufacturing and Processing | Rs 1.44 cr | Rs 1.02 cr | +Rs 0.42 cr | +4,608 | 19 |
| BHDCBindhyabasini Hydropower Development Company Limited | Hydro Power | Rs 0.74 cr | Rs 0.33 cr | +Rs 0.41 cr | +9,941 | 19 |
| NICLNepal Insurance Co. Ltd. | Non Life Insurance | Rs 0.74 cr | Rs 0.36 cr | +Rs 0.38 cr | +8,386 | 17 |
| HFINHotel Forest Inn Limited | Hotels and Tourism | Rs 1.13 cr | Rs 0.76 cr | +Rs 0.37 cr | +5,933 | 19 |
| KBSHKutheli Bukhari Small Hydropower Limited | Hydro Power | Rs 0.45 cr | Rs 0.08 cr | +Rs 0.37 cr | +4,384 | 18 |
| SAPDBLSaptakoshi Development Bank Ltd | Development Banks | Rs 0.65 cr | Rs 0.33 cr | +Rs 0.32 cr | +5,144 | 19 |
| GBLBSGrameen Bikas Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.68 cr | Rs 0.39 cr | +Rs 0.29 cr | +4,330 | 17 |
| UPCLUNIVERSAL POWER COMPANY LTD | Hydro Power | Rs 0.52 cr | Rs 0.23 cr | +Rs 0.29 cr | +8,596 | 17 |
| YMHLYambaling Hydropower Limited | Hydro Power | Rs 0.60 cr | Rs 0.32 cr | +Rs 0.28 cr | +5,071 | 19 |
| SCBStandard Chartered Bank Limited | Commercial Banks | Rs 1.29 cr | Rs 1.02 cr | +Rs 0.27 cr | +4,214 | 14 |
| SINDUSindhu Bikash Bank Ltd | Development Banks | Rs 1.03 cr | Rs 0.77 cr | +Rs 0.26 cr | +4,453 | 19 |
| SKHLSuper Khudi Hydropower Limited | Hydro Power | Rs 0.48 cr | Rs 0.22 cr | +Rs 0.26 cr | +3,570 | 18 |
| DOLTIDolti Power Company Limited | Hydro Power | Rs 0.61 cr | Rs 0.38 cr | +Rs 0.23 cr | +8,130 | 19 |
| MELModi Energy Limited | Hydro Power | Rs 0.46 cr | Rs 0.25 cr | +Rs 0.21 cr | +9,892 | 19 |
| JBLBJeevan Bikas Laghubitta Bittya Sanstha Ltd | Microfinance | Rs 0.31 cr | Rs 0.12 cr | +Rs 0.20 cr | +1,551 | 18 |
| MEROMero Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.29 cr | Rs 0.09 cr | +Rs 0.20 cr | +3,244 | 13 |
| SAGARSagar Distillery Limited | Manufacturing and Processing | Rs 0.46 cr | Rs 0.26 cr | +Rs 0.20 cr | +1,290 | 18 |
| TTLTrade Tower Limited | Others | Rs 0.40 cr | Rs 0.20 cr | +Rs 0.20 cr | +2,943 | 19 |
| BEDCBhugol Energy Development Company Limited | Hydro Power | Rs 0.36 cr | Rs 0.17 cr | +Rs 0.19 cr | +6,058 | 18 |
| HIMSTARHim Star Urja Company Limited | Hydro Power | Rs 0.21 cr | Rs 0.04 cr | +Rs 0.17 cr | +2,615 | 16 |
| JOSHIJoshi Hydropower Development Company Ltd | Hydro Power | Rs 0.52 cr | Rs 0.36 cr | +Rs 0.16 cr | +6,181 | 18 |
| MABELMabilung Energy Limited | Hydro Power | Rs 0.29 cr | Rs 0.13 cr | +Rs 0.16 cr | +2,545 | 18 |
| ANLBAatmanirbhar Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.23 cr | Rs 0.08 cr | +Rs 0.15 cr | +321 | 9 |
| NRMNepal Republic Media Limited | Others | Rs 0.23 cr | Rs 0.08 cr | +Rs 0.15 cr | +5,285 | 16 |
| SANVISanvi Energy Limited | Hydro Power | Rs 0.39 cr | Rs 0.26 cr | +Rs 0.14 cr | +2,401 | 19 |
| DHPLDibyashwori Hydropower Ltd. | Hydro Power | Rs 0.23 cr | Rs 0.10 cr | +Rs 0.13 cr | +4,798 | 12 |
| EHPLEastern Hydropower Limited | Hydro Power | Rs 0.33 cr | Rs 0.19 cr | +Rs 0.13 cr | +4,394 | 19 |
| MHNLMountain Hydro Nepal Limited | Hydro Power | Rs 0.35 cr | Rs 0.22 cr | +Rs 0.13 cr | +5,197 | 17 |
| PMHPLPanchakanya Mai Hydropower Ltd | Hydro Power | Rs 0.16 cr | Rs 0.03 cr | +Rs 0.13 cr | +4,256 | 12 |
| SLBBLSwarojgar Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.23 cr | Rs 0.10 cr | +Rs 0.13 cr | +1,635 | 14 |
| IHLIngwa Hydropower Limited | Hydro Power | Rs 0.22 cr | Rs 0.11 cr | +Rs 0.11 cr | +3,429 | 16 |
| SPILSiddhartha Premier Insurance Limited | Non Life Insurance | Rs 0.11 cr | Rs 0.01 cr | +Rs 0.09 cr | +1,562 | 10 |
| OMPLOm Megashree Pharmaceuticals Limited | Manufacturing and Processing | Rs 0.15 cr | Rs 0.07 cr | +Rs 0.08 cr | +907 | 15 |
| RBCLRastriya Beema Company Limited | Non Life Insurance | Rs 0.10 cr | Rs 0.03 cr | +Rs 0.07 cr | +51 | 4 |
| TSHLThree Star Hydropower Limited | Hydro Power | Rs 0.08 cr | Rs 0.01 cr | +Rs 0.07 cr | +2,006 | 14 |
| MSLBMahuli Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.08 cr | Rs 0.02 cr | +Rs 0.06 cr | +480 | 10 |
| NADEPNadep Laghubittiya bittya Sanstha Ltd. | Microfinance | Rs 0.10 cr | Rs 0.03 cr | +Rs 0.06 cr | +957 | 12 |
| NESDONESDO Sambridha Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.10 cr | Rs 0.06 cr | +Rs 0.05 cr | +375 | 8 |
| GMLIGuardian Micro Life Insurance Limited | Life Insurance | Rs 0.08 cr | Rs 0.04 cr | +Rs 0.04 cr | +389 | 14 |
| MLBSManushi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.05 cr | Rs 0.01 cr | +Rs 0.04 cr | +363 | 1 |
| MCHLMenchhiyam Hydropower Limited | Hydro Power | Rs 0.12 cr | Rs 0.09 cr | +Rs 0.03 cr | +1,382 | 15 |
| UNLBUnique Nepal Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.03 cr | Rs 0.00 cr | +Rs 0.03 cr | +230 | 4 |
| SLBSLSamudayik Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.00 cr | +Rs 0.02 cr | +270 | 3 |
| BNLBottlers Nepal (Balaju) Limited | Manufacturing and Processing | Rs 0.01 cr | Rs 0.00 cr | +Rs 0.01 cr | +10 | 1 |
| SHLBShrijanshil Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.01 cr | Rs 0.00 cr | +Rs 0.01 cr | +101 | 7 |
| GLBSLGurans Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.04 cr | Rs 0.08 cr | −Rs 0.04 cr | −231 | 14 |
| CKHLChirkhwa Hydropower Limited | Hydro Power | Rs 0.00 cr | Rs 0.06 cr | −Rs 0.05 cr | −940 | 9 |
| SMFBSSwabhimaan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.06 cr | −Rs 0.05 cr | −330 | 13 |
| SWMFSuryodaya Womi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.04 cr | Rs 0.08 cr | −Rs 0.05 cr | −779 | 12 |
| VLUCLVision Lumbini Urja Company Limited | Hydro Power | Rs 0.18 cr | Rs 0.23 cr | −Rs 0.05 cr | −1,501 | 16 |
| ACLBSLAarambha Chautari Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.06 cr | Rs 0.12 cr | −Rs 0.06 cr | −700 | 12 |
| VLBSVijaya laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.04 cr | Rs 0.11 cr | −Rs 0.06 cr | −1,033 | 16 |
| RSDCRSDC Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.00 cr | Rs 0.07 cr | −Rs 0.07 cr | −1,115 | 7 |
| SMBSupport Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.06 cr | Rs 0.13 cr | −Rs 0.07 cr | −407 | 19 |
| SPHLSayapatri Hydropower Limited | Hydro Power | Rs 0.12 cr | Rs 0.20 cr | −Rs 0.08 cr | −1,572 | 16 |
| NHDLNepal Hydro Developers Ltd. | Hydro Power | Rs 0.03 cr | Rs 0.11 cr | −Rs 0.09 cr | −1,374 | 10 |
| SPCSamling Power Company Limited | Hydro Power | Rs 0.15 cr | Rs 0.25 cr | −Rs 0.10 cr | −2,551 | 10 |
| MHCLMolung Hydropower Company Limited | Hydro Power | Rs 0.03 cr | Rs 0.14 cr | −Rs 0.11 cr | −4,154 | 17 |
| NFSNepal Finance Ltd. | Finance | Rs 0.19 cr | Rs 0.32 cr | −Rs 0.12 cr | −2,443 | 19 |
| SMATASamata Gharelu Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.11 cr | Rs 0.26 cr | −Rs 0.15 cr | −2,179 | 17 |
| LLBSLaxmi Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.02 cr | Rs 0.18 cr | −Rs 0.16 cr | −1,826 | 5 |
| MMKJLMathillo Mailun Khola Jalvidhyut Limited | Hydro Power | Rs 0.10 cr | Rs 0.26 cr | −Rs 0.16 cr | −4,328 | 15 |
| USLBUnnati Sahakarya Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.06 cr | Rs 0.23 cr | −Rs 0.16 cr | −1,614 | 13 |
| JFLJanaki Finance Company Limited | Finance | Rs 0.46 cr | Rs 0.64 cr | −Rs 0.18 cr | −6,529 | 18 |
| SABBLSalapa Bikas Bank Limited | Development Banks | Rs 0.16 cr | Rs 0.37 cr | −Rs 0.21 cr | −2,490 | 19 |
| ILIIME Life Insurance Company Limited | Life Insurance | Rs 0.21 cr | Rs 0.43 cr | −Rs 0.23 cr | −5,459 | 19 |
| LBBLLumbini Bikas Bank Ltd. | Development Banks | Rs 0.45 cr | Rs 0.69 cr | −Rs 0.24 cr | −4,862 | 16 |
| RFPLRiver Falls Power Limited | Hydro Power | Rs 0.34 cr | Rs 0.59 cr | −Rs 0.25 cr | −7,706 | 18 |
| RURURu Ru Jalbidhyut Pariyojana Limited | Hydro Power | Rs 0.31 cr | Rs 0.57 cr | −Rs 0.25 cr | −4,191 | 18 |
| USHECUpper Solu Hydro Electric Company Limited | Hydro Power | Rs 0.05 cr | Rs 0.31 cr | −Rs 0.25 cr | −5,064 | 18 |
| STCSalt Trading Corporation | Tradings | Rs 0.02 cr | Rs 0.29 cr | −Rs 0.27 cr | −502 | 9 |
| CLICitizen Life Insurance Company Limited | Life Insurance | Rs 0.33 cr | Rs 0.62 cr | −Rs 0.29 cr | −6,426 | 19 |
| GVLGreen Ventures Limited | Hydro Power | Rs 0.13 cr | Rs 0.45 cr | −Rs 0.32 cr | −6,471 | 18 |
| TPCTerhathum Power Company Limited | Hydro Power | Rs 0.15 cr | Rs 0.47 cr | −Rs 0.32 cr | −9,114 | 17 |
| MLBLMahalaxmi Bikas Bank Ltd. | Development Banks | Rs 0.43 cr | Rs 0.79 cr | −Rs 0.36 cr | −10,170 | 17 |
| NTCNepal Doorsanchar Company Limited | Others | Rs 0.27 cr | Rs 0.63 cr | −Rs 0.36 cr | −3,979 | 17 |
| DORDIDordi Khola Jal Bidyut Company Limited | Hydro Power | Rs 0.48 cr | Rs 0.87 cr | −Rs 0.38 cr | −13,769 | 19 |
| ECLEverest Colour Limited | Manufacturing and Processing | Rs 0.78 cr | Rs 1.20 cr | −Rs 0.42 cr | −3,126 | 19 |
| MEHLManakamana Engineering Hydropower Limited | Hydro Power | Rs 1.50 cr | Rs 1.94 cr | −Rs 0.44 cr | −15,785 | 19 |
| NMBNMB Bank Limited | Commercial Banks | Rs 0.88 cr | Rs 1.33 cr | −Rs 0.44 cr | −17,367 | 18 |
| SRLISanima Reliance Life Insurance Limited | Life Insurance | Rs 0.76 cr | Rs 1.22 cr | −Rs 0.46 cr | −12,116 | 19 |
| SSHLShiva Shree Hydropower Ltd | Hydro Power | Rs 1.88 cr | Rs 2.36 cr | −Rs 0.48 cr | −23,586 | 19 |
| SONASonapur Minerals And Oil Limited | Manufacturing and Processing | Rs 1.11 cr | Rs 1.64 cr | −Rs 0.54 cr | −13,209 | 19 |
| NIFRANepal Infrastructure Bank Limited | Investment | Rs 0.51 cr | Rs 1.06 cr | −Rs 0.55 cr | −22,319 | 19 |
| NHPCNational Hydro Power Company Limited | Hydro Power | Rs 1.52 cr | Rs 2.13 cr | −Rs 0.62 cr | −22,417 | 19 |
| SNLISun Nepal Life Insurance Company Limited | Life Insurance | Rs 0.60 cr | Rs 1.24 cr | −Rs 0.64 cr | −16,049 | 19 |
| NLICNepal Life Insurance Co. Ltd. | Life Insurance | Rs 1.86 cr | Rs 2.53 cr | −Rs 0.67 cr | −8,663 | 18 |
| RNLIReliable Nepal Life Insurance Limited | Life Insurance | Rs 0.81 cr | Rs 1.63 cr | −Rs 0.82 cr | −18,554 | 19 |
| CHCLChilime Hydropower Company Limited | Hydro Power | Rs 1.49 cr | Rs 2.51 cr | −Rs 1.02 cr | −25,202 | 19 |
| NUBLNirdhan Utthan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.22 cr | Rs 1.27 cr | −Rs 1.05 cr | −18,302 | 19 |
| GLHGreenLife Hydropower Limited | Hydro Power | Rs 1.11 cr | Rs 2.24 cr | −Rs 1.13 cr | −40,814 | 19 |
| BGWTBhagawati Hydropower Development Company Limited | Hydro Power | Rs 0.34 cr | Rs 1.63 cr | −Rs 1.29 cr | −27,846 | 18 |
| PHCLPeoples Hydropower Company Limited | Hydro Power | Rs 0.59 cr | Rs 1.94 cr | −Rs 1.35 cr | −43,521 | 19 |
| LSLLaxmi Sunrise Bank Limited | Commercial Banks | Rs 1.37 cr | Rs 2.85 cr | −Rs 1.47 cr | −61,551 | 19 |
| HDHPCHimal Dolakha Hydropower Company Limited | Hydro Power | Rs 1.25 cr | Rs 2.77 cr | −Rs 1.52 cr | −66,372 | 19 |
| GCILGhorahi Cement Industry Limited | Manufacturing and Processing | Rs 0.81 cr | Rs 2.48 cr | −Rs 1.67 cr | −43,994 | 19 |
| LECLiberty Energy Company Limited | Hydro Power | Rs 3.65 cr | Rs 5.99 cr | −Rs 2.35 cr | −98,584 | 19 |
| KBLKumari Bank Limited | Commercial Banks | Rs 4.19 cr | Rs 7.37 cr | −Rs 3.18 cr | −1,42,124 | 19 |
| LICNLife Insurance Corporation (Nepal) Limited | Life Insurance | Rs 0.64 cr | Rs 4.95 cr | −Rs 4.31 cr | −53,697 | 18 |
Logging in to TMS 57
- 1Open tms57.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password Aryatara Investment & Securities gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 57
- Which broker is NEPSE broker number 57?
- Broker number 57 on the Nepal Stock Exchange is Aryatara Investment & Securities. Its TMS trading system is at tms57.nepsetms.com.np.
- What is the TMS login link for broker 57?
- Aryatara Investment & Securities uses tms57.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 57 been trading?
- Over 25 August 2026 to 24 September 2026, 19 sessions, Aryatara Investment & Securities was among the eight biggest buyers or sellers of 123 of the 276 companies Punji tracks, buying Rs 111 cr and selling Rs 103 cr: a net buyer by Rs 8.12 cr. Its largest net purchase was SBL. Its largest net sale was LICN.
- Does this show every trade the broker made?
- No. NEPSE publishes the floorsheet per company, and Punji keeps each company's eight biggest net buyers and eight biggest net sellers over the window. These figures add up the rows this broker appears in across the 276 companies Punji tracks. Its trading in companies where it was not in the top eight is not included, so read it as where the broker was most visible, not as its whole book or its market share.
Also: every NEPSE broker, by number, the floorsheet, company by company and how NEPSE closed today.
Broker flow for every company, in the app
Broker activity for each company, every session, on your phone. Free on iOS and Android.