NEPSE broker 58 · TMS 58
Broker 58: Naasa Securities
Naasa Securities Co. Ltd, licensed by the Nepal Stock Exchange as broker number 58.
tms58.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 634 cr
- Sold
- Rs 525 cr
- Net
- +Rs 109 cr
- a net buyer
- Companies
- 202
- of 276 tracked
- Activity rank
- #1
- of 84 brokers
- Period
- 25 August 2026 to 24 September 2026, 19 sessions. Counted where broker 58 was among a company’s eight biggest buyers or sellers.
Over 25 August 2026 to 24 September 2026, 19 sessions, Naasa Securities was among the eight biggest buyers or sellers of 202 of the 276 companies Punji tracks. In those companies it bought Rs 634 cr and sold Rs 525 cr, leaving it a net buyer by Rs 109 cr, as of the 24 September 2026 close. It was a net buyer of 107 and a net seller of 95. Its largest net purchase was LEC (Liberty Energy Company Limited, +Rs 21.0 cr) and its largest net sale was RADHI (Radhi Bidyut Company Ltd, −Rs 5.92 cr). Hydro Power took the largest share of its trading, 51%. Ranked by value bought plus sold, it was #1 of 84 brokers.
What it bought and sold most
Net, by company. Green bars: broker 58 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power51%Rs 589 cr
- Manufacturing and Processing15%Rs 176 cr
- Investment11%Rs 124 cr
- Commercial Banks7%Rs 81.9 cr
- Development Banks5%Rs 53.3 cr
- Microfinance3%Rs 39.3 cr
- Life Insurance2%Rs 27.0 cr
- Other sectors (5)6%Rs 68.4 cr
Every company it traded
202 companies where broker 58 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
202 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| LECLiberty Energy Company Limited | Hydro Power | Rs 46.5 cr | Rs 25.4 cr | +Rs 21.0 cr | +8,60,879 | 19 |
| GHLGhalemdi Hydro Limited | Hydro Power | Rs 15.6 cr | Rs 4.30 cr | +Rs 11.3 cr | +4,45,393 | 19 |
| SHIVMSHIVAM CEMENTS LTD | Manufacturing and Processing | Rs 27.3 cr | Rs 16.8 cr | +Rs 10.5 cr | +1,51,454 | 19 |
| MAKARMakar Jitumaya Suri Hydropower Limited | Hydro Power | Rs 16.0 cr | Rs 7.92 cr | +Rs 8.06 cr | +2,02,348 | 19 |
| NRNNRN Infrastructure and Development Limited | Investment | Rs 50.7 cr | Rs 42.8 cr | +Rs 7.86 cr | +55,041 | 19 |
| SONASonapur Minerals And Oil Limited | Manufacturing and Processing | Rs 10.4 cr | Rs 3.07 cr | +Rs 7.33 cr | +1,76,057 | 19 |
| HDLHimalayan Distillery Limited | Manufacturing and Processing | Rs 18.1 cr | Rs 11.4 cr | +Rs 6.70 cr | +51,424 | 19 |
| RSMLReliance Spinning Mills Limited | Manufacturing and Processing | Rs 16.5 cr | Rs 10.0 cr | +Rs 6.48 cr | +22,523 | 19 |
| CHDCCEDB Holdings Limited | Investment | Rs 8.35 cr | Rs 2.05 cr | +Rs 6.29 cr | +26,079 | 19 |
| SOHLSolu Hydropower Limited | Hydro Power | Rs 31.0 cr | Rs 25.1 cr | +Rs 5.93 cr | +88,676 | 19 |
| GLHGreenLife Hydropower Limited | Hydro Power | Rs 8.05 cr | Rs 2.85 cr | +Rs 5.20 cr | +1,90,705 | 19 |
| CHCLChilime Hydropower Company Limited | Hydro Power | Rs 11.4 cr | Rs 6.44 cr | +Rs 4.95 cr | +1,37,739 | 19 |
| NHPCNational Hydro Power Company Limited | Hydro Power | Rs 22.6 cr | Rs 18.2 cr | +Rs 4.33 cr | +1,60,003 | 19 |
| MENMountain Energy Nepal Limited | Hydro Power | Rs 13.1 cr | Rs 8.89 cr | +Rs 4.18 cr | +66,688 | 19 |
| HATHYHathway Investment Nepal Limited | Investment | Rs 6.26 cr | Rs 2.72 cr | +Rs 3.54 cr | +76,965 | 19 |
| SAHASSahas Urja Limited | Hydro Power | Rs 6.43 cr | Rs 3.42 cr | +Rs 3.01 cr | +43,131 | 19 |
| SICLShikhar Insurance Co. Ltd. | Non Life Insurance | Rs 3.09 cr | Rs 0.35 cr | +Rs 2.74 cr | +50,130 | 19 |
| GBBLGarima Bikas Bank Limited | Development Banks | Rs 5.62 cr | Rs 2.97 cr | +Rs 2.65 cr | +59,606 | 19 |
| GCILGhorahi Cement Industry Limited | Manufacturing and Processing | Rs 4.44 cr | Rs 1.90 cr | +Rs 2.53 cr | +64,265 | 19 |
| SAGARSagar Distillery Limited | Manufacturing and Processing | Rs 5.63 cr | Rs 3.18 cr | +Rs 2.45 cr | +15,057 | 19 |
| KKHCKhanikhola Hydropower Co. Ltd. | Hydro Power | Rs 4.42 cr | Rs 1.99 cr | +Rs 2.42 cr | +87,692 | 19 |
| HDHPCHimal Dolakha Hydropower Company Limited | Hydro Power | Rs 9.93 cr | Rs 7.72 cr | +Rs 2.21 cr | +89,232 | 19 |
| NICANIC Asia Bank Ltd. | Commercial Banks | Rs 4.17 cr | Rs 1.99 cr | +Rs 2.18 cr | +66,777 | 19 |
| HURJAHimalaya Urja Bikas Company Limited | Hydro Power | Rs 4.90 cr | Rs 2.73 cr | +Rs 2.17 cr | +83,287 | 19 |
| SSHLShiva Shree Hydropower Ltd | Hydro Power | Rs 7.09 cr | Rs 4.94 cr | +Rs 2.15 cr | +1,04,440 | 19 |
| RHPLRASUWAGADHI HYDROPOWER COMPANY LIMITED | Hydro Power | Rs 9.16 cr | Rs 7.18 cr | +Rs 1.98 cr | +1,12,570 | 19 |
| EBLEverest Bank Limited | Commercial Banks | Rs 3.24 cr | Rs 1.36 cr | +Rs 1.88 cr | +26,736 | 19 |
| PCBLPrime Commercial Bank Ltd. | Commercial Banks | Rs 2.92 cr | Rs 1.04 cr | +Rs 1.87 cr | +72,621 | 19 |
| SANIMASanima Bank Limited | Commercial Banks | Rs 3.85 cr | Rs 2.00 cr | +Rs 1.86 cr | +50,866 | 19 |
| SYPNLSY Panel Nepal Limited | Manufacturing and Processing | Rs 9.10 cr | Rs 7.29 cr | +Rs 1.81 cr | +13,622 | 19 |
| KDLKalinchowk Darshan Limited | Hotels and Tourism | Rs 2.23 cr | Rs 0.66 cr | +Rs 1.57 cr | +25,181 | 18 |
| HBLHimalayan Bank Limited | Commercial Banks | Rs 3.54 cr | Rs 1.98 cr | +Rs 1.56 cr | +80,902 | 19 |
| PCILPalpa Cement Industries Limited | Manufacturing and Processing | Rs 5.94 cr | Rs 4.61 cr | +Rs 1.33 cr | +21,096 | 19 |
| BPCLButwal Power Company Limited | Hydro Power | Rs 3.92 cr | Rs 2.62 cr | +Rs 1.30 cr | +19,496 | 19 |
| ULHCUpper Lohore Khola Hydropower Company Limited | Hydro Power | Rs 2.35 cr | Rs 1.10 cr | +Rs 1.26 cr | +40,000 | 19 |
| GBIMEGlobal IME Bank Limited | Commercial Banks | Rs 5.99 cr | Rs 4.73 cr | +Rs 1.25 cr | +50,285 | 19 |
| LBBLLumbini Bikas Bank Ltd. | Development Banks | Rs 3.00 cr | Rs 1.76 cr | +Rs 1.24 cr | +25,520 | 19 |
| PRVUPrabhu Bank Limited | Commercial Banks | Rs 4.88 cr | Rs 3.87 cr | +Rs 1.02 cr | +56,154 | 19 |
| FMDBLFirst Micro Finance Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 8.73 cr | Rs 7.78 cr | +Rs 0.95 cr | +11,981 | 19 |
| DHELDaramkhola Hydro Energy Limited | Hydro Power | Rs 3.89 cr | Rs 2.96 cr | +Rs 0.93 cr | +16,362 | 19 |
| SABBLSalapa Bikas Bank Limited | Development Banks | Rs 1.95 cr | Rs 1.08 cr | +Rs 0.87 cr | +9,650 | 19 |
| CITCitizen Investment Trust | Investment | Rs 1.76 cr | Rs 0.95 cr | +Rs 0.82 cr | +4,809 | 19 |
| JBBLJyoti Bikas Bank Limited | Development Banks | Rs 3.38 cr | Rs 2.56 cr | +Rs 0.82 cr | +23,160 | 19 |
| AHPCArun Valley Hydropower Development Co. Ltd. | Hydro Power | Rs 3.16 cr | Rs 2.37 cr | +Rs 0.79 cr | +30,541 | 19 |
| MLBLMahalaxmi Bikas Bank Ltd. | Development Banks | Rs 1.46 cr | Rs 0.71 cr | +Rs 0.75 cr | +20,678 | 19 |
| MNBBLMuktinath Bikas Bank Ltd. | Development Banks | Rs 2.20 cr | Rs 1.46 cr | +Rs 0.75 cr | +21,493 | 19 |
| MEHLManakamana Engineering Hydropower Limited | Hydro Power | Rs 3.40 cr | Rs 2.69 cr | +Rs 0.71 cr | +27,221 | 19 |
| CITYCity Hotel Limited | Hotels and Tourism | Rs 2.18 cr | Rs 1.47 cr | +Rs 0.70 cr | +20,444 | 19 |
| UMHLUnited Modi Hydropower Ltd. | Hydro Power | Rs 4.84 cr | Rs 4.16 cr | +Rs 0.67 cr | +12,061 | 19 |
| NMFBSNational Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 1.04 cr | Rs 0.41 cr | +Rs 0.63 cr | +5,549 | 19 |
| IGIIGI Prudential insurance Limited | Non Life Insurance | Rs 0.73 cr | Rs 0.13 cr | +Rs 0.60 cr | +15,475 | 18 |
| NRICNepal Reinsurance Company Limited | Others | Rs 4.27 cr | Rs 3.67 cr | +Rs 0.60 cr | +7,340 | 19 |
| CORBLCorporate Development Bank Limited | Development Banks | Rs 3.26 cr | Rs 2.67 cr | +Rs 0.59 cr | +6,956 | 19 |
| CFCLCentral Finance Co. Ltd. | Finance | Rs 4.99 cr | Rs 4.46 cr | +Rs 0.53 cr | +10,773 | 19 |
| RLFLReliance Finance Ltd. | Finance | Rs 0.91 cr | Rs 0.38 cr | +Rs 0.53 cr | +12,223 | 19 |
| DOLTIDolti Power Company Limited | Hydro Power | Rs 1.13 cr | Rs 0.61 cr | +Rs 0.51 cr | +16,867 | 19 |
| HLIHimalayan Life Insurance Limited | Life Insurance | Rs 1.52 cr | Rs 1.03 cr | +Rs 0.48 cr | +16,154 | 19 |
| SAPDBLSaptakoshi Development Bank Ltd | Development Banks | Rs 1.99 cr | Rs 1.54 cr | +Rs 0.45 cr | +6,856 | 19 |
| RLELRidge Line Energy Limited | Hydro Power | Rs 1.68 cr | Rs 1.26 cr | +Rs 0.42 cr | +5,416 | 19 |
| ILIIME Life Insurance Company Limited | Life Insurance | Rs 0.79 cr | Rs 0.38 cr | +Rs 0.41 cr | +10,092 | 19 |
| SGICSanima GIC Insurance Limited | Non Life Insurance | Rs 0.85 cr | Rs 0.45 cr | +Rs 0.40 cr | +10,572 | 19 |
| SIPDShikhar power Development Limited | Hydro Power | Rs 1.62 cr | Rs 1.22 cr | +Rs 0.40 cr | +6,713 | 19 |
| GRDBLGreen Development Bank Ltd. | Development Banks | Rs 1.25 cr | Rs 0.86 cr | +Rs 0.39 cr | +4,214 | 19 |
| MPFLMultipurpose Finance Company Limited | Finance | Rs 0.77 cr | Rs 0.38 cr | +Rs 0.39 cr | +6,537 | 18 |
| GILBGlobal IME Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.60 cr | Rs 0.21 cr | +Rs 0.38 cr | +3,449 | 17 |
| JFLJanaki Finance Company Limited | Finance | Rs 1.37 cr | Rs 0.99 cr | +Rs 0.38 cr | +13,045 | 17 |
| JHAPAJhapa Energy Limited | Others | Rs 0.89 cr | Rs 0.52 cr | +Rs 0.37 cr | +3,481 | 19 |
| RAWARawa Energy Development Limited | Hydro Power | Rs 0.82 cr | Rs 0.45 cr | +Rs 0.37 cr | +9,111 | 19 |
| SPILSiddhartha Premier Insurance Limited | Non Life Insurance | Rs 0.43 cr | Rs 0.09 cr | +Rs 0.35 cr | +5,695 | 19 |
| MDBMiteri Development Bank Limited | Development Banks | Rs 0.57 cr | Rs 0.23 cr | +Rs 0.34 cr | +5,997 | 19 |
| NILNeco Insurance Limited | Non Life Insurance | Rs 0.82 cr | Rs 0.51 cr | +Rs 0.31 cr | +5,878 | 19 |
| TRHTaragaon Regency Hotel Limited | Hotels and Tourism | Rs 0.46 cr | Rs 0.17 cr | +Rs 0.30 cr | +3,660 | 17 |
| BGWTBhagawati Hydropower Development Company Limited | Hydro Power | Rs 0.70 cr | Rs 0.41 cr | +Rs 0.29 cr | +6,163 | 19 |
| NMBMFNMB Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.36 cr | Rs 0.07 cr | +Rs 0.28 cr | +4,813 | 12 |
| MELModi Energy Limited | Hydro Power | Rs 0.66 cr | Rs 0.39 cr | +Rs 0.27 cr | +12,295 | 19 |
| GFCLGoodwill Finance Limited | Finance | Rs 0.70 cr | Rs 0.44 cr | +Rs 0.26 cr | +4,513 | 19 |
| SKBBLSana Kisan Bikas Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.74 cr | Rs 0.48 cr | +Rs 0.26 cr | +3,443 | 19 |
| KHPLKalinchock Hydropower Limited | Hydro Power | Rs 0.85 cr | Rs 0.61 cr | +Rs 0.24 cr | +3,173 | 19 |
| MSHLMid Solu Hydropower Limited | Hydro Power | Rs 0.48 cr | Rs 0.25 cr | +Rs 0.23 cr | +3,826 | 19 |
| TTLTrade Tower Limited | Others | Rs 0.77 cr | Rs 0.57 cr | +Rs 0.21 cr | +3,080 | 19 |
| MEROMero Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.33 cr | Rs 0.14 cr | +Rs 0.20 cr | +3,203 | 16 |
| BHDCBindhyabasini Hydropower Development Company Limited | Hydro Power | Rs 0.93 cr | Rs 0.74 cr | +Rs 0.18 cr | +4,070 | 19 |
| EHPLEastern Hydropower Limited | Hydro Power | Rs 0.63 cr | Rs 0.46 cr | +Rs 0.17 cr | +5,456 | 19 |
| SMATASamata Gharelu Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.29 cr | Rs 0.12 cr | +Rs 0.17 cr | +2,500 | 19 |
| BBCBishal Bazar Company Limited | Tradings | Rs 0.79 cr | Rs 0.64 cr | +Rs 0.15 cr | +362 | 18 |
| BFCBest Finance Company Ltd. | Finance | Rs 0.92 cr | Rs 0.78 cr | +Rs 0.14 cr | +3,338 | 19 |
| SWBBLSwabalamban Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.37 cr | Rs 0.24 cr | +Rs 0.14 cr | +2,119 | 19 |
| UAILUnited Ajod Insurance Limited | Non Life Insurance | Rs 0.44 cr | Rs 0.31 cr | +Rs 0.13 cr | +3,664 | 19 |
| CHLChhyangdi Hydropower Ltd. | Hydro Power | Rs 0.61 cr | Rs 0.50 cr | +Rs 0.12 cr | +4,813 | 19 |
| GBLBSGrameen Bikas Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.32 cr | Rs 0.20 cr | +Rs 0.12 cr | +1,800 | 18 |
| IHLIngwa Hydropower Limited | Hydro Power | Rs 0.38 cr | Rs 0.27 cr | +Rs 0.12 cr | +3,944 | 19 |
| BNLBottlers Nepal (Balaju) Limited | Manufacturing and Processing | Rs 0.15 cr | Rs 0.04 cr | +Rs 0.11 cr | +75 | 6 |
| UMRHUnited IDI Mardi RB Hydropower Limited. | Hydro Power | Rs 0.27 cr | Rs 0.16 cr | +Rs 0.11 cr | +2,063 | 17 |
| RURURu Ru Jalbidhyut Pariyojana Limited | Hydro Power | Rs 0.29 cr | Rs 0.19 cr | +Rs 0.10 cr | +1,708 | 18 |
| ULBSLUpakar Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.36 cr | Rs 0.26 cr | +Rs 0.10 cr | +416 | 18 |
| LLBSLaxmi Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.12 cr | Rs 0.03 cr | +Rs 0.09 cr | +1,070 | 10 |
| VLUCLVision Lumbini Urja Company Limited | Hydro Power | Rs 0.26 cr | Rs 0.17 cr | +Rs 0.09 cr | +2,309 | 19 |
| ACLBSLAarambha Chautari Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.12 cr | Rs 0.04 cr | +Rs 0.08 cr | +893 | 14 |
| MLBBLMithila LaghuBitta Bittiya Sanstha Limited | Microfinance | Rs 0.19 cr | Rs 0.11 cr | +Rs 0.08 cr | +810 | 19 |
| RBCLRastriya Beema Company Limited | Non Life Insurance | Rs 0.22 cr | Rs 0.15 cr | +Rs 0.08 cr | +60 | 5 |
| TSHLThree Star Hydropower Limited | Hydro Power | Rs 0.41 cr | Rs 0.33 cr | +Rs 0.08 cr | +2,301 | 19 |
| AHLAsian Hydropower Limited | Hydro Power | Rs 0.24 cr | Rs 0.18 cr | +Rs 0.07 cr | +1,913 | 19 |
| DHPLDibyashwori Hydropower Ltd. | Hydro Power | Rs 0.13 cr | Rs 0.09 cr | +Rs 0.04 cr | +1,485 | 19 |
| CKHLChirkhwa Hydropower Limited | Hydro Power | Rs 0.09 cr | Rs 0.06 cr | +Rs 0.03 cr | +628 | 19 |
| SHLBShrijanshil Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.08 cr | Rs 0.05 cr | +Rs 0.03 cr | +207 | 11 |
| GLBSLGurans Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.08 cr | Rs 0.07 cr | +Rs 0.01 cr | +82 | 15 |
| MLBSManushi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.03 cr | Rs 0.02 cr | +Rs 0.01 cr | +109 | 11 |
| SMFBSSwabhimaan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.05 cr | Rs 0.08 cr | −Rs 0.03 cr | −182 | 16 |
| DLBSDhaulagiri Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.17 cr | Rs 0.23 cr | −Rs 0.05 cr | −526 | 19 |
| GMLIGuardian Micro Life Insurance Limited | Life Insurance | Rs 0.22 cr | Rs 0.30 cr | −Rs 0.08 cr | −718 | 19 |
| MKHLMai Khola Hydropower Limited | Hydro Power | Rs 0.08 cr | Rs 0.16 cr | −Rs 0.08 cr | −1,716 | 19 |
| SLBSLSamudayik Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.06 cr | Rs 0.14 cr | −Rs 0.08 cr | −881 | 14 |
| MCHLMenchhiyam Hydropower Limited | Hydro Power | Rs 0.15 cr | Rs 0.24 cr | −Rs 0.09 cr | −3,282 | 19 |
| BNHCBuddha Bhumi Nepal Hydropower Company Limited | Hydro Power | Rs 0.42 cr | Rs 0.53 cr | −Rs 0.11 cr | −4,279 | 19 |
| RSDCRSDC Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.11 cr | Rs 0.22 cr | −Rs 0.11 cr | −1,678 | 18 |
| HLBSLHimalayan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.13 cr | −Rs 0.12 cr | −1,375 | 9 |
| MLBSLMahila Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 0.26 cr | Rs 0.38 cr | −Rs 0.12 cr | −1,047 | 19 |
| SWMFSuryodaya Womi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.20 cr | Rs 0.31 cr | −Rs 0.12 cr | −1,935 | 17 |
| NYADINyadi Hydropower Limited | Hydro Power | Rs 0.14 cr | Rs 0.27 cr | −Rs 0.13 cr | −3,892 | 19 |
| SKHLSuper Khudi Hydropower Limited | Hydro Power | Rs 1.92 cr | Rs 2.05 cr | −Rs 0.13 cr | −1,493 | 19 |
| SPHLSayapatri Hydropower Limited | Hydro Power | Rs 0.32 cr | Rs 0.44 cr | −Rs 0.13 cr | −2,380 | 18 |
| BNTBottlers Nepal (Terai) Limited | Manufacturing and Processing | Rs 0.05 cr | Rs 0.18 cr | −Rs 0.14 cr | −109 | 7 |
| JBLBJeevan Bikas Laghubitta Bittya Sanstha Ltd | Microfinance | Rs 0.82 cr | Rs 0.96 cr | −Rs 0.14 cr | −1,121 | 19 |
| HIMSTARHim Star Urja Company Limited | Hydro Power | Rs 0.17 cr | Rs 0.32 cr | −Rs 0.15 cr | −2,279 | 19 |
| KMCDBKalika Laghubitta Bittiya Sanstha Ltd | Microfinance | Rs 0.16 cr | Rs 0.31 cr | −Rs 0.15 cr | −1,836 | 17 |
| RHGCLRapti Hydro And General Construction Limited | Hydro Power | Rs 0.34 cr | Rs 0.49 cr | −Rs 0.15 cr | −5,337 | 19 |
| GMFILGuheshowori Merchant Bank & Finance Co. Ltd. | Finance | Rs 0.47 cr | Rs 0.63 cr | −Rs 0.16 cr | −3,744 | 19 |
| NHDLNepal Hydro Developers Ltd. | Hydro Power | Rs 0.08 cr | Rs 0.24 cr | −Rs 0.16 cr | −2,604 | 19 |
| CRESTCrest Micro Life Insurance Limited | Life Insurance | Rs 3.92 cr | Rs 4.09 cr | −Rs 0.17 cr | −2,075 | 19 |
| MSLBMahuli Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.12 cr | Rs 0.30 cr | −Rs 0.17 cr | −1,434 | 19 |
| USHECUpper Solu Hydro Electric Company Limited | Hydro Power | Rs 0.16 cr | Rs 0.33 cr | −Rs 0.17 cr | −3,386 | 19 |
| KPCLKalika power Company Ltd | Hydro Power | Rs 0.17 cr | Rs 0.36 cr | −Rs 0.19 cr | −4,046 | 17 |
| NICLBSLNIC ASIA Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.38 cr | Rs 0.56 cr | −Rs 0.19 cr | −3,611 | 19 |
| MHLMandakini Hydropower Limited | Hydro Power | Rs 0.27 cr | Rs 0.47 cr | −Rs 0.20 cr | −4,418 | 19 |
| ANLBAatmanirbhar Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.34 cr | Rs 0.55 cr | −Rs 0.21 cr | −398 | 19 |
| BHPLBarahi Hydropower Public Limited | Hydro Power | Rs 0.20 cr | Rs 0.42 cr | −Rs 0.22 cr | −4,935 | 19 |
| ILBSInfinity Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.08 cr | Rs 0.31 cr | −Rs 0.23 cr | −2,281 | 16 |
| PMLIPrabhu Mahalaxmi Life Insurance Limited | Life Insurance | Rs 0.06 cr | Rs 0.30 cr | −Rs 0.25 cr | −6,129 | 19 |
| NLICLNational Life Insurance Co. Ltd. | Life Insurance | Rs 0.20 cr | Rs 0.48 cr | −Rs 0.28 cr | −4,762 | 19 |
| DDBLDeprosc Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.49 cr | Rs 0.78 cr | −Rs 0.29 cr | −3,598 | 19 |
| SMHSuper Mai Hydropower Limited | Hydro Power | Rs 0.45 cr | Rs 0.74 cr | −Rs 0.30 cr | −5,604 | 19 |
| MKJCMailung Khola Jal Vidhyut Company Limited | Hydro Power | Rs 3.31 cr | Rs 3.62 cr | −Rs 0.31 cr | −9,299 | 19 |
| LICNLife Insurance Corporation (Nepal) Limited | Life Insurance | Rs 0.85 cr | Rs 1.17 cr | −Rs 0.32 cr | −4,427 | 19 |
| SLBBLSwarojgar Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.16 cr | Rs 0.48 cr | −Rs 0.32 cr | −3,923 | 18 |
| SJCLSANJEN JALAVIDHYUT COMPANY LIMITED | Hydro Power | Rs 0.81 cr | Rs 1.14 cr | −Rs 0.33 cr | −13,800 | 19 |
| MHNLMountain Hydro Nepal Limited | Hydro Power | Rs 0.38 cr | Rs 0.72 cr | −Rs 0.34 cr | −12,942 | 19 |
| SJLICSuryaJyoti Life Insurance Company Limited | Life Insurance | Rs 0.23 cr | Rs 0.58 cr | −Rs 0.35 cr | −8,421 | 19 |
| BUNGALBungal Hydro Limited | Hydro Power | Rs 0.67 cr | Rs 1.03 cr | −Rs 0.37 cr | −6,772 | 19 |
| SMBSupport Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.09 cr | Rs 0.47 cr | −Rs 0.38 cr | −2,114 | 18 |
| TPKHLTaksar Pikhuwa Khola Hydropower Limited | Hydro Power | Rs 1.87 cr | Rs 2.25 cr | −Rs 0.38 cr | −7,323 | 19 |
| BANDIPURBandipur Cablecar and Tourism Limited | Hotels and Tourism | Rs 1.77 cr | Rs 2.17 cr | −Rs 0.39 cr | −6,281 | 19 |
| PRINPrabhu Insurance Ltd. | Non Life Insurance | Rs 1.31 cr | Rs 1.71 cr | −Rs 0.40 cr | −6,407 | 19 |
| BHLBalephi Hydropower Limited | Hydro Power | Rs 2.61 cr | Rs 3.02 cr | −Rs 0.41 cr | −18,132 | 19 |
| MFILManjushree Finance Ltd. | Finance | Rs 1.23 cr | Rs 1.66 cr | −Rs 0.43 cr | −6,072 | 19 |
| MMKJLMathillo Mailun Khola Jalvidhyut Limited | Hydro Power | Rs 0.16 cr | Rs 0.60 cr | −Rs 0.44 cr | −12,844 | 19 |
| SNORLSnow Rivers Limited | Hydro Power | Rs 1.79 cr | Rs 2.24 cr | −Rs 0.45 cr | −4,757 | 19 |
| UHEWAUpper Hewakhola Hydropower Company Limited | Hydro Power | Rs 1.51 cr | Rs 1.97 cr | −Rs 0.45 cr | −7,145 | 19 |
| ALICLAsian Life Insurance Co. Limited | Life Insurance | Rs 0.35 cr | Rs 0.81 cr | −Rs 0.46 cr | −11,263 | 19 |
| MKHCMaya Khola Hydropower Company Limited | Hydro Power | Rs 0.56 cr | Rs 1.05 cr | −Rs 0.48 cr | −18,502 | 19 |
| SPDLSynergy Power Development Ltd. | Hydro Power | Rs 0.97 cr | Rs 1.45 cr | −Rs 0.48 cr | −14,733 | 19 |
| YMHLYambaling Hydropower Limited | Hydro Power | Rs 1.72 cr | Rs 2.22 cr | −Rs 0.49 cr | −8,634 | 19 |
| JOSHIJoshi Hydropower Development Company Ltd | Hydro Power | Rs 0.35 cr | Rs 0.85 cr | −Rs 0.50 cr | −19,010 | 19 |
| PUREPure Energy Limited | Others | Rs 0.29 cr | Rs 0.82 cr | −Rs 0.53 cr | −6,849 | 19 |
| CYCLCYC Nepal Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.80 cr | Rs 1.35 cr | −Rs 0.55 cr | −3,414 | 19 |
| RFPLRiver Falls Power Limited | Hydro Power | Rs 0.34 cr | Rs 0.89 cr | −Rs 0.55 cr | −16,468 | 19 |
| SALICOSagarmatha Lumbini Insurance Co. Limited | Non Life Insurance | Rs 0.41 cr | Rs 0.97 cr | −Rs 0.56 cr | −10,690 | 18 |
| SIFCShree Investment Finance Co. Ltd. | Finance | Rs 0.27 cr | Rs 0.84 cr | −Rs 0.57 cr | −11,960 | 18 |
| NTCNepal Doorsanchar Company Limited | Others | Rs 1.46 cr | Rs 2.04 cr | −Rs 0.58 cr | −6,309 | 19 |
| EDBLExcel Development Bank Ltd. | Development Banks | Rs 6.07 cr | Rs 6.67 cr | −Rs 0.61 cr | −10,259 | 14 |
| UPPERUpper Tamakoshi Hydropower Ltd | Hydro Power | Rs 2.18 cr | Rs 2.80 cr | −Rs 0.63 cr | −31,227 | 19 |
| GVLGreen Ventures Limited | Hydro Power | Rs 0.72 cr | Rs 1.39 cr | −Rs 0.66 cr | −13,549 | 19 |
| NLICNepal Life Insurance Co. Ltd. | Life Insurance | Rs 1.27 cr | Rs 1.92 cr | −Rs 0.66 cr | −9,381 | 19 |
| NFSNepal Finance Ltd. | Finance | Rs 0.77 cr | Rs 1.47 cr | −Rs 0.70 cr | −14,107 | 19 |
| RNLIReliable Nepal Life Insurance Limited | Life Insurance | Rs 0.54 cr | Rs 1.25 cr | −Rs 0.71 cr | −16,841 | 19 |
| BJHLBhujung Hydropower Limited | Hydro Power | Rs 0.94 cr | Rs 1.67 cr | −Rs 0.73 cr | −11,053 | 19 |
| SANVISanvi Energy Limited | Hydro Power | Rs 0.63 cr | Rs 1.37 cr | −Rs 0.74 cr | −13,104 | 19 |
| NGPLNgadi Group Power Ltd. | Hydro Power | Rs 5.44 cr | Rs 6.22 cr | −Rs 0.78 cr | −21,395 | 19 |
