Stock screener · NEPSE
NEPSE stock screener: filter all 276 companies
Pick a ready-made screen or set your own conditions, and see every company that fits. Each result opens its stock page.
Close · 24 Sep 2026NEPSE published data, may be delayed
26 of 276 companies match
| GBIMEGlobal IME Bank Limited · Commercial Banks | 243.80 | +0.33% up | +2.65% up | 5.74% | 9,664 | |
|---|---|---|---|---|---|---|
| SHINEShine Resunga Development Bank Ltd. · Development Banks | 433.00 | +0.91% up | +12.59% up | 4.62% | 2,175 | |
| CLICitizen Life Insurance Company Limited · Life Insurance | 440.00 | +0.92% up | −5.98% down | 4.55% | 2,200 | |
| ICFCICFC Finance Limited · Finance | 595.00 | +0.52% up | −9.64% down | 4.42% | 704 | |
| NABILNabil Bank Limited · Commercial Banks | 569.00 | +0.71% up | +14.45% up | 4.09% | 15,395 | |
| SPILSiddhartha Premier Insurance Limited · Non Life Insurance | 623.00 | −1.11% down | −15.18% down | 4.01% | 1,748 | |
| SNLISun Nepal Life Insurance Company Limited · Life Insurance | 421.00 | +0.96% up | −1.98% down | 3.63% | 2,224 | |
| SBLSiddhartha Bank Limited · Commercial Banks | 456.80 | −0.04% down | +47.54% up | 3.40% | 6,758 | |
| KSBBLKamana Sewa Bikas Bank Limited · Development Banks | 448.00 | −0.49% down | −5.68% down | 3.35% | 1,730 | |
| NTCNepal Doorsanchar Company Limited · Others | 906.00 | 0.00% unchanged | +6.71% up | 3.31% | 16,308 | |
| MANDUMandu Hydropower Limited · Hydro Power | 740.20 | −1.44% down | −2.37% down | 3.31% | 1,110 | |
| GBBLGarima Bikas Bank Limited · Development Banks | 454.00 | +0.67% up | +23.97% up | 3.20% | 2,734 | |
| SJLICSuryaJyoti Life Insurance Company Limited · Life Insurance | 415.00 | 0.00% unchanged | −2.12% down | 3.13% | 2,080 | |
| ADBLAgricultural Development Bank Limited · Commercial Banks | 313.00 | +0.64% up | +2.27% up | 3.12% | 4,478 | |
| SADBLShangrila Development Bank Ltd. · Development Banks | 404.50 | −1.71% down | +7.66% up | 2.94% | 1,571 | |
| SCBStandard Chartered Bank Limited · Commercial Banks | 657.20 | +0.31% up | +3.99% up | 2.89% | 6,600 | |
| SALICOSagarmatha Lumbini Insurance Co. Limited · Non Life Insurance | 533.00 | −1.30% down | −13.19% down | 2.81% | 1,398 | |
| RNLIReliable Nepal Life Insurance Limited · Life Insurance | 438.10 | +0.02% up | −6.49% down | 2.74% | 2,277 | |
| SANIMASanima Bank Limited · Commercial Banks | 368.00 | 0.00% unchanged | +9.85% up | 2.72% | 4,998 | |
| SRLISanima Reliance Life Insurance Limited · Life Insurance | 373.80 | +1.58% up | −3.91% down | 2.72% | 1,875 | |
| LICNLife Insurance Corporation (Nepal) Limited · Life Insurance | 800.90 | +1.14% up | −4.40% down | 2.63% | 4,405 | |
| ILIIME Life Insurance Company Limited · Life Insurance | 428.00 | +0.23% up | −4.68% down | 2.46% | 2,140 | |
| NILNeco Insurance Limited · Non Life Insurance | 529.80 | −0.60% down | −11.12% down | 2.41% | 1,469 | |
| NLICNepal Life Insurance Co. Ltd. · Life Insurance | 745.00 | +0.22% up | +1.72% up | 2.15% | 7,063 | |
| NIFRANepal Infrastructure Bank Limited · Investment | 253.00 | +0.12% up | −6.43% down | 2.08% | 5,465 | |
| CZBILCitizens Bank International Limited · Commercial Banks | 213.40 | +0.66% up | +14.92% up | 2.00% | 3,309 |
Yield: cash dividends with a book closure in the last 12 months over today’s price. Returns are adjusted for bonus shares. The marker in the 52-week range shows where the close sits between the year’s low and high.
P/E, P/B and earnings are not in the web data, so they are not filters here. The Punji app screens on them too, and keeps your saved screens on its Today feed.
Questions about the screener
- What is a stock screener?
- A stock screener narrows the whole market down to the companies that meet conditions you set. Instead of scrolling through every listed company, you say something like "dividend yield over 2 percent, near its 52-week low, commercial banks" and see only the ones that qualify.
- How is the dividend yield worked out?
- It is the cash dividend declared with a book closure in the last 12 months, as a share of the paid-up value, divided by today’s price. Bonus shares are not counted as yield.
- Why is the 1-year return different from the price change?
- Returns are adjusted for bonus shares. After a bonus book closure NEPSE lowers the price for the new shares, so the raw price shows a fall that a holder did not have. Right shares are not adjusted, and cash dividends are not added back.
- Can I screen NEPSE stocks by P/E ratio?
- Yes, in the app. The web data does not carry earnings or book value, so this page cannot filter on P/E or P/B. The Punji app screens on sector, market cap, P/E, P/B, dividend yield, position in the 52-week range, today’s change and volume against its average.
- Does the screener update during the day?
- Yes. During trading hours prices and today’s move refresh from NEPSE published data about once a minute, and may be delayed. Outside them the screener uses the last close, with its date shown.
Also: how NEPSE closed today, the heat map, compare two stocks, dividend history and the guide to P/E and book value.
P/E, P/B and saved screens are in the app
The Punji app adds valuation and volume filters, saves your screens and shows how many companies match each one on your Today feed. Free on iOS and Android.