Development Banks · NEPSE
Kamana Sewa Bikas Bank Limited KSBBL share price
Close · 24 September 2026 · NEPSE published data, may be delayed
Opened at Rs 451.10 and traded between Rs 448.00 and Rs 454.00; 36,298 shares changed hands. The previous close was Rs 450.20.
Track KSBBL in Punji: live price, alerts, and your holding after tax. Free on iOS and Android.
down 5.68% over 229 sessions, Rs 475.00 to Rs 448.00
KSBBL in brief
Kamana Sewa Bikas Bank Limited (KSBBL) is listed on the Nepal Stock Exchange in the Development Banks sector, listed since 12 September 2017, and is regulated by Nepal Rastra Bank. It closed at Rs 448.00 on 24 September 2026, down 0.49% on the session, 34% of the way from its 52-week low of Rs 404.10 to its high of Rs 534.00. Its market capitalisation is Rs 1,730.15 crore across 3,86,19,309 listed shares, 51.0% of them held by promoters. Its latest declaration, for fiscal year 2025-2026 (2082-2083 BS), included a 15% cash dividend, a cash yield of 3.35% at today's price. Over the last 19 sessions, Rs 60.10 crore of KSBBL traded. The busiest broker, Dynamic Money Managers Securities Pvt. Ltd., did 3.1% of the buying and 5.3% of the selling.
Last updated 24 September 2026. Punji snapshot of NEPSE published data. A record, not a recommendation.
- Market cap
- Rs 1,730.15 crore3,86,19,309 listed shares at Rs 448.00
- Place in 52-week range
- 34%Rs 404.10 low · Rs 534.00 high
- Change over the record
- −5.7% downRs 475.00 on 24 September 2025 to Rs 448.00
- Cash dividend yield
- 3.35%FY 2082-2083: 15% of the Rs 100 face value, on today's price
- Promoter holding
- 51.0%Public 49.0%
- Turnover, 30 days
- Rs 60.10 crore19 sessions traded
- Busiest broker, buying · selling
- 3.1% · 5.3%Dynamic Money Managers Securities Pvt. Ltd.
- Not here
- P/E, EPS and book value are not in Punji's web snapshot, so this page does not estimate them. The app shows them.
Payouts, a year of closes, and who owns it.
Where is the price in its 52-week range?
Rs 448.00 is 34% of the way from the 52-week low (Rs 404.10) to the high (Rs 534.00).
Who holds the shares?
Promoters hold 51.0% of the 3,86,19,309 listed shares; the public holds 49.0%.
What has it paid out?
5 of the last 6 fiscal years on record had a cash or bonus dividend. The latest, for FY 2082-2083: 15.00% cash, 0.00% bonus.
How has it moved over a year?
Month-end closes from Oct 25 to Sep 26: ▲ +2.3%. The highest month-end was Rs 493.00, the lowest Rs 438.00.
30-day broker flow
Who bought and sold KSBBL.
NEPSE published 19 sessions of floorsheet for KSBBL between 25 August 2026 and 24 September 2026. Across that window Rs 60.10 crore of KSBBL changed hands. The busiest broker, Dynamic Money Managers Securities Pvt. Ltd., did 3.1% of the buying and 5.3% of the selling.
Sold more than bought net, Rs crore
Bought more than sold net, Rs crore
NEPSE published floorsheet, aggregated by Punji · 25 August 2026 to 24 September 2026 · may be delayed. These are trades that already happened, not a signal.
Largest net buyers
Sunrise Securities Limited carried the largest net buying position in KSBBL over the window, buying Rs 1.93 crore and selling none across 10 sessions, for a net Rs 1.92 crore and 42,180 shares.
| Broker | Sessions | Bought (Rs cr) | Sold (Rs cr) | Net (Rs cr) | Net shares |
|---|---|---|---|---|---|
| Sunrise Securities Limited | 10 | 1.93 | 0.00 | +1.92 up | 42,180 |
| N.I.M.B. Stock Markets Limited | 7 | 1.00 | 0.06 | +0.95 up | 20,941 |
| Sumeru Securities Pvt. Ltd. | 17 | 1.09 | 0.26 | +0.82 up | 17,833 |
| Nepal Stock House (PVT) Ltd. | 18 | 0.83 | 0.16 | +0.66 up | 14,530 |
| K.B.L. Securities Limited | 10 | 0.69 | 0.03 | +0.66 up | 14,709 |
| Midas Stock Broking Company Private Limited | 15 | 0.79 | 0.20 | +0.59 up | 12,308 |
| Sipla Securities Private Limited | 12 | 0.67 | 0.18 | +0.48 up | 10,252 |
| Elite Stock House Limited | 11 | 0.86 | 0.41 | +0.45 up | 9,249 |
Largest net sellers
On the other side, Cristal Kanchanjanga Securites Pvt. Ltd. sold Rs 3.42 crore of KSBBL against Rs 0.84 crore bought over 16 sessions, a net position of Rs 2.58 crore and 54,361 shares released.
| Broker | Sessions | Bought (Rs cr) | Sold (Rs cr) | Net (Rs cr) | Net shares |
|---|---|---|---|---|---|
| Cristal Kanchanjanga Securites Pvt. Ltd. | 16 | 0.84 | 3.42 | −2.58 down | -54,361 |
| Kohinoor Investment & Securities Pvt. Ltd. | 14 | 0.20 | 2.10 | −1.91 down | -41,100 |
| Dynamic Money Managers Securities Pvt. Ltd. | 18 | 1.87 | 3.16 | −1.29 down | -27,048 |
| Agrawal Securities (PVT) Ltd. | 14 | 0.12 | 1.10 | −0.98 down | -21,983 |
| Citizens Share Broker Limited | 7 | 0.12 | 0.65 | −0.52 down | -10,852 |
| Sundhara Securities Limited | 11 | 0.10 | 0.53 | −0.43 down | -9,158 |
| Online Securities Pvt. Ltd. | 19 | 0.89 | 1.27 | −0.38 down | -8,358 |
| Investment Management Nepal Pvt. Ltd. | 17 | 0.34 | 0.72 | −0.38 down | -8,218 |
Price history
Month by month.
229 daily closes between 24 September 2025 and 24 September 2026, collapsed into calendar months.
| Month | Open | High | Low | Close | Change | Shares traded | Sessions |
|---|---|---|---|---|---|---|---|
| September 2026 | 470.20 | 480.00 | 435.20 | 448.00 | −4.72% down | 4,87,091 | 15 |
| August 2026 | 480.00 | 487.00 | 464.00 | 474.00 | −1.25% down | 5,37,392 | 20 |
| July 2026 | 473.00 | 500.00 | 463.00 | 478.00 | +1.06% up | 5,06,964 | 23 |
| June 2026 | 494.10 | 534.00 | 466.10 | 469.00 | −5.08% down | 4,96,150 | 22 |
| May 2026 | 470.10 | 504.00 | 461.00 | 493.00 | +4.87% up | 5,32,763 | 18 |
| April 2026 | 480.00 | 500.00 | 455.00 | 477.90 | −0.44% down | 13,46,953 | 21 |
| March 2026 | 467.10 | 520.00 | 452.30 | 485.00 | +3.83% up | 16,71,239 | 18 |
| February 2026 | 454.00 | 469.20 | 446.70 | 458.00 | +0.88% up | 4,92,900 | 17 |
| January 2026 | 435.00 | 488.00 | 430.20 | 458.00 | +5.29% up | 9,36,937 | 18 |
| December 2025 | 440.00 | 441.90 | 420.00 | 440.90 | +0.20% up | 3,19,602 | 20 |
| November 2025 | 440.00 | 449.90 | 412.00 | 440.10 | +0.02% up | 4,42,517 | 21 |
| October 2025 | 461.00 | 465.00 | 404.10 | 438.00 | −4.99% down | 4,83,966 | 13 |
Corporate actions
What KSBBL has declared.
6 declarations on record for Kamana Sewa Bikas Bank, most recently for fiscal year 2025-2026 (2082-2083 BS). Cash and bonus are percentages of face value.
| Fiscal year | Cash | Bonus | Rights | Book close |
|---|---|---|---|---|
| 2025-2026 2082-2083 BS | 15% | - | - | 11 August 2026 |
| 2024-2025 2081-2082 BS | 5.79% | 10% | - | 9 September 2025 |
| 2023-2024 2080-2081 BS | 5% | 7% | - | 16 September 2024 |
| 2022-2023 2079-2080 BS | - | - | - | 9 November 2023 |
| 2021-2022 2078-2079 BS | 0.23% | 4.41% | - | 3 April 2023 |
| 2020-2021 2077-2078 BS | 0.97% | 18.5% | - | 26 September 2021 |
What this is not
A broker is a member firm that executes orders, not an investor. A firm's net position over a window may belong to one client or to two hundred, and the floorsheet does not say which. Nothing on this page is a forecast, a target, or a recommendation to buy, sell or hold any security; it is a record of what traded, at what price, through whom. Figures are captured at build time from published exchange data and may be revised. Punji does not place orders.
Follow KSBBL in the app.
Live prices through the session, an alert at the price you choose, and your holding valued after tax. Free on iOS and Android.