NEPSE broker 35 · TMS 35
Broker 35: Kohinoor Investment & Securities
Kohinoor Investment & Securities Pvt. Ltd, licensed by the Nepal Stock Exchange as broker number 35.
tms35.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 70.3 cr
- Sold
- Rs 70.1 cr
- Net
- +Rs 0.18 cr
- a net buyer
- Companies
- 95
- of 276 tracked
- Activity rank
- #18
- of 84 brokers
- Period
- 25 August 2026 to 24 September 2026, 19 sessions. Counted where broker 35 was among a company’s eight biggest buyers or sellers.
Over 25 August 2026 to 24 September 2026, 19 sessions, Kohinoor Investment & Securities was among the eight biggest buyers or sellers of 95 of the 276 companies Punji tracks. In those companies it bought Rs 70.3 cr and sold Rs 70.1 cr, leaving it a net buyer by Rs 0.18 cr, as of the 24 September 2026 close. It was a net buyer of 42 and a net seller of 53. Its largest net purchase was CHDC (CEDB Holdings Limited, +Rs 3.77 cr) and its largest net sale was RSML (Reliance Spinning Mills Limited, −Rs 3.99 cr). Hydro Power took the largest share of its trading, 34%. Ranked by value bought plus sold, it was #18 of 84 brokers.
What it bought and sold most
Net, by company. Green bars: broker 35 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power34%Rs 47.7 cr
- Manufacturing and Processing20%Rs 28.5 cr
- Commercial Banks11%Rs 15.3 cr
- Finance8%Rs 11.4 cr
- Investment8%Rs 11.4 cr
- Development Banks7%Rs 9.74 cr
- Others5%Rs 6.57 cr
- Other sectors (4)7%Rs 9.94 cr
Every company it traded
95 companies where broker 35 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
95 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| CHDCCEDB Holdings Limited | Investment | Rs 4.10 cr | Rs 0.33 cr | +Rs 3.77 cr | +15,760 | 16 |
| HATHYHathway Investment Nepal Limited | Investment | Rs 4.00 cr | Rs 0.83 cr | +Rs 3.18 cr | +62,027 | 19 |
| HDHPCHimal Dolakha Hydropower Company Limited | Hydro Power | Rs 5.99 cr | Rs 3.37 cr | +Rs 2.62 cr | +1,17,695 | 19 |
| NGPLNgadi Group Power Ltd. | Hydro Power | Rs 4.23 cr | Rs 1.87 cr | +Rs 2.37 cr | +58,676 | 19 |
| LSLLaxmi Sunrise Bank Limited | Commercial Banks | Rs 3.12 cr | Rs 0.87 cr | +Rs 2.25 cr | +89,822 | 16 |
| GHLGhalemdi Hydro Limited | Hydro Power | Rs 3.00 cr | Rs 1.01 cr | +Rs 1.99 cr | +77,787 | 19 |
| UHEWAUpper Hewakhola Hydropower Company Limited | Hydro Power | Rs 3.04 cr | Rs 1.11 cr | +Rs 1.93 cr | +32,463 | 18 |
| GCILGhorahi Cement Industry Limited | Manufacturing and Processing | Rs 1.85 cr | Rs 0.64 cr | +Rs 1.21 cr | +29,806 | 18 |
| CBBLChhimek Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 1.18 cr | Rs 0.48 cr | +Rs 0.69 cr | +7,313 | 19 |
| MFILManjushree Finance Ltd. | Finance | Rs 1.81 cr | Rs 1.16 cr | +Rs 0.64 cr | +8,475 | 19 |
| RHPLRASUWAGADHI HYDROPOWER COMPANY LIMITED | Hydro Power | Rs 1.45 cr | Rs 0.84 cr | +Rs 0.61 cr | +33,896 | 19 |
| BANDIPURBandipur Cablecar and Tourism Limited | Hotels and Tourism | Rs 0.94 cr | Rs 0.46 cr | +Rs 0.48 cr | +7,320 | 19 |
| GMFILGuheshowori Merchant Bank & Finance Co. Ltd. | Finance | Rs 0.53 cr | Rs 0.16 cr | +Rs 0.37 cr | +9,032 | 11 |
| NABBCNarayani Development Bank Limited | Development Banks | Rs 0.49 cr | Rs 0.12 cr | +Rs 0.37 cr | +4,744 | 14 |
| PUREPure Energy Limited | Others | Rs 0.86 cr | Rs 0.51 cr | +Rs 0.35 cr | +4,430 | 17 |
| DOLTIDolti Power Company Limited | Hydro Power | Rs 0.51 cr | Rs 0.17 cr | +Rs 0.34 cr | +11,403 | 18 |
| SAPDBLSaptakoshi Development Bank Ltd | Development Banks | Rs 2.03 cr | Rs 1.69 cr | +Rs 0.34 cr | +4,668 | 18 |
| MCHLMenchhiyam Hydropower Limited | Hydro Power | Rs 0.39 cr | Rs 0.06 cr | +Rs 0.32 cr | +11,852 | 10 |
| SOPLSopan Pharmaceuticals Limited | Manufacturing and Processing | Rs 1.09 cr | Rs 0.78 cr | +Rs 0.31 cr | +4,221 | 19 |
| HFINHotel Forest Inn Limited | Hotels and Tourism | Rs 0.73 cr | Rs 0.44 cr | +Rs 0.29 cr | +4,775 | 19 |
| CORBLCorporate Development Bank Limited | Development Banks | Rs 0.92 cr | Rs 0.65 cr | +Rs 0.28 cr | +3,295 | 18 |
| SWBBLSwabalamban Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.26 cr | Rs 0.02 cr | +Rs 0.23 cr | +3,368 | 10 |
| UNLBUnique Nepal Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.21 cr | Rs 0.01 cr | +Rs 0.20 cr | +1,635 | 5 |
| PRINPrabhu Insurance Ltd. | Non Life Insurance | Rs 0.35 cr | Rs 0.15 cr | +Rs 0.19 cr | +3,213 | 16 |
| MSLBMahuli Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.23 cr | Rs 0.07 cr | +Rs 0.16 cr | +1,367 | 13 |
| SMJCSagarmatha Jalabidhyut Company Limited | Hydro Power | Rs 0.19 cr | Rs 0.03 cr | +Rs 0.16 cr | +3,842 | 14 |
| OMPLOm Megashree Pharmaceuticals Limited | Manufacturing and Processing | Rs 0.17 cr | Rs 0.03 cr | +Rs 0.14 cr | +1,556 | 14 |
| DHPLDibyashwori Hydropower Ltd. | Hydro Power | Rs 0.15 cr | Rs 0.02 cr | +Rs 0.13 cr | +4,836 | 11 |
| SABBLSalapa Bikas Bank Limited | Development Banks | Rs 0.23 cr | Rs 0.11 cr | +Rs 0.12 cr | +1,398 | 18 |
| SIKLESSikles Hydropower Limited | Hydro Power | Rs 0.57 cr | Rs 0.44 cr | +Rs 0.12 cr | +2,064 | 16 |
| ICFCICFC Finance Limited | Finance | Rs 0.13 cr | Rs 0.02 cr | +Rs 0.11 cr | +1,903 | 12 |
| CRESTCrest Micro Life Insurance Limited | Life Insurance | Rs 0.20 cr | Rs 0.10 cr | +Rs 0.10 cr | +968 | 15 |
| DLBSDhaulagiri Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.48 cr | Rs 0.39 cr | +Rs 0.10 cr | +863 | 11 |
| EHPLEastern Hydropower Limited | Hydro Power | Rs 0.18 cr | Rs 0.07 cr | +Rs 0.10 cr | +3,138 | 15 |
| PROFLProgressive Finance Limited | Finance | Rs 0.19 cr | Rs 0.08 cr | +Rs 0.10 cr | +2,842 | 14 |
| RURURu Ru Jalbidhyut Pariyojana Limited | Hydro Power | Rs 0.11 cr | Rs 0.02 cr | +Rs 0.10 cr | +1,652 | 9 |
| MMKJLMathillo Mailun Khola Jalvidhyut Limited | Hydro Power | Rs 0.16 cr | Rs 0.06 cr | +Rs 0.09 cr | +2,362 | 11 |
| NYADINyadi Hydropower Limited | Hydro Power | Rs 0.11 cr | Rs 0.03 cr | +Rs 0.08 cr | +2,315 | 9 |
| SMPDASampada Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.12 cr | Rs 0.05 cr | +Rs 0.07 cr | +917 | 14 |
| GBLBSGrameen Bikas Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.09 cr | Rs 0.03 cr | +Rs 0.06 cr | +897 | 12 |
| ACLBSLAarambha Chautari Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.10 cr | Rs 0.05 cr | +Rs 0.05 cr | +520 | 10 |
| NMBMFNMB Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.06 cr | Rs 0.01 cr | +Rs 0.05 cr | +819 | 7 |
| JSLBBJanautthan Samudayic Laghubitta Bittya Sanstha Limited | Microfinance | Rs 0.01 cr | Rs 0.03 cr | −Rs 0.02 cr | −190 | 6 |
| MLBSManushi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.05 cr | Rs 0.07 cr | −Rs 0.02 cr | −260 | 9 |
| MHCLMolung Hydropower Company Limited | Hydro Power | Rs 0.04 cr | Rs 0.08 cr | −Rs 0.03 cr | −1,130 | 14 |
| SWASTIKSwastik Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.01 cr | Rs 0.04 cr | −Rs 0.03 cr | −182 | 9 |
| AHLAsian Hydropower Limited | Hydro Power | Rs 0.03 cr | Rs 0.08 cr | −Rs 0.05 cr | −1,466 | 14 |
| GMFBSGanapati Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.12 cr | Rs 0.16 cr | −Rs 0.05 cr | −436 | 13 |
| MKHLMai Khola Hydropower Limited | Hydro Power | Rs 0.02 cr | Rs 0.08 cr | −Rs 0.05 cr | −1,077 | 11 |
| NESDONESDO Sambridha Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.00 cr | Rs 0.06 cr | −Rs 0.05 cr | −420 | 4 |
| NRMNepal Republic Media Limited | Others | Rs 0.02 cr | Rs 0.07 cr | −Rs 0.05 cr | −1,758 | 16 |
| VLUCLVision Lumbini Urja Company Limited | Hydro Power | Rs 0.03 cr | Rs 0.08 cr | −Rs 0.05 cr | −1,188 | 12 |
| BNTBottlers Nepal (Terai) Limited | Manufacturing and Processing | Rs 0.00 cr | Rs 0.06 cr | −Rs 0.06 cr | −50 | 1 |
| NMICNepal Micro Insurance Company Limited | Non Life Insurance | Rs 0.06 cr | Rs 0.15 cr | −Rs 0.09 cr | −1,081 | 16 |
| TTLTrade Tower Limited | Others | Rs 0.08 cr | Rs 0.18 cr | −Rs 0.10 cr | −1,428 | 17 |
| APHLAppolo Hydropower Limited | Hydro Power | Rs 0.12 cr | Rs 0.25 cr | −Rs 0.13 cr | −1,807 | 17 |
| BHDCBindhyabasini Hydropower Development Company Limited | Hydro Power | Rs 0.22 cr | Rs 0.35 cr | −Rs 0.13 cr | −3,018 | 18 |
| BNHCBuddha Bhumi Nepal Hydropower Company Limited | Hydro Power | Rs 0.11 cr | Rs 0.24 cr | −Rs 0.13 cr | −4,604 | 19 |
| SGICSanima GIC Insurance Limited | Non Life Insurance | Rs 0.08 cr | Rs 0.21 cr | −Rs 0.13 cr | −3,469 | 14 |
| MHNLMountain Hydro Nepal Limited | Hydro Power | Rs 0.20 cr | Rs 0.34 cr | −Rs 0.14 cr | −5,586 | 17 |
| CHLChhyangdi Hydropower Ltd. | Hydro Power | Rs 0.05 cr | Rs 0.20 cr | −Rs 0.15 cr | −5,753 | 15 |
| FMDBLFirst Micro Finance Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.25 cr | Rs 0.41 cr | −Rs 0.16 cr | −2,163 | 16 |
| MELModi Energy Limited | Hydro Power | Rs 0.10 cr | Rs 0.26 cr | −Rs 0.16 cr | −8,124 | 17 |
| BEDCBhugol Energy Development Company Limited | Hydro Power | Rs 0.25 cr | Rs 0.42 cr | −Rs 0.17 cr | −5,172 | 19 |
| GFCLGoodwill Finance Limited | Finance | Rs 0.10 cr | Rs 0.28 cr | −Rs 0.18 cr | −3,113 | 13 |
| HIMSTARHim Star Urja Company Limited | Hydro Power | Rs 0.07 cr | Rs 0.26 cr | −Rs 0.19 cr | −2,934 | 16 |
| SCBStandard Chartered Bank Limited | Commercial Banks | Rs 0.04 cr | Rs 0.23 cr | −Rs 0.19 cr | −2,927 | 13 |
| TPCTerhathum Power Company Limited | Hydro Power | Rs 0.05 cr | Rs 0.25 cr | −Rs 0.19 cr | −5,277 | 14 |
| MKHCMaya Khola Hydropower Company Limited | Hydro Power | Rs 0.12 cr | Rs 0.33 cr | −Rs 0.21 cr | −8,200 | 17 |
| TVCLTrishuli Jal Vidhyut Company Limited | Hydro Power | Rs 0.16 cr | Rs 0.37 cr | −Rs 0.21 cr | −6,024 | 15 |
| BUNGALBungal Hydro Limited | Hydro Power | Rs 0.13 cr | Rs 0.35 cr | −Rs 0.23 cr | −4,349 | 19 |
| GVLGreen Ventures Limited | Hydro Power | Rs 0.23 cr | Rs 0.48 cr | −Rs 0.25 cr | −5,144 | 16 |
| HLIHimalayan Life Insurance Limited | Life Insurance | Rs 0.16 cr | Rs 0.43 cr | −Rs 0.27 cr | −8,387 | 19 |
| SBINepal SBI Bank Limited | Commercial Banks | Rs 0.13 cr | Rs 0.42 cr | −Rs 0.29 cr | −7,296 | 10 |
| SPDLSynergy Power Development Ltd. | Hydro Power | Rs 0.15 cr | Rs 0.44 cr | −Rs 0.30 cr | −8,373 | 14 |
| ECLEverest Colour Limited | Manufacturing and Processing | Rs 0.55 cr | Rs 0.86 cr | −Rs 0.31 cr | −2,213 | 19 |
| GRDBLGreen Development Bank Ltd. | Development Banks | Rs 0.44 cr | Rs 0.76 cr | −Rs 0.32 cr | −3,279 | 17 |
| SKBBLSana Kisan Bikas Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.05 cr | Rs 0.38 cr | −Rs 0.33 cr | −4,381 | 15 |
| RHGCLRapti Hydro And General Construction Limited | Hydro Power | Rs 0.20 cr | Rs 0.54 cr | −Rs 0.34 cr | −12,790 | 15 |
| MANDUMandu Hydropower Limited | Hydro Power | Rs 0.07 cr | Rs 0.46 cr | −Rs 0.39 cr | −5,396 | 12 |
| BHLBalephi Hydropower Limited | Hydro Power | Rs 0.91 cr | Rs 1.32 cr | −Rs 0.41 cr | −18,401 | 19 |
| CZBILCitizens Bank International Limited | Commercial Banks | Rs 0.18 cr | Rs 0.65 cr | −Rs 0.47 cr | −23,020 | 14 |
| PRVUPrabhu Bank Limited | Commercial Banks | Rs 0.57 cr | Rs 1.04 cr | −Rs 0.47 cr | −25,437 | 19 |
| UPPERUpper Tamakoshi Hydropower Ltd | Hydro Power | Rs 0.27 cr | Rs 0.74 cr | −Rs 0.47 cr | −24,837 | 19 |
| PPCLPanchthar Power Compant Limited | Hydro Power | Rs 0.02 cr | Rs 0.77 cr | −Rs 0.75 cr | −21,894 | 7 |
| SPHLSayapatri Hydropower Limited | Hydro Power | Rs 0.70 cr | Rs 1.46 cr | −Rs 0.76 cr | −14,831 | 19 |
| ULHCUpper Lohore Khola Hydropower Company Limited | Hydro Power | Rs 0.22 cr | Rs 0.98 cr | −Rs 0.76 cr | −23,102 | 19 |
| HURJAHimalaya Urja Bikas Company Limited | Hydro Power | Rs 1.05 cr | Rs 1.83 cr | −Rs 0.78 cr | −30,326 | 18 |
| HRLHimalayan Reinsurance Limited | Others | Rs 1.97 cr | Rs 2.88 cr | −Rs 0.92 cr | −17,607 | 19 |
| ENLEmerging Nepal Limited | Investment | Rs 0.47 cr | Rs 1.63 cr | −Rs 1.16 cr | −21,078 | 11 |
| NABILNabil Bank Limited | Commercial Banks | Rs 0.49 cr | Rs 2.37 cr | −Rs 1.88 cr | −33,511 | 19 |
| KSBBLKamana Sewa Bikas Bank Limited | Development Banks | Rs 0.20 cr | Rs 2.10 cr | −Rs 1.91 cr | −41,100 | 14 |
| CFCLCentral Finance Co. Ltd. | Finance | Rs 2.36 cr | Rs 4.59 cr | −Rs 2.23 cr | −39,692 | 16 |
| KBLKumari Bank Limited | Commercial Banks | Rs 0.65 cr | Rs 4.53 cr | −Rs 3.88 cr | −1,74,635 | 19 |
| RSMLReliance Spinning Mills Limited | Manufacturing and Processing | Rs 9.24 cr | Rs 13.2 cr | −Rs 3.99 cr | −14,749 | 19 |
Logging in to TMS 35
- 1Open tms35.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password Kohinoor Investment & Securities gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 35
- Which broker is NEPSE broker number 35?
- Broker number 35 on the Nepal Stock Exchange is Kohinoor Investment & Securities Pvt. Ltd. Its TMS trading system is at tms35.nepsetms.com.np.
- What is the TMS login link for broker 35?
- Kohinoor Investment & Securities uses tms35.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 35 been trading?
- Over 25 August 2026 to 24 September 2026, 19 sessions, Kohinoor Investment & Securities was among the eight biggest buyers or sellers of 95 of the 276 companies Punji tracks, buying Rs 70.3 cr and selling Rs 70.1 cr: a net buyer by Rs 0.18 cr. Its largest net purchase was CHDC. Its largest net sale was RSML.
- Does this show every trade the broker made?
- No. NEPSE publishes the floorsheet per company, and Punji keeps each company's eight biggest net buyers and eight biggest net sellers over the window. These figures add up the rows this broker appears in across the 276 companies Punji tracks. Its trading in companies where it was not in the top eight is not included, so read it as where the broker was most visible, not as its whole book or its market share.
Also: every NEPSE broker, by number, the floorsheet, company by company and how NEPSE closed today.
Broker flow for every company, in the app
Broker activity for each company, every session, on your phone. Free on iOS and Android.