NEPSE dividends
NEPSE dividend history. By fiscal year.
666 declarations from 170 listed companies, covering fiscal years 2076-77 to 2082-83. Figures are percentages of paid-up value, as declared, with the book closure date that decides who receives them.
As of 24 September 2026NEPSE published data
Declarations per fiscal year
- Declarations
- 666
- Fiscal years 2076-77 to 2082-83
- Companies
- 170
- With at least one declaration
- 2081-82
- 142
- 101 with cash, 78 with bonus
- 2082-83 so far
- 26
- Declared as the year goes on
By fiscal year
Each year opens every declaration in it, largest first, with its book closure date.
Highest cash yield today
Cash dividends with a book closure in the last 12 months, over the price at the 24 September 2026 close. 100 companies paid cash. A yield looks back; it is not a promise of the next one.
Biggest declarations of 2081-82
Cash plus bonus, as a percentage of paid-up value. Green is cash, light is bonus.
Latest declaration by company
The most recent dividend each company has declared, largest total first. A company appears once here however many years it has paid; the year pages hold the full history.
170 companies shown
| Company | Year | Cash | Bonus | Total | Book close |
|---|---|---|---|---|---|
| ULBSLUpakar Laghubitta Bittiya Sanstha Limited | 2078-79 | 3.25% | 61.75% | 65% | 30 January 2023 |
| RIDIRidi Power Company Limited | 2078-79 | 2.1% | 40% | 42.1% | 23 November 2022 |
| SHLSoaltee Hotel Limited | 2081-82 | 16.579% | 15% | 31.579% | 30 October 2025 |
| NTCNepal Doorsanchar Company Limited | 2081-82 | 30% | n/a | 30% | 26 December 2025 |
| RSMLReliance Spinning Mills Limited | 2082-83 | 30% | n/a | 30% | 17 September 2026 |
| CBBLChhimek Laghubitta Bittiya Sanstha Limited | 2081-82 | 12.5% | 12.5% | 25% | 17 December 2025 |
| HDLHimalayan Distillery Limited | 2081-82 | 5% | 20% | 25% | 19 October 2025 |
| SPILSiddhartha Premier Insurance Limited | 2081-82 | 25% | n/a | 25% | 14 December 2025 |
| SAHASSahas Urja Limited | 2081-82 | 1.105% | 21% | 22.105% | 12 November 2025 |
| SMHSuper Mai Hydropower Limited | 2081-82 | 1.11% | 20% | 21.11% | 5 February 2026 |
| MENMountain Energy Nepal Limited | 2081-82 | 1.053% | 20% | 21.053% | 9 November 2025 |
| LICNLife Insurance Corporation (Nepal) Limited | 2081-82 | 21.05% | n/a | 21.05% | 22 December 2025 |
| NLICNepal Life Insurance Co. Ltd. | 2081-82 | 16.05% | 5% | 21.05% | 14 December 2025 |
| SNLISun Nepal Life Insurance Company Limited | 2081-82 | 15.263% | 5% | 20.263% | 20 December 2025 |
| CLICitizen Life Insurance Company Limited | 2081-82 | 20% | n/a | 20% | 11 December 2025 |
| GBBLGarima Bikas Bank Limited | 2082-83 | 10% | 10% | 20% | 9 September 2026 |
| SARBTMSarbottam Cement Limited | 2081-82 | 15% | 5% | 20% | 17 November 2025 |
| SBLSiddhartha Bank Limited | 2082-83 | 10% | 10% | 20% | 18 September 2026 |
| SCBStandard Chartered Bank Limited | 2081-82 | 19% | n/a | 19% | 19 October 2025 |
| MNBBLMuktinath Bikas Bank Ltd. | 2081-82 | 4.67% | 13.53% | 18.2% | 21 September 2025 |
| SHINEShine Resunga Development Bank Ltd. | 2082-83 | 10% | 6% | 16% | 16 September 2026 |
| NABILNabil Bank Limited | 2082-83 | 10.8% | 5% | 15.8% | 8 September 2026 |
| MSHLMid Solu Hydropower Limited | 2082-83 | 0.789% | 15% | 15.789% | 23 September 2026 |
| NILNeco Insurance Limited | 2081-82 | 12.789% | 3% | 15.789% | 18 January 2026 |
| RURURu Ru Jalbidhyut Pariyojana Limited | 2081-82 | 5.789% | 10% | 15.789% | 22 December 2025 |
| SIKLESSikles Hydropower Limited | 2081-82 | 0.789% | 15% | 15.789% | 12 August 2025 |
| SMHLSuper Madi Hydropower Limited | 2082-83 | 0.789% | 15% | 15.789% | 26 August 2026 |
| UHEWAUpper Hewakhola Hydropower Company Limited | 2081-82 | 0.789% | 15% | 15.789% | 24 December 2025 |
| ANLBAatmanirbhar Laghubitta Bittiya Sanstha Limited | 2081-82 | 0.75% | 14.25% | 15% | 29 March 2026 |
| DDBLDeprosc Laghubitta Bittiya Sanstha Limited | 2081-82 | 5% | 10% | 15% | 14 December 2025 |
| EBLEverest Bank Limited | 2082-83 | 10% | 5% | 15% | 31 August 2026 |
| KSBBLKamana Sewa Bikas Bank Limited | 2082-83 | 15% | n/a | 15% | 11 August 2026 |
| MFILManjushree Finance Ltd. | 2081-82 | 15% | n/a | 15% | 24 September 2025 |
| MLBBLMithila LaghuBitta Bittiya Sanstha Limited | 2081-82 | 0.75% | 14.25% | 15% | 22 December 2025 |
| NMFBSNational Laghubitta Bittiya Sanstha Limited | 2081-82 | 0.75% | 14.25% | 15% | 19 December 2025 |
| SALICOSagarmatha Lumbini Insurance Co. Limited | 2081-82 | 15% | n/a | 15% | 21 December 2025 |
| SKBBLSana Kisan Bikas Laghubitta Bittiya Sanstha Limited | 2081-82 | 0.75% | 14.25% | 15% | 13 November 2025 |
| SLBBLSwarojgar Laghubitta Bittiya Sanstha Ltd. | 2081-82 | 0.75% | 14.25% | 15% | 22 December 2025 |
| JBLBJeevan Bikas Laghubitta Bittya Sanstha Ltd | 2081-82 | 0.737% | 14% | 14.737% | 21 December 2025 |
| CYCLCYC Nepal Laghubitta Bittiya Sanstha Limited | 2081-82 | 0.67% | 12.76% | 13.43% | 22 December 2025 |
| ADBLAgricultural Development Bank Limited | 2081-82 | 9.75% | 3.25% | 13% | 9 November 2025 |
| CITCitizen Investment Trust | 2081-82 | 8% | 5% | 13% | 23 December 2025 |
| SJLICSuryaJyoti Life Insurance Company Limited | 2081-82 | 13% | n/a | 13% | 22 December 2025 |
| HATHYHathway Investment Nepal Limited | 2081-82 | 0.632% | 12% | 12.632% | 20 August 2025 |
| NLICLNational Life Insurance Co. Ltd. | 2081-82 | 8.5% | 4% | 12.5% | 20 December 2025 |
| SHIVMSHIVAM CEMENTS LTD | 2081-82 | 10% | 2.5% | 12.5% | 18 November 2025 |
| CHCLChilime Hydropower Company Limited | 2081-82 | 4% | 8% | 12% | 26 December 2025 |
| MANDUMandu Hydropower Limited | 2082-83 | 12% | n/a | 12% | 14 August 2026 |
| NUBLNirdhan Utthan Laghubitta Bittiya Sanstha Limited | 2081-82 | 7% | 5% | 12% | 20 December 2025 |
| RNLIReliable Nepal Life Insurance Limited | 2081-82 | 12% | n/a | 12% | 22 December 2025 |
| CHDCCEDB Holdings Limited | 2080-81 | n/a | 11% | 11% | 16 September 2024 |
| LSLLaxmi Sunrise Bank Limited | 2081-82 | 0.53% | 10% | 10.53% | 18 November 2025 |
| ALICLAsian Life Insurance Co. Limited | 2081-82 | 5.526% | 5% | 10.526% | 16 January 2026 |
| BHCLBikash Hydropower Company Limited | 2082-83 | 0.526% | 10% | 10.526% | 19 September 2026 |
| GCILGhorahi Cement Industry Limited | 2081-82 | 0.526% | 10% | 10.526% | 1 December 2025 |
| ICFCICFC Finance Limited | 2082-83 | 10.526% | n/a | 10.526% | 3 September 2026 |
| ILIIME Life Insurance Company Limited | 2081-82 | 10.526% | n/a | 10.526% | 14 December 2025 |
| KMCDBKalika Laghubitta Bittiya Sanstha Ltd | 2081-82 | 0.526% | 10% | 10.526% | 22 December 2025 |
| SADBLShangrila Development Bank Ltd. | 2082-83 | 6.526% | 4% | 10.526% | 19 August 2026 |
| SNORLSnow Rivers Limited | 2082-83 | 0.526% | 10% | 10.526% | 16 September 2026 |
| UAILUnited Ajod Insurance Limited | 2080-81 | 0.526% | 10% | 10.526% | 22 June 2025 |
| MLBLMahalaxmi Bikas Bank Ltd. | 2081-82 | 5.37% | 5% | 10.37% | 4 November 2025 |
| SRLISanima Reliance Life Insurance Limited | 2081-82 | 10.178% | n/a | 10.178% | 17 December 2025 |
| SWBBLSwabalamban Laghubitta Bittiya Sanstha Limited | 2081-82 | 4.364% | 5.637% | 10.001% | 23 November 2025 |
| AKPLArun Kabeli Power Ltd. | 2078-79 | n/a | 10% | 10% | 23 September 2022 |
| ALBSLAsha Laghubitta Bittiya Sanstha Ltd | 2081-82 | 0.5% | 9.5% | 10% | 17 November 2025 |
| GBIMEGlobal IME Bank Limited | 2082-83 | 6% | 4% | 10% | 3 September 2026 |
| GLBSLGurans Laghubitta Bittiya Sanstha Limited | 2082-83 | 0.5% | 9.5% | 10% | 21 September 2026 |
| KBSHKutheli Bukhari Small Hydropower Limited | 2081-82 | n/a | 10% | 10% | 14 December 2025 |
| MDBMiteri Development Bank Limited | 2081-82 | 10% | n/a | 10% | 19 October 2025 |
| NMBNMB Bank Limited | 2081-82 | 5% | 5% | 10% | 24 November 2025 |
| SANIMASanima Bank Limited | 2082-83 | 10% | n/a | 10% | 1 September 2026 |
| SMBSupport Microfinance Bittiya Sanstha Ltd. | 2081-82 | 0.5% | 9.5% | 10% | 22 December 2025 |
| SMFBSSwabhimaan Laghubitta Bittiya Sanstha Limited | 2081-82 | 0.5% | 9.5% | 10% | 3 March 2026 |
| STCSalt Trading Corporation | 2080-81 | 10% | n/a | 10% | 13 January 2025 |
| UPCLUNIVERSAL POWER COMPANY LTD | 2081-82 | 0.474% | 9% | 9.474% | 16 September 2025 |
| NHDLNepal Hydro Developers Ltd. | 2081-82 | 0.47% | 9% | 9.47% | 17 November 2025 |
| PRINPrabhu Insurance Ltd. | 2081-82 | 0.468% | 8.7% | 9.168% | 9 March 2026 |
| SBINepal SBI Bank Limited | 2081-82 | 5% | 4% | 9% | 26 November 2025 |
| KDLKalinchowk Darshan Limited | 2082-83 | 0.447% | 8.5% | 8.947% | 10 September 2026 |
| GRDBLGreen Development Bank Ltd. | 2081-82 | 0.423% | 8.04% | 8.463% | 28 November 2025 |
| AHPCArun Valley Hydropower Development Co. Ltd. | 2081-82 | 0.421% | 8% | 8.421% | 21 September 2025 |
| PCBLPrime Commercial Bank Ltd. | 2081-82 | 0.421% | 8% | 8.421% | 21 December 2025 |
| PMLIPrabhu Mahalaxmi Life Insurance Limited | 2081-82 | 4.421% | 4% | 8.421% | 21 December 2025 |
| MKCLMuktinath Krishi Company Limited | 2081-82 | 0.42% | 8% | 8.42% | 12 October 2025 |
| BHDCBindhyabasini Hydropower Development Company Limited | 2080-81 | n/a | 8% | 8% | 5 November 2024 |
| HEIHimalayan Everest Insurance Limited | 2081-82 | 8% | n/a | 8% | 29 December 2025 |
| RSDCRSDC Laghubitta Bittiya Sanstha Ltd. | 2081-82 | 8% | n/a | 8% | 5 October 2025 |
| KPCLKalika power Company Ltd | 2080-81 | 0.368% | 7% | 7.368% | 24 December 2024 |
| NLGNLG Insurance Company Ltd. | 2081-82 | 3.368% | 4% | 7.368% | 24 December 2025 |
| UMHLUnited Modi Hydropower Ltd. | 2081-82 | 0.368% | 7% | 7.368% | 23 February 2026 |
| HLBSLHimalayan Laghubitta Bittiya Sanstha Limited | 2081-82 | 0.35% | 6.65% | 7% | 30 November 2025 |
| PPCLPanchthar Power Compant Limited | 2078-79 | 7% | n/a | 7% | 11 December 2022 |
| FMDBLFirst Micro Finance Laghubitta Bittiya Sanstha Limited | 2081-82 | 6.5% | n/a | 6.5% | 12 December 2025 |
| SIFCShree Investment Finance Co. Ltd. | 2080-81 | 6.4% | n/a | 6.4% | 27 November 2025 |
| NICLNepal Insurance Co. Ltd. | 2081-82 | 6.316% | n/a | 6.316% | 20 December 2025 |
| SICLShikhar Insurance Co. Ltd. | 2081-82 | 0.316% | 6% | 6.316% | 18 December 2025 |
| BPCLButwal Power Company Limited | 2081-82 | 6% | n/a | 6% | 21 December 2025 |
| MBLMachhapuchhre Bank Limited | 2082-83 | 3% | 3% | 6% | 15 September 2026 |
| SMATASamata Gharelu Laghubitta Bittiya Sanstha Limited | 2081-82 | 5.263% | 0.263% | 5.526% | 15 December 2025 |
| APIApi Power Company Ltd. | 2081-82 | 0.263% | 5% | 5.263% | 24 December 2025 |
| ENLEmerging Nepal Limited | 2081-82 | 5.263% | n/a | 5.263% | 16 December 2025 |
| MHLMandakini Hydropower Limited | 2080-81 | 0.263% | 5% | 5.263% | 27 September 2024 |
| NIFRANepal Infrastructure Bank Limited | 2082-83 | 5.263% | n/a | 5.263% | 1 September 2026 |
| NRNNRN Infrastructure and Development Limited | 2080-81 | 0.263% | 5% | 5.263% | 28 November 2024 |
| OHLOriental Hotels Limited | 2080-81 | 0.263% | 5% | 5.263% | 14 September 2024 |
| SGICSanima GIC Insurance Limited | 2081-82 | 0.263% | 5% | 5.263% | 16 March 2026 |
| TAMORSanima Middle Tamor Hydropower Limited | 2082-83 | 5.263% | n/a | 5.263% | 28 September 2026 |
| BARUNBarun Hydropower Co. Ltd. | 2081-82 | 0.25% | 4.75% | 5% | 23 November 2025 |
| GILBGlobal IME Laghubitta Bittiya Sanstha Ltd. | 2081-82 | 0.25% | 4.75% | 5% | 22 December 2025 |
| IGIIGI Prudential insurance Limited | 2081-82 | 5% | n/a | 5% | 14 December 2025 |
| MEROMero Microfinance Bittiya Sanstha Ltd. | 2081-82 | 0.25% | 4.75% | 5% | 24 December 2025 |
| MSLBMahuli Laghubitta Bittiya Sanstha Limited | 2081-82 | 0.25% | 4.75% | 5% | 22 December 2025 |
| NGPLNgadi Group Power Ltd. | 2081-82 | 0.25% | 4.75% | 5% | 20 November 2025 |
| NRICNepal Reinsurance Company Limited | 2079-80 | 0.25% | 4.75% | 5% | 17 April 2024 |
| RADHIRadhi Bidyut Company Ltd | 2080-81 | 0.25% | 4.75% | 5% | 13 December 2024 |
| SHELSingati Hydro Energy Limited | 2081-82 | n/a | 5% | 5% | 6 November 2025 |
| SMJCSagarmatha Jalabidhyut Company Limited | 2080-81 | 0.25% | 4.75% | 5% | 26 October 2024 |
| TRHTaragaon Regency Hotel Limited | 2081-82 | 5% | n/a | 5% | 10 December 2025 |
| UMRHUnited IDI Mardi RB Hydropower Limited. | 2082-83 | n/a | 5% | 5% | 14 September 2026 |
| HRLHimalayan Reinsurance Limited | 2080-81 | 0.24% | 4.5% | 4.74% | 7 May 2025 |
| CZBILCitizens Bank International Limited | 2082-83 | 0.2% | 3.8% | 4% | 21 September 2026 |
| HIDCLHydorelectricity Investment and Development Company Ltd | 2081-82 | 2% | 1.5% | 3.5% | 15 December 2025 |
| MKJCMailung Khola Jal Vidhyut Company Limited | 2079-80 | 0.117% | 2.221% | 2.338% | 22 March 2024 |
| KBLKumari Bank Limited | 2082-83 | 2.105% | n/a | 2.105% | 18 September 2026 |
| ACLBSLAarambha Chautari Laghubitta Bittiya Sanstha Limited | 2081-82 | n/a | n/a | 0 | 14 December 2025 |
| AVYANAviyan Laghubitta Bittiya Sanstha Limited | 2081-82 | n/a | n/a | 0 | 9 June 2026 |
| BFCBest Finance Company Ltd. | 2078-79 | n/a | n/a | 0 | 19 April 2023 |
| BNLBottlers Nepal (Balaju) Limited | 2081-82 | n/a | n/a | 0 | 28 November 2025 |
| BNTBottlers Nepal (Terai) Limited | 2081-82 | n/a | n/a | 0 | 28 November 2025 |
| CFCLCentral Finance Co. Ltd. | 2081-82 | n/a | n/a | 0 | 20 December 2025 |
| CORBLCorporate Development Bank Limited | 2081-82 | n/a | n/a | 0 | 11 January 2026 |
| DLBSDhaulagiri Laghubitta Bittiya Sanstha Limited | 2081-82 | n/a | n/a | 0 | 14 March 2026 |
| EDBLExcel Development Bank Ltd. | 2081-82 | n/a | n/a | 0 | 23 June 2026 |
| FOWADForward Microfinance Laghubitta Bittiya Sanstha Limited | 2081-82 | n/a | n/a | 0 | 10 March 2026 |
| GFCLGoodwill Finance Limited | 2080-81 | n/a | n/a | 0 | 22 December 2024 |
| GMFBSGanapati Laghubitta Bittiya Sanstha Limited | 2081-82 | n/a | n/a | 0 | 25 January 2026 |
| GMFILGuheshowori Merchant Bank & Finance Co. Ltd. | 2081-82 | n/a | n/a | 0 | 15 December 2025 |
| HBLHimalayan Bank Limited | 2081-82 | n/a | n/a | 0 | 24 December 2025 |
| HLIHimalayan Life Insurance Limited | 2081-82 | n/a | n/a | 0 | 13 January 2026 |
| ILBSInfinity Laghubitta Bittiya Sanstha Limited | 2080-81 | n/a | n/a | 0 | 22 December 2024 |
| JBBLJyoti Bikas Bank Limited | 2080-81 | n/a | n/a | 0 | 15 December 2024 |
| JSLBBJanautthan Samudayic Laghubitta Bittya Sanstha Limited | 2081-82 | n/a | n/a | 0 | 13 January 2026 |
| LBBLLumbini Bikas Bank Ltd. | 2081-82 | n/a | n/a | 0 | 24 December 2025 |
| LLBSLaxmi Laghubitta Bittiya Sanstha Ltd. | 2081-82 | n/a | n/a | 0 | 15 December 2025 |
| MATRIMatribhumi Lagubitta Bittiya Sanstha Limited | 2081-82 | n/a | n/a | 0 | 26 June 2026 |
| MLBSLMahila Lagubitta Bittiya Sanstha Limited | 2080-81 | n/a | n/a | 0 | 12 January 2025 |
| MPFLMultipurpose Finance Company Limited | 2081-82 | n/a | n/a | 0 | 7 August 2026 |
| NADEPNadep Laghubittiya bittya Sanstha Ltd. | 2081-82 | n/a | n/a | 0 | 19 May 2026 |
| NBLNepal Bank Limited | 2081-82 | n/a | n/a | 0 | 21 December 2025 |
| NESDONESDO Sambridha Laghubitta Bittiya Sanstha Limited | 2081-82 | n/a | n/a | 0 | 23 December 2025 |
| NFSNepal Finance Ltd. | 2081-82 | n/a | n/a | 0 | 1 December 2025 |
| NICANIC Asia Bank Ltd. | 2081-82 | n/a | n/a | 0 | 16 February 2026 |
| NICLBSLNIC ASIA Laghubitta Bittiya Sanstha Limited | 2081-82 | n/a | n/a | 0 | 21 April 2026 |
| NIMBNepal Investment Mega Bank Limited | 2081-82 | n/a | n/a | 0 | 23 December 2025 |
| NMBMFNMB Microfinance Bittiya Sanstha Ltd. | 2081-82 | n/a | n/a | 0 | 24 February 2026 |
| NMLBBLNerude Mirmire Laghubitta Bittiya Sanstha Limited | 2080-81 | n/a | n/a | 0 | 23 March 2025 |
| PROFLProgressive Finance Limited | 2080-81 | n/a | n/a | 0 | 24 December 2024 |
| PRVUPrabhu Bank Limited | 2081-82 | n/a | n/a | 0 | 22 December 2025 |
| RLFLReliance Finance Ltd. | 2081-82 | n/a | n/a | 0 | 19 December 2025 |
| SINDUSindhu Bikash Bank Ltd | 2081-82 | n/a | n/a | 0 | 22 December 2025 |
| SLBSLSamudayik Laghubitta Bittiya Sanstha Limited | 2081-82 | n/a | n/a | 0 | 1 January 2026 |
| SMPDASampada Laghubitta Bittiya Sanstha Limited | 2080-81 | n/a | n/a | 0 | 25 February 2025 |
| SPDLSynergy Power Development Ltd. | 2079-80 | n/a | n/a | 0 | 25 December 2023 |
| SWMFSuryodaya Womi Laghubitta Bittiya Sanstha Limited | 2081-82 | n/a | n/a | 0 | 21 December 2025 |
| UNLUnilever Nepal Limited | 2081-82 | n/a | n/a | 0 | 17 November 2025 |
| UNLBUnique Nepal Laghubitta Bittiya Sanstha Limited | 2081-82 | n/a | n/a | 0 | 8 January 2026 |
| USLBUnnati Sahakarya Laghubitta Bittiya Sanstha Limited | 2081-82 | n/a | n/a | 0 | 22 January 2026 |
| VLBSVijaya laghubitta Bittiya Sanstha Ltd. | 2081-82 | n/a | n/a | 0 | 18 May 2026 |
| VLUCLVision Lumbini Urja Company Limited | 2081-82 | n/a | n/a | 0 | 4 December 2025 |
About NEPSE dividends
- How are dividends quoted in Nepal?
- As a percentage of the paid-up value of the share, not of its market price and not in rupees per share. Most NEPSE shares have a paid-up value of Rs 100, so a 10 percent cash dividend pays Rs 10 per share held. This is why a headline percentage is not a yield: a share trading at Rs 500 paying 10 percent is returning Rs 10 on Rs 500, which is 2 percent on what a buyer actually pays today.
- What is the difference between cash dividend and bonus shares?
- A cash dividend pays rupees into your bank account and is taxed at 5 percent for individuals. Bonus shares issue new shares instead, so your holding grows and the market price adjusts down to account for the extra shares. Many Nepali companies declare both in the same announcement, which is why the tables here show them in separate columns and a combined total.
- What is the book closure date and why does it matter?
- The book closure date is the cut-off for entitlement. To receive a declared dividend you must hold the share, settled in your DEMAT account, before books close. Buying on or after that date means the seller receives the dividend rather than you, and the share usually trades lower afterwards to reflect it.
- How far back does this history go?
- Punji holds 666 declarations from 170 listed companies, covering fiscal years 2076-77 to 2082-83. Coverage is the set of symbols Punji tracks in detail, so a company outside that set will not appear even if it declared.
Read how dividends work in Nepal: cash, bonus, tax and the dates that matter.
Track your dividends in the app
Every declaration on the shares you hold, with the book close date. Free on iOS and Android.