Fiscal year 2020-2021
NEPSE dividends for 2077-78.
83 of the companies Punji tracks declared 90 dividends for fiscal year 2077-78. 77 carried a cash component and 83 issued bonus shares.
As of 24 September 2026NEPSE published data · % of paid-up value
Cash, bonus or both
- Cash only45%
- Cash and bonus7384%
- Bonus only1011%
Book closures by month
- 1Jun
- 5Sep
- 20Oct
- 21Nov
- 17Dec
- 7Jan
- 4Feb
- 2Mar
- 1Apr
- 4Jun
- 1Aug
- 2Sep
- 1Oct
- 1Dec
- 2May
- 1Jun
- Declarations
- 90
- Companies
- 83
- With cash
- 77
- With bonus
- 83
- Busiest month
- Nov 2021
- 21 book closures
The largest cash dividend of the year came from Nepal Life Insurance Co. Ltd. at 15.79%. The largest bonus issue was Jeevan Bikas Laghubitta Bittya Sanstha Ltd at 70%. More books closed in Nov 2021 than in any other month, 21 of them. A high headline percentage is not the same as a high yield: these are percentages of the share’s paid-up value, so a company trading far above par returns less to a buyer at today’s price than the number suggests.
Largest cash dividends
Percent of paid-up value. Most NEPSE shares are Rs 100 paid up, so 10% is Rs 10 a share.
Largest bonus issues
New shares per 100 held. The price adjusts down on book closure to account for them.
Every declaration for 2077-78
Largest total first. Each symbol with a page opens it.
90 declarations shown
| Company | Cash | Bonus | Total | Book close |
|---|---|---|---|---|
| JBLBJeevan Bikas Laghubitta Bittya Sanstha Ltd | 3.68% | 70% | 73.68% | 21 February 2022 |
| MLBSLMahila Lagubitta Bittiya Sanstha Limited | 5% | 45% | 50% | 11 October 2021 |
| MFILManjushree Finance Ltd. | 6% | 40% | 46% | 11 December 2021 |
| NMFBSNational Laghubitta Bittiya Sanstha Limited | 5% | 40% | 45% | 19 November 2021 |
| FOWADForward Microfinance Laghubitta Bittiya Sanstha Limited | 7% | 35% | 42% | 9 December 2021 |
| NABILNabil Bank Limited | 4.4% | 33.6% | 38% | 4 November 2021 |
| USLBUnnati Sahakarya Laghubitta Bittiya Sanstha Limited | n/a | 32% | 32% | 30 October 2021 |
| CITCitizen Investment Trust | 1.579% | 30% | 31.579% | 27 June 2022 |
| SMBSupport Microfinance Bittiya Sanstha Ltd. | 1.579% | 30% | 31.579% | 25 October 2021 |
| NUBLNirdhan Utthan Laghubitta Bittiya Sanstha Limited | 1.553% | 29.5% | 31.053% | 27 November 2021 |
| CBBLChhimek Laghubitta Bittiya Sanstha Limited | 3% | 27% | 30% | 19 November 2021 |
| ILBSInfinity Laghubitta Bittiya Sanstha Limited | 1.46% | 27.7% | 29.16% | 22 November 2021 |
| GILBGlobal IME Laghubitta Bittiya Sanstha Ltd. | n/a | 28% | 28% | 7 October 2021 |
| JSLBBJanautthan Samudayic Laghubitta Bittya Sanstha Limited | 1.316% | 25% | 26.316% | 7 December 2021 |
| MLBBLMithila LaghuBitta Bittiya Sanstha Limited | 1.316% | 25% | 26.316% | 14 December 2021 |
| SKBBLSana Kisan Bikas Laghubitta Bittiya Sanstha Limited | 1.316% | 25% | 26.316% | 26 November 2021 |
| MSLBMahuli Laghubitta Bittiya Sanstha Limited | n/a | 26% | 26% | 7 December 2021 |
| MSLBMahuli Laghubitta Bittiya Sanstha Limited | n/a | 26% | 26% | 1 November 2021 |
| MATRIMatribhumi Lagubitta Bittiya Sanstha Limited | n/a | 25% | 25% | 18 January 2022 |
| SLBBLSwarojgar Laghubitta Bittiya Sanstha Ltd. | n/a | 25% | 25% | 9 September 2021 |
| SMATASamata Gharelu Laghubitta Bittiya Sanstha Limited | 5% | 20% | 25% | 2 November 2021 |
| SWBBLSwabalamban Laghubitta Bittiya Sanstha Limited | 6% | 19% | 25% | 9 October 2021 |
| NMBMFNMB Microfinance Bittiya Sanstha Ltd. | 1.13% | 21.5% | 22.63% | 30 October 2021 |
| VLBSVijaya laghubitta Bittiya Sanstha Ltd. | 1.054% | 20.031% | 21.085% | 17 November 2021 |
| ADBLAgricultural Development Bank Limited | 1.053% | 20% | 21.053% | 18 December 2021 |
| LICNLife Insurance Corporation (Nepal) Limited | 1.053% | 20% | 21.053% | 25 December 2021 |
| MEROMero Microfinance Bittiya Sanstha Ltd. | 1.053% | 20% | 21.053% | 6 October 2021 |
| MLBLMahalaxmi Bikas Bank Ltd. | 1.053% | 20% | 21.053% | 30 November 2021 |
| NADEPNadep Laghubittiya bittya Sanstha Ltd. | 1.053% | 20% | 21.053% | 29 October 2021 |
| SALICOSagarmatha Lumbini Insurance Co. Limited | 1.053% | 20% | 21.053% | 20 April 2022 |
| SALICOSagarmatha Lumbini Insurance Co. Limited | 1.053% | 20% | 21.053% | 26 February 2022 |
| ACLBSLAarambha Chautari Laghubitta Bittiya Sanstha Limited | n/a | 21% | 21% | 10 February 2022 |
| GMFBSGanapati Laghubitta Bittiya Sanstha Limited | 1% | 19% | 20% | 29 October 2021 |
| HLBSLHimalayan Laghubitta Bittiya Sanstha Limited | 1% | 19% | 20% | 1 October 2021 |
| SWMFSuryodaya Womi Laghubitta Bittiya Sanstha Limited | n/a | 20% | 20% | 13 November 2021 |
| KSBBLKamana Sewa Bikas Bank Limited | 0.97% | 18.5% | 19.47% | 26 September 2021 |
| GLBSLGurans Laghubitta Bittiya Sanstha Limited | 0.89% | 16.906% | 17.796% | 28 September 2021 |
| NBLNepal Bank Limited | 3% | 14% | 17% | 26 October 2021 |
| PCBLPrime Commercial Bank Ltd. | 0.631% | 16% | 16.631% | 10 November 2021 |
| GBBLGarima Bikas Bank Limited | n/a | 16% | 16% | 7 January 2022 |
| NMBNMB Bank Limited | 3.3% | 12.5% | 15.8% | 1 November 2021 |
| NILNeco Insurance Limited | 0.79% | 15% | 15.79% | 18 January 2022 |
| NLICNepal Life Insurance Co. Ltd. | 15.79% | n/a | 15.79% | 19 September 2022 |
| RLFLReliance Finance Ltd. | 0.79% | 15% | 15.79% | 21 December 2021 |
| NICANIC Asia Bank Ltd. | 0.789% | 15% | 15.789% | 26 October 2021 |
| NLICLNational Life Insurance Co. Ltd. | 0.789% | 15% | 15.789% | 14 September 2022 |
| JBBLJyoti Bikas Bank Limited | 4.5% | 11% | 15.5% | 26 November 2021 |
| ALICLAsian Life Insurance Co. Limited | 0.76% | 14.5% | 15.26% | 8 August 2022 |
| CHCLChilime Hydropower Company Limited | 7.5% | 7.5% | 15% | 14 December 2021 |
| SBLSiddhartha Bank Limited | 0.75% | 14.25% | 15% | 26 October 2021 |
| SPILSiddhartha Premier Insurance Limited | 0.75% | 14.25% | 15% | 14 January 2022 |
| SPILSiddhartha Premier Insurance Limited | 7.5% | 7.5% | 15% | 22 November 2021 |
| MDBMiteri Development Bank Limited | 0.7% | 13.3% | 14% | 10 December 2021 |
| LBBLLumbini Bikas Bank Ltd. | 3.712% | 10% | 13.712% | 27 October 2021 |
| HLIHimalayan Life Insurance Limited | 0.684% | 13% | 13.684% | 21 October 2022 |
| MPFLMultipurpose Finance Company Limited | 0.526% | 13% | 13.526% | 16 December 2021 |
| GBIMEGlobal IME Bank Limited | 3.5% | 10% | 13.5% | 12 October 2021 |
| SCBStandard Chartered Bank Limited | 3.06% | 10% | 13.06% | 7 October 2021 |
| GFCLGoodwill Finance Limited | 3.9% | 9.1% | 13% | 14 December 2021 |
| KMCDBKalika Laghubitta Bittiya Sanstha Ltd | n/a | 13% | 13% | 26 November 2021 |
| PRVUPrabhu Bank Limited | 0.63% | 12% | 12.63% | 12 November 2021 |
| RIDIRidi Power Company Limited | 12.6% | n/a | 12.6% | 1 October 2021 |
| PRINPrabhu Insurance Ltd. | 0.58% | 11% | 11.58% | 15 January 2022 |
| SALICOSagarmatha Lumbini Insurance Co. Limited | 0.58% | 11% | 11.58% | 29 June 2021 |
| NICLNepal Insurance Co. Ltd. | 0.579% | 11% | 11.579% | 23 March 2022 |
| LSLLaxmi Sunrise Bank Limited | 3.5% | 8% | 11.5% | 12 November 2021 |
| SHINEShine Resunga Development Bank Ltd. | 0.57% | 10.93% | 11.5% | 17 December 2021 |
| SHINEShine Resunga Development Bank Ltd. | 0.57% | 10.93% | 11.5% | 2 November 2021 |
| CFCLCentral Finance Co. Ltd. | 3.3% | 7.7% | 11% | 17 December 2021 |
| SIFCShree Investment Finance Co. Ltd. | 3.3% | 7.7% | 11% | 2 December 2021 |
| FMDBLFirst Micro Finance Laghubitta Bittiya Sanstha Limited | 0.53% | 10% | 10.53% | 6 September 2021 |
| GMFILGuheshowori Merchant Bank & Finance Co. Ltd. | 0.526% | 10% | 10.526% | 3 December 2021 |
| NLGNLG Insurance Company Ltd. | 0.526% | 10% | 10.526% | 29 January 2022 |
| PMLIPrabhu Mahalaxmi Life Insurance Limited | 0.526% | 10% | 10.526% | 10 May 2023 |
| SADBLShangrila Development Bank Ltd. | 0.526% | 10% | 10.526% | 7 October 2021 |
| STCSalt Trading Corporation | 0.5% | 10% | 10.5% | 14 March 2022 |
| EBLEverest Bank Limited | 4.32% | 6% | 10.32% | 30 October 2021 |
| PMLIPrabhu Mahalaxmi Life Insurance Limited | 0.516% | 9.8% | 10.316% | 18 May 2023 |
| EDBLExcel Development Bank Ltd. | 0.45% | 8.5% | 8.95% | 15 June 2022 |
| NIFRANepal Infrastructure Bank Limited | 8.5% | n/a | 8.5% | 22 September 2021 |
| HIDCLHydorelectricity Investment and Development Company Ltd | 0.421% | 8% | 8.421% | 3 November 2021 |
| IGIIGI Prudential insurance Limited | 0.37% | 7% | 7.37% | 18 February 2022 |
| PROFLProgressive Finance Limited | 0.368% | 7% | 7.368% | 18 December 2021 |
| HEIHimalayan Everest Insurance Limited | 0.35% | 6.65% | 7% | 7 January 2022 |
| NICLBSLNIC ASIA Laghubitta Bittiya Sanstha Limited | 5.41% | n/a | 5.41% | 6 October 2021 |
| SBINepal SBI Bank Limited | 1.81% | 3.5% | 5.31% | 25 November 2021 |
| NRICNepal Reinsurance Company Limited | 0.263% | 5% | 5.263% | 20 June 2022 |
| LICNLife Insurance Corporation (Nepal) Limited | n/a | n/a | 0 | 12 June 2023 |
| SICLShikhar Insurance Co. Ltd. | n/a | n/a | 0 | 2 June 2022 |
| SRLISanima Reliance Life Insurance Limited | n/a | n/a | 0 | 27 December 2022 |
Other years
Or read how dividends work in Nepal.
About 2077-78 dividends
- How many companies declared a dividend for 2077-78?
- 83 of the companies Punji tracks declared 90 dividends for fiscal year 2077-78 (2020-2021). 77 included a cash component and 83 included bonus shares.
- Which tracked company declared the highest dividend in 2077-78?
- Among the companies Punji tracks, Jeevan Bikas Laghubitta Bittya Sanstha Ltd (JBLB) declared the largest total for 2077-78 at 73.68% of paid-up value, split 3.68% cash and 70% bonus.
- What is the difference between cash dividend and bonus shares?
- A cash dividend pays rupees into your bank account and is taxed at 5 percent for individuals. Bonus shares issue new shares instead, so your holding grows while the price adjusts down for the extra shares. Both are quoted as a percentage of the paid-up value of the share, not of its market price, which is why a 100 rupee paid-up share paying 10 percent pays 10 rupees rather than 10 percent of what you paid for it.
- What is the book closure date?
- The book closure date is the cut-off. You must hold the share, settled in your DEMAT, before books close to receive that declaration. Buying on or after the book close date means the previous holder receives it, not you.
Track your dividends in the app
Every declaration on the shares you hold, with the book close date. Free on iOS and Android.