Fiscal year 2022-2023
NEPSE dividends for 2079-80.
123 of the companies Punji tracks declared 126 dividends for fiscal year 2079-80. 76 carried a cash component and 58 issued bonus shares, and 3 came with a rights issue.
As of 24 September 2026NEPSE published data · % of paid-up value
Cash, bonus or both
- Cash only2328%
- Cash and bonus5365%
- Bonus only56%
Book closures by month
- 1Aug
- 6Sep
- 6Oct
- 14Nov
- 46Dec
- 18Jan
- 16Feb
- 3Mar
- 5Apr
- 3May
- 3Jun
- 1Jul
- 1Aug
- 1Sep
- 1Dec
- 1Jan
- Declarations
- 126
- Companies
- 123
- With cash
- 76
- With bonus
- 58
- Busiest month
- Dec 2023
- 46 book closures
The largest cash dividend of the year came from Bottlers Nepal (Terai) Limited at 60%. The largest bonus issue was NIC Asia Bank Ltd. at 29%. More books closed in Dec 2023 than in any other month, 46 of them. A high headline percentage is not the same as a high yield: these are percentages of the share’s paid-up value, so a company trading far above par returns less to a buyer at today’s price than the number suggests.
Largest cash dividends
Percent of paid-up value. Most NEPSE shares are Rs 100 paid up, so 10% is Rs 10 a share.
Largest bonus issues
New shares per 100 held. The price adjusts down on book closure to account for them.
Every declaration for 2079-80
Largest total first. Each symbol with a page opens it.
126 declarations shown
| Company | Cash | Bonus | Total | Book close |
|---|---|---|---|---|
| BNTBottlers Nepal (Terai) Limited | 60% | n/a | 60% | 10 November 2023 |
| NTCNepal Doorsanchar Company Limited | 40% | n/a | 40% | 24 December 2023 |
| SJLICSuryaJyoti Life Insurance Company Limited | 24.74% | 10.26% | 35% | 4 April 2024 |
| ILIIME Life Insurance Company Limited | 9.5% | 25% | 34.5% | 3 May 2024 |
| SHLSoaltee Hotel Limited | 26.579% | 5% | 31.579% | 21 November 2023 |
| NICANIC Asia Bank Ltd. | 1.526% | 29% | 30.526% | 16 September 2023 |
| ILIIME Life Insurance Company Limited | 1.316% | 25% | 26.316% | 6 May 2024 |
| SNLISun Nepal Life Insurance Company Limited | 1.253% | 23.8% | 25.053% | 26 February 2024 |
| HDLHimalayan Distillery Limited | 15% | 10% | 25% | 5 December 2023 |
| NLICNepal Life Insurance Co. Ltd. | 21.05% | n/a | 21.05% | 3 June 2024 |
| EBLEverest Bank Limited | 10.53% | 10% | 20.53% | 17 September 2023 |
| SKBBLSana Kisan Bikas Laghubitta Bittiya Sanstha Limited | 5% | 15% | 20% | 11 December 2023 |
| UNLBUnique Nepal Laghubitta Bittiya Sanstha Limited | 1% | 19% | 20% | 18 September 2023 |
| SCBStandard Chartered Bank Limited | 19% | n/a | 19% | 31 October 2023 |
| SRLISanima Reliance Life Insurance Limited | n/a | 18.381% | 18.381% | 17 September 2024 |
| RNLIReliable Nepal Life Insurance Limited | 0.84% | 16% | 16.84% | 11 January 2024 |
| MENMountain Energy Nepal Limited | 0.79% | 15% | 15.79% | 9 January 2024 |
| STCSalt Trading Corporation | 0.79% | 15% | 15.79% | 12 January 2024 |
| CBBLChhimek Laghubitta Bittiya Sanstha Limited | 10% | 5% | 15% | 13 December 2023 |
| CHCLChilime Hydropower Company Limited | 5% | 10% | 15% | 11 December 2023 |
| DLBSDhaulagiri Laghubitta Bittiya Sanstha Limited | 0.75% | 14.25% | 15% | 11 November 2023 |
| FMDBLFirst Micro Finance Laghubitta Bittiya Sanstha Limited | 7.5% | 7.5% | 15% | 1 December 2023 |
| GCILGhorahi Cement Industry Limited | n/a | 15% | 15% | 24 December 2023 |
| HEIHimalayan Everest Insurance Limited | 6.37% | 8.63% | 15% | 11 January 2024 |
| NICLBSLNIC ASIA Laghubitta Bittiya Sanstha Limited | 15% | n/a | 15% | 20 October 2023 |
| NMFBSNational Laghubitta Bittiya Sanstha Limited | 7.5% | 7.5% | 15% | 7 February 2024 |
| SARBTMSarbottam Cement Limited | 15% | n/a | 15% | 3 April 2024 |
| TRHTaragaon Regency Hotel Limited | 11% | 4% | 15% | 5 December 2023 |
| CITCitizen Investment Trust | 0.737% | 14% | 14.737% | 16 June 2024 |
| JBLBJeevan Bikas Laghubitta Bittya Sanstha Ltd | 0.737% | 14% | 14.737% | 19 December 2023 |
| SANIMASanima Bank Limited | 5.7% | 9% | 14.7% | 17 September 2023 |
| SHIVMSHIVAM CEMENTS LTD | n/a | 14.25% | 14.25% | 20 December 2023 |
| SWMFSuryodaya Womi Laghubitta Bittiya Sanstha Limited | n/a | 14.077% | 14.077% | 5 February 2024 |
| HLIHimalayan Life Insurance Limited | n/a | 14% | 14% | 20 January 2025 |
| MBLMachhapuchhre Bank Limited | 0.7% | 13.3% | 14% | 31 August 2023 |
| NLICLNational Life Insurance Co. Ltd. | 10% | 4% | 14% | 14 July 2024 |
| SMBSupport Microfinance Bittiya Sanstha Ltd. | 0.684% | 13% | 13.684% | 9 November 2023 |
| SWBBLSwabalamban Laghubitta Bittiya Sanstha Limited | 0.651% | 12.36% | 13.011% | 19 October 2023 |
| SHINEShine Resunga Development Bank Ltd. | 0.55% | 10.5% | 11.05% | 12 October 2023 |
| NABILNabil Bank Limited | 11% | n/a | 11% | 24 November 2023 |
| SPILSiddhartha Premier Insurance Limited | 11% | n/a | 11% | 6 February 2024 |
| UAILUnited Ajod Insurance Limited | 0.54% | 10.261% | 10.801% | 22 January 2024 |
| SBINepal SBI Bank Limited | 6.8% | 3.75% | 10.55% | 21 November 2023 |
| DDBLDeprosc Laghubitta Bittiya Sanstha Limited | 0.526% | 10% | 10.526% | 16 February 2024 |
| HATHYHathway Investment Nepal Limited | 0.526% | 10% | 10.526% | 20 December 2023 |
| KPCLKalika power Company Ltd | 0.526% | 10% | 10.526% | 25 December 2023 |
| NICLNepal Insurance Co. Ltd. | 0.526% | 10% | 10.526% | 27 November 2023 |
| PMLIPrabhu Mahalaxmi Life Insurance Limited | 0.526% | 10% | 10.526% | 26 August 2024 |
| MNBBLMuktinath Bikas Bank Ltd. | 0.513% | 9.75% | 10.263% | 24 December 2023 |
| GBBLGarima Bikas Bank Limited | 0.5% | 9.5% | 10% | 22 December 2023 |
| GILBGlobal IME Laghubitta Bittiya Sanstha Ltd. | 10% | n/a | 10% | 12 December 2023 |
| MANDUMandu Hydropower Limited | 10% | n/a | 10% | 4 November 2023 |
| MDBMiteri Development Bank Limited | 0.5% | 9.5% | 10% | 10 November 2023 |
| GBIMEGlobal IME Bank Limited | 8% | 1% | 9% | 6 November 2023 |
| LBBLLumbini Bikas Bank Ltd. | 4.5% | 4% | 8.5% | 13 December 2023 |
| ENLEmerging Nepal Limited | 8.421% | n/a | 8.421% | 9 November 2023 |
| ALICLAsian Life Insurance Co. Limited | 0.408% | 7.75% | 8.158% | 5 February 2024 |
| ALICLAsian Life Insurance Co. Limited | 0.408% | 7.75% | 8.158% | 29 January 2024 |
| NHDLNepal Hydro Developers Ltd. | 0.37% | 7% | 7.37% | 4 December 2023 |
| SLBBLSwarojgar Laghubitta Bittiya Sanstha Ltd. | 0.368% | 7% | 7.368% | 31 January 2024 |
| ICFCICFC Finance Limited | 6.5% | n/a | 6.5% | 11 December 2023 |
| MLBLMahalaxmi Bikas Bank Ltd. | 6.4% | n/a | 6.4% | 21 December 2023 |
| CZBILCitizens Bank International Limited | 5.79% | n/a | 5.79% | 18 September 2023 |
| NLGNLG Insurance Company Ltd. | 0.289% | 5.5% | 5.789% | 15 January 2024 |
| SMATASamata Gharelu Laghubitta Bittiya Sanstha Limited | 0.285% | 5.422% | 5.707% | 12 December 2023 |
| BHDCBindhyabasini Hydropower Development Company Limited | 5.263% | n/a | 5.263% | 21 December 2023 |
| CLICitizen Life Insurance Company Limited | 0.263% | 5% | 5.263% | 3 January 2024 |
| HIDCLHydorelectricity Investment and Development Company Ltd | 5.263% | n/a | 5.263% | 22 December 2023 |
| MFILManjushree Finance Ltd. | 5.263% | n/a | 5.263% | 3 December 2023 |
| OHLOriental Hotels Limited | 5.263% | n/a | 5.263% | 20 September 2023 |
| SADBLShangrila Development Bank Ltd. | 0.263% | 5% | 5.263% | 22 October 2023 |
| SIFCShree Investment Finance Co. Ltd. | 5.05% | n/a | 5.05% | 14 December 2023 |
| BPCLButwal Power Company Limited | 5% | n/a | 5% | 18 December 2023 |
| MHLMandakini Hydropower Limited | 0.25% | 4.75% | 5% | 18 December 2023 |
| NRICNepal Reinsurance Company Limited | 0.25% | 4.75% | 5% | 17 April 2024 |
| PRINPrabhu Insurance Ltd. | 0.25% | 4.75% | 5% | 5 March 2024 |
| SALICOSagarmatha Lumbini Insurance Co. Limited | 5% | n/a | 5% | 28 February 2024 |
| NIFRANepal Infrastructure Bank Limited | 4.211% | n/a | 4.211% | 8 November 2023 |
| HRLHimalayan Reinsurance Limited | 0.21% | 4% | 4.21% | 11 February 2024 |
| SBLSiddhartha Bank Limited | 4.21% | n/a | 4.21% | 14 October 2023 |
| MKJCMailung Khola Jal Vidhyut Company Limited | 0.117% | 2.221% | 2.338% | 22 March 2024 |
| ACLBSLAarambha Chautari Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 13 March 2024 |
| ADBLAgricultural Development Bank Limited | n/a | n/a | 0 | 10 February 2024 |
| AVYANAviyan Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 19 April 2024 |
| CFCLCentral Finance Co. Ltd. | n/a | n/a | 0 | 19 February 2024 |
| CYCLCYC Nepal Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 21 December 2023 |
| FOWADForward Microfinance Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 15 December 2023 |
| GFCLGoodwill Finance Limited | n/a | n/a | 0 | 25 December 2023 |
| GLBSLGurans Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 4 December 2023 |
| GMFBSGanapati Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 16 December 2023 |
| HBLHimalayan Bank Limited | n/a | n/a | 0 | 21 December 2023 |
| HLBSLHimalayan Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 27 November 2023 |
| IGIIGI Prudential insurance Limited | n/a | n/a | 0 | 15 January 2024 |
| ILBSInfinity Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 22 December 2023 |
| JBBLJyoti Bikas Bank Limited | n/a | n/a | 0 | 21 December 2023 |
| KBLKumari Bank Limited | n/a | n/a | 0 | 16 December 2023 |
| KMCDBKalika Laghubitta Bittiya Sanstha Ltd | n/a | n/a | 0 | 15 January 2024 |
| KSBBLKamana Sewa Bikas Bank Limited | n/a | n/a | 0 | 9 November 2023 |
| LICNLife Insurance Corporation (Nepal) Limited | n/a | n/a | 0 | 1 May 2024 |
| LLBSLaxmi Laghubitta Bittiya Sanstha Ltd. | n/a | n/a | 0 | 19 December 2023 |
| MATRIMatribhumi Lagubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 12 January 2024 |
| MEROMero Microfinance Bittiya Sanstha Ltd. | n/a | n/a | 0 | 24 December 2023 |
| MLBSLMahila Lagubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 4 February 2024 |
| MPFLMultipurpose Finance Company Limited | n/a | n/a | 0 | 5 January 2024 |
| MSLBMahuli Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 12 February 2024 |
| NADEPNadep Laghubittiya bittya Sanstha Ltd. | n/a | n/a | 0 | 18 December 2023 |
| NBLNepal Bank Limited | n/a | n/a | 0 | 22 December 2023 |
| NESDONESDO Sambridha Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 5 April 2024 |
| NILNeco Insurance Limited | n/a | n/a | 0 | 6 December 2023 |
| NIMBNepal Investment Mega Bank Limited | n/a | n/a | 0 | 4 February 2024 |
| NMBNMB Bank Limited | n/a | n/a | 0 | 1 December 2023 |
| NMBMFNMB Microfinance Bittiya Sanstha Ltd. | n/a | n/a | 0 | 15 February 2024 |
| NMLBBLNerude Mirmire Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 28 December 2023 |
| NUBLNirdhan Utthan Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 15 January 2024 |
| PCBLPrime Commercial Bank Ltd. | n/a | n/a | 0 | 20 December 2023 |
| PROFLProgressive Finance Limited | n/a | n/a | 0 | 24 December 2024 |
| PRVUPrabhu Bank Limited | n/a | n/a | 0 | 24 January 2024 |
| SGICSanima GIC Insurance Limited | n/a | n/a | 0 | 26 January 2024 |
| SICLShikhar Insurance Co. Ltd. | n/a | n/a | 0 | 19 February 2024 |
| SINDUSindhu Bikash Bank Ltd | n/a | n/a | 0 | 17 January 2024 |
| SJLICSuryaJyoti Life Insurance Company Limited | n/a | n/a | 0 | 24 February 2024 |
| SMFBSSwabhimaan Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 25 January 2024 |
| SMPDASampada Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 18 December 2023 |
| SPDLSynergy Power Development Ltd. | n/a | n/a | 0 | 25 December 2023 |
| USLBUnnati Sahakarya Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 15 December 2023 |
| VLBSVijaya laghubitta Bittiya Sanstha Ltd. | n/a | n/a | 0 | 17 June 2024 |
Other years
Or read how dividends work in Nepal.
About 2079-80 dividends
- How many companies declared a dividend for 2079-80?
- 123 of the companies Punji tracks declared 126 dividends for fiscal year 2079-80 (2022-2023). 76 included a cash component and 58 included bonus shares.
- Which tracked company declared the highest dividend in 2079-80?
- Among the companies Punji tracks, Bottlers Nepal (Terai) Limited (BNT) declared the largest total for 2079-80 at 60% of paid-up value, all of it cash.
- What is the difference between cash dividend and bonus shares?
- A cash dividend pays rupees into your bank account and is taxed at 5 percent for individuals. Bonus shares issue new shares instead, so your holding grows while the price adjusts down for the extra shares. Both are quoted as a percentage of the paid-up value of the share, not of its market price, which is why a 100 rupee paid-up share paying 10 percent pays 10 rupees rather than 10 percent of what you paid for it.
- What is the book closure date?
- The book closure date is the cut-off. You must hold the share, settled in your DEMAT, before books close to receive that declaration. Buying on or after the book close date means the previous holder receives it, not you.
Track your dividends in the app
Every declaration on the shares you hold, with the book close date. Free on iOS and Android.