Development Banks · NEPSE
Sindhu Bikash Bank Ltd SINDU share price
Close · 24 September 2026 · NEPSE published data, may be delayed
Opened at Rs 410.30 and traded between Rs 410.30 and Rs 424.80; 12,516 shares changed hands. The previous close was Rs 418.50.
Track SINDU in Punji: live price, alerts, and your holding after tax. Free on iOS and Android.
down 44.21% over 229 sessions, Rs 749.00 to Rs 417.90
SINDU in brief
Sindhu Bikash Bank Ltd (SINDU) is listed on the Nepal Stock Exchange in the Development Banks sector, listed since 8 September 2013, and is regulated by Nepal Rastra Bank. It closed at Rs 417.90 on 24 September 2026, down 0.14% on the session, 15% of the way from its 52-week low of Rs 329.80 to its high of Rs 919.90. Its market capitalisation is Rs 232.96 crore across 55,74,561 listed shares, 51.0% of them held by promoters. Its latest declaration, for fiscal year 2024-2025, carried no cash component. Over the last 19 sessions, Rs 46.61 crore of SINDU traded. The busiest broker, ABC Securities Private Limited, did 9.8% of the buying and 2.4% of the selling.
Last updated 24 September 2026. Punji snapshot of NEPSE published data. A record, not a recommendation.
- Market cap
- Rs 232.96 crore55,74,561 listed shares at Rs 417.90
- Place in 52-week range
- 15%Rs 329.80 low · Rs 919.90 high
- Change over the record
- −44.2% downRs 749.00 on 24 September 2025 to Rs 417.90
- Cash dividend yield
- No cashThe latest declaration, FY 2081-2082, had no cash component
- Promoter holding
- 51.0%Public 49.0%
- Turnover, 30 days
- Rs 46.61 crore19 sessions traded
- Busiest broker, buying · selling
- 9.8% · 2.4%ABC Securities Private Limited
- Not here
- P/E, EPS and book value are not in Punji's web snapshot, so this page does not estimate them. The app shows them.
Payouts, a year of closes, and who owns it.
Where is the price in its 52-week range?
Rs 417.90 is 15% of the way from the 52-week low (Rs 329.80) to the high (Rs 919.90).
Who holds the shares?
Promoters hold 51.0% of the 55,74,561 listed shares; the public holds 49.0%.
What has it paid out?
No cash or bonus dividend in the fiscal years on record.
How has it moved over a year?
Month-end closes from Oct 25 to Sep 26: ▼ −42.4%. The highest month-end was Rs 805.10, the lowest Rs 417.90.
30-day broker flow
Who bought and sold SINDU.
NEPSE published 19 sessions of floorsheet for SINDU between 25 August 2026 and 24 September 2026. Across that window Rs 46.61 crore of SINDU changed hands. The busiest broker, ABC Securities Private Limited, did 9.8% of the buying and 2.4% of the selling.
Sold more than bought net, Rs crore
Bought more than sold net, Rs crore
NEPSE published floorsheet, aggregated by Punji · 25 August 2026 to 24 September 2026 · may be delayed. These are trades that already happened, not a signal.
Largest net buyers
ABC Securities Private Limited carried the largest net buying position in SINDU over the window, buying Rs 4.58 crore against Rs 1.13 crore sold across 19 sessions, for a net Rs 3.45 crore and 82,512 shares.
| Broker | Sessions | Bought (Rs cr) | Sold (Rs cr) | Net (Rs cr) | Net shares |
|---|---|---|---|---|---|
| ABC Securities Private Limited | 19 | 4.58 | 1.13 | +3.45 up | 82,512 |
| Aryatara Investment & Securities | 19 | 1.03 | 0.77 | +0.26 up | 4,453 |
| Trishakti Securities Public Limited | 16 | 0.97 | 0.72 | +0.25 up | 6,719 |
| Siprabi Securities Pvt. Ltd. | 17 | 0.46 | 0.21 | +0.24 up | 5,852 |
| Premier Securities Company Ltd. | 17 | 0.52 | 0.33 | +0.19 up | 4,079 |
| SUN SECURITIES PVT LTD | 12 | 0.24 | 0.07 | +0.17 up | 4,023 |
| Sani Securities Company Ltd. | 18 | 1.33 | 1.17 | +0.15 up | 2,611 |
| Opal Securities Investment (PVT) Ltd. | 15 | 0.31 | 0.15 | +0.15 up | 3,617 |
Largest net sellers
On the other side, Indira securities pvt. ltd sold Rs 1.32 crore of SINDU against Rs 0.27 crore bought over 13 sessions, a net position of Rs 1.05 crore and 22,245 shares released.
| Broker | Sessions | Bought (Rs cr) | Sold (Rs cr) | Net (Rs cr) | Net shares |
|---|---|---|---|---|---|
| Indira securities pvt. ltd | 13 | 0.27 | 1.32 | −1.05 down | -22,245 |
| Vision Securities Pvt. Ltd | 19 | 0.97 | 1.42 | −0.45 down | -10,813 |
| Nepal Stock House (PVT) Ltd. | 19 | 0.35 | 0.77 | −0.42 down | -10,636 |
| Asian Securities Private Ltd. | 16 | 0.21 | 0.57 | −0.35 down | -7,687 |
| K.B.L. Securities Limited | 6 | 0.02 | 0.35 | −0.33 down | -8,748 |
| Nepal Investment And Securities Trading Private Limited | 10 | 0.07 | 0.38 | −0.31 down | -7,525 |
| Linch Stock Market Ltd. | 19 | 0.31 | 0.57 | −0.26 down | -6,133 |
| Arun Securities (PVT) Ltd. | 13 | 0.16 | 0.39 | −0.24 down | -5,087 |
Price history
Month by month.
229 daily closes between 24 September 2025 and 24 September 2026, collapsed into calendar months.
| Month | Open | High | Low | Close | Change | Shares traded | Sessions |
|---|---|---|---|---|---|---|---|
| September 2026 | 587.30 | 602.00 | 329.80 | 417.90 | −28.84% down | 4,96,938 | 15 |
| August 2026 | 716.30 | 729.90 | 577.00 | 587.30 | −18.01% down | 1,94,273 | 20 |
| July 2026 | 662.20 | 800.00 | 639.50 | 723.90 | +9.32% up | 2,29,992 | 23 |
| June 2026 | 734.30 | 824.00 | 692.10 | 697.00 | −5.08% down | 2,15,418 | 22 |
| May 2026 | 730.00 | 817.20 | 692.00 | 750.00 | +2.74% up | 1,94,907 | 18 |
| April 2026 | 790.00 | 834.00 | 700.00 | 732.10 | −7.33% down | 5,47,730 | 21 |
| March 2026 | 723.40 | 919.90 | 715.00 | 805.10 | +11.29% up | 8,16,766 | 18 |
| February 2026 | 819.00 | 912.90 | 716.50 | 738.10 | −9.88% down | 7,55,005 | 17 |
| January 2026 | 719.90 | 917.80 | 700.80 | 804.00 | +11.68% up | 9,38,339 | 18 |
| December 2025 | 713.50 | 800.00 | 697.10 | 720.10 | +0.93% up | 5,55,341 | 20 |
| November 2025 | 711.00 | 765.00 | 675.10 | 728.00 | +2.39% up | 3,06,100 | 21 |
| October 2025 | 726.20 | 786.50 | 666.60 | 725.00 | −0.17% down | 1,75,438 | 13 |
Corporate actions
What SINDU has declared.
3 declarations on record for Sindhu Bikash Bank, most recently for fiscal year 2024-2025 (2081-2082 BS). Cash and bonus are percentages of face value.
| Fiscal year | Cash | Bonus | Rights | Book close |
|---|---|---|---|---|
| 2024-2025 2081-2082 BS | - | - | - | 22 December 2025 |
| 2022-2023 2079-2080 BS | - | - | - | 17 January 2024 |
| 2021-2022 2078-2079 BS | - | - | - | 25 December 2022 |
What this is not
A broker is a member firm that executes orders, not an investor. A firm's net position over a window may belong to one client or to two hundred, and the floorsheet does not say which. Nothing on this page is a forecast, a target, or a recommendation to buy, sell or hold any security; it is a record of what traded, at what price, through whom. Figures are captured at build time from published exchange data and may be revised. Punji does not place orders.
Follow SINDU in the app.
Live prices through the session, an alert at the price you choose, and your holding valued after tax. Free on iOS and Android.