NEPSE broker 4 · TMS 4
Broker 4: Opal Securities Investment
Opal Securities Investment (PVT) Ltd, licensed by the Nepal Stock Exchange as broker number 4.
tms04.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 75.3 cr
- Sold
- Rs 113 cr
- Net
- −Rs 37.9 cr
- a net seller
- Companies
- 84
- of 276 tracked
- Activity rank
- #14
- of 84 brokers
- Period
- 25 August 2026 to 24 September 2026, 19 sessions. Counted where broker 4 was among a company’s eight biggest buyers or sellers.
Over 25 August 2026 to 24 September 2026, 19 sessions, Opal Securities Investment was among the eight biggest buyers or sellers of 84 of the 276 companies Punji tracks. In those companies it bought Rs 75.3 cr and sold Rs 113 cr, leaving it a net seller by Rs 37.9 cr, as of the 24 September 2026 close. It was a net buyer of 38 and a net seller of 46. Its largest net purchase was SHIVM (SHIVAM CEMENTS LTD, +Rs 5.12 cr) and its largest net sale was TAMOR (Sanima Middle Tamor Hydropower Limited, −Rs 14.5 cr). Hydro Power took the largest share of its trading, 43%. Ranked by value bought plus sold, it was #14 of 84 brokers.
What it bought and sold most
Net, by company. Green bars: broker 4 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power43%Rs 81.0 cr
- Commercial Banks20%Rs 37.5 cr
- Manufacturing and Processing19%Rs 34.9 cr
- Life Insurance5%Rs 9.06 cr
- Development Banks4%Rs 7.73 cr
- Microfinance3%Rs 6.11 cr
- Hotels and Tourism2%Rs 3.82 cr
- Other sectors (5)4%Rs 8.38 cr
Every company it traded
84 companies where broker 4 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
84 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| SHIVMSHIVAM CEMENTS LTD | Manufacturing and Processing | Rs 13.3 cr | Rs 8.13 cr | +Rs 5.12 cr | +76,407 | 19 |
| SHPCSanima Mai Hydropower Ltd. | Hydro Power | Rs 6.45 cr | Rs 2.83 cr | +Rs 3.63 cr | +67,229 | 17 |
| APIApi Power Company Ltd. | Hydro Power | Rs 4.54 cr | Rs 1.61 cr | +Rs 2.94 cr | +87,027 | 19 |
| SYPNLSY Panel Nepal Limited | Manufacturing and Processing | Rs 3.52 cr | Rs 1.80 cr | +Rs 1.71 cr | +13,651 | 19 |
| HURJAHimalaya Urja Bikas Company Limited | Hydro Power | Rs 1.80 cr | Rs 0.12 cr | +Rs 1.67 cr | +65,299 | 15 |
| SGHLSanigad Hydro Limited | Hydro Power | Rs 1.81 cr | Rs 0.67 cr | +Rs 1.14 cr | +23,114 | 19 |
| HDHPCHimal Dolakha Hydropower Company Limited | Hydro Power | Rs 2.62 cr | Rs 1.51 cr | +Rs 1.11 cr | +47,715 | 19 |
| CBBLChhimek Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 1.32 cr | Rs 0.53 cr | +Rs 0.79 cr | +8,297 | 17 |
| SHLSoaltee Hotel Limited | Hotels and Tourism | Rs 1.16 cr | Rs 0.40 cr | +Rs 0.76 cr | +15,290 | 14 |
| TRHTaragaon Regency Hotel Limited | Hotels and Tourism | Rs 0.69 cr | Rs 0.04 cr | +Rs 0.65 cr | +8,106 | 10 |
| MLBLMahalaxmi Bikas Bank Ltd. | Development Banks | Rs 0.62 cr | Rs 0.04 cr | +Rs 0.59 cr | +16,226 | 9 |
| CITCitizen Investment Trust | Investment | Rs 0.56 cr | Rs 0.09 cr | +Rs 0.48 cr | +2,772 | 14 |
| UHEWAUpper Hewakhola Hydropower Company Limited | Hydro Power | Rs 0.61 cr | Rs 0.14 cr | +Rs 0.47 cr | +8,059 | 16 |
| MANDUMandu Hydropower Limited | Hydro Power | Rs 0.71 cr | Rs 0.27 cr | +Rs 0.44 cr | +6,608 | 18 |
| SAPDBLSaptakoshi Development Bank Ltd | Development Banks | Rs 0.54 cr | Rs 0.13 cr | +Rs 0.41 cr | +6,495 | 17 |
| HHLHimalayan Hydropower Limited | Hydro Power | Rs 0.50 cr | Rs 0.15 cr | +Rs 0.35 cr | +10,193 | 17 |
| GVLGreen Ventures Limited | Hydro Power | Rs 0.57 cr | Rs 0.22 cr | +Rs 0.34 cr | +6,877 | 14 |
| SIFCShree Investment Finance Co. Ltd. | Finance | Rs 0.38 cr | Rs 0.04 cr | +Rs 0.34 cr | +7,049 | 9 |
| ICFCICFC Finance Limited | Finance | Rs 0.60 cr | Rs 0.28 cr | +Rs 0.32 cr | +5,390 | 17 |
| UMHLUnited Modi Hydropower Ltd. | Hydro Power | Rs 0.48 cr | Rs 0.16 cr | +Rs 0.32 cr | +5,726 | 15 |
| DOLTIDolti Power Company Limited | Hydro Power | Rs 0.40 cr | Rs 0.09 cr | +Rs 0.31 cr | +10,265 | 17 |
| SPDLSynergy Power Development Ltd. | Hydro Power | Rs 0.46 cr | Rs 0.17 cr | +Rs 0.29 cr | +8,802 | 10 |
| GMFILGuheshowori Merchant Bank & Finance Co. Ltd. | Finance | Rs 1.11 cr | Rs 0.83 cr | +Rs 0.28 cr | +6,254 | 16 |
| BARUNBarun Hydropower Co. Ltd. | Hydro Power | Rs 0.80 cr | Rs 0.54 cr | +Rs 0.26 cr | +7,769 | 16 |
| UNHPLUnion Hydropower Limited | Hydro Power | Rs 0.46 cr | Rs 0.21 cr | +Rs 0.25 cr | +7,047 | 12 |
| SBINepal SBI Bank Limited | Commercial Banks | Rs 0.24 cr | Rs 0.01 cr | +Rs 0.22 cr | +5,552 | 12 |
| CGHChandragiri Hills Limited | Hotels and Tourism | Rs 0.24 cr | Rs 0.04 cr | +Rs 0.21 cr | +2,616 | 10 |
| RAWARawa Energy Development Limited | Hydro Power | Rs 0.30 cr | Rs 0.11 cr | +Rs 0.19 cr | +4,733 | 14 |
| SGICSanima GIC Insurance Limited | Non Life Insurance | Rs 0.21 cr | Rs 0.03 cr | +Rs 0.17 cr | +4,408 | 15 |
| ANLBAatmanirbhar Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.17 cr | Rs 0.02 cr | +Rs 0.15 cr | +305 | 12 |
| SINDUSindhu Bikash Bank Ltd | Development Banks | Rs 0.31 cr | Rs 0.15 cr | +Rs 0.15 cr | +3,617 | 15 |
| VLUCLVision Lumbini Urja Company Limited | Hydro Power | Rs 0.12 cr | Rs 0.01 cr | +Rs 0.11 cr | +2,975 | 14 |
| AVYANAviyan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.15 cr | Rs 0.05 cr | +Rs 0.10 cr | +899 | 9 |
| MPFLMultipurpose Finance Company Limited | Finance | Rs 0.11 cr | Rs 0.03 cr | +Rs 0.08 cr | +1,415 | 10 |
| BBCBishal Bazar Company Limited | Tradings | Rs 0.06 cr | Rs 0.02 cr | +Rs 0.04 cr | +110 | 7 |
| DLBSDhaulagiri Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.05 cr | Rs 0.01 cr | +Rs 0.04 cr | +376 | 9 |
| SWASTIKSwastik Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.05 cr | Rs 0.01 cr | +Rs 0.03 cr | +184 | 8 |
| TSHLThree Star Hydropower Limited | Hydro Power | Rs 0.09 cr | Rs 0.05 cr | +Rs 0.03 cr | +895 | 10 |
| UNLBUnique Nepal Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.00 cr | Rs 0.02 cr | −Rs 0.02 cr | −184 | 5 |
| GLBSLGurans Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.00 cr | Rs 0.04 cr | −Rs 0.04 cr | −243 | 7 |
| MKCLMuktinath Krishi Company Limited | Others | Rs 0.03 cr | Rs 0.08 cr | −Rs 0.05 cr | −576 | 8 |
| SMPDASampada Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.01 cr | Rs 0.06 cr | −Rs 0.05 cr | −699 | 8 |
| BNTBottlers Nepal (Terai) Limited | Manufacturing and Processing | Rs 0.00 cr | Rs 0.06 cr | −Rs 0.06 cr | −52 | 2 |
| NICLBSLNIC ASIA Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.09 cr | −Rs 0.07 cr | −1,380 | 10 |
| RURURu Ru Jalbidhyut Pariyojana Limited | Hydro Power | Rs 0.02 cr | Rs 0.10 cr | −Rs 0.08 cr | −1,425 | 8 |
| OMPLOm Megashree Pharmaceuticals Limited | Manufacturing and Processing | Rs 0.06 cr | Rs 0.15 cr | −Rs 0.09 cr | −1,083 | 18 |
| SMBSupport Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.01 cr | Rs 0.10 cr | −Rs 0.09 cr | −536 | 7 |
| MHCLMolung Hydropower Company Limited | Hydro Power | Rs 0.06 cr | Rs 0.17 cr | −Rs 0.11 cr | −3,934 | 14 |
| NESDONESDO Sambridha Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.01 cr | Rs 0.14 cr | −Rs 0.12 cr | −922 | 5 |
| JFLJanaki Finance Company Limited | Finance | Rs 0.13 cr | Rs 0.26 cr | −Rs 0.13 cr | −4,603 | 14 |
| SMJCSagarmatha Jalabidhyut Company Limited | Hydro Power | Rs 0.08 cr | Rs 0.21 cr | −Rs 0.13 cr | −3,350 | 17 |
| CHLChhyangdi Hydropower Ltd. | Hydro Power | Rs 0.25 cr | Rs 0.40 cr | −Rs 0.15 cr | −5,737 | 17 |
| IGIIGI Prudential insurance Limited | Non Life Insurance | Rs 0.11 cr | Rs 0.27 cr | −Rs 0.16 cr | −3,940 | 16 |
| SJLICSuryaJyoti Life Insurance Company Limited | Life Insurance | Rs 0.03 cr | Rs 0.21 cr | −Rs 0.18 cr | −4,243 | 17 |
| LBBLLumbini Bikas Bank Ltd. | Development Banks | Rs 0.14 cr | Rs 0.37 cr | −Rs 0.23 cr | −4,674 | 14 |
| SABBLSalapa Bikas Bank Limited | Development Banks | Rs 0.26 cr | Rs 0.49 cr | −Rs 0.23 cr | −2,616 | 18 |
| CITYCity Hotel Limited | Hotels and Tourism | Rs 0.48 cr | Rs 0.77 cr | −Rs 0.28 cr | −7,943 | 19 |
| SKBBLSana Kisan Bikas Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.20 cr | Rs 0.49 cr | −Rs 0.29 cr | −3,804 | 12 |
| SOPLSopan Pharmaceuticals Limited | Manufacturing and Processing | Rs 0.11 cr | Rs 0.44 cr | −Rs 0.34 cr | −4,581 | 19 |
| STCSalt Trading Corporation | Tradings | Rs 0.01 cr | Rs 0.43 cr | −Rs 0.42 cr | −774 | 11 |
| SARBTMSarbottam Cement Limited | Manufacturing and Processing | Rs 0.27 cr | Rs 0.74 cr | −Rs 0.47 cr | −5,892 | 17 |
| NIFRANepal Infrastructure Bank Limited | Investment | Rs 0.46 cr | Rs 0.97 cr | −Rs 0.52 cr | −20,361 | 19 |
| GLHGreenLife Hydropower Limited | Hydro Power | Rs 0.25 cr | Rs 0.79 cr | −Rs 0.54 cr | −20,967 | 19 |
| CORBLCorporate Development Bank Limited | Development Banks | Rs 0.47 cr | Rs 1.06 cr | −Rs 0.59 cr | −7,427 | 17 |
| PCBLPrime Commercial Bank Ltd. | Commercial Banks | Rs 0.11 cr | Rs 0.79 cr | −Rs 0.68 cr | −27,082 | 16 |
| MBLMachhapuchhre Bank Limited | Commercial Banks | Rs 0.27 cr | Rs 1.02 cr | −Rs 0.75 cr | −28,496 | 15 |
| SHINEShine Resunga Development Bank Ltd. | Development Banks | Rs 0.24 cr | Rs 1.01 cr | −Rs 0.78 cr | −18,007 | 14 |
| NABILNabil Bank Limited | Commercial Banks | Rs 0.52 cr | Rs 1.36 cr | −Rs 0.83 cr | −14,993 | 19 |
| ALICLAsian Life Insurance Co. Limited | Life Insurance | Rs 0.01 cr | Rs 0.86 cr | −Rs 0.85 cr | −21,014 | 15 |
| UPCLUNIVERSAL POWER COMPANY LTD | Hydro Power | Rs 0.28 cr | Rs 1.20 cr | −Rs 0.92 cr | −27,192 | 14 |
| ENLEmerging Nepal Limited | Investment | Rs 0.17 cr | Rs 1.11 cr | −Rs 0.94 cr | −15,937 | 14 |
| NLICLNational Life Insurance Co. Ltd. | Life Insurance | Rs 0.00 cr | Rs 1.29 cr | −Rs 1.29 cr | −22,758 | 10 |
| AHPCArun Valley Hydropower Development Co. Ltd. | Hydro Power | Rs 0.26 cr | Rs 1.60 cr | −Rs 1.34 cr | −53,406 | 19 |
| SMHLSuper Madi Hydropower Limited | Hydro Power | Rs 1.54 cr | Rs 3.05 cr | −Rs 1.50 cr | −28,910 | 18 |
| SADBLShangrila Development Bank Ltd. | Development Banks | Rs 0.16 cr | Rs 1.74 cr | −Rs 1.58 cr | −36,360 | 9 |
| GHLGhalemdi Hydro Limited | Hydro Power | Rs 1.10 cr | Rs 2.94 cr | −Rs 1.84 cr | −71,333 | 19 |
| HDLHimalayan Distillery Limited | Manufacturing and Processing | Rs 2.15 cr | Rs 4.25 cr | −Rs 2.09 cr | −16,750 | 19 |
| MEROMero Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.13 cr | Rs 2.43 cr | −Rs 2.29 cr | −37,615 | 4 |
| ADBLAgricultural Development Bank Limited | Commercial Banks | Rs 0.02 cr | Rs 2.79 cr | −Rs 2.77 cr | −90,643 | 15 |
| SANIMASanima Bank Limited | Commercial Banks | Rs 7.41 cr | Rs 11.0 cr | −Rs 3.56 cr | −96,411 | 19 |
| SOHLSolu Hydropower Limited | Hydro Power | Rs 3.55 cr | Rs 8.28 cr | −Rs 4.73 cr | −72,499 | 19 |
| LICNLife Insurance Corporation (Nepal) Limited | Life Insurance | Rs 0.18 cr | Rs 6.48 cr | −Rs 6.30 cr | −80,606 | 11 |
| SBLSiddhartha Bank Limited | Commercial Banks | Rs 1.26 cr | Rs 10.7 cr | −Rs 9.42 cr | −2,13,693 | 19 |
| TAMORSanima Middle Tamor Hydropower Limited | Hydro Power | Rs 4.39 cr | Rs 18.9 cr | −Rs 14.5 cr | −2,78,378 | 19 |
Logging in to TMS 4
- 1Open tms04.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password Opal Securities Investment gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 4
- Which broker is NEPSE broker number 4?
- Broker number 4 on the Nepal Stock Exchange is Opal Securities Investment (PVT) Ltd. Its TMS trading system is at tms04.nepsetms.com.np.
- What is the TMS login link for broker 4?
- Opal Securities Investment uses tms04.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 4 been trading?
- Over 25 August 2026 to 24 September 2026, 19 sessions, Opal Securities Investment was among the eight biggest buyers or sellers of 84 of the 276 companies Punji tracks, buying Rs 75.3 cr and selling Rs 113 cr: a net seller by Rs 37.9 cr. Its largest net purchase was SHIVM. Its largest net sale was TAMOR.
- Does this show every trade the broker made?
- No. NEPSE publishes the floorsheet per company, and Punji keeps each company's eight biggest net buyers and eight biggest net sellers over the window. These figures add up the rows this broker appears in across the 276 companies Punji tracks. Its trading in companies where it was not in the top eight is not included, so read it as where the broker was most visible, not as its whole book or its market share.
Also: every NEPSE broker, by number, the floorsheet, company by company and how NEPSE closed today.
Broker flow for every company, in the app
Broker activity for each company, every session, on your phone. Free on iOS and Android.