NEPSE broker 5 · TMS 5
Broker 5: Market Securities & Exchange
Market Securities & Exchange (PVT) Ltd, licensed by the Nepal Stock Exchange as broker number 5.
tms05.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 7.88 cr
- Sold
- Rs 6.19 cr
- Net
- +Rs 1.68 cr
- a net buyer
- Companies
- 33
- of 276 tracked
- Activity rank
- #71
- of 84 brokers
- Period
- 25 August 2026 to 24 September 2026, 19 sessions. Counted where broker 5 was among a company’s eight biggest buyers or sellers.
Over 25 August 2026 to 24 September 2026, 19 sessions, Market Securities & Exchange was among the eight biggest buyers or sellers of 33 of the 276 companies Punji tracks. In those companies it bought Rs 7.88 cr and sold Rs 6.19 cr, leaving it a net buyer by Rs 1.68 cr, as of the 24 September 2026 close. It was a net buyer of 23 and a net seller of 10. Its largest net purchase was HURJA (Himalaya Urja Bikas Company Limited, +Rs 0.85 cr) and its largest net sale was MBL (Machhapuchhre Bank Limited, −Rs 0.70 cr). Hydro Power took the largest share of its trading, 52%. Ranked by value bought plus sold, it was #71 of 84 brokers.
What it bought and sold most
Net, by company. Green bars: broker 5 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power52%Rs 7.37 cr
- Commercial Banks17%Rs 2.39 cr
- Microfinance16%Rs 2.25 cr
- Finance4%Rs 0.60 cr
- Development Banks3%Rs 0.48 cr
- Life Insurance3%Rs 0.41 cr
- Non Life Insurance2%Rs 0.34 cr
- Other sectors (2)2%Rs 0.23 cr
Every company it traded
33 companies where broker 5 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
33 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| HURJAHimalaya Urja Bikas Company Limited | Hydro Power | Rs 1.41 cr | Rs 0.55 cr | +Rs 0.85 cr | +34,767 | 17 |
| GLHGreenLife Hydropower Limited | Hydro Power | Rs 0.95 cr | Rs 0.43 cr | +Rs 0.52 cr | +18,619 | 15 |
| KAHLKalanga Hydro Limited | Hydro Power | Rs 0.48 cr | Rs 0.01 cr | +Rs 0.47 cr | +9,422 | 16 |
| CZBILCitizens Bank International Limited | Commercial Banks | Rs 0.54 cr | Rs 0.08 cr | +Rs 0.46 cr | +21,409 | 12 |
| LBBLLumbini Bikas Bank Ltd. | Development Banks | Rs 0.46 cr | Rs 0.02 cr | +Rs 0.44 cr | +9,204 | 12 |
| APHLAppolo Hydropower Limited | Hydro Power | Rs 1.10 cr | Rs 0.87 cr | +Rs 0.23 cr | +3,298 | 17 |
| SJCLSANJEN JALAVIDHYUT COMPANY LIMITED | Hydro Power | Rs 0.46 cr | Rs 0.24 cr | +Rs 0.23 cr | +9,598 | 12 |
| MEROMero Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.31 cr | Rs 0.13 cr | +Rs 0.18 cr | +2,969 | 10 |
| SALICOSagarmatha Lumbini Insurance Co. Limited | Non Life Insurance | Rs 0.19 cr | Rs 0.02 cr | +Rs 0.17 cr | +3,216 | 12 |
| GUFLGurkhas Finance Ltd. | Finance | Rs 0.21 cr | Rs 0.06 cr | +Rs 0.15 cr | +3,010 | 13 |
| DHELDaramkhola Hydro Energy Limited | Hydro Power | Rs 0.21 cr | Rs 0.07 cr | +Rs 0.14 cr | +2,566 | 7 |
| ILIIME Life Insurance Company Limited | Life Insurance | Rs 0.17 cr | Rs 0.04 cr | +Rs 0.13 cr | +3,075 | 18 |
| NMICNepal Micro Insurance Company Limited | Non Life Insurance | Rs 0.12 cr | Rs 0.01 cr | +Rs 0.12 cr | +1,465 | 8 |
| NADEPNadep Laghubittiya bittya Sanstha Ltd. | Microfinance | Rs 0.13 cr | Rs 0.02 cr | +Rs 0.11 cr | +1,633 | 10 |
| SIFCShree Investment Finance Co. Ltd. | Finance | Rs 0.13 cr | Rs 0.02 cr | +Rs 0.11 cr | +2,205 | 5 |
| GFCLGoodwill Finance Limited | Finance | Rs 0.14 cr | Rs 0.04 cr | +Rs 0.10 cr | +1,710 | 9 |
| VLUCLVision Lumbini Urja Company Limited | Hydro Power | Rs 0.10 cr | Rs 0.00 cr | +Rs 0.10 cr | +2,498 | 5 |
| SWASTIKSwastik Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.09 cr | Rs 0.00 cr | +Rs 0.09 cr | +500 | 6 |
| LLBSLaxmi Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.08 cr | Rs 0.00 cr | +Rs 0.07 cr | +901 | 9 |
| MSHLMid Solu Hydropower Limited | Hydro Power | Rs 0.07 cr | Rs 0.00 cr | +Rs 0.07 cr | +1,089 | 2 |
| AVYANAviyan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.07 cr | Rs 0.02 cr | +Rs 0.05 cr | +520 | 7 |
| RSDCRSDC Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.04 cr | Rs 0.00 cr | +Rs 0.04 cr | +619 | 3 |
| SLBSLSamudayik Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.00 cr | +Rs 0.02 cr | +210 | 2 |
| OHLOriental Hotels Limited | Hotels and Tourism | Rs 0.00 cr | Rs 0.06 cr | −Rs 0.06 cr | −893 | 7 |
| TTLTrade Tower Limited | Others | Rs 0.05 cr | Rs 0.12 cr | −Rs 0.07 cr | −985 | 15 |
| NMLBBLNerude Mirmire Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.12 cr | −Rs 0.10 cr | −2,047 | 8 |
| MHLMandakini Hydropower Limited | Hydro Power | Rs 0.00 cr | Rs 0.18 cr | −Rs 0.18 cr | −4,100 | 4 |
| CLICitizen Life Insurance Company Limited | Life Insurance | Rs 0.00 cr | Rs 0.20 cr | −Rs 0.20 cr | −4,585 | 12 |
| USHECUpper Solu Hydro Electric Company Limited | Hydro Power | Rs 0.00 cr | Rs 0.24 cr | −Rs 0.24 cr | −4,898 | 3 |
| MLBBLMithila LaghuBitta Bittiya Sanstha Limited | Microfinance | Rs 0.04 cr | Rs 0.35 cr | −Rs 0.32 cr | −3,332 | 17 |
| FMDBLFirst Micro Finance Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.10 cr | Rs 0.71 cr | −Rs 0.61 cr | −8,155 | 13 |
| PCBLPrime Commercial Bank Ltd. | Commercial Banks | Rs 0.13 cr | Rs 0.82 cr | −Rs 0.69 cr | −28,000 | 16 |
| MBLMachhapuchhre Bank Limited | Commercial Banks | Rs 0.06 cr | Rs 0.76 cr | −Rs 0.70 cr | −27,804 | 15 |
Logging in to TMS 5
- 1Open tms05.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password Market Securities & Exchange gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 5
- Which broker is NEPSE broker number 5?
- Broker number 5 on the Nepal Stock Exchange is Market Securities & Exchange (PVT) Ltd. Its TMS trading system is at tms05.nepsetms.com.np.
- What is the TMS login link for broker 5?
- Market Securities & Exchange uses tms05.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 5 been trading?
- Over 25 August 2026 to 24 September 2026, 19 sessions, Market Securities & Exchange was among the eight biggest buyers or sellers of 33 of the 276 companies Punji tracks, buying Rs 7.88 cr and selling Rs 6.19 cr: a net buyer by Rs 1.68 cr. Its largest net purchase was HURJA. Its largest net sale was MBL.
- Does this show every trade the broker made?
- No. NEPSE publishes the floorsheet per company, and Punji keeps each company's eight biggest net buyers and eight biggest net sellers over the window. These figures add up the rows this broker appears in across the 276 companies Punji tracks. Its trading in companies where it was not in the top eight is not included, so read it as where the broker was most visible, not as its whole book or its market share.
Also: every NEPSE broker, by number, the floorsheet, company by company and how NEPSE closed today.
Broker flow for every company, in the app
Broker activity for each company, every session, on your phone. Free on iOS and Android.