NEPSE broker 6 · TMS 6
Broker 6: Agrawal Securities
Agrawal Securities (PVT) Ltd, licensed by the Nepal Stock Exchange as broker number 6.
tms06.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 42.0 cr
- Sold
- Rs 38.7 cr
- Net
- +Rs 3.24 cr
- a net buyer
- Companies
- 72
- of 276 tracked
- Activity rank
- #28
- of 84 brokers
- Period
- 25 August 2026 to 24 September 2026, 19 sessions. Counted where broker 6 was among a company’s eight biggest buyers or sellers.
Over 25 August 2026 to 24 September 2026, 19 sessions, Agrawal Securities was among the eight biggest buyers or sellers of 72 of the 276 companies Punji tracks. In those companies it bought Rs 42.0 cr and sold Rs 38.7 cr, leaving it a net buyer by Rs 3.24 cr, as of the 24 September 2026 close. It was a net buyer of 44 and a net seller of 28. Its largest net purchase was MFIL (Manjushree Finance Ltd., +Rs 2.46 cr) and its largest net sale was SHIVM (SHIVAM CEMENTS LTD, −Rs 5.62 cr). Hydro Power took the largest share of its trading, 45%. Ranked by value bought plus sold, it was #28 of 84 brokers.
What it bought and sold most
Net, by company. Green bars: broker 6 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power45%Rs 36.2 cr
- Manufacturing and Processing14%Rs 11.3 cr
- Commercial Banks11%Rs 8.79 cr
- Development Banks8%Rs 6.38 cr
- Finance7%Rs 5.40 cr
- Microfinance4%Rs 3.54 cr
- Hotels and Tourism3%Rs 2.80 cr
- Other sectors (3)8%Rs 6.25 cr
Every company it traded
72 companies where broker 6 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
72 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| MFILManjushree Finance Ltd. | Finance | Rs 2.91 cr | Rs 0.45 cr | +Rs 2.46 cr | +33,405 | 17 |
| NGPLNgadi Group Power Ltd. | Hydro Power | Rs 2.28 cr | Rs 0.63 cr | +Rs 1.65 cr | +41,274 | 19 |
| KDLKalinchowk Darshan Limited | Hotels and Tourism | Rs 1.92 cr | Rs 0.40 cr | +Rs 1.52 cr | +24,489 | 15 |
| RADHIRadhi Bidyut Company Ltd | Hydro Power | Rs 2.16 cr | Rs 0.87 cr | +Rs 1.29 cr | +18,692 | 17 |
| SHINEShine Resunga Development Bank Ltd. | Development Banks | Rs 2.18 cr | Rs 0.93 cr | +Rs 1.25 cr | +29,259 | 18 |
| NABILNabil Bank Limited | Commercial Banks | Rs 2.14 cr | Rs 0.99 cr | +Rs 1.15 cr | +20,811 | 19 |
| SADBLShangrila Development Bank Ltd. | Development Banks | Rs 1.34 cr | Rs 0.26 cr | +Rs 1.08 cr | +24,772 | 16 |
| NHDLNepal Hydro Developers Ltd. | Hydro Power | Rs 0.97 cr | Rs 0.00 cr | +Rs 0.97 cr | +15,402 | 14 |
| HPPLHimalayan Power Partner Ltd. | Hydro Power | Rs 1.03 cr | Rs 0.33 cr | +Rs 0.70 cr | +18,761 | 18 |
| UPPERUpper Tamakoshi Hydropower Ltd | Hydro Power | Rs 1.59 cr | Rs 0.95 cr | +Rs 0.64 cr | +33,449 | 19 |
| HRLHimalayan Reinsurance Limited | Others | Rs 1.01 cr | Rs 0.45 cr | +Rs 0.55 cr | +10,673 | 19 |
| KPCLKalika power Company Ltd | Hydro Power | Rs 0.60 cr | Rs 0.09 cr | +Rs 0.51 cr | +11,053 | 13 |
| MEHLManakamana Engineering Hydropower Limited | Hydro Power | Rs 0.74 cr | Rs 0.27 cr | +Rs 0.47 cr | +19,368 | 18 |
| NLICLNational Life Insurance Co. Ltd. | Life Insurance | Rs 0.58 cr | Rs 0.10 cr | +Rs 0.47 cr | +8,287 | 15 |
| TRHTaragaon Regency Hotel Limited | Hotels and Tourism | Rs 0.46 cr | Rs 0.02 cr | +Rs 0.44 cr | +5,710 | 9 |
| ICFCICFC Finance Limited | Finance | Rs 0.41 cr | Rs 0.00 cr | +Rs 0.41 cr | +6,860 | 11 |
| GBLBSGrameen Bikas Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.69 cr | Rs 0.30 cr | +Rs 0.39 cr | +5,645 | 10 |
| UMRHUnited IDI Mardi RB Hydropower Limited. | Hydro Power | Rs 0.40 cr | Rs 0.02 cr | +Rs 0.38 cr | +7,451 | 7 |
| CLICitizen Life Insurance Company Limited | Life Insurance | Rs 0.48 cr | Rs 0.10 cr | +Rs 0.37 cr | +8,860 | 19 |
| ECLEverest Colour Limited | Manufacturing and Processing | Rs 1.10 cr | Rs 0.74 cr | +Rs 0.37 cr | +2,641 | 19 |
| JHAPAJhapa Energy Limited | Others | Rs 0.45 cr | Rs 0.08 cr | +Rs 0.37 cr | +3,435 | 16 |
| PRINPrabhu Insurance Ltd. | Non Life Insurance | Rs 0.66 cr | Rs 0.35 cr | +Rs 0.31 cr | +5,275 | 14 |
| PROFLProgressive Finance Limited | Finance | Rs 0.25 cr | Rs 0.01 cr | +Rs 0.24 cr | +6,325 | 10 |
| UMHLUnited Modi Hydropower Ltd. | Hydro Power | Rs 0.34 cr | Rs 0.11 cr | +Rs 0.22 cr | +4,070 | 12 |
| SNLISun Nepal Life Insurance Company Limited | Life Insurance | Rs 0.36 cr | Rs 0.15 cr | +Rs 0.21 cr | +5,358 | 19 |
| BUNGALBungal Hydro Limited | Hydro Power | Rs 1.00 cr | Rs 0.81 cr | +Rs 0.19 cr | +3,656 | 19 |
| IGIIGI Prudential insurance Limited | Non Life Insurance | Rs 0.23 cr | Rs 0.04 cr | +Rs 0.19 cr | +4,817 | 13 |
| JBLBJeevan Bikas Laghubitta Bittya Sanstha Ltd | Microfinance | Rs 0.41 cr | Rs 0.23 cr | +Rs 0.18 cr | +1,448 | 19 |
| SMHSuper Mai Hydropower Limited | Hydro Power | Rs 0.19 cr | Rs 0.03 cr | +Rs 0.16 cr | +3,028 | 11 |
| ILIIME Life Insurance Company Limited | Life Insurance | Rs 0.21 cr | Rs 0.06 cr | +Rs 0.15 cr | +3,787 | 18 |
| GRDBLGreen Development Bank Ltd. | Development Banks | Rs 0.23 cr | Rs 0.10 cr | +Rs 0.14 cr | +1,465 | 18 |
| NILNeco Insurance Limited | Non Life Insurance | Rs 0.29 cr | Rs 0.15 cr | +Rs 0.14 cr | +2,869 | 16 |
| KHPLKalinchock Hydropower Limited | Hydro Power | Rs 0.16 cr | Rs 0.03 cr | +Rs 0.13 cr | +1,715 | 14 |
| SPHLSayapatri Hydropower Limited | Hydro Power | Rs 1.48 cr | Rs 1.36 cr | +Rs 0.12 cr | +2,409 | 16 |
| MPFLMultipurpose Finance Company Limited | Finance | Rs 0.12 cr | Rs 0.00 cr | +Rs 0.11 cr | +2,001 | 7 |
| SWMFSuryodaya Womi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.13 cr | Rs 0.02 cr | +Rs 0.11 cr | +1,871 | 18 |
| UNLUnilever Nepal Limited | Manufacturing and Processing | Rs 0.14 cr | Rs 0.05 cr | +Rs 0.09 cr | +20 | 3 |
| EDBLExcel Development Bank Ltd. | Development Banks | Rs 0.10 cr | Rs 0.02 cr | +Rs 0.08 cr | +1,393 | 3 |
| ANLBAatmanirbhar Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.21 cr | Rs 0.14 cr | +Rs 0.07 cr | +143 | 17 |
| MLBSLMahila Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 0.08 cr | Rs 0.01 cr | +Rs 0.06 cr | +562 | 12 |
| NADEPNadep Laghubittiya bittya Sanstha Ltd. | Microfinance | Rs 0.08 cr | Rs 0.01 cr | +Rs 0.06 cr | +929 | 9 |
| VLBSVijaya laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.08 cr | Rs 0.02 cr | +Rs 0.06 cr | +985 | 13 |
| MCHLMenchhiyam Hydropower Limited | Hydro Power | Rs 0.04 cr | Rs 0.00 cr | +Rs 0.03 cr | +1,336 | 11 |
| MLBSManushi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.03 cr | Rs 0.00 cr | +Rs 0.03 cr | +278 | 7 |
| BNTBottlers Nepal (Terai) Limited | Manufacturing and Processing | Rs 0.02 cr | Rs 0.07 cr | −Rs 0.05 cr | −40 | 2 |
| AHLAsian Hydropower Limited | Hydro Power | Rs 0.00 cr | Rs 0.07 cr | −Rs 0.06 cr | −1,721 | 9 |
| MLBBLMithila LaghuBitta Bittiya Sanstha Limited | Microfinance | Rs 0.05 cr | Rs 0.12 cr | −Rs 0.07 cr | −761 | 8 |
| MSHLMid Solu Hydropower Limited | Hydro Power | Rs 0.05 cr | Rs 0.12 cr | −Rs 0.07 cr | −1,236 | 11 |
| EHPLEastern Hydropower Limited | Hydro Power | Rs 0.08 cr | Rs 0.17 cr | −Rs 0.09 cr | −2,948 | 15 |
| MKHCMaya Khola Hydropower Company Limited | Hydro Power | Rs 0.05 cr | Rs 0.16 cr | −Rs 0.10 cr | −4,147 | 18 |
| GILBGlobal IME Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.01 cr | Rs 0.12 cr | −Rs 0.12 cr | −1,050 | 10 |
| RHGCLRapti Hydro And General Construction Limited | Hydro Power | Rs 0.04 cr | Rs 0.16 cr | −Rs 0.12 cr | −4,892 | 12 |
| BEDCBhugol Energy Development Company Limited | Hydro Power | Rs 0.30 cr | Rs 0.43 cr | −Rs 0.13 cr | −4,226 | 16 |
| TPKHLTaksar Pikhuwa Khola Hydropower Limited | Hydro Power | Rs 0.31 cr | Rs 0.47 cr | −Rs 0.16 cr | −3,161 | 19 |
| ULBSLUpakar Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.11 cr | Rs 0.27 cr | −Rs 0.16 cr | −630 | 14 |
| NRMNepal Republic Media Limited | Others | Rs 0.04 cr | Rs 0.21 cr | −Rs 0.17 cr | −5,790 | 16 |
| SKHLSuper Khudi Hydropower Limited | Hydro Power | Rs 0.05 cr | Rs 0.23 cr | −Rs 0.18 cr | −2,530 | 14 |
| SPLShuvam Power Limited | Hydro Power | Rs 0.02 cr | Rs 0.20 cr | −Rs 0.18 cr | −2,940 | 12 |
| NYADINyadi Hydropower Limited | Hydro Power | Rs 0.05 cr | Rs 0.26 cr | −Rs 0.21 cr | −5,958 | 13 |
| TPCTerhathum Power Company Limited | Hydro Power | Rs 0.04 cr | Rs 0.27 cr | −Rs 0.22 cr | −6,138 | 13 |
| SKBBLSana Kisan Bikas Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.09 cr | Rs 0.33 cr | −Rs 0.24 cr | −3,236 | 16 |
| SALICOSagarmatha Lumbini Insurance Co. Limited | Non Life Insurance | Rs 0.00 cr | Rs 0.25 cr | −Rs 0.25 cr | −4,761 | 6 |
| SPCSamling Power Company Limited | Hydro Power | Rs 0.04 cr | Rs 0.30 cr | −Rs 0.27 cr | −6,678 | 9 |
| UHEWAUpper Hewakhola Hydropower Company Limited | Hydro Power | Rs 0.34 cr | Rs 0.70 cr | −Rs 0.36 cr | −6,178 | 17 |
| BHLBalephi Hydropower Limited | Hydro Power | Rs 0.54 cr | Rs 0.94 cr | −Rs 0.41 cr | −18,997 | 19 |
| JFLJanaki Finance Company Limited | Finance | Rs 0.36 cr | Rs 0.89 cr | −Rs 0.52 cr | −15,070 | 18 |
| MBJCMadhya Bhotekoshi Jalavidyut Company Limited | Hydro Power | Rs 0.03 cr | Rs 0.72 cr | −Rs 0.69 cr | −25,122 | 19 |
| KSBBLKamana Sewa Bikas Bank Limited | Development Banks | Rs 0.12 cr | Rs 1.10 cr | −Rs 0.98 cr | −21,983 | 14 |
| RIDIRidi Power Company Limited | Hydro Power | Rs 1.80 cr | Rs 2.91 cr | −Rs 1.11 cr | −32,211 | 19 |
| LSLLaxmi Sunrise Bank Limited | Commercial Banks | Rs 1.75 cr | Rs 3.91 cr | −Rs 2.16 cr | −84,209 | 16 |
| TAMORSanima Middle Tamor Hydropower Limited | Hydro Power | Rs 1.65 cr | Rs 4.23 cr | −Rs 2.58 cr | −50,328 | 19 |
| SHIVMSHIVAM CEMENTS LTD | Manufacturing and Processing | Rs 1.76 cr | Rs 7.38 cr | −Rs 5.62 cr | −83,053 | 19 |
Logging in to TMS 6
- 1Open tms06.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password Agrawal Securities gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 6
- Which broker is NEPSE broker number 6?
- Broker number 6 on the Nepal Stock Exchange is Agrawal Securities (PVT) Ltd. Its TMS trading system is at tms06.nepsetms.com.np.
- What is the TMS login link for broker 6?
- Agrawal Securities uses tms06.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 6 been trading?
- Over 25 August 2026 to 24 September 2026, 19 sessions, Agrawal Securities was among the eight biggest buyers or sellers of 72 of the 276 companies Punji tracks, buying Rs 42.0 cr and selling Rs 38.7 cr: a net buyer by Rs 3.24 cr. Its largest net purchase was MFIL. Its largest net sale was SHIVM.
- Does this show every trade the broker made?
- No. NEPSE publishes the floorsheet per company, and Punji keeps each company's eight biggest net buyers and eight biggest net sellers over the window. These figures add up the rows this broker appears in across the 276 companies Punji tracks. Its trading in companies where it was not in the top eight is not included, so read it as where the broker was most visible, not as its whole book or its market share.
Also: every NEPSE broker, by number, the floorsheet, company by company and how NEPSE closed today.
Broker flow for every company, in the app
Broker activity for each company, every session, on your phone. Free on iOS and Android.