Finance · NEPSE
Multipurpose Finance Company Limited MPFL share price
Close · 24 September 2026 · NEPSE published data, may be delayed
Opened at Rs 582.00 and traded between Rs 579.10 and Rs 589.70; 4,698 shares changed hands. The previous close was Rs 590.00.
Track MPFL in Punji: live price, alerts, and your holding after tax. Free on iOS and Android.
up 3.38% over 229 sessions, Rs 568.80 to Rs 588.00
MPFL in brief
Multipurpose Finance Company Limited (MPFL) is listed on the Nepal Stock Exchange in the Finance sector, listed since 23 October 2011, and is regulated by Nepal Rastra Bank. It closed at Rs 588.00 on 24 September 2026, down 0.34% on the session, 38% of the way from its 52-week low of Rs 491.00 to its high of Rs 744.00. Its market capitalisation is Rs 358.80 crore across 61,02,000 listed shares, 51.0% of them held by promoters. Its latest declaration, for fiscal year 2024-2025, carried no cash component. Over the last 19 sessions, Rs 26.58 crore of MPFL traded. The busiest broker, Premier Securities Company Ltd., did 13.8% of the buying and 10.9% of the selling.
Last updated 24 September 2026. Punji snapshot of NEPSE published data. A record, not a recommendation.
- Market cap
- Rs 358.80 crore61,02,000 listed shares at Rs 588.00
- Place in 52-week range
- 38%Rs 491.00 low · Rs 744.00 high
- Change over the record
- +3.4% upRs 568.80 on 24 September 2025 to Rs 588.00
- Cash dividend yield
- No cashThe latest declaration, FY 2081-2082, had no cash component
- Promoter holding
- 51.0%Public 49.0%
- Turnover, 30 days
- Rs 26.58 crore19 sessions traded
- Busiest broker, buying · selling
- 13.8% · 10.9%Premier Securities Company Ltd.
- Not here
- P/E, EPS and book value are not in Punji's web snapshot, so this page does not estimate them. The app shows them.
Payouts, a year of closes, and who owns it.
Where is the price in its 52-week range?
Rs 588.00 is 38% of the way from the 52-week low (Rs 491.00) to the high (Rs 744.00).
Who holds the shares?
Promoters hold 51.0% of the 61,02,000 listed shares; the public holds 49.0%.
What has it paid out?
1 of the last 5 fiscal years on record had a cash or bonus dividend. The latest, for FY 2081-2082: 0.00% cash, 0.00% bonus.
How has it moved over a year?
Month-end closes from Oct 25 to Sep 26: ▲ +13.5%. The highest month-end was Rs 650.40, the lowest Rs 518.20.
30-day broker flow
Who bought and sold MPFL.
NEPSE published 19 sessions of floorsheet for MPFL between 25 August 2026 and 24 September 2026. Across that window Rs 26.58 crore of MPFL changed hands. The busiest broker, Premier Securities Company Ltd., did 13.8% of the buying and 10.9% of the selling.
Sold more than bought net, Rs crore
Bought more than sold net, Rs crore
NEPSE published floorsheet, aggregated by Punji · 25 August 2026 to 24 September 2026 · may be delayed. These are trades that already happened, not a signal.
Largest net buyers
Asian Securities Private Ltd. carried the largest net buying position in MPFL over the window, buying Rs 1.89 crore against Rs 0.88 crore sold across 15 sessions, for a net Rs 1.01 crore and 16,981 shares.
| Broker | Sessions | Bought (Rs cr) | Sold (Rs cr) | Net (Rs cr) | Net shares |
|---|---|---|---|---|---|
| Asian Securities Private Ltd. | 15 | 1.89 | 0.88 | +1.01 up | 16,981 |
| Premier Securities Company Ltd. | 18 | 3.66 | 2.90 | +0.76 up | 14,072 |
| Naasa Securities Co. Ltd. | 18 | 0.77 | 0.38 | +0.39 up | 6,537 |
| Dakshinkali Investment & Securities Pvt. Ltd. | 7 | 0.38 | 0.01 | +0.37 up | 6,402 |
| Roadshow securities limited | 13 | 0.79 | 0.52 | +0.28 up | 4,639 |
| Kalika Securities Pvt. Ltd. | 11 | 0.20 | 0.03 | +0.17 up | 3,026 |
| Agrawal Securities (PVT) Ltd. | 7 | 0.12 | 0.00 | +0.11 up | 2,001 |
| Opal Securities Investment (PVT) Ltd. | 10 | 0.11 | 0.03 | +0.08 up | 1,415 |
Largest net sellers
On the other side, SUN SECURITIES PVT LTD sold Rs 1.41 crore of MPFL against Rs 0.03 crore bought over 4 sessions, a net position of Rs 1.38 crore and 25,074 shares released.
| Broker | Sessions | Bought (Rs cr) | Sold (Rs cr) | Net (Rs cr) | Net shares |
|---|---|---|---|---|---|
| SUN SECURITIES PVT LTD | 4 | 0.03 | 1.41 | −1.38 down | -25,074 |
| J.F. Securites (PVT) Ltd. | 13 | 0.16 | 0.40 | −0.24 down | -3,987 |
| Nepal Investment And Securities Trading Private Limited | 5 | 0.01 | 0.16 | −0.15 down | -2,655 |
| Online Securities Pvt. Ltd. | 13 | 0.29 | 0.41 | −0.12 down | -2,032 |
| S.P.S.A. Securities Limited | 4 | 0.00 | 0.12 | −0.12 down | -2,022 |
| Sweta Securities Private Limited | 5 | 0.03 | 0.15 | −0.12 down | -1,980 |
| Malla & Malla Stock Broking Company Pvt. Limited | 8 | 0.05 | 0.16 | −0.11 down | -1,863 |
| Linch Stock Market Ltd. | 9 | 0.10 | 0.21 | −0.11 down | -1,737 |
Price history
Month by month.
229 daily closes between 24 September 2025 and 24 September 2026, collapsed into calendar months.
| Month | Open | High | Low | Close | Change | Shares traded | Sessions |
|---|---|---|---|---|---|---|---|
| September 2026 | 580.00 | 620.00 | 535.00 | 588.00 | +1.38% up | 2,06,293 | 15 |
| August 2026 | 625.00 | 638.00 | 580.00 | 586.00 | −6.24% down | 1,76,147 | 20 |
| July 2026 | 590.00 | 653.00 | 590.00 | 619.70 | +5.03% up | 2,24,461 | 23 |
| June 2026 | 609.00 | 679.00 | 585.00 | 605.00 | −0.66% down | 7,03,413 | 22 |
| May 2026 | 620.00 | 643.00 | 593.00 | 620.90 | +0.15% up | 2,50,518 | 18 |
| April 2026 | 650.70 | 693.00 | 587.10 | 609.90 | −6.27% down | 5,81,998 | 21 |
| March 2026 | 610.00 | 744.00 | 610.00 | 650.40 | +6.62% up | 11,12,171 | 18 |
| February 2026 | 630.00 | 676.00 | 588.00 | 618.50 | −1.83% down | 3,97,333 | 17 |
| January 2026 | 602.00 | 686.00 | 595.10 | 639.90 | +6.30% up | 10,53,209 | 18 |
| December 2025 | 550.00 | 621.90 | 536.00 | 613.00 | +11.45% up | 7,34,386 | 20 |
| November 2025 | 523.80 | 570.00 | 522.10 | 546.00 | +4.24% up | 2,56,901 | 21 |
| October 2025 | 569.00 | 580.00 | 491.00 | 518.20 | −8.93% down | 1,65,046 | 13 |
Corporate actions
What MPFL has declared.
5 declarations on record for Multipurpose Finance, most recently for fiscal year 2024-2025 (2081-2082 BS). Cash and bonus are percentages of face value.
| Fiscal year | Cash | Bonus | Rights | Book close |
|---|---|---|---|---|
| 2024-2025 2081-2082 BS | - | - | - | 7 August 2026 |
| 2023-2024 2080-2081 BS | - | - | - | 17 December 2024 |
| 2022-2023 2079-2080 BS | - | - | - | 5 January 2024 |
| 2021-2022 2078-2079 BS | - | - | - | 25 December 2022 |
| 2020-2021 2077-2078 BS | 0.526% | 13% | - | 16 December 2021 |
What this is not
A broker is a member firm that executes orders, not an investor. A firm's net position over a window may belong to one client or to two hundred, and the floorsheet does not say which. Nothing on this page is a forecast, a target, or a recommendation to buy, sell or hold any security; it is a record of what traded, at what price, through whom. Figures are captured at build time from published exchange data and may be revised. Punji does not place orders.
Follow MPFL in the app.
Live prices through the session, an alert at the price you choose, and your holding valued after tax. Free on iOS and Android.