NEPSE broker 64 · TMS 64
Broker 64: Sun Securities
Sun Securities Pvt. Ltd, licensed by the Nepal Stock Exchange as broker number 64.
tms64.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 99.0 cr
- Sold
- Rs 70.0 cr
- Net
- +Rs 29.0 cr
- a net buyer
- Companies
- 56
- of 276 tracked
- Activity rank
- #16
- of 84 brokers
- Period
- 25 August 2026 to 24 September 2026, 19 sessions. Counted where broker 64 was among a company’s eight biggest buyers or sellers.
Over 25 August 2026 to 24 September 2026, 19 sessions, Sun Securities was among the eight biggest buyers or sellers of 56 of the 276 companies Punji tracks. In those companies it bought Rs 99.0 cr and sold Rs 70.0 cr, leaving it a net buyer by Rs 29.0 cr, as of the 24 September 2026 close. It was a net buyer of 25 and a net seller of 31. Its largest net purchase was TAMOR (Sanima Middle Tamor Hydropower Limited, +Rs 21.1 cr) and its largest net sale was SOHL (Solu Hydropower Limited, −Rs 7.17 cr). Hydro Power took the largest share of its trading, 56%. Ranked by value bought plus sold, it was #16 of 84 brokers.
What it bought and sold most
Net, by company. Green bars: broker 64 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power56%Rs 94.7 cr
- Investment18%Rs 30.9 cr
- Manufacturing and Processing6%Rs 10.9 cr
- Hotels and Tourism6%Rs 10.6 cr
- Life Insurance4%Rs 7.56 cr
- Non Life Insurance4%Rs 6.35 cr
- Commercial Banks2%Rs 3.48 cr
- Other sectors (4)3%Rs 4.49 cr
Every company it traded
56 companies where broker 64 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
56 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| TAMORSanima Middle Tamor Hydropower Limited | Hydro Power | Rs 21.6 cr | Rs 0.53 cr | +Rs 21.1 cr | +4,24,733 | 19 |
| CGHChandragiri Hills Limited | Hotels and Tourism | Rs 8.65 cr | Rs 0.12 cr | +Rs 8.53 cr | +1,10,838 | 11 |
| LICNLife Insurance Corporation (Nepal) Limited | Life Insurance | Rs 4.59 cr | Rs 0.05 cr | +Rs 4.54 cr | +58,156 | 4 |
| NRNNRN Infrastructure and Development Limited | Investment | Rs 10.7 cr | Rs 7.48 cr | +Rs 3.22 cr | +22,063 | 18 |
| AKJCLAnkhu Khola Jalvidhyut Company Ltd | Hydro Power | Rs 11.5 cr | Rs 8.83 cr | +Rs 2.70 cr | +73,746 | 19 |
| BGWTBhagawati Hydropower Development Company Limited | Hydro Power | Rs 2.69 cr | Rs 0.05 cr | +Rs 2.64 cr | +55,886 | 12 |
| PHCLPeoples Hydropower Company Limited | Hydro Power | Rs 3.46 cr | Rs 0.97 cr | +Rs 2.49 cr | +76,669 | 13 |
| MBLMachhapuchhre Bank Limited | Commercial Banks | Rs 2.47 cr | Rs 0.07 cr | +Rs 2.41 cr | +92,352 | 8 |
| HEIHimalayan Everest Insurance Limited | Non Life Insurance | Rs 2.12 cr | Rs 0.05 cr | +Rs 2.07 cr | +45,339 | 9 |
| SJLICSuryaJyoti Life Insurance Company Limited | Life Insurance | Rs 1.41 cr | Rs 0.00 cr | +Rs 1.41 cr | +34,968 | 5 |
| SMHLSuper Madi Hydropower Limited | Hydro Power | Rs 3.77 cr | Rs 2.52 cr | +Rs 1.25 cr | +24,390 | 18 |
| SADBLShangrila Development Bank Ltd. | Development Banks | Rs 1.14 cr | Rs 0.02 cr | +Rs 1.12 cr | +25,824 | 2 |
| IGIIGI Prudential insurance Limited | Non Life Insurance | Rs 1.10 cr | Rs 0.00 cr | +Rs 1.10 cr | +28,888 | 10 |
| HHLHimalayan Hydropower Limited | Hydro Power | Rs 0.86 cr | Rs 0.19 cr | +Rs 0.67 cr | +20,211 | 12 |
| PRVUPrabhu Bank Limited | Commercial Banks | Rs 0.68 cr | Rs 0.26 cr | +Rs 0.41 cr | +22,602 | 16 |
| SHELSingati Hydro Energy Limited | Hydro Power | Rs 0.43 cr | Rs 0.07 cr | +Rs 0.35 cr | +12,179 | 10 |
| OMPLOm Megashree Pharmaceuticals Limited | Manufacturing and Processing | Rs 0.23 cr | Rs 0.03 cr | +Rs 0.20 cr | +2,245 | 11 |
| BJHLBhujung Hydropower Limited | Hydro Power | Rs 0.21 cr | Rs 0.03 cr | +Rs 0.18 cr | +2,782 | 11 |
| KHPLKalinchock Hydropower Limited | Hydro Power | Rs 0.25 cr | Rs 0.07 cr | +Rs 0.18 cr | +2,510 | 12 |
| SINDUSindhu Bikash Bank Ltd | Development Banks | Rs 0.24 cr | Rs 0.07 cr | +Rs 0.17 cr | +4,023 | 12 |
| MHNLMountain Hydro Nepal Limited | Hydro Power | Rs 0.16 cr | Rs 0.00 cr | +Rs 0.16 cr | +6,000 | 3 |
| STCSalt Trading Corporation | Tradings | Rs 0.13 cr | Rs 0.00 cr | +Rs 0.13 cr | +240 | 3 |
| BEDCBhugol Energy Development Company Limited | Hydro Power | Rs 0.16 cr | Rs 0.05 cr | +Rs 0.11 cr | +3,349 | 6 |
| MLBBLMithila LaghuBitta Bittiya Sanstha Limited | Microfinance | Rs 0.06 cr | Rs 0.00 cr | +Rs 0.06 cr | +614 | 4 |
| ULHCUpper Lohore Khola Hydropower Company Limited | Hydro Power | Rs 0.08 cr | Rs 0.03 cr | +Rs 0.05 cr | +1,786 | 8 |
| MLBSManushi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.01 cr | Rs 0.03 cr | −Rs 0.02 cr | −225 | 4 |
| UNLBUnique Nepal Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.00 cr | Rs 0.04 cr | −Rs 0.04 cr | −295 | 1 |
| DHPLDibyashwori Hydropower Ltd. | Hydro Power | Rs 0.00 cr | Rs 0.07 cr | −Rs 0.06 cr | −2,450 | 2 |
| ICFCICFC Finance Limited | Finance | Rs 0.00 cr | Rs 0.12 cr | −Rs 0.12 cr | −1,980 | 2 |
| MEROMero Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.05 cr | Rs 0.18 cr | −Rs 0.13 cr | −2,137 | 5 |
| RURURu Ru Jalbidhyut Pariyojana Limited | Hydro Power | Rs 0.03 cr | Rs 0.17 cr | −Rs 0.14 cr | −2,421 | 9 |
| RLELRidge Line Energy Limited | Hydro Power | Rs 0.20 cr | Rs 0.35 cr | −Rs 0.15 cr | −1,830 | 15 |
| PROFLProgressive Finance Limited | Finance | Rs 0.08 cr | Rs 0.25 cr | −Rs 0.18 cr | −4,580 | 6 |
| RFPLRiver Falls Power Limited | Hydro Power | Rs 0.00 cr | Rs 0.19 cr | −Rs 0.19 cr | −5,610 | 5 |
| GUFLGurkhas Finance Ltd. | Finance | Rs 0.02 cr | Rs 0.22 cr | −Rs 0.20 cr | −4,079 | 7 |
| GMFILGuheshowori Merchant Bank & Finance Co. Ltd. | Finance | Rs 0.08 cr | Rs 0.31 cr | −Rs 0.23 cr | −5,340 | 11 |
| VLUCLVision Lumbini Urja Company Limited | Hydro Power | Rs 0.02 cr | Rs 0.26 cr | −Rs 0.25 cr | −6,450 | 8 |
| BPCLButwal Power Company Limited | Hydro Power | Rs 1.24 cr | Rs 1.54 cr | −Rs 0.30 cr | −4,365 | 17 |
| SPILSiddhartha Premier Insurance Limited | Non Life Insurance | Rs 0.02 cr | Rs 0.34 cr | −Rs 0.33 cr | −5,530 | 4 |
| UHEWAUpper Hewakhola Hydropower Company Limited | Hydro Power | Rs 0.22 cr | Rs 0.56 cr | −Rs 0.34 cr | −5,682 | 16 |
| UMHLUnited Modi Hydropower Ltd. | Hydro Power | Rs 0.09 cr | Rs 0.54 cr | −Rs 0.45 cr | −8,008 | 16 |
| TVCLTrishuli Jal Vidhyut Company Limited | Hydro Power | Rs 0.06 cr | Rs 0.52 cr | −Rs 0.46 cr | −14,377 | 11 |
| NLICLNational Life Insurance Co. Ltd. | Life Insurance | Rs 0.01 cr | Rs 0.50 cr | −Rs 0.50 cr | −8,758 | 9 |
| MEHLManakamana Engineering Hydropower Limited | Hydro Power | Rs 0.38 cr | Rs 0.90 cr | −Rs 0.51 cr | −22,225 | 16 |
| SAILShreenagar Agritech Industries Limited | Manufacturing and Processing | Rs 0.69 cr | Rs 1.45 cr | −Rs 0.76 cr | −7,619 | 8 |
| PCILPalpa Cement Industries Limited | Manufacturing and Processing | Rs 0.37 cr | Rs 1.16 cr | −Rs 0.79 cr | −12,720 | 18 |
| NILNeco Insurance Limited | Non Life Insurance | Rs 0.90 cr | Rs 1.82 cr | −Rs 0.93 cr | −17,936 | 7 |
| NLICNepal Life Insurance Co. Ltd. | Life Insurance | Rs 0.03 cr | Rs 0.97 cr | −Rs 0.94 cr | −12,906 | 8 |
| SHPCSanima Mai Hydropower Ltd. | Hydro Power | Rs 0.64 cr | Rs 1.57 cr | −Rs 0.94 cr | −17,764 | 15 |
| HATHYHathway Investment Nepal Limited | Investment | Rs 0.45 cr | Rs 1.46 cr | −Rs 1.02 cr | −22,863 | 12 |
| KDLKalinchowk Darshan Limited | Hotels and Tourism | Rs 0.38 cr | Rs 1.45 cr | −Rs 1.07 cr | −17,249 | 12 |
| MPFLMultipurpose Finance Company Limited | Finance | Rs 0.03 cr | Rs 1.41 cr | −Rs 1.38 cr | −25,074 | 4 |
| APIApi Power Company Ltd. | Hydro Power | Rs 0.24 cr | Rs 1.72 cr | −Rs 1.48 cr | −43,780 | 17 |
| CHDCCEDB Holdings Limited | Investment | Rs 4.48 cr | Rs 6.33 cr | −Rs 1.84 cr | −7,555 | 17 |
| RSMLReliance Spinning Mills Limited | Manufacturing and Processing | Rs 0.85 cr | Rs 6.16 cr | −Rs 5.31 cr | −19,559 | 15 |
| SOHLSolu Hydropower Limited | Hydro Power | Rs 8.71 cr | Rs 15.9 cr | −Rs 7.17 cr | −1,05,851 | 19 |
Logging in to TMS 64
- 1Open tms64.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password Sun Securities gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 64
- Which broker is NEPSE broker number 64?
- Broker number 64 on the Nepal Stock Exchange is Sun Securities Pvt. Ltd. Its TMS trading system is at tms64.nepsetms.com.np.
- What is the TMS login link for broker 64?
- Sun Securities uses tms64.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 64 been trading?
- Over 25 August 2026 to 24 September 2026, 19 sessions, Sun Securities was among the eight biggest buyers or sellers of 56 of the 276 companies Punji tracks, buying Rs 99.0 cr and selling Rs 70.0 cr: a net buyer by Rs 29.0 cr. Its largest net purchase was TAMOR. Its largest net sale was SOHL.
- Does this show every trade the broker made?
- No. NEPSE publishes the floorsheet per company, and Punji keeps each company's eight biggest net buyers and eight biggest net sellers over the window. These figures add up the rows this broker appears in across the 276 companies Punji tracks. Its trading in companies where it was not in the top eight is not included, so read it as where the broker was most visible, not as its whole book or its market share.
Also: every NEPSE broker, by number, the floorsheet, company by company and how NEPSE closed today.
Broker flow for every company, in the app
Broker activity for each company, every session, on your phone. Free on iOS and Android.