NEPSE broker 49 · TMS 49
Broker 49: Online Securities
Online Securities Pvt. Ltd, licensed by the Nepal Stock Exchange as broker number 49.
tms49.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 146 cr
- Sold
- Rs 170 cr
- Net
- −Rs 24.3 cr
- a net seller
- Companies
- 136
- of 276 tracked
- Activity rank
- #6
- of 84 brokers
- Period
- 25 August 2026 to 24 September 2026, 19 sessions. Counted where broker 49 was among a company’s eight biggest buyers or sellers.
Over 25 August 2026 to 24 September 2026, 19 sessions, Online Securities was among the eight biggest buyers or sellers of 136 of the 276 companies Punji tracks. In those companies it bought Rs 146 cr and sold Rs 170 cr, leaving it a net seller by Rs 24.3 cr, as of the 24 September 2026 close. It was a net buyer of 64 and a net seller of 72. Its largest net purchase was MAKAR (Makar Jitumaya Suri Hydropower Limited, +Rs 4.58 cr) and its largest net sale was TAMOR (Sanima Middle Tamor Hydropower Limited, −Rs 32.1 cr). Hydro Power took the largest share of its trading, 59%. Ranked by value bought plus sold, it was #6 of 84 brokers.
What it bought and sold most
Net, by company. Green bars: broker 49 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power59%Rs 186 cr
- Commercial Banks15%Rs 47.3 cr
- Manufacturing and Processing9%Rs 27.6 cr
- Microfinance4%Rs 12.4 cr
- Life Insurance3%Rs 11.1 cr
- Non Life Insurance3%Rs 8.49 cr
- Development Banks2%Rs 7.11 cr
- Other sectors (4)5%Rs 16.2 cr
Every company it traded
136 companies where broker 49 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
136 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| MAKARMakar Jitumaya Suri Hydropower Limited | Hydro Power | Rs 10.7 cr | Rs 6.06 cr | +Rs 4.58 cr | +1,11,106 | 18 |
| SOHLSolu Hydropower Limited | Hydro Power | Rs 7.48 cr | Rs 3.51 cr | +Rs 3.97 cr | +60,901 | 19 |
| SBLSiddhartha Bank Limited | Commercial Banks | Rs 6.77 cr | Rs 3.41 cr | +Rs 3.36 cr | +78,616 | 19 |
| RIDIRidi Power Company Limited | Hydro Power | Rs 5.83 cr | Rs 3.06 cr | +Rs 2.77 cr | +79,791 | 19 |
| UPCLUNIVERSAL POWER COMPANY LTD | Hydro Power | Rs 2.71 cr | Rs 0.32 cr | +Rs 2.39 cr | +71,034 | 19 |
| HATHYHathway Investment Nepal Limited | Investment | Rs 2.07 cr | Rs 0.26 cr | +Rs 1.82 cr | +37,964 | 19 |
| BHCLBikash Hydropower Company Limited | Hydro Power | Rs 3.19 cr | Rs 1.38 cr | +Rs 1.81 cr | +32,030 | 19 |
| EBLEverest Bank Limited | Commercial Banks | Rs 4.04 cr | Rs 2.26 cr | +Rs 1.78 cr | +25,018 | 19 |
| CHCLChilime Hydropower Company Limited | Hydro Power | Rs 4.04 cr | Rs 2.72 cr | +Rs 1.32 cr | +35,163 | 19 |
| KBLKumari Bank Limited | Commercial Banks | Rs 5.94 cr | Rs 4.65 cr | +Rs 1.29 cr | +61,709 | 19 |
| NLICNepal Life Insurance Co. Ltd. | Life Insurance | Rs 3.08 cr | Rs 1.85 cr | +Rs 1.22 cr | +16,721 | 19 |
| LICNLife Insurance Corporation (Nepal) Limited | Life Insurance | Rs 1.51 cr | Rs 0.35 cr | +Rs 1.16 cr | +14,327 | 16 |
| CZBILCitizens Bank International Limited | Commercial Banks | Rs 2.34 cr | Rs 1.20 cr | +Rs 1.14 cr | +54,424 | 19 |
| MANDUMandu Hydropower Limited | Hydro Power | Rs 1.46 cr | Rs 0.42 cr | +Rs 1.04 cr | +14,454 | 18 |
| SHLSoaltee Hotel Limited | Hotels and Tourism | Rs 1.57 cr | Rs 0.58 cr | +Rs 1.00 cr | +19,730 | 17 |
| NMBNMB Bank Limited | Commercial Banks | Rs 2.20 cr | Rs 1.23 cr | +Rs 0.96 cr | +39,954 | 19 |
| RHPLRASUWAGADHI HYDROPOWER COMPANY LIMITED | Hydro Power | Rs 2.95 cr | Rs 2.00 cr | +Rs 0.95 cr | +49,020 | 19 |
| SALICOSagarmatha Lumbini Insurance Co. Limited | Non Life Insurance | Rs 1.07 cr | Rs 0.18 cr | +Rs 0.89 cr | +17,064 | 17 |
| ALICLAsian Life Insurance Co. Limited | Life Insurance | Rs 1.18 cr | Rs 0.33 cr | +Rs 0.85 cr | +19,903 | 17 |
| NIFRANepal Infrastructure Bank Limited | Investment | Rs 2.72 cr | Rs 1.90 cr | +Rs 0.82 cr | +31,754 | 19 |
| UHEWAUpper Hewakhola Hydropower Company Limited | Hydro Power | Rs 1.49 cr | Rs 0.73 cr | +Rs 0.75 cr | +12,851 | 19 |
| GLHGreenLife Hydropower Limited | Hydro Power | Rs 1.80 cr | Rs 1.05 cr | +Rs 0.74 cr | +27,339 | 19 |
| SGHLSanigad Hydro Limited | Hydro Power | Rs 3.22 cr | Rs 2.60 cr | +Rs 0.62 cr | +13,055 | 19 |
| CRESTCrest Micro Life Insurance Limited | Life Insurance | Rs 0.72 cr | Rs 0.18 cr | +Rs 0.54 cr | +5,055 | 19 |
| KKHCKhanikhola Hydropower Co. Ltd. | Hydro Power | Rs 2.54 cr | Rs 2.01 cr | +Rs 0.53 cr | +18,702 | 19 |
| MSLBMahuli Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.68 cr | Rs 0.29 cr | +Rs 0.39 cr | +3,163 | 14 |
| AKPLArun Kabeli Power Ltd. | Hydro Power | Rs 1.20 cr | Rs 0.82 cr | +Rs 0.38 cr | +14,421 | 19 |
| SPDLSynergy Power Development Ltd. | Hydro Power | Rs 0.66 cr | Rs 0.28 cr | +Rs 0.38 cr | +10,281 | 13 |
| UAILUnited Ajod Insurance Limited | Non Life Insurance | Rs 0.58 cr | Rs 0.24 cr | +Rs 0.34 cr | +9,462 | 19 |
| SJCLSANJEN JALAVIDHYUT COMPANY LIMITED | Hydro Power | Rs 0.93 cr | Rs 0.62 cr | +Rs 0.31 cr | +13,544 | 18 |
| SJLICSuryaJyoti Life Insurance Company Limited | Life Insurance | Rs 0.50 cr | Rs 0.21 cr | +Rs 0.29 cr | +6,954 | 19 |
| BUNGALBungal Hydro Limited | Hydro Power | Rs 0.80 cr | Rs 0.52 cr | +Rs 0.28 cr | +5,374 | 19 |
| RHGCLRapti Hydro And General Construction Limited | Hydro Power | Rs 0.87 cr | Rs 0.58 cr | +Rs 0.28 cr | +10,539 | 19 |
| HBLHimalayan Bank Limited | Commercial Banks | Rs 0.91 cr | Rs 0.64 cr | +Rs 0.27 cr | +14,468 | 19 |
| SPLShuvam Power Limited | Hydro Power | Rs 0.37 cr | Rs 0.10 cr | +Rs 0.27 cr | +4,438 | 16 |
| ALBSLAsha Laghubitta Bittiya Sanstha Ltd | Microfinance | Rs 1.01 cr | Rs 0.75 cr | +Rs 0.26 cr | +2,289 | 18 |
| SGHCSwet-Ganga Hydropower & Construction Limited | Hydro Power | Rs 0.66 cr | Rs 0.41 cr | +Rs 0.25 cr | +8,427 | 19 |
| RAWARawa Energy Development Limited | Hydro Power | Rs 0.67 cr | Rs 0.47 cr | +Rs 0.21 cr | +4,899 | 15 |
| PPCLPanchthar Power Compant Limited | Hydro Power | Rs 0.28 cr | Rs 0.10 cr | +Rs 0.19 cr | +5,481 | 16 |
| MEROMero Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.26 cr | Rs 0.08 cr | +Rs 0.18 cr | +2,915 | 18 |
| RLFLReliance Finance Ltd. | Finance | Rs 0.45 cr | Rs 0.29 cr | +Rs 0.16 cr | +3,645 | 14 |
| BGWTBhagawati Hydropower Development Company Limited | Hydro Power | Rs 0.22 cr | Rs 0.07 cr | +Rs 0.15 cr | +3,041 | 16 |
| GMFILGuheshowori Merchant Bank & Finance Co. Ltd. | Finance | Rs 0.23 cr | Rs 0.08 cr | +Rs 0.15 cr | +3,528 | 11 |
| JOSHIJoshi Hydropower Development Company Ltd | Hydro Power | Rs 0.23 cr | Rs 0.11 cr | +Rs 0.12 cr | +4,536 | 18 |
| SMATASamata Gharelu Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.21 cr | Rs 0.09 cr | +Rs 0.12 cr | +1,696 | 19 |
| BHPLBarahi Hydropower Public Limited | Hydro Power | Rs 0.18 cr | Rs 0.07 cr | +Rs 0.11 cr | +2,465 | 17 |
| BNHCBuddha Bhumi Nepal Hydropower Company Limited | Hydro Power | Rs 0.25 cr | Rs 0.14 cr | +Rs 0.11 cr | +3,918 | 19 |
| MKHCMaya Khola Hydropower Company Limited | Hydro Power | Rs 0.24 cr | Rs 0.12 cr | +Rs 0.11 cr | +4,341 | 19 |
| BNTBottlers Nepal (Terai) Limited | Manufacturing and Processing | Rs 0.12 cr | Rs 0.02 cr | +Rs 0.10 cr | +80 | 4 |
| PROFLProgressive Finance Limited | Finance | Rs 0.18 cr | Rs 0.08 cr | +Rs 0.10 cr | +2,601 | 17 |
| NFSNepal Finance Ltd. | Finance | Rs 0.25 cr | Rs 0.16 cr | +Rs 0.09 cr | +1,692 | 16 |
| LLBSLaxmi Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.10 cr | Rs 0.02 cr | +Rs 0.08 cr | +967 | 12 |
| KMCDBKalika Laghubitta Bittiya Sanstha Ltd | Microfinance | Rs 0.37 cr | Rs 0.30 cr | +Rs 0.07 cr | +894 | 16 |
| MKCLMuktinath Krishi Company Limited | Others | Rs 0.09 cr | Rs 0.02 cr | +Rs 0.07 cr | +796 | 14 |
| PMLIPrabhu Mahalaxmi Life Insurance Limited | Life Insurance | Rs 0.15 cr | Rs 0.08 cr | +Rs 0.07 cr | +1,653 | 17 |
| SHLBShrijanshil Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.08 cr | Rs 0.01 cr | +Rs 0.07 cr | +565 | 5 |
| SMPDASampada Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.13 cr | Rs 0.05 cr | +Rs 0.07 cr | +1,008 | 12 |
| MLBBLMithila LaghuBitta Bittiya Sanstha Limited | Microfinance | Rs 0.08 cr | Rs 0.03 cr | +Rs 0.06 cr | +626 | 11 |
| SPCSamling Power Company Limited | Hydro Power | Rs 0.07 cr | Rs 0.01 cr | +Rs 0.06 cr | +1,404 | 14 |
| GLBSLGurans Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.12 cr | Rs 0.07 cr | +Rs 0.05 cr | +300 | 12 |
| NESDONESDO Sambridha Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.06 cr | Rs 0.01 cr | +Rs 0.05 cr | +349 | 8 |
| NWCLNepal Warehousing Company Limited | Others | Rs 0.18 cr | Rs 0.13 cr | +Rs 0.05 cr | +875 | 18 |
| OHLOriental Hotels Limited | Hotels and Tourism | Rs 0.23 cr | Rs 0.20 cr | +Rs 0.03 cr | +443 | 14 |
| SLBSLSamudayik Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.05 cr | Rs 0.02 cr | +Rs 0.03 cr | +290 | 5 |
| BNLBottlers Nepal (Balaju) Limited | Manufacturing and Processing | Rs 0.00 cr | Rs 0.01 cr | −Rs 0.01 cr | −10 | 1 |
| JSLBBJanautthan Samudayic Laghubitta Bittya Sanstha Limited | Microfinance | Rs 0.00 cr | Rs 0.02 cr | −Rs 0.02 cr | −206 | 5 |
| GMLIGuardian Micro Life Insurance Limited | Life Insurance | Rs 0.16 cr | Rs 0.21 cr | −Rs 0.04 cr | −458 | 19 |
| SMFBSSwabhimaan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.01 cr | Rs 0.05 cr | −Rs 0.04 cr | −257 | 6 |
| DHPLDibyashwori Hydropower Ltd. | Hydro Power | Rs 0.08 cr | Rs 0.13 cr | −Rs 0.05 cr | −1,786 | 16 |
| USHLUpper Syange Hydropower Limited | Hydro Power | Rs 0.01 cr | Rs 0.05 cr | −Rs 0.05 cr | −883 | 13 |
| DLBSDhaulagiri Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.04 cr | Rs 0.11 cr | −Rs 0.06 cr | −561 | 9 |
| MCHLMenchhiyam Hydropower Limited | Hydro Power | Rs 0.06 cr | Rs 0.11 cr | −Rs 0.06 cr | −2,170 | 17 |
| VLBSVijaya laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.02 cr | Rs 0.09 cr | −Rs 0.06 cr | −1,055 | 18 |
| NRMNepal Republic Media Limited | Others | Rs 0.09 cr | Rs 0.16 cr | −Rs 0.07 cr | −2,352 | 19 |
| HIMSTARHim Star Urja Company Limited | Hydro Power | Rs 0.39 cr | Rs 0.47 cr | −Rs 0.08 cr | −1,171 | 19 |
| TRHTaragaon Regency Hotel Limited | Hotels and Tourism | Rs 0.01 cr | Rs 0.10 cr | −Rs 0.09 cr | −1,164 | 9 |
| TTLTrade Tower Limited | Others | Rs 0.39 cr | Rs 0.48 cr | −Rs 0.09 cr | −1,334 | 19 |
| UNLUnilever Nepal Limited | Manufacturing and Processing | Rs 0.05 cr | Rs 0.14 cr | −Rs 0.10 cr | −20 | 3 |
| ILBSInfinity Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.04 cr | Rs 0.16 cr | −Rs 0.12 cr | −1,293 | 10 |
| MPFLMultipurpose Finance Company Limited | Finance | Rs 0.29 cr | Rs 0.41 cr | −Rs 0.12 cr | −2,032 | 13 |
| OMPLOm Megashree Pharmaceuticals Limited | Manufacturing and Processing | Rs 0.11 cr | Rs 0.23 cr | −Rs 0.12 cr | −1,336 | 19 |
| VLUCLVision Lumbini Urja Company Limited | Hydro Power | Rs 0.13 cr | Rs 0.26 cr | −Rs 0.12 cr | −3,352 | 19 |
| APHLAppolo Hydropower Limited | Hydro Power | Rs 0.13 cr | Rs 0.26 cr | −Rs 0.13 cr | −1,941 | 19 |
| MHNLMountain Hydro Nepal Limited | Hydro Power | Rs 0.30 cr | Rs 0.43 cr | −Rs 0.13 cr | −4,635 | 16 |
| UMRHUnited IDI Mardi RB Hydropower Limited. | Hydro Power | Rs 0.09 cr | Rs 0.22 cr | −Rs 0.13 cr | −2,432 | 13 |
| UNLBUnique Nepal Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.15 cr | −Rs 0.13 cr | −1,093 | 9 |
| KHPLKalinchock Hydropower Limited | Hydro Power | Rs 0.08 cr | Rs 0.22 cr | −Rs 0.14 cr | −1,934 | 19 |
| NMBMFNMB Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.03 cr | Rs 0.17 cr | −Rs 0.14 cr | −2,448 | 16 |
| RBCLRastriya Beema Company Limited | Non Life Insurance | Rs 0.33 cr | Rs 0.46 cr | −Rs 0.14 cr | −105 | 8 |
| EDBLExcel Development Bank Ltd. | Development Banks | Rs 0.10 cr | Rs 0.25 cr | −Rs 0.15 cr | −2,553 | 11 |
| SKHELSuryakunda Hydro Electric Limited | Hydro Power | Rs 0.08 cr | Rs 0.24 cr | −Rs 0.15 cr | −1,756 | 19 |
| BFCBest Finance Company Ltd. | Finance | Rs 0.48 cr | Rs 0.64 cr | −Rs 0.16 cr | −3,855 | 19 |
| CORBLCorporate Development Bank Limited | Development Banks | Rs 1.86 cr | Rs 2.01 cr | −Rs 0.16 cr | −2,017 | 19 |
| DHELDaramkhola Hydro Energy Limited | Hydro Power | Rs 0.12 cr | Rs 0.29 cr | −Rs 0.17 cr | −3,064 | 19 |
| ILIIME Life Insurance Company Limited | Life Insurance | Rs 0.19 cr | Rs 0.36 cr | −Rs 0.17 cr | −4,019 | 19 |
| RLELRidge Line Energy Limited | Hydro Power | Rs 0.43 cr | Rs 0.62 cr | −Rs 0.19 cr | −2,057 | 19 |
| YMHLYambaling Hydropower Limited | Hydro Power | Rs 0.36 cr | Rs 0.54 cr | −Rs 0.19 cr | −3,324 | 19 |
| NMFBSNational Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.38 cr | Rs 0.64 cr | −Rs 0.25 cr | −2,110 | 16 |
| SKHLSuper Khudi Hydropower Limited | Hydro Power | Rs 0.29 cr | Rs 0.54 cr | −Rs 0.25 cr | −3,284 | 19 |
| GRDBLGreen Development Bank Ltd. | Development Banks | Rs 0.22 cr | Rs 0.51 cr | −Rs 0.29 cr | −2,992 | 16 |
| NMICNepal Micro Insurance Company Limited | Non Life Insurance | Rs 0.14 cr | Rs 0.46 cr | −Rs 0.32 cr | −3,896 | 19 |
| SMJCSagarmatha Jalabidhyut Company Limited | Hydro Power | Rs 0.10 cr | Rs 0.41 cr | −Rs 0.32 cr | −7,585 | 19 |
| SNORLSnow Rivers Limited | Hydro Power | Rs 0.10 cr | Rs 0.41 cr | −Rs 0.32 cr | −3,507 | 19 |
| JBLBJeevan Bikas Laghubitta Bittya Sanstha Ltd | Microfinance | Rs 0.34 cr | Rs 0.67 cr | −Rs 0.33 cr | −2,581 | 19 |
| PPLPeople's Power Limited | Hydro Power | Rs 0.17 cr | Rs 0.53 cr | −Rs 0.36 cr | −11,751 | 18 |
| MHLMandakini Hydropower Limited | Hydro Power | Rs 0.16 cr | Rs 0.54 cr | −Rs 0.37 cr | −8,036 | 15 |
| KSBBLKamana Sewa Bikas Bank Limited | Development Banks | Rs 0.89 cr | Rs 1.27 cr | −Rs 0.38 cr | −8,358 | 19 |
| GCILGhorahi Cement Industry Limited | Manufacturing and Processing | Rs 1.05 cr | Rs 1.44 cr | −Rs 0.39 cr | −10,368 | 19 |
| NICANIC Asia Bank Ltd. | Commercial Banks | Rs 1.30 cr | Rs 1.73 cr | −Rs 0.42 cr | −12,843 | 19 |
| NMLBBLNerude Mirmire Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.33 cr | Rs 0.78 cr | −Rs 0.45 cr | −9,333 | 19 |
| PRINPrabhu Insurance Ltd. | Non Life Insurance | Rs 0.23 cr | Rs 0.70 cr | −Rs 0.48 cr | −8,221 | 18 |
| ECLEverest Colour Limited | Manufacturing and Processing | Rs 0.67 cr | Rs 1.16 cr | −Rs 0.49 cr | −3,580 | 19 |
| USHECUpper Solu Hydro Electric Company Limited | Hydro Power | Rs 0.03 cr | Rs 0.52 cr | −Rs 0.49 cr | −9,666 | 19 |
| BJHLBhujung Hydropower Limited | Hydro Power | Rs 0.75 cr | Rs 1.25 cr | −Rs 0.50 cr | −7,471 | 19 |
| HEIHimalayan Everest Insurance Limited | Non Life Insurance | Rs 0.37 cr | Rs 0.88 cr | −Rs 0.50 cr | −11,134 | 17 |
| IGIIGI Prudential insurance Limited | Non Life Insurance | Rs 0.55 cr | Rs 1.05 cr | −Rs 0.50 cr | −13,540 | 18 |
| TPKHLTaksar Pikhuwa Khola Hydropower Limited | Hydro Power | Rs 0.65 cr | Rs 1.21 cr | −Rs 0.56 cr | −10,937 | 19 |
| MFILManjushree Finance Ltd. | Finance | Rs 0.44 cr | Rs 1.07 cr | −Rs 0.64 cr | −8,314 | 19 |
| ADBLAgricultural Development Bank Limited | Commercial Banks | Rs 0.22 cr | Rs 0.89 cr | −Rs 0.67 cr | −21,480 | 19 |
| SGICSanima GIC Insurance Limited | Non Life Insurance | Rs 0.29 cr | Rs 0.96 cr | −Rs 0.67 cr | −17,148 | 19 |
| SWBBLSwabalamban Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.22 cr | Rs 0.91 cr | −Rs 0.69 cr | −9,829 | 15 |
| HURJAHimalaya Urja Bikas Company Limited | Hydro Power | Rs 1.10 cr | Rs 1.94 cr | −Rs 0.83 cr | −30,417 | 19 |
| MEHLManakamana Engineering Hydropower Limited | Hydro Power | Rs 1.35 cr | Rs 2.31 cr | −Rs 0.95 cr | −37,857 | 19 |
| PHCLPeoples Hydropower Company Limited | Hydro Power | Rs 0.94 cr | Rs 2.00 cr | −Rs 1.06 cr | −34,235 | 19 |
| PRVUPrabhu Bank Limited | Commercial Banks | Rs 1.86 cr | Rs 2.94 cr | −Rs 1.08 cr | −59,599 | 19 |
| SBINepal SBI Bank Limited | Commercial Banks | Rs 0.07 cr | Rs 1.19 cr | −Rs 1.12 cr | −28,019 | 12 |
| CBBLChhimek Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.60 cr | Rs 1.75 cr | −Rs 1.15 cr | −12,014 | 19 |
| SSHLShiva Shree Hydropower Ltd | Hydro Power | Rs 1.15 cr | Rs 2.43 cr | −Rs 1.28 cr | −60,314 | 19 |
| SCBStandard Chartered Bank Limited | Commercial Banks | Rs 0.06 cr | Rs 1.46 cr | −Rs 1.40 cr | −21,549 | 16 |
| RADHIRadhi Bidyut Company Ltd | Hydro Power | Rs 1.25 cr | Rs 2.68 cr | −Rs 1.43 cr | −19,534 | 18 |
| HDHPCHimal Dolakha Hydropower Company Limited | Hydro Power | Rs 3.39 cr | Rs 5.15 cr | −Rs 1.76 cr | −75,590 | 19 |
| MBJCMadhya Bhotekoshi Jalavidyut Company Limited | Hydro Power | Rs 0.25 cr | Rs 2.18 cr | −Rs 1.93 cr | −65,868 | 19 |
| NGPLNgadi Group Power Ltd. | Hydro Power | Rs 1.98 cr | Rs 3.91 cr | −Rs 1.93 cr | −49,476 | 19 |
| MENMountain Energy Nepal Limited | Hydro Power | Rs 2.55 cr | Rs 5.12 cr | −Rs 2.57 cr | −39,594 | 19 |
| SHIVMSHIVAM CEMENTS LTD | Manufacturing and Processing | Rs 9.27 cr | Rs 13.3 cr | −Rs 4.08 cr | −58,210 | 19 |
| TAMORSanima Middle Tamor Hydropower Limited | Hydro Power | Rs 6.49 cr | Rs 38.6 cr | −Rs 32.1 cr | −6,37,687 | 19 |
Logging in to TMS 49
- 1Open tms49.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password Online Securities gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 49
- Which broker is NEPSE broker number 49?
- Broker number 49 on the Nepal Stock Exchange is Online Securities Pvt. Ltd. Its TMS trading system is at tms49.nepsetms.com.np.
- What is the TMS login link for broker 49?
- Online Securities uses tms49.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 49 been trading?
- Over 25 August 2026 to 24 September 2026, 19 sessions, Online Securities was among the eight biggest buyers or sellers of 136 of the 276 companies Punji tracks, buying Rs 146 cr and selling Rs 170 cr: a net seller by Rs 24.3 cr. Its largest net purchase was MAKAR. Its largest net sale was TAMOR.
- Does this show every trade the broker made?
- No. NEPSE publishes the floorsheet per company, and Punji keeps each company's eight biggest net buyers and eight biggest net sellers over the window. These figures add up the rows this broker appears in across the 276 companies Punji tracks. Its trading in companies where it was not in the top eight is not included, so read it as where the broker was most visible, not as its whole book or its market share.
Also: every NEPSE broker, by number, the floorsheet, company by company and how NEPSE closed today.
Broker flow for every company, in the app
Broker activity for each company, every session, on your phone. Free on iOS and Android.