NEPSE broker 38 · TMS 38
Broker 38: Dipshikha Dhitopatra Karobar
Dipshikha Dhitopatra Karobar Co. Pvt Ltd, licensed by the Nepal Stock Exchange as broker number 38.
tms38.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 115 cr
- Sold
- Rs 184 cr
- Net
- −Rs 69.5 cr
- a net seller
- Companies
- 93
- of 276 tracked
- Activity rank
- #7
- of 84 brokers
- Period
- 25 August 2026 to 24 September 2026, 19 sessions. Counted where broker 38 was among a company’s eight biggest buyers or sellers.
Over 25 August 2026 to 24 September 2026, 19 sessions, Dipshikha Dhitopatra Karobar was among the eight biggest buyers or sellers of 93 of the 276 companies Punji tracks. In those companies it bought Rs 115 cr and sold Rs 184 cr, leaving it a net seller by Rs 69.5 cr, as of the 24 September 2026 close. It was a net buyer of 46 and a net seller of 47. Its largest net purchase was GBIME (Global IME Bank Limited, +Rs 5.67 cr) and its largest net sale was MAKAR (Makar Jitumaya Suri Hydropower Limited, −Rs 78.5 cr). Hydro Power took the largest share of its trading, 69%. Ranked by value bought plus sold, it was #7 of 84 brokers.
What it bought and sold most
Net, by company. Green bars: broker 38 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power69%Rs 206 cr
- Development Banks9%Rs 28.2 cr
- Microfinance6%Rs 16.6 cr
- Commercial Banks5%Rs 14.6 cr
- Investment5%Rs 13.5 cr
- Hotels and Tourism2%Rs 6.88 cr
- Manufacturing and Processing2%Rs 6.83 cr
- Other sectors (5)2%Rs 6.75 cr
Every company it traded
93 companies where broker 38 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
93 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| GBIMEGlobal IME Bank Limited | Commercial Banks | Rs 6.80 cr | Rs 1.12 cr | +Rs 5.67 cr | +2,21,632 | 19 |
| NRNNRN Infrastructure and Development Limited | Investment | Rs 5.82 cr | Rs 1.50 cr | +Rs 4.32 cr | +29,726 | 19 |
| AKJCLAnkhu Khola Jalvidhyut Company Ltd | Hydro Power | Rs 6.28 cr | Rs 2.50 cr | +Rs 3.78 cr | +1,05,260 | 19 |
| SOHLSolu Hydropower Limited | Hydro Power | Rs 6.75 cr | Rs 3.52 cr | +Rs 3.23 cr | +48,777 | 19 |
| HATHYHathway Investment Nepal Limited | Investment | Rs 3.04 cr | Rs 0.36 cr | +Rs 2.68 cr | +59,043 | 17 |
| PHCLPeoples Hydropower Company Limited | Hydro Power | Rs 3.63 cr | Rs 1.93 cr | +Rs 1.71 cr | +51,705 | 19 |
| SMHLSuper Madi Hydropower Limited | Hydro Power | Rs 2.34 cr | Rs 1.16 cr | +Rs 1.18 cr | +25,472 | 19 |
| KDLKalinchowk Darshan Limited | Hotels and Tourism | Rs 1.91 cr | Rs 0.78 cr | +Rs 1.13 cr | +18,123 | 19 |
| MBLMachhapuchhre Bank Limited | Commercial Banks | Rs 1.88 cr | Rs 0.77 cr | +Rs 1.10 cr | +42,251 | 19 |
| HPPLHimalayan Power Partner Ltd. | Hydro Power | Rs 2.05 cr | Rs 1.05 cr | +Rs 1.00 cr | +26,719 | 19 |
| GHLGhalemdi Hydro Limited | Hydro Power | Rs 2.40 cr | Rs 1.46 cr | +Rs 0.95 cr | +38,933 | 19 |
| CITYCity Hotel Limited | Hotels and Tourism | Rs 1.77 cr | Rs 1.03 cr | +Rs 0.74 cr | +21,207 | 18 |
| ILBSInfinity Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 1.54 cr | Rs 0.86 cr | +Rs 0.68 cr | +7,434 | 19 |
| RHPLRASUWAGADHI HYDROPOWER COMPANY LIMITED | Hydro Power | Rs 1.89 cr | Rs 1.41 cr | +Rs 0.49 cr | +26,589 | 19 |
| BHLBalephi Hydropower Limited | Hydro Power | Rs 1.44 cr | Rs 0.98 cr | +Rs 0.46 cr | +22,651 | 19 |
| SAPDBLSaptakoshi Development Bank Ltd | Development Banks | Rs 1.00 cr | Rs 0.62 cr | +Rs 0.38 cr | +6,119 | 18 |
| PPLPeople's Power Limited | Hydro Power | Rs 0.73 cr | Rs 0.37 cr | +Rs 0.36 cr | +11,967 | 18 |
| UMHLUnited Modi Hydropower Ltd. | Hydro Power | Rs 0.62 cr | Rs 0.27 cr | +Rs 0.34 cr | +6,116 | 19 |
| GUFLGurkhas Finance Ltd. | Finance | Rs 0.47 cr | Rs 0.14 cr | +Rs 0.33 cr | +6,598 | 14 |
| SKHLSuper Khudi Hydropower Limited | Hydro Power | Rs 0.96 cr | Rs 0.64 cr | +Rs 0.32 cr | +4,467 | 19 |
| MNBBLMuktinath Bikas Bank Ltd. | Development Banks | Rs 0.75 cr | Rs 0.45 cr | +Rs 0.31 cr | +8,972 | 18 |
| USLBUnnati Sahakarya Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.29 cr | Rs 0.02 cr | +Rs 0.27 cr | +2,753 | 14 |
| USHECUpper Solu Hydro Electric Company Limited | Hydro Power | Rs 0.34 cr | Rs 0.09 cr | +Rs 0.25 cr | +5,102 | 18 |
| EHPLEastern Hydropower Limited | Hydro Power | Rs 0.37 cr | Rs 0.13 cr | +Rs 0.24 cr | +7,753 | 19 |
| JFLJanaki Finance Company Limited | Finance | Rs 0.80 cr | Rs 0.56 cr | +Rs 0.24 cr | +9,064 | 18 |
| GFCLGoodwill Finance Limited | Finance | Rs 0.43 cr | Rs 0.22 cr | +Rs 0.22 cr | +3,805 | 13 |
| KMCDBKalika Laghubitta Bittiya Sanstha Ltd | Microfinance | Rs 0.33 cr | Rs 0.11 cr | +Rs 0.22 cr | +2,664 | 13 |
| SICLShikhar Insurance Co. Ltd. | Non Life Insurance | Rs 0.36 cr | Rs 0.16 cr | +Rs 0.21 cr | +3,456 | 16 |
| BEDCBhugol Energy Development Company Limited | Hydro Power | Rs 0.34 cr | Rs 0.16 cr | +Rs 0.18 cr | +5,716 | 19 |
| NICLBSLNIC ASIA Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.22 cr | Rs 0.04 cr | +Rs 0.18 cr | +3,404 | 19 |
| RAWARawa Energy Development Limited | Hydro Power | Rs 0.64 cr | Rs 0.46 cr | +Rs 0.18 cr | +4,262 | 19 |
| MANDUMandu Hydropower Limited | Hydro Power | Rs 0.32 cr | Rs 0.19 cr | +Rs 0.13 cr | +1,634 | 18 |
| NRMNepal Republic Media Limited | Others | Rs 0.28 cr | Rs 0.15 cr | +Rs 0.13 cr | +4,330 | 17 |
| IHLIngwa Hydropower Limited | Hydro Power | Rs 0.25 cr | Rs 0.14 cr | +Rs 0.11 cr | +3,611 | 18 |
| RBCLRastriya Beema Company Limited | Non Life Insurance | Rs 0.10 cr | Rs 0.00 cr | +Rs 0.10 cr | +70 | 2 |
| MSHLMid Solu Hydropower Limited | Hydro Power | Rs 0.15 cr | Rs 0.06 cr | +Rs 0.09 cr | +1,365 | 13 |
| MMKJLMathillo Mailun Khola Jalvidhyut Limited | Hydro Power | Rs 0.27 cr | Rs 0.18 cr | +Rs 0.08 cr | +2,608 | 18 |
| SWMFSuryodaya Womi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.16 cr | Rs 0.08 cr | +Rs 0.08 cr | +1,376 | 18 |
| MKCLMuktinath Krishi Company Limited | Others | Rs 0.14 cr | Rs 0.07 cr | +Rs 0.07 cr | +854 | 15 |
| NADEPNadep Laghubittiya bittya Sanstha Ltd. | Microfinance | Rs 0.08 cr | Rs 0.01 cr | +Rs 0.07 cr | +1,061 | 10 |
| PMLIPrabhu Mahalaxmi Life Insurance Limited | Life Insurance | Rs 0.18 cr | Rs 0.10 cr | +Rs 0.07 cr | +1,754 | 19 |
| AVYANAviyan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.12 cr | Rs 0.06 cr | +Rs 0.06 cr | +590 | 15 |
| BBCBishal Bazar Company Limited | Tradings | Rs 0.08 cr | Rs 0.02 cr | +Rs 0.06 cr | +140 | 6 |
| HLBSLHimalayan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.05 cr | Rs 0.00 cr | +Rs 0.05 cr | +595 | 10 |
| MHCLMolung Hydropower Company Limited | Hydro Power | Rs 0.24 cr | Rs 0.20 cr | +Rs 0.05 cr | +1,966 | 18 |
| GMFBSGanapati Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.04 cr | Rs 0.01 cr | +Rs 0.03 cr | +272 | 8 |
| MATRIMatribhumi Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 0.01 cr | Rs 0.03 cr | −Rs 0.02 cr | −299 | 13 |
| GLBSLGurans Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.05 cr | −Rs 0.04 cr | −234 | 7 |
| NMBMFNMB Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.03 cr | Rs 0.08 cr | −Rs 0.05 cr | −874 | 7 |
| SMATASamata Gharelu Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.05 cr | Rs 0.11 cr | −Rs 0.06 cr | −788 | 13 |
| CHLChhyangdi Hydropower Ltd. | Hydro Power | Rs 0.33 cr | Rs 0.42 cr | −Rs 0.08 cr | −3,455 | 18 |
| TRHTaragaon Regency Hotel Limited | Hotels and Tourism | Rs 0.04 cr | Rs 0.16 cr | −Rs 0.12 cr | −1,530 | 18 |
| UMRHUnited IDI Mardi RB Hydropower Limited. | Hydro Power | Rs 0.02 cr | Rs 0.14 cr | −Rs 0.12 cr | −2,314 | 11 |
| BNHCBuddha Bhumi Nepal Hydropower Company Limited | Hydro Power | Rs 0.21 cr | Rs 0.37 cr | −Rs 0.15 cr | −5,768 | 18 |
| ICFCICFC Finance Limited | Finance | Rs 0.10 cr | Rs 0.25 cr | −Rs 0.15 cr | −2,413 | 15 |
| KHPLKalinchock Hydropower Limited | Hydro Power | Rs 0.12 cr | Rs 0.27 cr | −Rs 0.15 cr | −2,004 | 19 |
| BUNGALBungal Hydro Limited | Hydro Power | Rs 0.23 cr | Rs 0.40 cr | −Rs 0.17 cr | −3,189 | 19 |
| NILNeco Insurance Limited | Non Life Insurance | Rs 0.17 cr | Rs 0.35 cr | −Rs 0.18 cr | −3,618 | 15 |
| ANLBAatmanirbhar Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.30 cr | Rs 0.51 cr | −Rs 0.21 cr | −418 | 18 |
| KAHLKalanga Hydro Limited | Hydro Power | Rs 0.46 cr | Rs 0.67 cr | −Rs 0.21 cr | −4,329 | 19 |
| DORDIDordi Khola Jal Bidyut Company Limited | Hydro Power | Rs 0.19 cr | Rs 0.42 cr | −Rs 0.22 cr | −8,955 | 19 |
| BANDIPURBandipur Cablecar and Tourism Limited | Hotels and Tourism | Rs 0.48 cr | Rs 0.71 cr | −Rs 0.23 cr | −3,566 | 19 |
| SJCLSANJEN JALAVIDHYUT COMPANY LIMITED | Hydro Power | Rs 0.38 cr | Rs 0.61 cr | −Rs 0.23 cr | −8,500 | 18 |
| NABBCNarayani Development Bank Limited | Development Banks | Rs 0.16 cr | Rs 0.41 cr | −Rs 0.24 cr | −3,134 | 17 |
| DHELDaramkhola Hydro Energy Limited | Hydro Power | Rs 0.17 cr | Rs 0.42 cr | −Rs 0.25 cr | −4,515 | 19 |
| YMHLYambaling Hydropower Limited | Hydro Power | Rs 0.54 cr | Rs 0.78 cr | −Rs 0.25 cr | −4,210 | 19 |
| SBINepal SBI Bank Limited | Commercial Banks | Rs 0.08 cr | Rs 0.34 cr | −Rs 0.26 cr | −6,629 | 11 |
| NMLBBLNerude Mirmire Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.11 cr | Rs 0.49 cr | −Rs 0.38 cr | −7,713 | 15 |
| NTCNepal Doorsanchar Company Limited | Others | Rs 0.23 cr | Rs 0.62 cr | −Rs 0.38 cr | −4,287 | 17 |
| SJLICSuryaJyoti Life Insurance Company Limited | Life Insurance | Rs 0.18 cr | Rs 0.59 cr | −Rs 0.42 cr | −10,276 | 17 |
| SGHLSanigad Hydro Limited | Hydro Power | Rs 0.77 cr | Rs 1.19 cr | −Rs 0.43 cr | −8,613 | 19 |
| ALBSLAsha Laghubitta Bittiya Sanstha Ltd | Microfinance | Rs 5.17 cr | Rs 5.62 cr | −Rs 0.45 cr | −3,539 | 19 |
| BARUNBarun Hydropower Co. Ltd. | Hydro Power | Rs 0.12 cr | Rs 0.58 cr | −Rs 0.46 cr | −14,313 | 17 |
| GLHGreenLife Hydropower Limited | Hydro Power | Rs 0.65 cr | Rs 1.11 cr | −Rs 0.46 cr | −16,552 | 19 |
| BHCLBikash Hydropower Company Limited | Hydro Power | Rs 0.43 cr | Rs 0.94 cr | −Rs 0.51 cr | −9,313 | 19 |
| HIDCLHydorelectricity Investment and Development Company Ltd | Investment | Rs 1.14 cr | Rs 1.66 cr | −Rs 0.51 cr | −20,006 | 19 |
| CZBILCitizens Bank International Limited | Commercial Banks | Rs 0.28 cr | Rs 0.82 cr | −Rs 0.54 cr | −26,637 | 18 |
| BJHLBhujung Hydropower Limited | Hydro Power | Rs 0.21 cr | Rs 0.78 cr | −Rs 0.57 cr | −8,511 | 19 |
| TPKHLTaksar Pikhuwa Khola Hydropower Limited | Hydro Power | Rs 0.45 cr | Rs 1.03 cr | −Rs 0.58 cr | −11,650 | 19 |
| SADBLShangrila Development Bank Ltd. | Development Banks | Rs 1.36 cr | Rs 1.98 cr | −Rs 0.62 cr | −14,452 | 16 |
| SHINEShine Resunga Development Bank Ltd. | Development Banks | Rs 0.24 cr | Rs 0.87 cr | −Rs 0.63 cr | −15,271 | 16 |
| SONASonapur Minerals And Oil Limited | Manufacturing and Processing | Rs 1.24 cr | Rs 1.86 cr | −Rs 0.63 cr | −15,370 | 19 |
| HHLHimalayan Hydropower Limited | Hydro Power | Rs 0.62 cr | Rs 1.33 cr | −Rs 0.71 cr | −22,077 | 19 |
| PCILPalpa Cement Industries Limited | Manufacturing and Processing | Rs 1.47 cr | Rs 2.26 cr | −Rs 0.79 cr | −12,822 | 19 |
| NHPCNational Hydro Power Company Limited | Hydro Power | Rs 1.60 cr | Rs 2.41 cr | −Rs 0.80 cr | −30,417 | 19 |
| PRVUPrabhu Bank Limited | Commercial Banks | Rs 0.79 cr | Rs 1.71 cr | −Rs 0.93 cr | −50,226 | 19 |
| DOLTIDolti Power Company Limited | Hydro Power | Rs 0.58 cr | Rs 1.94 cr | −Rs 1.36 cr | −47,233 | 19 |
| UPCLUNIVERSAL POWER COMPANY LTD | Hydro Power | Rs 0.43 cr | Rs 1.97 cr | −Rs 1.54 cr | −45,282 | 19 |
| JBBLJyoti Bikas Bank Limited | Development Banks | Rs 5.47 cr | Rs 7.02 cr | −Rs 1.55 cr | −44,738 | 19 |
| BPCLButwal Power Company Limited | Hydro Power | Rs 3.26 cr | Rs 5.04 cr | −Rs 1.78 cr | −25,312 | 18 |
| LBBLLumbini Bikas Bank Ltd. | Development Banks | Rs 2.93 cr | Rs 4.95 cr | −Rs 2.02 cr | −41,111 | 19 |
| KKHCKhanikhola Hydropower Co. Ltd. | Hydro Power | Rs 1.60 cr | Rs 4.62 cr | −Rs 3.02 cr | −1,13,099 | 19 |
| MAKARMakar Jitumaya Suri Hydropower Limited | Hydro Power | Rs 18.9 cr | Rs 97.4 cr | −Rs 78.5 cr | −19,31,422 | 19 |
Logging in to TMS 38
- 1Open tms38.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password Dipshikha Dhitopatra Karobar gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 38
- Which broker is NEPSE broker number 38?
- Broker number 38 on the Nepal Stock Exchange is Dipshikha Dhitopatra Karobar Co. Pvt Ltd. Its TMS trading system is at tms38.nepsetms.com.np.
- What is the TMS login link for broker 38?
- Dipshikha Dhitopatra Karobar uses tms38.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 38 been trading?
- Over 25 August 2026 to 24 September 2026, 19 sessions, Dipshikha Dhitopatra Karobar was among the eight biggest buyers or sellers of 93 of the 276 companies Punji tracks, buying Rs 115 cr and selling Rs 184 cr: a net seller by Rs 69.5 cr. Its largest net purchase was GBIME. Its largest net sale was MAKAR.
- Does this show every trade the broker made?
- No. NEPSE publishes the floorsheet per company, and Punji keeps each company's eight biggest net buyers and eight biggest net sellers over the window. These figures add up the rows this broker appears in across the 276 companies Punji tracks. Its trading in companies where it was not in the top eight is not included, so read it as where the broker was most visible, not as its whole book or its market share.
Also: every NEPSE broker, by number, the floorsheet, company by company and how NEPSE closed today.
Broker flow for every company, in the app
Broker activity for each company, every session, on your phone. Free on iOS and Android.