NEPSE broker 17 · TMS 17
Broker 17: ABC Securities
ABC Securities Private Limited, licensed by the Nepal Stock Exchange as broker number 17.
tms17.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 144 cr
- Sold
- Rs 128 cr
- Net
- +Rs 16.7 cr
- a net buyer
- Companies
- 131
- of 276 tracked
- Activity rank
- #9
- of 84 brokers
- Period
- 25 August 2026 to 24 September 2026, 19 sessions. Counted where broker 17 was among a company’s eight biggest buyers or sellers.
Over 25 August 2026 to 24 September 2026, 19 sessions, ABC Securities was among the eight biggest buyers or sellers of 131 of the 276 companies Punji tracks. In those companies it bought Rs 144 cr and sold Rs 128 cr, leaving it a net buyer by Rs 16.7 cr, as of the 24 September 2026 close. It was a net buyer of 61 and a net seller of 70. Its largest net purchase was TAMOR (Sanima Middle Tamor Hydropower Limited, +Rs 7.24 cr) and its largest net sale was ENL (Emerging Nepal Limited, −Rs 4.36 cr). Hydro Power took the largest share of its trading, 34%. Ranked by value bought plus sold, it was #9 of 84 brokers.
What it bought and sold most
Net, by company. Green bars: broker 17 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power34%Rs 92.0 cr
- Commercial Banks21%Rs 56.1 cr
- Manufacturing and Processing9%Rs 24.9 cr
- Development Banks9%Rs 23.2 cr
- Investment7%Rs 19.6 cr
- Life Insurance6%Rs 16.7 cr
- Microfinance5%Rs 13.4 cr
- Other sectors (5)10%Rs 26.4 cr
Every company it traded
131 companies where broker 17 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
131 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| TAMORSanima Middle Tamor Hydropower Limited | Hydro Power | Rs 11.7 cr | Rs 4.49 cr | +Rs 7.24 cr | +1,42,358 | 19 |
| SBLSiddhartha Bank Limited | Commercial Banks | Rs 11.5 cr | Rs 5.94 cr | +Rs 5.55 cr | +1,22,183 | 19 |
| BHCLBikash Hydropower Company Limited | Hydro Power | Rs 6.04 cr | Rs 1.69 cr | +Rs 4.36 cr | +78,433 | 19 |
| SAHASSahas Urja Limited | Hydro Power | Rs 5.56 cr | Rs 1.48 cr | +Rs 4.08 cr | +59,278 | 19 |
| GBIMEGlobal IME Bank Limited | Commercial Banks | Rs 6.63 cr | Rs 2.81 cr | +Rs 3.82 cr | +1,51,401 | 19 |
| KKHCKhanikhola Hydropower Co. Ltd. | Hydro Power | Rs 7.47 cr | Rs 3.97 cr | +Rs 3.50 cr | +1,25,518 | 19 |
| SINDUSindhu Bikash Bank Ltd | Development Banks | Rs 4.58 cr | Rs 1.13 cr | +Rs 3.45 cr | +82,512 | 19 |
| SMHLSuper Madi Hydropower Limited | Hydro Power | Rs 3.65 cr | Rs 0.56 cr | +Rs 3.10 cr | +65,724 | 18 |
| CITYCity Hotel Limited | Hotels and Tourism | Rs 3.19 cr | Rs 0.41 cr | +Rs 2.79 cr | +79,758 | 19 |
| CHDCCEDB Holdings Limited | Investment | Rs 4.40 cr | Rs 1.90 cr | +Rs 2.51 cr | +10,833 | 17 |
| KBLKumari Bank Limited | Commercial Banks | Rs 4.58 cr | Rs 2.08 cr | +Rs 2.51 cr | +1,14,069 | 19 |
| SOHLSolu Hydropower Limited | Hydro Power | Rs 3.48 cr | Rs 1.80 cr | +Rs 1.68 cr | +25,570 | 19 |
| TPCTerhathum Power Company Limited | Hydro Power | Rs 1.86 cr | Rs 0.22 cr | +Rs 1.65 cr | +45,867 | 19 |
| HATHYHathway Investment Nepal Limited | Investment | Rs 3.44 cr | Rs 1.81 cr | +Rs 1.63 cr | +35,170 | 17 |
| AKPLArun Kabeli Power Ltd. | Hydro Power | Rs 2.17 cr | Rs 0.78 cr | +Rs 1.38 cr | +55,668 | 19 |
| MBLMachhapuchhre Bank Limited | Commercial Banks | Rs 2.00 cr | Rs 0.67 cr | +Rs 1.33 cr | +52,005 | 18 |
| NABILNabil Bank Limited | Commercial Banks | Rs 1.78 cr | Rs 0.68 cr | +Rs 1.11 cr | +19,958 | 19 |
| HRLHimalayan Reinsurance Limited | Others | Rs 2.24 cr | Rs 1.19 cr | +Rs 1.05 cr | +20,183 | 19 |
| SADBLShangrila Development Bank Ltd. | Development Banks | Rs 2.22 cr | Rs 1.25 cr | +Rs 0.96 cr | +23,732 | 14 |
| SARBTMSarbottam Cement Limited | Manufacturing and Processing | Rs 1.31 cr | Rs 0.37 cr | +Rs 0.94 cr | +11,725 | 15 |
| LICNLife Insurance Corporation (Nepal) Limited | Life Insurance | Rs 1.52 cr | Rs 0.63 cr | +Rs 0.88 cr | +10,678 | 19 |
| SOPLSopan Pharmaceuticals Limited | Manufacturing and Processing | Rs 0.96 cr | Rs 0.11 cr | +Rs 0.85 cr | +11,337 | 19 |
| ALICLAsian Life Insurance Co. Limited | Life Insurance | Rs 0.99 cr | Rs 0.23 cr | +Rs 0.76 cr | +17,879 | 17 |
| PCBLPrime Commercial Bank Ltd. | Commercial Banks | Rs 1.36 cr | Rs 0.64 cr | +Rs 0.73 cr | +28,503 | 18 |
| ADBLAgricultural Development Bank Limited | Commercial Banks | Rs 0.99 cr | Rs 0.28 cr | +Rs 0.71 cr | +23,174 | 17 |
| CZBILCitizens Bank International Limited | Commercial Banks | Rs 1.07 cr | Rs 0.43 cr | +Rs 0.64 cr | +31,146 | 19 |
| SGHLSanigad Hydro Limited | Hydro Power | Rs 1.23 cr | Rs 0.59 cr | +Rs 0.64 cr | +12,805 | 19 |
| NMBNMB Bank Limited | Commercial Banks | Rs 1.02 cr | Rs 0.42 cr | +Rs 0.60 cr | +22,889 | 19 |
| USHECUpper Solu Hydro Electric Company Limited | Hydro Power | Rs 0.78 cr | Rs 0.21 cr | +Rs 0.57 cr | +11,365 | 17 |
| NIMBNepal Investment Mega Bank Limited | Commercial Banks | Rs 0.99 cr | Rs 0.51 cr | +Rs 0.49 cr | +25,996 | 19 |
| SSHLShiva Shree Hydropower Ltd | Hydro Power | Rs 1.64 cr | Rs 1.17 cr | +Rs 0.47 cr | +21,890 | 17 |
| TRHTaragaon Regency Hotel Limited | Hotels and Tourism | Rs 0.49 cr | Rs 0.04 cr | +Rs 0.45 cr | +5,752 | 9 |
| KAHLKalanga Hydro Limited | Hydro Power | Rs 0.59 cr | Rs 0.18 cr | +Rs 0.40 cr | +8,257 | 19 |
| BUNGALBungal Hydro Limited | Hydro Power | Rs 0.67 cr | Rs 0.27 cr | +Rs 0.39 cr | +7,453 | 18 |
| DOLTIDolti Power Company Limited | Hydro Power | Rs 0.61 cr | Rs 0.27 cr | +Rs 0.35 cr | +11,471 | 19 |
| SGHCSwet-Ganga Hydropower & Construction Limited | Hydro Power | Rs 0.45 cr | Rs 0.10 cr | +Rs 0.35 cr | +11,812 | 17 |
| RAWARawa Energy Development Limited | Hydro Power | Rs 0.55 cr | Rs 0.24 cr | +Rs 0.31 cr | +7,427 | 16 |
| CLICitizen Life Insurance Company Limited | Life Insurance | Rs 0.46 cr | Rs 0.16 cr | +Rs 0.30 cr | +7,016 | 18 |
| SICLShikhar Insurance Co. Ltd. | Non Life Insurance | Rs 0.69 cr | Rs 0.40 cr | +Rs 0.29 cr | +5,413 | 16 |
| MEROMero Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.32 cr | Rs 0.05 cr | +Rs 0.27 cr | +4,370 | 11 |
| MLBBLMithila LaghuBitta Bittiya Sanstha Limited | Microfinance | Rs 0.35 cr | Rs 0.08 cr | +Rs 0.27 cr | +2,664 | 11 |
| BNTBottlers Nepal (Terai) Limited | Manufacturing and Processing | Rs 0.36 cr | Rs 0.10 cr | +Rs 0.26 cr | +205 | 7 |
| CGHChandragiri Hills Limited | Hotels and Tourism | Rs 0.36 cr | Rs 0.09 cr | +Rs 0.26 cr | +3,361 | 14 |
| MDBMiteri Development Bank Limited | Development Banks | Rs 0.28 cr | Rs 0.06 cr | +Rs 0.22 cr | +3,902 | 12 |
| GRDBLGreen Development Bank Ltd. | Development Banks | Rs 0.83 cr | Rs 0.63 cr | +Rs 0.20 cr | +2,062 | 19 |
| BGWTBhagawati Hydropower Development Company Limited | Hydro Power | Rs 0.25 cr | Rs 0.07 cr | +Rs 0.18 cr | +3,626 | 14 |
| MABELMabilung Energy Limited | Hydro Power | Rs 0.20 cr | Rs 0.02 cr | +Rs 0.18 cr | +2,970 | 14 |
| TPKHLTaksar Pikhuwa Khola Hydropower Limited | Hydro Power | Rs 0.34 cr | Rs 0.16 cr | +Rs 0.18 cr | +3,478 | 19 |
| MCHLMenchhiyam Hydropower Limited | Hydro Power | Rs 0.18 cr | Rs 0.00 cr | +Rs 0.17 cr | +6,915 | 14 |
| PRINPrabhu Insurance Ltd. | Non Life Insurance | Rs 0.47 cr | Rs 0.30 cr | +Rs 0.17 cr | +2,809 | 18 |
| RSDCRSDC Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.20 cr | Rs 0.03 cr | +Rs 0.17 cr | +2,718 | 11 |
| NLGNLG Insurance Company Ltd. | Non Life Insurance | Rs 0.37 cr | Rs 0.22 cr | +Rs 0.14 cr | +2,654 | 16 |
| PMHPLPanchakanya Mai Hydropower Ltd | Hydro Power | Rs 0.12 cr | Rs 0.00 cr | +Rs 0.12 cr | +3,997 | 9 |
| BEDCBhugol Energy Development Company Limited | Hydro Power | Rs 0.28 cr | Rs 0.18 cr | +Rs 0.11 cr | +3,694 | 17 |
| MHCLMolung Hydropower Company Limited | Hydro Power | Rs 0.14 cr | Rs 0.03 cr | +Rs 0.10 cr | +3,665 | 13 |
| NFSNepal Finance Ltd. | Finance | Rs 0.31 cr | Rs 0.21 cr | +Rs 0.10 cr | +1,909 | 14 |
| ULHCUpper Lohore Khola Hydropower Company Limited | Hydro Power | Rs 0.13 cr | Rs 0.03 cr | +Rs 0.10 cr | +3,100 | 12 |
| HIMSTARHim Star Urja Company Limited | Hydro Power | Rs 0.11 cr | Rs 0.04 cr | +Rs 0.08 cr | +1,156 | 15 |
| GBLBSGrameen Bikas Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.08 cr | Rs 0.02 cr | +Rs 0.06 cr | +852 | 11 |
| UNLUnilever Nepal Limited | Manufacturing and Processing | Rs 0.05 cr | Rs 0.00 cr | +Rs 0.05 cr | +10 | 1 |
| BNLBottlers Nepal (Balaju) Limited | Manufacturing and Processing | Rs 0.03 cr | Rs 0.00 cr | +Rs 0.03 cr | +20 | 1 |
| UNLBUnique Nepal Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.01 cr | Rs 0.04 cr | −Rs 0.03 cr | −230 | 2 |
| GMFBSGanapati Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.03 cr | Rs 0.06 cr | −Rs 0.04 cr | −312 | 9 |
| SHLBShrijanshil Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.03 cr | Rs 0.08 cr | −Rs 0.05 cr | −418 | 5 |
| AHLAsian Hydropower Limited | Hydro Power | Rs 0.01 cr | Rs 0.08 cr | −Rs 0.07 cr | −1,870 | 10 |
| CKHLChirkhwa Hydropower Limited | Hydro Power | Rs 0.00 cr | Rs 0.07 cr | −Rs 0.07 cr | −1,239 | 7 |
| SWMFSuryodaya Womi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.05 cr | Rs 0.14 cr | −Rs 0.09 cr | −1,514 | 14 |
| NICLBSLNIC ASIA Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.12 cr | −Rs 0.10 cr | −1,956 | 15 |
| SMPDASampada Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.01 cr | Rs 0.11 cr | −Rs 0.10 cr | −1,434 | 14 |
| SWASTIKSwastik Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.01 cr | Rs 0.11 cr | −Rs 0.10 cr | −518 | 8 |
| BNHCBuddha Bhumi Nepal Hydropower Company Limited | Hydro Power | Rs 0.07 cr | Rs 0.18 cr | −Rs 0.11 cr | −4,151 | 13 |
| BHPLBarahi Hydropower Public Limited | Hydro Power | Rs 0.02 cr | Rs 0.14 cr | −Rs 0.13 cr | −2,830 | 12 |
| FMDBLFirst Micro Finance Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.43 cr | Rs 0.56 cr | −Rs 0.13 cr | −1,687 | 18 |
| MLBSLMahila Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 0.05 cr | Rs 0.17 cr | −Rs 0.13 cr | −1,162 | 11 |
| RHGCLRapti Hydro And General Construction Limited | Hydro Power | Rs 0.06 cr | Rs 0.19 cr | −Rs 0.13 cr | −5,387 | 15 |
| IGIIGI Prudential insurance Limited | Non Life Insurance | Rs 0.26 cr | Rs 0.42 cr | −Rs 0.16 cr | −4,453 | 15 |
| JFLJanaki Finance Company Limited | Finance | Rs 0.32 cr | Rs 0.49 cr | −Rs 0.16 cr | −4,983 | 15 |
| UNHPLUnion Hydropower Limited | Hydro Power | Rs 0.80 cr | Rs 0.95 cr | −Rs 0.16 cr | −4,472 | 15 |
| RFPLRiver Falls Power Limited | Hydro Power | Rs 0.28 cr | Rs 0.48 cr | −Rs 0.20 cr | −6,356 | 18 |
| NMLBBLNerude Mirmire Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.05 cr | Rs 0.26 cr | −Rs 0.21 cr | −4,097 | 14 |
| AVYANAviyan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.06 cr | Rs 0.28 cr | −Rs 0.22 cr | −2,156 | 10 |
| CITCitizen Investment Trust | Investment | Rs 0.62 cr | Rs 0.84 cr | −Rs 0.22 cr | −1,356 | 19 |
| TVCLTrishuli Jal Vidhyut Company Limited | Hydro Power | Rs 0.03 cr | Rs 0.26 cr | −Rs 0.22 cr | −6,533 | 13 |
| PROFLProgressive Finance Limited | Finance | Rs 0.15 cr | Rs 0.39 cr | −Rs 0.24 cr | −6,289 | 11 |
| JOSHIJoshi Hydropower Development Company Ltd | Hydro Power | Rs 0.03 cr | Rs 0.28 cr | −Rs 0.25 cr | −9,674 | 12 |
| NMBMFNMB Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.02 cr | Rs 0.28 cr | −Rs 0.26 cr | −4,280 | 5 |
| RLFLReliance Finance Ltd. | Finance | Rs 0.17 cr | Rs 0.43 cr | −Rs 0.26 cr | −6,231 | 12 |
| SIFCShree Investment Finance Co. Ltd. | Finance | Rs 0.08 cr | Rs 0.34 cr | −Rs 0.26 cr | −5,452 | 10 |
| GFCLGoodwill Finance Limited | Finance | Rs 0.02 cr | Rs 0.32 cr | −Rs 0.29 cr | −5,151 | 8 |
| SABBLSalapa Bikas Bank Limited | Development Banks | Rs 0.14 cr | Rs 0.44 cr | −Rs 0.30 cr | −3,357 | 18 |
| GUFLGurkhas Finance Ltd. | Finance | Rs 0.16 cr | Rs 0.48 cr | −Rs 0.32 cr | −6,336 | 17 |
| UAILUnited Ajod Insurance Limited | Non Life Insurance | Rs 0.28 cr | Rs 0.63 cr | −Rs 0.35 cr | −9,550 | 19 |
| ILIIME Life Insurance Company Limited | Life Insurance | Rs 0.33 cr | Rs 0.69 cr | −Rs 0.36 cr | −8,957 | 19 |
| ICFCICFC Finance Limited | Finance | Rs 0.07 cr | Rs 0.45 cr | −Rs 0.38 cr | −6,443 | 10 |
| FOWADForward Microfinance Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.12 cr | Rs 0.52 cr | −Rs 0.40 cr | −4,590 | 13 |
| SNLISun Nepal Life Insurance Company Limited | Life Insurance | Rs 0.64 cr | Rs 1.06 cr | −Rs 0.42 cr | −10,394 | 19 |
| HEIHimalayan Everest Insurance Limited | Non Life Insurance | Rs 0.64 cr | Rs 1.08 cr | −Rs 0.44 cr | −9,807 | 15 |
| RNLIReliable Nepal Life Insurance Limited | Life Insurance | Rs 0.27 cr | Rs 0.71 cr | −Rs 0.44 cr | −10,256 | 19 |
| MLBLMahalaxmi Bikas Bank Ltd. | Development Banks | Rs 0.07 cr | Rs 0.55 cr | −Rs 0.49 cr | −14,081 | 16 |
| NLICNepal Life Insurance Co. Ltd. | Life Insurance | Rs 0.55 cr | Rs 1.04 cr | −Rs 0.49 cr | −6,686 | 19 |
| BBCBishal Bazar Company Limited | Tradings | Rs 0.05 cr | Rs 0.56 cr | −Rs 0.51 cr | −1,253 | 14 |
| DDBLDeprosc Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.21 cr | Rs 0.72 cr | −Rs 0.52 cr | −6,183 | 14 |
| GMFILGuheshowori Merchant Bank & Finance Co. Ltd. | Finance | Rs 0.24 cr | Rs 0.76 cr | −Rs 0.52 cr | −12,665 | 11 |
| BARUNBarun Hydropower Co. Ltd. | Hydro Power | Rs 0.37 cr | Rs 0.94 cr | −Rs 0.57 cr | −17,549 | 18 |
| SONASonapur Minerals And Oil Limited | Manufacturing and Processing | Rs 0.86 cr | Rs 1.43 cr | −Rs 0.57 cr | −14,736 | 19 |
| SGICSanima GIC Insurance Limited | Non Life Insurance | Rs 0.16 cr | Rs 0.80 cr | −Rs 0.64 cr | −16,300 | 17 |
| MFILManjushree Finance Ltd. | Finance | Rs 0.24 cr | Rs 0.93 cr | −Rs 0.69 cr | −9,520 | 16 |
| APIApi Power Company Ltd. | Hydro Power | Rs 3.02 cr | Rs 3.77 cr | −Rs 0.74 cr | −20,627 | 19 |
| NILNeco Insurance Limited | Non Life Insurance | Rs 0.07 cr | Rs 0.81 cr | −Rs 0.75 cr | −14,124 | 13 |
| MKJCMailung Khola Jal Vidhyut Company Limited | Hydro Power | Rs 0.30 cr | Rs 1.08 cr | −Rs 0.79 cr | −27,806 | 17 |
| HIDCLHydorelectricity Investment and Development Company Ltd | Investment | Rs 0.49 cr | Rs 1.30 cr | −Rs 0.81 cr | −34,268 | 18 |
| HURJAHimalaya Urja Bikas Company Limited | Hydro Power | Rs 0.38 cr | Rs 1.20 cr | −Rs 0.82 cr | −31,183 | 18 |
| SJLICSuryaJyoti Life Insurance Company Limited | Life Insurance | Rs 0.39 cr | Rs 1.23 cr | −Rs 0.84 cr | −20,727 | 17 |
| NICANIC Asia Bank Ltd. | Commercial Banks | Rs 0.50 cr | Rs 1.44 cr | −Rs 0.94 cr | −29,459 | 19 |
| ALBSLAsha Laghubitta Bittiya Sanstha Ltd | Microfinance | Rs 0.01 cr | Rs 0.99 cr | −Rs 0.99 cr | −8,258 | 14 |
| NBLNepal Bank Limited | Commercial Banks | Rs 0.89 cr | Rs 1.89 cr | −Rs 1.00 cr | −35,434 | 17 |
| SHINEShine Resunga Development Bank Ltd. | Development Banks | Rs 0.44 cr | Rs 1.49 cr | −Rs 1.05 cr | −24,734 | 14 |
| RURURu Ru Jalbidhyut Pariyojana Limited | Hydro Power | Rs 0.07 cr | Rs 1.17 cr | −Rs 1.09 cr | −18,481 | 11 |
| KDLKalinchowk Darshan Limited | Hotels and Tourism | Rs 0.36 cr | Rs 1.65 cr | −Rs 1.28 cr | −20,336 | 17 |
| RHPLRASUWAGADHI HYDROPOWER COMPANY LIMITED | Hydro Power | Rs 1.32 cr | Rs 2.73 cr | −Rs 1.41 cr | −82,781 | 18 |
| SAPDBLSaptakoshi Development Bank Ltd | Development Banks | Rs 2.66 cr | Rs 4.20 cr | −Rs 1.54 cr | −27,970 | 19 |
| EBLEverest Bank Limited | Commercial Banks | Rs 1.73 cr | Rs 3.29 cr | −Rs 1.56 cr | −22,353 | 19 |
| CBBLChhimek Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.18 cr | Rs 1.76 cr | −Rs 1.57 cr | −16,530 | 17 |
| SPILSiddhartha Premier Insurance Limited | Non Life Insurance | Rs 0.04 cr | Rs 1.61 cr | −Rs 1.57 cr | −24,778 | 15 |
| MENMountain Energy Nepal Limited | Hydro Power | Rs 0.61 cr | Rs 2.29 cr | −Rs 1.68 cr | −26,322 | 19 |
| MNBBLMuktinath Bikas Bank Ltd. | Development Banks | Rs 0.22 cr | Rs 2.00 cr | −Rs 1.78 cr | −53,108 | 17 |
| NMFBSNational Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.14 cr | Rs 2.00 cr | −Rs 1.86 cr | −16,237 | 13 |
| NUBLNirdhan Utthan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.09 cr | Rs 2.53 cr | −Rs 2.44 cr | −42,691 | 14 |
| SHIVMSHIVAM CEMENTS LTD | Manufacturing and Processing | Rs 7.84 cr | Rs 11.5 cr | −Rs 3.64 cr | −53,473 | 19 |
| SRLISanima Reliance Life Insurance Limited | Life Insurance | Rs 0.77 cr | Rs 5.01 cr | −Rs 4.24 cr | −1,14,528 | 19 |
| ENLEmerging Nepal Limited | Investment | Rs 0.23 cr | Rs 4.59 cr | −Rs 4.36 cr | −72,362 | 13 |
Logging in to TMS 17
- 1Open tms17.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password ABC Securities gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 17
- Which broker is NEPSE broker number 17?
- Broker number 17 on the Nepal Stock Exchange is ABC Securities Private Limited. Its TMS trading system is at tms17.nepsetms.com.np.
- What is the TMS login link for broker 17?
- ABC Securities uses tms17.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 17 been trading?
- Over 25 August 2026 to 24 September 2026, 19 sessions, ABC Securities was among the eight biggest buyers or sellers of 131 of the 276 companies Punji tracks, buying Rs 144 cr and selling Rs 128 cr: a net buyer by Rs 16.7 cr. Its largest net purchase was TAMOR. Its largest net sale was ENL.
- Does this show every trade the broker made?
- No. NEPSE publishes the floorsheet per company, and Punji keeps each company's eight biggest net buyers and eight biggest net sellers over the window. These figures add up the rows this broker appears in across the 276 companies Punji tracks. Its trading in companies where it was not in the top eight is not included, so read it as where the broker was most visible, not as its whole book or its market share.
Also: every NEPSE broker, by number, the floorsheet, company by company and how NEPSE closed today.
Broker flow for every company, in the app
Broker activity for each company, every session, on your phone. Free on iOS and Android.