NEPSE broker 48 · TMS 48
Broker 48: Trishakti Securities Public
Trishakti Securities Public Limited, licensed by the Nepal Stock Exchange as broker number 48.
tms48.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 142 cr
- Sold
- Rs 119 cr
- Net
- +Rs 22.9 cr
- a net buyer
- Companies
- 104
- of 276 tracked
- Activity rank
- #10
- of 84 brokers
- Period
- 25 August 2026 to 24 September 2026, 19 sessions. Counted where broker 48 was among a company’s eight biggest buyers or sellers.
Over 25 August 2026 to 24 September 2026, 19 sessions, Trishakti Securities Public was among the eight biggest buyers or sellers of 104 of the 276 companies Punji tracks. In those companies it bought Rs 142 cr and sold Rs 119 cr, leaving it a net buyer by Rs 22.9 cr, as of the 24 September 2026 close. It was a net buyer of 63 and a net seller of 41. Its largest net purchase was SAHAS (Sahas Urja Limited, +Rs 8.11 cr) and its largest net sale was UHEWA (Upper Hewakhola Hydropower Company Limited, −Rs 4.06 cr). Hydro Power took the largest share of its trading, 57%. Ranked by value bought plus sold, it was #10 of 84 brokers.
What it bought and sold most
Net, by company. Green bars: broker 48 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power57%Rs 150 cr
- Microfinance20%Rs 53.1 cr
- Commercial Banks10%Rs 26.4 cr
- Development Banks3%Rs 6.59 cr
- Manufacturing and Processing2%Rs 6.28 cr
- Non Life Insurance2%Rs 5.55 cr
- Hotels and Tourism2%Rs 4.55 cr
- Other sectors (4)4%Rs 9.53 cr
Every company it traded
104 companies where broker 48 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
104 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| SAHASSahas Urja Limited | Hydro Power | Rs 17.9 cr | Rs 9.75 cr | +Rs 8.11 cr | +1,19,374 | 19 |
| APIApi Power Company Ltd. | Hydro Power | Rs 6.43 cr | Rs 2.01 cr | +Rs 4.42 cr | +1,30,331 | 19 |
| SBLSiddhartha Bank Limited | Commercial Banks | Rs 4.73 cr | Rs 1.27 cr | +Rs 3.45 cr | +77,829 | 17 |
| MKJCMailung Khola Jal Vidhyut Company Limited | Hydro Power | Rs 5.69 cr | Rs 2.93 cr | +Rs 2.76 cr | +86,405 | 17 |
| SPILSiddhartha Premier Insurance Limited | Non Life Insurance | Rs 2.52 cr | Rs 0.03 cr | +Rs 2.49 cr | +39,390 | 10 |
| CYCLCYC Nepal Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 20.5 cr | Rs 18.3 cr | +Rs 2.20 cr | +11,664 | 19 |
| GBIMEGlobal IME Bank Limited | Commercial Banks | Rs 4.92 cr | Rs 3.13 cr | +Rs 1.78 cr | +67,916 | 19 |
| NGPLNgadi Group Power Ltd. | Hydro Power | Rs 5.08 cr | Rs 3.36 cr | +Rs 1.72 cr | +44,130 | 19 |
| UPCLUNIVERSAL POWER COMPANY LTD | Hydro Power | Rs 1.75 cr | Rs 0.46 cr | +Rs 1.30 cr | +38,540 | 19 |
| CBBLChhimek Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 1.61 cr | Rs 0.53 cr | +Rs 1.09 cr | +11,400 | 17 |
| KDLKalinchowk Darshan Limited | Hotels and Tourism | Rs 1.72 cr | Rs 0.65 cr | +Rs 1.07 cr | +16,964 | 16 |
| USLBUnnati Sahakarya Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 1.16 cr | Rs 0.14 cr | +Rs 1.02 cr | +9,190 | 15 |
| NABILNabil Bank Limited | Commercial Banks | Rs 1.34 cr | Rs 0.35 cr | +Rs 1.00 cr | +17,742 | 18 |
| NHPCNational Hydro Power Company Limited | Hydro Power | Rs 4.91 cr | Rs 4.22 cr | +Rs 0.69 cr | +26,901 | 19 |
| HEIHimalayan Everest Insurance Limited | Non Life Insurance | Rs 0.68 cr | Rs 0.03 cr | +Rs 0.65 cr | +12,907 | 8 |
| PCILPalpa Cement Industries Limited | Manufacturing and Processing | Rs 1.62 cr | Rs 1.01 cr | +Rs 0.61 cr | +9,804 | 19 |
| ENLEmerging Nepal Limited | Investment | Rs 0.80 cr | Rs 0.26 cr | +Rs 0.54 cr | +9,868 | 17 |
| SRLISanima Reliance Life Insurance Limited | Life Insurance | Rs 0.67 cr | Rs 0.22 cr | +Rs 0.45 cr | +12,051 | 17 |
| MEROMero Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.50 cr | Rs 0.06 cr | +Rs 0.44 cr | +7,141 | 13 |
| BEDCBhugol Energy Development Company Limited | Hydro Power | Rs 0.63 cr | Rs 0.20 cr | +Rs 0.43 cr | +14,125 | 17 |
| KAHLKalanga Hydro Limited | Hydro Power | Rs 1.20 cr | Rs 0.81 cr | +Rs 0.39 cr | +8,063 | 19 |
| NTCNepal Doorsanchar Company Limited | Others | Rs 0.54 cr | Rs 0.19 cr | +Rs 0.35 cr | +3,918 | 19 |
| UPPERUpper Tamakoshi Hydropower Ltd | Hydro Power | Rs 0.86 cr | Rs 0.54 cr | +Rs 0.32 cr | +16,849 | 19 |
| DOLTIDolti Power Company Limited | Hydro Power | Rs 0.79 cr | Rs 0.49 cr | +Rs 0.30 cr | +9,855 | 19 |
| SKHLSuper Khudi Hydropower Limited | Hydro Power | Rs 1.09 cr | Rs 0.79 cr | +Rs 0.30 cr | +4,149 | 19 |
| SCBStandard Chartered Bank Limited | Commercial Banks | Rs 0.38 cr | Rs 0.08 cr | +Rs 0.29 cr | +4,480 | 15 |
| SLBSLSamudayik Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.31 cr | Rs 0.03 cr | +Rs 0.28 cr | +3,109 | 5 |
| KMCDBKalika Laghubitta Bittiya Sanstha Ltd | Microfinance | Rs 2.63 cr | Rs 2.36 cr | +Rs 0.27 cr | +3,153 | 19 |
| SINDUSindhu Bikash Bank Ltd | Development Banks | Rs 0.97 cr | Rs 0.72 cr | +Rs 0.25 cr | +6,719 | 16 |
| HLIHimalayan Life Insurance Limited | Life Insurance | Rs 0.48 cr | Rs 0.26 cr | +Rs 0.22 cr | +7,259 | 19 |
| KHPLKalinchock Hydropower Limited | Hydro Power | Rs 0.51 cr | Rs 0.29 cr | +Rs 0.22 cr | +3,002 | 19 |
| DDBLDeprosc Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.34 cr | Rs 0.13 cr | +Rs 0.21 cr | +2,432 | 14 |
| PMHPLPanchakanya Mai Hydropower Ltd | Hydro Power | Rs 0.26 cr | Rs 0.05 cr | +Rs 0.20 cr | +6,530 | 10 |
| SGHCSwet-Ganga Hydropower & Construction Limited | Hydro Power | Rs 0.50 cr | Rs 0.30 cr | +Rs 0.20 cr | +6,744 | 16 |
| MLBBLMithila LaghuBitta Bittiya Sanstha Limited | Microfinance | Rs 0.34 cr | Rs 0.15 cr | +Rs 0.19 cr | +1,915 | 9 |
| ULHCUpper Lohore Khola Hydropower Company Limited | Hydro Power | Rs 0.36 cr | Rs 0.18 cr | +Rs 0.18 cr | +5,921 | 16 |
| GUFLGurkhas Finance Ltd. | Finance | Rs 0.30 cr | Rs 0.14 cr | +Rs 0.17 cr | +3,342 | 16 |
| ILBSInfinity Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.21 cr | Rs 0.04 cr | +Rs 0.17 cr | +1,767 | 10 |
| RLFLReliance Finance Ltd. | Finance | Rs 0.45 cr | Rs 0.29 cr | +Rs 0.16 cr | +3,740 | 18 |
| SICLShikhar Insurance Co. Ltd. | Non Life Insurance | Rs 0.34 cr | Rs 0.18 cr | +Rs 0.16 cr | +2,948 | 16 |
| SMJCSagarmatha Jalabidhyut Company Limited | Hydro Power | Rs 0.30 cr | Rs 0.15 cr | +Rs 0.15 cr | +3,535 | 18 |
| FOWADForward Microfinance Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.17 cr | Rs 0.03 cr | +Rs 0.14 cr | +1,563 | 9 |
| JOSHIJoshi Hydropower Development Company Ltd | Hydro Power | Rs 0.24 cr | Rs 0.10 cr | +Rs 0.14 cr | +5,155 | 16 |
| GMLIGuardian Micro Life Insurance Limited | Life Insurance | Rs 0.16 cr | Rs 0.03 cr | +Rs 0.13 cr | +1,339 | 10 |
| NMICNepal Micro Insurance Company Limited | Non Life Insurance | Rs 0.64 cr | Rs 0.51 cr | +Rs 0.13 cr | +1,550 | 18 |
| TTLTrade Tower Limited | Others | Rs 0.56 cr | Rs 0.43 cr | +Rs 0.13 cr | +1,866 | 19 |
| NUBLNirdhan Utthan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.15 cr | Rs 0.03 cr | +Rs 0.12 cr | +2,055 | 9 |
| DHELDaramkhola Hydro Energy Limited | Hydro Power | Rs 0.84 cr | Rs 0.73 cr | +Rs 0.11 cr | +2,014 | 19 |
| SLBBLSwarojgar Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.19 cr | Rs 0.08 cr | +Rs 0.11 cr | +1,360 | 11 |
| ULBSLUpakar Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.59 cr | Rs 0.49 cr | +Rs 0.10 cr | +408 | 9 |
| HIMSTARHim Star Urja Company Limited | Hydro Power | Rs 0.16 cr | Rs 0.07 cr | +Rs 0.09 cr | +1,333 | 10 |
| MHLMandakini Hydropower Limited | Hydro Power | Rs 0.10 cr | Rs 0.01 cr | +Rs 0.09 cr | +2,015 | 8 |
| BHPLBarahi Hydropower Public Limited | Hydro Power | Rs 0.19 cr | Rs 0.11 cr | +Rs 0.08 cr | +1,708 | 16 |
| EDBLExcel Development Bank Ltd. | Development Banks | Rs 0.15 cr | Rs 0.07 cr | +Rs 0.08 cr | +1,341 | 10 |
| MKCLMuktinath Krishi Company Limited | Others | Rs 0.14 cr | Rs 0.06 cr | +Rs 0.08 cr | +886 | 14 |
| SMPDASampada Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.08 cr | Rs 0.01 cr | +Rs 0.07 cr | +957 | 8 |
| SPHLSayapatri Hydropower Limited | Hydro Power | Rs 0.25 cr | Rs 0.17 cr | +Rs 0.07 cr | +1,441 | 14 |
| DLBSDhaulagiri Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.06 cr | Rs 0.02 cr | +Rs 0.05 cr | +439 | 7 |
| MATRIMatribhumi Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 0.04 cr | Rs 0.00 cr | +Rs 0.04 cr | +529 | 8 |
| NESDONESDO Sambridha Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.05 cr | Rs 0.00 cr | +Rs 0.04 cr | +315 | 6 |
| SMATASamata Gharelu Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.06 cr | Rs 0.02 cr | +Rs 0.04 cr | +581 | 10 |
| JSLBBJanautthan Samudayic Laghubitta Bittya Sanstha Limited | Microfinance | Rs 0.03 cr | Rs 0.00 cr | +Rs 0.03 cr | +309 | 2 |
| OHLOriental Hotels Limited | Hotels and Tourism | Rs 0.03 cr | Rs 0.00 cr | +Rs 0.03 cr | +472 | 4 |
| MLBSLMahila Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 0.09 cr | Rs 0.13 cr | −Rs 0.04 cr | −377 | 15 |
| IHLIngwa Hydropower Limited | Hydro Power | Rs 0.04 cr | Rs 0.11 cr | −Rs 0.06 cr | −2,060 | 16 |
| CRESTCrest Micro Life Insurance Limited | Life Insurance | Rs 0.06 cr | Rs 0.13 cr | −Rs 0.07 cr | −646 | 16 |
| PMLIPrabhu Mahalaxmi Life Insurance Limited | Life Insurance | Rs 0.18 cr | Rs 0.26 cr | −Rs 0.08 cr | −2,061 | 18 |
| SMBSupport Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.05 cr | Rs 0.13 cr | −Rs 0.08 cr | −454 | 11 |
| JBLBJeevan Bikas Laghubitta Bittya Sanstha Ltd | Microfinance | Rs 0.10 cr | Rs 0.19 cr | −Rs 0.09 cr | −699 | 17 |
| MELModi Energy Limited | Hydro Power | Rs 0.22 cr | Rs 0.32 cr | −Rs 0.10 cr | −4,816 | 18 |
| SPCSamling Power Company Limited | Hydro Power | Rs 0.05 cr | Rs 0.15 cr | −Rs 0.10 cr | −2,463 | 12 |
| NMBMFNMB Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.01 cr | Rs 0.12 cr | −Rs 0.11 cr | −1,805 | 11 |
| NMLBBLNerude Mirmire Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.17 cr | Rs 0.28 cr | −Rs 0.11 cr | −2,285 | 14 |
| ANLBAatmanirbhar Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.14 cr | −Rs 0.12 cr | −257 | 6 |
| JHAPAJhapa Energy Limited | Others | Rs 0.12 cr | Rs 0.26 cr | −Rs 0.14 cr | −1,396 | 16 |
| PROFLProgressive Finance Limited | Finance | Rs 0.10 cr | Rs 0.25 cr | −Rs 0.14 cr | −3,851 | 13 |
| MSLBMahuli Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.01 cr | Rs 0.19 cr | −Rs 0.17 cr | −1,472 | 11 |
| APHLAppolo Hydropower Limited | Hydro Power | Rs 0.33 cr | Rs 0.54 cr | −Rs 0.20 cr | −3,005 | 19 |
| UMRHUnited IDI Mardi RB Hydropower Limited. | Hydro Power | Rs 0.15 cr | Rs 0.34 cr | −Rs 0.20 cr | −3,832 | 15 |
| HFINHotel Forest Inn Limited | Hotels and Tourism | Rs 0.96 cr | Rs 1.19 cr | −Rs 0.23 cr | −3,582 | 19 |
| MHCLMolung Hydropower Company Limited | Hydro Power | Rs 0.04 cr | Rs 0.27 cr | −Rs 0.23 cr | −8,278 | 16 |
| GRDBLGreen Development Bank Ltd. | Development Banks | Rs 0.06 cr | Rs 0.33 cr | −Rs 0.27 cr | −2,888 | 12 |
| RHGCLRapti Hydro And General Construction Limited | Hydro Power | Rs 0.15 cr | Rs 0.44 cr | −Rs 0.29 cr | −10,962 | 17 |
| SIFCShree Investment Finance Co. Ltd. | Finance | Rs 0.20 cr | Rs 0.50 cr | −Rs 0.31 cr | −6,483 | 13 |
| SNORLSnow Rivers Limited | Hydro Power | Rs 0.23 cr | Rs 0.54 cr | −Rs 0.31 cr | −3,444 | 18 |
| SANVISanvi Energy Limited | Hydro Power | Rs 0.08 cr | Rs 0.46 cr | −Rs 0.38 cr | −6,641 | 14 |
| SGICSanima GIC Insurance Limited | Non Life Insurance | Rs 0.12 cr | Rs 0.50 cr | −Rs 0.38 cr | −9,467 | 18 |
| BARUNBarun Hydropower Co. Ltd. | Hydro Power | Rs 0.33 cr | Rs 0.75 cr | −Rs 0.41 cr | −12,707 | 19 |
| DORDIDordi Khola Jal Bidyut Company Limited | Hydro Power | Rs 0.52 cr | Rs 0.92 cr | −Rs 0.41 cr | −15,350 | 18 |
| BGWTBhagawati Hydropower Development Company Limited | Hydro Power | Rs 0.09 cr | Rs 0.53 cr | −Rs 0.44 cr | −9,027 | 14 |
| NRICNepal Reinsurance Company Limited | Others | Rs 0.52 cr | Rs 0.97 cr | −Rs 0.45 cr | −5,624 | 18 |
| LBBLLumbini Bikas Bank Ltd. | Development Banks | Rs 1.04 cr | Rs 1.51 cr | −Rs 0.47 cr | −9,789 | 19 |
| SGHLSanigad Hydro Limited | Hydro Power | Rs 5.01 cr | Rs 5.50 cr | −Rs 0.49 cr | −10,265 | 19 |
| SIPDShikhar power Development Limited | Hydro Power | Rs 0.78 cr | Rs 1.27 cr | −Rs 0.49 cr | −8,483 | 19 |
| MNBBLMuktinath Bikas Bank Ltd. | Development Banks | Rs 0.62 cr | Rs 1.12 cr | −Rs 0.50 cr | −14,823 | 19 |
| BHCLBikash Hydropower Company Limited | Hydro Power | Rs 1.33 cr | Rs 1.86 cr | −Rs 0.53 cr | −9,994 | 19 |
| MEHLManakamana Engineering Hydropower Limited | Hydro Power | Rs 0.94 cr | Rs 1.58 cr | −Rs 0.64 cr | −26,713 | 19 |
| PRVUPrabhu Bank Limited | Commercial Banks | Rs 0.71 cr | Rs 1.41 cr | −Rs 0.70 cr | −38,615 | 19 |
| HURJAHimalaya Urja Bikas Company Limited | Hydro Power | Rs 0.71 cr | Rs 1.42 cr | −Rs 0.71 cr | −28,827 | 19 |
| EBLEverest Bank Limited | Commercial Banks | Rs 0.56 cr | Rs 1.45 cr | −Rs 0.90 cr | −12,797 | 17 |
| HDLHimalayan Distillery Limited | Manufacturing and Processing | Rs 1.33 cr | Rs 2.32 cr | −Rs 0.99 cr | −7,603 | 19 |
| AKJCLAnkhu Khola Jalvidhyut Company Ltd | Hydro Power | Rs 2.69 cr | Rs 4.31 cr | −Rs 1.62 cr | −45,944 | 19 |
| KBLKumari Bank Limited | Commercial Banks | Rs 1.97 cr | Rs 4.13 cr | −Rs 2.15 cr | −97,502 | 19 |
| UHEWAUpper Hewakhola Hydropower Company Limited | Hydro Power | Rs 16.5 cr | Rs 20.5 cr | −Rs 4.06 cr | −71,033 | 19 |
Logging in to TMS 48
- 1Open tms48.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password Trishakti Securities Public gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 48
- Which broker is NEPSE broker number 48?
- Broker number 48 on the Nepal Stock Exchange is Trishakti Securities Public Limited. Its TMS trading system is at tms48.nepsetms.com.np.
- What is the TMS login link for broker 48?
- Trishakti Securities Public uses tms48.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 48 been trading?
- Over 25 August 2026 to 24 September 2026, 19 sessions, Trishakti Securities Public was among the eight biggest buyers or sellers of 104 of the 276 companies Punji tracks, buying Rs 142 cr and selling Rs 119 cr: a net buyer by Rs 22.9 cr. Its largest net purchase was SAHAS. Its largest net sale was UHEWA.
- Does this show every trade the broker made?
- No. NEPSE publishes the floorsheet per company, and Punji keeps each company's eight biggest net buyers and eight biggest net sellers over the window. These figures add up the rows this broker appears in across the 276 companies Punji tracks. Its trading in companies where it was not in the top eight is not included, so read it as where the broker was most visible, not as its whole book or its market share.
Also: every NEPSE broker, by number, the floorsheet, company by company and how NEPSE closed today.
Broker flow for every company, in the app
Broker activity for each company, every session, on your phone. Free on iOS and Android.