NEPSE broker 34 · TMS 34
Broker 34: Vision Securities
Vision Securities Pvt. Ltd, licensed by the Nepal Stock Exchange as broker number 34.
tms34.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 160 cr
- Sold
- Rs 174 cr
- Net
- −Rs 14.4 cr
- a net seller
- Companies
- 138
- of 276 tracked
- Activity rank
- #5
- of 84 brokers
- Period
- 25 August 2026 to 24 September 2026, 19 sessions. Counted where broker 34 was among a company’s eight biggest buyers or sellers.
Over 25 August 2026 to 24 September 2026, 19 sessions, Vision Securities was among the eight biggest buyers or sellers of 138 of the 276 companies Punji tracks. In those companies it bought Rs 160 cr and sold Rs 174 cr, leaving it a net seller by Rs 14.4 cr, as of the 24 September 2026 close. It was a net buyer of 69 and a net seller of 69. Its largest net purchase was NRN (NRN Infrastructure and Development Limited, +Rs 9.14 cr) and its largest net sale was HDL (Himalayan Distillery Limited, −Rs 15.0 cr). Hydro Power took the largest share of its trading, 54%. Ranked by value bought plus sold, it was #5 of 84 brokers.
What it bought and sold most
Net, by company. Green bars: broker 34 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power54%Rs 182 cr
- Manufacturing and Processing12%Rs 40.4 cr
- Commercial Banks10%Rs 32.5 cr
- Development Banks7%Rs 24.4 cr
- Investment4%Rs 14.5 cr
- Hotels and Tourism4%Rs 14.2 cr
- Microfinance3%Rs 9.78 cr
- Other sectors (5)5%Rs 16.4 cr
Every company it traded
138 companies where broker 34 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
138 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| NRNNRN Infrastructure and Development Limited | Investment | Rs 11.1 cr | Rs 1.99 cr | +Rs 9.14 cr | +62,998 | 19 |
| RADHIRadhi Bidyut Company Ltd | Hydro Power | Rs 8.18 cr | Rs 4.46 cr | +Rs 3.72 cr | +54,321 | 19 |
| NBLNepal Bank Limited | Commercial Banks | Rs 5.43 cr | Rs 1.79 cr | +Rs 3.64 cr | +1,24,396 | 19 |
| TAMORSanima Middle Tamor Hydropower Limited | Hydro Power | Rs 6.75 cr | Rs 3.98 cr | +Rs 2.76 cr | +53,667 | 19 |
| SYPNLSY Panel Nepal Limited | Manufacturing and Processing | Rs 5.39 cr | Rs 2.77 cr | +Rs 2.62 cr | +19,569 | 19 |
| MANDUMandu Hydropower Limited | Hydro Power | Rs 3.01 cr | Rs 0.47 cr | +Rs 2.54 cr | +36,983 | 15 |
| SAHASSahas Urja Limited | Hydro Power | Rs 7.33 cr | Rs 4.86 cr | +Rs 2.47 cr | +37,194 | 19 |
| SANIMASanima Bank Limited | Commercial Banks | Rs 3.58 cr | Rs 1.53 cr | +Rs 2.05 cr | +56,060 | 19 |
| RIDIRidi Power Company Limited | Hydro Power | Rs 6.47 cr | Rs 4.74 cr | +Rs 1.73 cr | +50,327 | 19 |
| NLICNepal Life Insurance Co. Ltd. | Life Insurance | Rs 2.38 cr | Rs 0.71 cr | +Rs 1.67 cr | +22,119 | 19 |
| GBIMEGlobal IME Bank Limited | Commercial Banks | Rs 3.55 cr | Rs 2.17 cr | +Rs 1.38 cr | +55,330 | 19 |
| SAPDBLSaptakoshi Development Bank Ltd | Development Banks | Rs 1.81 cr | Rs 0.64 cr | +Rs 1.17 cr | +18,652 | 19 |
| SMJCSagarmatha Jalabidhyut Company Limited | Hydro Power | Rs 1.36 cr | Rs 0.23 cr | +Rs 1.13 cr | +26,878 | 19 |
| MNBBLMuktinath Bikas Bank Ltd. | Development Banks | Rs 1.78 cr | Rs 0.80 cr | +Rs 0.98 cr | +29,029 | 18 |
| KDLKalinchowk Darshan Limited | Hotels and Tourism | Rs 1.14 cr | Rs 0.18 cr | +Rs 0.96 cr | +15,320 | 18 |
| ENLEmerging Nepal Limited | Investment | Rs 1.16 cr | Rs 0.24 cr | +Rs 0.92 cr | +14,982 | 14 |
| USHECUpper Solu Hydro Electric Company Limited | Hydro Power | Rs 1.10 cr | Rs 0.18 cr | +Rs 0.91 cr | +18,390 | 17 |
| EBLEverest Bank Limited | Commercial Banks | Rs 2.13 cr | Rs 1.29 cr | +Rs 0.85 cr | +11,937 | 19 |
| PPLPeople's Power Limited | Hydro Power | Rs 1.19 cr | Rs 0.47 cr | +Rs 0.72 cr | +23,479 | 19 |
| GVLGreen Ventures Limited | Hydro Power | Rs 1.10 cr | Rs 0.39 cr | +Rs 0.70 cr | +14,560 | 19 |
| SIFCShree Investment Finance Co. Ltd. | Finance | Rs 0.85 cr | Rs 0.16 cr | +Rs 0.68 cr | +14,280 | 16 |
| RFPLRiver Falls Power Limited | Hydro Power | Rs 1.28 cr | Rs 0.61 cr | +Rs 0.67 cr | +19,648 | 18 |
| SMHSuper Mai Hydropower Limited | Hydro Power | Rs 1.13 cr | Rs 0.49 cr | +Rs 0.65 cr | +12,787 | 18 |
| SIPDShikhar power Development Limited | Hydro Power | Rs 0.89 cr | Rs 0.26 cr | +Rs 0.64 cr | +10,884 | 19 |
| RHPLRASUWAGADHI HYDROPOWER COMPANY LIMITED | Hydro Power | Rs 2.14 cr | Rs 1.52 cr | +Rs 0.62 cr | +36,886 | 19 |
| SARBTMSarbottam Cement Limited | Manufacturing and Processing | Rs 1.44 cr | Rs 0.89 cr | +Rs 0.55 cr | +6,785 | 19 |
| LBBLLumbini Bikas Bank Ltd. | Development Banks | Rs 1.47 cr | Rs 0.93 cr | +Rs 0.54 cr | +10,911 | 19 |
| MEHLManakamana Engineering Hydropower Limited | Hydro Power | Rs 1.70 cr | Rs 1.18 cr | +Rs 0.52 cr | +23,055 | 19 |
| KAHLKalanga Hydro Limited | Hydro Power | Rs 1.10 cr | Rs 0.59 cr | +Rs 0.51 cr | +10,057 | 19 |
| HLIHimalayan Life Insurance Limited | Life Insurance | Rs 0.92 cr | Rs 0.41 cr | +Rs 0.50 cr | +16,374 | 19 |
| SHLSoaltee Hotel Limited | Hotels and Tourism | Rs 0.86 cr | Rs 0.43 cr | +Rs 0.43 cr | +8,547 | 17 |
| NLGNLG Insurance Company Ltd. | Non Life Insurance | Rs 0.76 cr | Rs 0.34 cr | +Rs 0.42 cr | +8,587 | 18 |
| SANVISanvi Energy Limited | Hydro Power | Rs 0.71 cr | Rs 0.33 cr | +Rs 0.38 cr | +6,617 | 19 |
| SIKLESSikles Hydropower Limited | Hydro Power | Rs 0.57 cr | Rs 0.22 cr | +Rs 0.35 cr | +6,173 | 19 |
| UHEWAUpper Hewakhola Hydropower Company Limited | Hydro Power | Rs 0.63 cr | Rs 0.29 cr | +Rs 0.35 cr | +5,837 | 17 |
| TVCLTrishuli Jal Vidhyut Company Limited | Hydro Power | Rs 0.44 cr | Rs 0.14 cr | +Rs 0.29 cr | +8,248 | 18 |
| SBINepal SBI Bank Limited | Commercial Banks | Rs 0.35 cr | Rs 0.07 cr | +Rs 0.28 cr | +6,795 | 11 |
| BARUNBarun Hydropower Co. Ltd. | Hydro Power | Rs 1.41 cr | Rs 1.15 cr | +Rs 0.25 cr | +7,860 | 17 |
| MDBMiteri Development Bank Limited | Development Banks | Rs 0.29 cr | Rs 0.05 cr | +Rs 0.24 cr | +4,190 | 16 |
| RAWARawa Energy Development Limited | Hydro Power | Rs 0.73 cr | Rs 0.48 cr | +Rs 0.24 cr | +5,810 | 18 |
| MEROMero Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.28 cr | Rs 0.08 cr | +Rs 0.21 cr | +3,374 | 14 |
| SPCSamling Power Company Limited | Hydro Power | Rs 0.26 cr | Rs 0.06 cr | +Rs 0.20 cr | +5,049 | 15 |
| APHLAppolo Hydropower Limited | Hydro Power | Rs 0.37 cr | Rs 0.18 cr | +Rs 0.19 cr | +2,763 | 19 |
| MKJCMailung Khola Jal Vidhyut Company Limited | Hydro Power | Rs 1.53 cr | Rs 1.36 cr | +Rs 0.18 cr | +5,233 | 19 |
| RHGCLRapti Hydro And General Construction Limited | Hydro Power | Rs 0.41 cr | Rs 0.23 cr | +Rs 0.18 cr | +6,538 | 17 |
| BNHCBuddha Bhumi Nepal Hydropower Company Limited | Hydro Power | Rs 0.38 cr | Rs 0.24 cr | +Rs 0.14 cr | +5,091 | 18 |
| NMLBBLNerude Mirmire Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.20 cr | Rs 0.06 cr | +Rs 0.14 cr | +2,825 | 14 |
| PMLIPrabhu Mahalaxmi Life Insurance Limited | Life Insurance | Rs 0.26 cr | Rs 0.12 cr | +Rs 0.14 cr | +3,412 | 19 |
| NICLBSLNIC ASIA Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.21 cr | Rs 0.08 cr | +Rs 0.13 cr | +2,519 | 16 |
| PUREPure Energy Limited | Others | Rs 0.47 cr | Rs 0.33 cr | +Rs 0.13 cr | +1,863 | 18 |
| MKHLMai Khola Hydropower Limited | Hydro Power | Rs 0.14 cr | Rs 0.02 cr | +Rs 0.12 cr | +2,383 | 15 |
| RURURu Ru Jalbidhyut Pariyojana Limited | Hydro Power | Rs 0.15 cr | Rs 0.04 cr | +Rs 0.11 cr | +1,843 | 11 |
| GFCLGoodwill Finance Limited | Finance | Rs 0.40 cr | Rs 0.30 cr | +Rs 0.10 cr | +1,709 | 18 |
| OMPLOm Megashree Pharmaceuticals Limited | Manufacturing and Processing | Rs 0.23 cr | Rs 0.14 cr | +Rs 0.10 cr | +1,134 | 19 |
| VLBSVijaya laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.14 cr | Rs 0.04 cr | +Rs 0.10 cr | +1,561 | 19 |
| CRESTCrest Micro Life Insurance Limited | Life Insurance | Rs 0.24 cr | Rs 0.15 cr | +Rs 0.08 cr | +752 | 17 |
| SHLBShrijanshil Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.10 cr | Rs 0.05 cr | +Rs 0.06 cr | +460 | 7 |
| BHPLBarahi Hydropower Public Limited | Hydro Power | Rs 1.04 cr | Rs 0.98 cr | +Rs 0.05 cr | +1,270 | 19 |
| MATRIMatribhumi Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 0.07 cr | Rs 0.02 cr | +Rs 0.05 cr | +660 | 11 |
| NYADINyadi Hydropower Limited | Hydro Power | Rs 0.12 cr | Rs 0.07 cr | +Rs 0.05 cr | +1,330 | 15 |
| ACLBSLAarambha Chautari Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.09 cr | Rs 0.05 cr | +Rs 0.04 cr | +449 | 14 |
| SWASTIKSwastik Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.07 cr | Rs 0.02 cr | +Rs 0.04 cr | +237 | 12 |
| DLBSDhaulagiri Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.05 cr | Rs 0.02 cr | +Rs 0.03 cr | +281 | 14 |
| MCHLMenchhiyam Hydropower Limited | Hydro Power | Rs 0.16 cr | Rs 0.13 cr | +Rs 0.03 cr | +1,176 | 18 |
| NHDLNepal Hydro Developers Ltd. | Hydro Power | Rs 0.07 cr | Rs 0.03 cr | +Rs 0.03 cr | +535 | 10 |
| UNLBUnique Nepal Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.04 cr | Rs 0.01 cr | +Rs 0.03 cr | +230 | 5 |
| JSLBBJanautthan Samudayic Laghubitta Bittya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.00 cr | +Rs 0.02 cr | +208 | 4 |
| SLBSLSamudayik Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.08 cr | Rs 0.06 cr | +Rs 0.02 cr | +177 | 17 |
| USHLUpper Syange Hydropower Limited | Hydro Power | Rs 0.02 cr | Rs 0.00 cr | +Rs 0.02 cr | +325 | 9 |
| LLBSLaxmi Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.03 cr | Rs 0.04 cr | −Rs 0.01 cr | −157 | 4 |
| GLBSLGurans Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.01 cr | Rs 0.04 cr | −Rs 0.03 cr | −171 | 6 |
| PMHPLPanchakanya Mai Hydropower Ltd | Hydro Power | Rs 0.06 cr | Rs 0.11 cr | −Rs 0.04 cr | −1,471 | 15 |
| TSHLThree Star Hydropower Limited | Hydro Power | Rs 0.12 cr | Rs 0.15 cr | −Rs 0.04 cr | −1,126 | 18 |
| AHLAsian Hydropower Limited | Hydro Power | Rs 0.03 cr | Rs 0.10 cr | −Rs 0.07 cr | −1,704 | 17 |
| NMICNepal Micro Insurance Company Limited | Non Life Insurance | Rs 0.15 cr | Rs 0.22 cr | −Rs 0.07 cr | −871 | 19 |
| MHLMandakini Hydropower Limited | Hydro Power | Rs 0.12 cr | Rs 0.20 cr | −Rs 0.08 cr | −1,652 | 15 |
| NADEPNadep Laghubittiya bittya Sanstha Ltd. | Microfinance | Rs 0.26 cr | Rs 0.34 cr | −Rs 0.08 cr | −1,148 | 18 |
| USLBUnnati Sahakarya Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.14 cr | Rs 0.22 cr | −Rs 0.08 cr | −738 | 16 |
| MABELMabilung Energy Limited | Hydro Power | Rs 0.10 cr | Rs 0.21 cr | −Rs 0.11 cr | −1,818 | 19 |
| GMFBSGanapati Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.14 cr | −Rs 0.12 cr | −1,077 | 8 |
| ILIIME Life Insurance Company Limited | Life Insurance | Rs 0.08 cr | Rs 0.20 cr | −Rs 0.12 cr | −2,807 | 19 |
| OHLOriental Hotels Limited | Hotels and Tourism | Rs 0.04 cr | Rs 0.17 cr | −Rs 0.12 cr | −1,944 | 8 |
| NMBMFNMB Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.04 cr | Rs 0.17 cr | −Rs 0.13 cr | −2,171 | 16 |
| SPILSiddhartha Premier Insurance Limited | Non Life Insurance | Rs 0.14 cr | Rs 0.27 cr | −Rs 0.13 cr | −2,309 | 11 |
| EDBLExcel Development Bank Ltd. | Development Banks | Rs 0.24 cr | Rs 0.38 cr | −Rs 0.14 cr | −2,337 | 14 |
| GRDBLGreen Development Bank Ltd. | Development Banks | Rs 0.23 cr | Rs 0.40 cr | −Rs 0.16 cr | −1,718 | 18 |
| ULBSLUpakar Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.30 cr | Rs 0.46 cr | −Rs 0.17 cr | −663 | 17 |
| KPCLKalika power Company Ltd | Hydro Power | Rs 0.12 cr | Rs 0.30 cr | −Rs 0.18 cr | −3,987 | 15 |
| MLBSLMahila Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 0.16 cr | Rs 0.34 cr | −Rs 0.18 cr | −1,559 | 16 |
| SKBBLSana Kisan Bikas Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.18 cr | Rs 0.37 cr | −Rs 0.18 cr | −2,414 | 17 |
| MKHCMaya Khola Hydropower Company Limited | Hydro Power | Rs 0.28 cr | Rs 0.47 cr | −Rs 0.19 cr | −7,118 | 18 |
| VLUCLVision Lumbini Urja Company Limited | Hydro Power | Rs 0.11 cr | Rs 0.33 cr | −Rs 0.21 cr | −5,591 | 19 |
| TTLTrade Tower Limited | Others | Rs 0.50 cr | Rs 0.72 cr | −Rs 0.22 cr | −3,211 | 19 |
| SNLISun Nepal Life Insurance Company Limited | Life Insurance | Rs 0.30 cr | Rs 0.54 cr | −Rs 0.23 cr | −5,802 | 19 |
| UMRHUnited IDI Mardi RB Hydropower Limited. | Hydro Power | Rs 0.09 cr | Rs 0.33 cr | −Rs 0.24 cr | −4,770 | 14 |
| BHDCBindhyabasini Hydropower Development Company Limited | Hydro Power | Rs 0.12 cr | Rs 0.37 cr | −Rs 0.25 cr | −6,014 | 17 |
| NILNeco Insurance Limited | Non Life Insurance | Rs 0.48 cr | Rs 0.74 cr | −Rs 0.26 cr | −4,888 | 17 |
| SOPLSopan Pharmaceuticals Limited | Manufacturing and Processing | Rs 1.12 cr | Rs 1.38 cr | −Rs 0.26 cr | −3,328 | 19 |
| NMFBSNational Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.46 cr | Rs 0.73 cr | −Rs 0.27 cr | −2,389 | 18 |
| SAGARSagar Distillery Limited | Manufacturing and Processing | Rs 0.39 cr | Rs 0.67 cr | −Rs 0.28 cr | −1,806 | 17 |
| ANLBAatmanirbhar Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.04 cr | Rs 0.33 cr | −Rs 0.29 cr | −591 | 10 |
| CITYCity Hotel Limited | Hotels and Tourism | Rs 1.35 cr | Rs 1.65 cr | −Rs 0.30 cr | −8,304 | 19 |
| SABBLSalapa Bikas Bank Limited | Development Banks | Rs 0.93 cr | Rs 1.24 cr | −Rs 0.31 cr | −3,414 | 19 |
| FOWADForward Microfinance Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.10 cr | Rs 0.43 cr | −Rs 0.34 cr | −3,807 | 14 |
| HFINHotel Forest Inn Limited | Hotels and Tourism | Rs 1.51 cr | Rs 1.87 cr | −Rs 0.36 cr | −6,139 | 19 |
| SKHLSuper Khudi Hydropower Limited | Hydro Power | Rs 0.27 cr | Rs 0.64 cr | −Rs 0.37 cr | −4,866 | 19 |
| NTCNepal Doorsanchar Company Limited | Others | Rs 0.16 cr | Rs 0.55 cr | −Rs 0.40 cr | −4,484 | 19 |
| KMCDBKalika Laghubitta Bittiya Sanstha Ltd | Microfinance | Rs 0.12 cr | Rs 0.54 cr | −Rs 0.42 cr | −5,017 | 18 |
| TPCTerhathum Power Company Limited | Hydro Power | Rs 0.13 cr | Rs 0.55 cr | −Rs 0.42 cr | −11,886 | 16 |
| DHELDaramkhola Hydro Energy Limited | Hydro Power | Rs 0.37 cr | Rs 0.82 cr | −Rs 0.45 cr | −8,014 | 19 |
| SINDUSindhu Bikash Bank Ltd | Development Banks | Rs 0.97 cr | Rs 1.42 cr | −Rs 0.45 cr | −10,813 | 19 |
| NLICLNational Life Insurance Co. Ltd. | Life Insurance | Rs 0.48 cr | Rs 0.94 cr | −Rs 0.46 cr | −7,920 | 18 |
| MBJCMadhya Bhotekoshi Jalavidyut Company Limited | Hydro Power | Rs 0.13 cr | Rs 0.60 cr | −Rs 0.47 cr | −16,900 | 19 |
| PRVUPrabhu Bank Limited | Commercial Banks | Rs 0.98 cr | Rs 1.45 cr | −Rs 0.48 cr | −26,886 | 19 |
| CYCLCYC Nepal Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.20 cr | Rs 0.73 cr | −Rs 0.53 cr | −3,517 | 16 |
| MHNLMountain Hydro Nepal Limited | Hydro Power | Rs 0.75 cr | Rs 1.29 cr | −Rs 0.54 cr | −21,019 | 19 |
| YMHLYambaling Hydropower Limited | Hydro Power | Rs 0.91 cr | Rs 1.46 cr | −Rs 0.54 cr | −9,544 | 19 |
| NGPLNgadi Group Power Ltd. | Hydro Power | Rs 3.84 cr | Rs 4.58 cr | −Rs 0.74 cr | −20,073 | 19 |
| NUBLNirdhan Utthan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.10 cr | Rs 0.90 cr | −Rs 0.80 cr | −13,794 | 16 |
| PCILPalpa Cement Industries Limited | Manufacturing and Processing | Rs 1.87 cr | Rs 2.73 cr | −Rs 0.86 cr | −13,919 | 19 |
| NICANIC Asia Bank Ltd. | Commercial Banks | Rs 0.95 cr | Rs 1.84 cr | −Rs 0.89 cr | −27,959 | 19 |
| PPCLPanchthar Power Compant Limited | Hydro Power | Rs 0.27 cr | Rs 1.18 cr | −Rs 0.91 cr | −27,043 | 18 |
| UPCLUNIVERSAL POWER COMPANY LTD | Hydro Power | Rs 6.10 cr | Rs 7.09 cr | −Rs 0.99 cr | −29,358 | 19 |
| STCSalt Trading Corporation | Tradings | Rs 0.01 cr | Rs 1.12 cr | −Rs 1.10 cr | −2,008 | 10 |
| GLHGreenLife Hydropower Limited | Hydro Power | Rs 0.47 cr | Rs 1.59 cr | −Rs 1.13 cr | −41,703 | 19 |
| KBSHKutheli Bukhari Small Hydropower Limited | Hydro Power | Rs 0.56 cr | Rs 1.82 cr | −Rs 1.26 cr | −15,546 | 18 |
| AKPLArun Kabeli Power Ltd. | Hydro Power | Rs 0.89 cr | Rs 2.22 cr | −Rs 1.33 cr | −55,871 | 19 |
| NMBNMB Bank Limited | Commercial Banks | Rs 0.26 cr | Rs 1.60 cr | −Rs 1.35 cr | −53,975 | 19 |
| NABILNabil Bank Limited | Commercial Banks | Rs 1.02 cr | Rs 2.51 cr | −Rs 1.49 cr | −26,618 | 19 |
| GHLGhalemdi Hydro Limited | Hydro Power | Rs 2.08 cr | Rs 3.69 cr | −Rs 1.61 cr | −64,811 | 19 |
| SNORLSnow Rivers Limited | Hydro Power | Rs 0.73 cr | Rs 2.49 cr | −Rs 1.76 cr | −18,352 | 19 |
| GBBLGarima Bikas Bank Limited | Development Banks | Rs 4.46 cr | Rs 6.40 cr | −Rs 1.95 cr | −43,307 | 18 |
| MENMountain Energy Nepal Limited | Hydro Power | Rs 1.61 cr | Rs 4.12 cr | −Rs 2.51 cr | −39,455 | 19 |
| CGHChandragiri Hills Limited | Hotels and Tourism | Rs 0.91 cr | Rs 4.05 cr | −Rs 3.14 cr | −40,762 | 18 |
| UMHLUnited Modi Hydropower Ltd. | Hydro Power | Rs 1.89 cr | Rs 5.26 cr | −Rs 3.37 cr | −61,068 | 18 |
| HPPLHimalayan Power Partner Ltd. | Hydro Power | Rs 5.17 cr | Rs 9.53 cr | −Rs 4.36 cr | −1,16,453 | 19 |
| APIApi Power Company Ltd. | Hydro Power | Rs 4.31 cr | Rs 14.3 cr | −Rs 9.99 cr | −2,99,192 | 19 |
| HDLHimalayan Distillery Limited | Manufacturing and Processing | Rs 3.20 cr | Rs 18.2 cr | −Rs 15.0 cr | −1,16,748 | 19 |
Logging in to TMS 34
- 1Open tms34.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password Vision Securities gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 34
- Which broker is NEPSE broker number 34?
- Broker number 34 on the Nepal Stock Exchange is Vision Securities Pvt. Ltd. Its TMS trading system is at tms34.nepsetms.com.np.
- What is the TMS login link for broker 34?
- Vision Securities uses tms34.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 34 been trading?
- Over 25 August 2026 to 24 September 2026, 19 sessions, Vision Securities was among the eight biggest buyers or sellers of 138 of the 276 companies Punji tracks, buying Rs 160 cr and selling Rs 174 cr: a net seller by Rs 14.4 cr. Its largest net purchase was NRN. Its largest net sale was HDL.
- Does this show every trade the broker made?
- No. NEPSE publishes the floorsheet per company, and Punji keeps each company's eight biggest net buyers and eight biggest net sellers over the window. These figures add up the rows this broker appears in across the 276 companies Punji tracks. Its trading in companies where it was not in the top eight is not included, so read it as where the broker was most visible, not as its whole book or its market share.
Also: every NEPSE broker, by number, the floorsheet, company by company and how NEPSE closed today.
Broker flow for every company, in the app
Broker activity for each company, every session, on your phone. Free on iOS and Android.