NEPSE broker 45 · TMS 45
Broker 45: Imperial Securities Company
Imperial Securities Company Pvt. Ltd, licensed by the Nepal Stock Exchange as broker number 45.
tms45.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 154 cr
- Sold
- Rs 186 cr
- Net
- −Rs 32.1 cr
- a net seller
- Companies
- 139
- of 276 tracked
- Activity rank
- #4
- of 84 brokers
- Period
- 25 August 2026 to 24 September 2026, 19 sessions. Counted where broker 45 was among a company’s eight biggest buyers or sellers.
Over 25 August 2026 to 24 September 2026, 19 sessions, Imperial Securities Company was among the eight biggest buyers or sellers of 139 of the 276 companies Punji tracks. In those companies it bought Rs 154 cr and sold Rs 186 cr, leaving it a net seller by Rs 32.1 cr, as of the 24 September 2026 close. It was a net buyer of 63 and a net seller of 76. Its largest net purchase was SHIVM (SHIVAM CEMENTS LTD, +Rs 5.65 cr) and its largest net sale was SHPC (Sanima Mai Hydropower Ltd., −Rs 7.97 cr). Hydro Power took the largest share of its trading, 50%. Ranked by value bought plus sold, it was #4 of 84 brokers.
What it bought and sold most
Net, by company. Green bars: broker 45 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power50%Rs 172 cr
- Manufacturing and Processing12%Rs 42.0 cr
- Commercial Banks6%Rs 20.5 cr
- Microfinance6%Rs 19.8 cr
- Development Banks5%Rs 17.7 cr
- Life Insurance5%Rs 16.6 cr
- Hotels and Tourism4%Rs 15.3 cr
- Other sectors (4)11%Rs 36.7 cr
Every company it traded
139 companies where broker 45 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
139 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| SHIVMSHIVAM CEMENTS LTD | Manufacturing and Processing | Rs 16.6 cr | Rs 10.9 cr | +Rs 5.65 cr | +84,048 | 19 |
| APIApi Power Company Ltd. | Hydro Power | Rs 9.87 cr | Rs 4.44 cr | +Rs 5.43 cr | +1,58,825 | 19 |
| GBBLGarima Bikas Bank Limited | Development Banks | Rs 4.20 cr | Rs 1.73 cr | +Rs 2.47 cr | +54,865 | 19 |
| RNLIReliable Nepal Life Insurance Limited | Life Insurance | Rs 1.88 cr | Rs 0.49 cr | +Rs 1.39 cr | +31,623 | 19 |
| KDLKalinchowk Darshan Limited | Hotels and Tourism | Rs 1.89 cr | Rs 0.82 cr | +Rs 1.07 cr | +17,381 | 19 |
| LICNLife Insurance Corporation (Nepal) Limited | Life Insurance | Rs 1.36 cr | Rs 0.40 cr | +Rs 0.96 cr | +12,149 | 17 |
| HBLHimalayan Bank Limited | Commercial Banks | Rs 1.67 cr | Rs 0.73 cr | +Rs 0.94 cr | +48,864 | 19 |
| RAWARawa Energy Development Limited | Hydro Power | Rs 1.35 cr | Rs 0.50 cr | +Rs 0.85 cr | +20,582 | 19 |
| CBBLChhimek Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 1.85 cr | Rs 1.03 cr | +Rs 0.82 cr | +8,727 | 19 |
| CYCLCYC Nepal Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 2.20 cr | Rs 1.44 cr | +Rs 0.76 cr | +5,050 | 19 |
| SNLISun Nepal Life Insurance Company Limited | Life Insurance | Rs 1.20 cr | Rs 0.49 cr | +Rs 0.71 cr | +17,338 | 19 |
| BHLBalephi Hydropower Limited | Hydro Power | Rs 3.68 cr | Rs 3.03 cr | +Rs 0.64 cr | +30,921 | 19 |
| MEHLManakamana Engineering Hydropower Limited | Hydro Power | Rs 2.39 cr | Rs 1.79 cr | +Rs 0.60 cr | +26,286 | 19 |
| SJCLSANJEN JALAVIDHYUT COMPANY LIMITED | Hydro Power | Rs 1.41 cr | Rs 0.82 cr | +Rs 0.59 cr | +23,511 | 17 |
| ENLEmerging Nepal Limited | Investment | Rs 0.78 cr | Rs 0.20 cr | +Rs 0.58 cr | +9,860 | 18 |
| NLICNepal Life Insurance Co. Ltd. | Life Insurance | Rs 1.66 cr | Rs 1.10 cr | +Rs 0.56 cr | +7,547 | 19 |
| CITYCity Hotel Limited | Hotels and Tourism | Rs 1.60 cr | Rs 1.07 cr | +Rs 0.53 cr | +15,838 | 19 |
| HRLHimalayan Reinsurance Limited | Others | Rs 3.51 cr | Rs 3.01 cr | +Rs 0.50 cr | +9,628 | 19 |
| NILNeco Insurance Limited | Non Life Insurance | Rs 0.88 cr | Rs 0.37 cr | +Rs 0.50 cr | +9,633 | 19 |
| SKBBLSana Kisan Bikas Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.72 cr | Rs 0.23 cr | +Rs 0.48 cr | +6,252 | 19 |
| BNHCBuddha Bhumi Nepal Hydropower Company Limited | Hydro Power | Rs 0.94 cr | Rs 0.51 cr | +Rs 0.43 cr | +16,082 | 19 |
| CLICitizen Life Insurance Company Limited | Life Insurance | Rs 0.75 cr | Rs 0.35 cr | +Rs 0.40 cr | +9,239 | 19 |
| NMLBBLNerude Mirmire Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.62 cr | Rs 0.22 cr | +Rs 0.40 cr | +8,459 | 18 |
| SNORLSnow Rivers Limited | Hydro Power | Rs 1.77 cr | Rs 1.37 cr | +Rs 0.40 cr | +4,651 | 19 |
| GUFLGurkhas Finance Ltd. | Finance | Rs 0.67 cr | Rs 0.29 cr | +Rs 0.39 cr | +7,714 | 18 |
| HLIHimalayan Life Insurance Limited | Life Insurance | Rs 0.97 cr | Rs 0.59 cr | +Rs 0.38 cr | +12,576 | 19 |
| CORBLCorporate Development Bank Limited | Development Banks | Rs 1.12 cr | Rs 0.75 cr | +Rs 0.37 cr | +4,514 | 19 |
| SJLICSuryaJyoti Life Insurance Company Limited | Life Insurance | Rs 0.85 cr | Rs 0.49 cr | +Rs 0.36 cr | +8,286 | 19 |
| CGHChandragiri Hills Limited | Hotels and Tourism | Rs 0.95 cr | Rs 0.60 cr | +Rs 0.35 cr | +4,337 | 17 |
| CZBILCitizens Bank International Limited | Commercial Banks | Rs 1.37 cr | Rs 1.03 cr | +Rs 0.34 cr | +15,816 | 19 |
| NLGNLG Insurance Company Ltd. | Non Life Insurance | Rs 0.64 cr | Rs 0.32 cr | +Rs 0.32 cr | +6,007 | 16 |
| DOLTIDolti Power Company Limited | Hydro Power | Rs 0.86 cr | Rs 0.58 cr | +Rs 0.29 cr | +10,020 | 18 |
| UNHPLUnion Hydropower Limited | Hydro Power | Rs 0.52 cr | Rs 0.23 cr | +Rs 0.29 cr | +8,025 | 17 |
| ECLEverest Colour Limited | Manufacturing and Processing | Rs 1.46 cr | Rs 1.18 cr | +Rs 0.28 cr | +1,818 | 19 |
| HIDCLHydorelectricity Investment and Development Company Ltd | Investment | Rs 1.64 cr | Rs 1.37 cr | +Rs 0.27 cr | +10,974 | 19 |
| BJHLBhujung Hydropower Limited | Hydro Power | Rs 0.43 cr | Rs 0.18 cr | +Rs 0.25 cr | +3,845 | 19 |
| SMFBSSwabhimaan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.24 cr | Rs 0.00 cr | +Rs 0.24 cr | +1,699 | 8 |
| SWBBLSwabalamban Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.53 cr | Rs 0.29 cr | +Rs 0.24 cr | +3,374 | 19 |
| MHNLMountain Hydro Nepal Limited | Hydro Power | Rs 0.38 cr | Rs 0.17 cr | +Rs 0.21 cr | +8,344 | 13 |
| NABBCNarayani Development Bank Limited | Development Banks | Rs 0.35 cr | Rs 0.15 cr | +Rs 0.20 cr | +2,618 | 16 |
| NICLNepal Insurance Co. Ltd. | Non Life Insurance | Rs 0.98 cr | Rs 0.78 cr | +Rs 0.20 cr | +4,911 | 18 |
| SPLShuvam Power Limited | Hydro Power | Rs 0.27 cr | Rs 0.09 cr | +Rs 0.18 cr | +3,075 | 17 |
| UAILUnited Ajod Insurance Limited | Non Life Insurance | Rs 0.57 cr | Rs 0.39 cr | +Rs 0.17 cr | +4,827 | 19 |
| FOWADForward Microfinance Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.40 cr | Rs 0.25 cr | +Rs 0.15 cr | +1,759 | 16 |
| MDBMiteri Development Bank Limited | Development Banks | Rs 0.38 cr | Rs 0.23 cr | +Rs 0.15 cr | +2,686 | 18 |
| DHELDaramkhola Hydro Energy Limited | Hydro Power | Rs 0.44 cr | Rs 0.30 cr | +Rs 0.14 cr | +2,438 | 19 |
| IHLIngwa Hydropower Limited | Hydro Power | Rs 0.49 cr | Rs 0.34 cr | +Rs 0.14 cr | +4,094 | 19 |
| PROFLProgressive Finance Limited | Finance | Rs 0.36 cr | Rs 0.22 cr | +Rs 0.14 cr | +3,698 | 17 |
| PMHPLPanchakanya Mai Hydropower Ltd | Hydro Power | Rs 0.19 cr | Rs 0.06 cr | +Rs 0.13 cr | +4,067 | 15 |
| VLBSVijaya laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.20 cr | Rs 0.07 cr | +Rs 0.13 cr | +2,109 | 16 |
| GILBGlobal IME Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.23 cr | Rs 0.11 cr | +Rs 0.12 cr | +1,015 | 16 |
| GMFILGuheshowori Merchant Bank & Finance Co. Ltd. | Finance | Rs 0.16 cr | Rs 0.05 cr | +Rs 0.12 cr | +2,740 | 17 |
| JFLJanaki Finance Company Limited | Finance | Rs 0.61 cr | Rs 0.48 cr | +Rs 0.12 cr | +4,086 | 17 |
| JOSHIJoshi Hydropower Development Company Ltd | Hydro Power | Rs 0.32 cr | Rs 0.22 cr | +Rs 0.10 cr | +3,842 | 18 |
| CRESTCrest Micro Life Insurance Limited | Life Insurance | Rs 0.47 cr | Rs 0.39 cr | +Rs 0.08 cr | +804 | 19 |
| MKCLMuktinath Krishi Company Limited | Others | Rs 0.11 cr | Rs 0.03 cr | +Rs 0.08 cr | +960 | 14 |
| NWCLNepal Warehousing Company Limited | Others | Rs 0.14 cr | Rs 0.07 cr | +Rs 0.08 cr | +1,226 | 14 |
| NYADINyadi Hydropower Limited | Hydro Power | Rs 0.11 cr | Rs 0.03 cr | +Rs 0.08 cr | +2,248 | 18 |
| USLBUnnati Sahakarya Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.23 cr | Rs 0.15 cr | +Rs 0.08 cr | +802 | 15 |
| MATRIMatribhumi Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 0.08 cr | Rs 0.02 cr | +Rs 0.05 cr | +708 | 11 |
| GLBSLGurans Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.11 cr | Rs 0.07 cr | +Rs 0.04 cr | +211 | 12 |
| ACLBSLAarambha Chautari Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.13 cr | Rs 0.10 cr | +Rs 0.03 cr | +313 | 18 |
| SLBSLSamudayik Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.03 cr | Rs 0.01 cr | +Rs 0.02 cr | +266 | 10 |
| JSLBBJanautthan Samudayic Laghubitta Bittya Sanstha Limited | Microfinance | Rs 0.00 cr | Rs 0.02 cr | −Rs 0.02 cr | −159 | 5 |
| NESDONESDO Sambridha Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.04 cr | Rs 0.06 cr | −Rs 0.03 cr | −199 | 14 |
| GMFBSGanapati Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.07 cr | Rs 0.10 cr | −Rs 0.04 cr | −336 | 10 |
| HLBSLHimalayan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.06 cr | −Rs 0.04 cr | −475 | 9 |
| MLBSManushi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.06 cr | −Rs 0.04 cr | −370 | 10 |
| UNLBUnique Nepal Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.01 cr | Rs 0.05 cr | −Rs 0.04 cr | −327 | 10 |
| MSLBMahuli Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.04 cr | Rs 0.09 cr | −Rs 0.05 cr | −430 | 11 |
| BHPLBarahi Hydropower Public Limited | Hydro Power | Rs 0.19 cr | Rs 0.25 cr | −Rs 0.06 cr | −1,309 | 17 |
| GBLBSGrameen Bikas Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.14 cr | Rs 0.20 cr | −Rs 0.06 cr | −854 | 14 |
| RURURu Ru Jalbidhyut Pariyojana Limited | Hydro Power | Rs 0.27 cr | Rs 0.32 cr | −Rs 0.06 cr | −984 | 15 |
| OHLOriental Hotels Limited | Hotels and Tourism | Rs 0.05 cr | Rs 0.12 cr | −Rs 0.07 cr | −1,101 | 12 |
| SWMFSuryodaya Womi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.10 cr | −Rs 0.07 cr | −1,249 | 9 |
| SPCSamling Power Company Limited | Hydro Power | Rs 0.26 cr | Rs 0.34 cr | −Rs 0.08 cr | −2,137 | 16 |
| CKHLChirkhwa Hydropower Limited | Hydro Power | Rs 0.03 cr | Rs 0.12 cr | −Rs 0.09 cr | −1,497 | 18 |
| GMLIGuardian Micro Life Insurance Limited | Life Insurance | Rs 0.04 cr | Rs 0.13 cr | −Rs 0.09 cr | −936 | 13 |
| ILIIME Life Insurance Company Limited | Life Insurance | Rs 0.65 cr | Rs 0.74 cr | −Rs 0.09 cr | −2,462 | 19 |
| NFSNepal Finance Ltd. | Finance | Rs 0.17 cr | Rs 0.25 cr | −Rs 0.09 cr | −1,835 | 19 |
| DHPLDibyashwori Hydropower Ltd. | Hydro Power | Rs 0.18 cr | Rs 0.28 cr | −Rs 0.10 cr | −3,670 | 17 |
| RBCLRastriya Beema Company Limited | Non Life Insurance | Rs 0.05 cr | Rs 0.16 cr | −Rs 0.11 cr | −80 | 6 |
| BNTBottlers Nepal (Terai) Limited | Manufacturing and Processing | Rs 0.01 cr | Rs 0.13 cr | −Rs 0.12 cr | −100 | 6 |
| PUREPure Energy Limited | Others | Rs 0.38 cr | Rs 0.52 cr | −Rs 0.14 cr | −1,696 | 18 |
| GFCLGoodwill Finance Limited | Finance | Rs 0.16 cr | Rs 0.31 cr | −Rs 0.15 cr | −2,565 | 17 |
| ICFCICFC Finance Limited | Finance | Rs 0.16 cr | Rs 0.31 cr | −Rs 0.15 cr | −2,495 | 17 |
| ILBSInfinity Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.07 cr | Rs 0.22 cr | −Rs 0.15 cr | −1,475 | 12 |
| JHAPAJhapa Energy Limited | Others | Rs 0.12 cr | Rs 0.28 cr | −Rs 0.15 cr | −1,444 | 17 |
| MMKJLMathillo Mailun Khola Jalvidhyut Limited | Hydro Power | Rs 0.09 cr | Rs 0.25 cr | −Rs 0.16 cr | −4,306 | 13 |
| SIKLESSikles Hydropower Limited | Hydro Power | Rs 0.23 cr | Rs 0.39 cr | −Rs 0.16 cr | −2,783 | 19 |
| SPILSiddhartha Premier Insurance Limited | Non Life Insurance | Rs 0.27 cr | Rs 0.43 cr | −Rs 0.17 cr | −2,691 | 16 |
| MHCLMolung Hydropower Company Limited | Hydro Power | Rs 0.07 cr | Rs 0.25 cr | −Rs 0.18 cr | −6,284 | 17 |
| NHDLNepal Hydro Developers Ltd. | Hydro Power | Rs 0.03 cr | Rs 0.21 cr | −Rs 0.18 cr | −2,909 | 13 |
| PMLIPrabhu Mahalaxmi Life Insurance Limited | Life Insurance | Rs 0.69 cr | Rs 0.89 cr | −Rs 0.20 cr | −4,919 | 19 |
| JBLBJeevan Bikas Laghubitta Bittya Sanstha Ltd | Microfinance | Rs 0.18 cr | Rs 0.39 cr | −Rs 0.22 cr | −1,717 | 19 |
| DORDIDordi Khola Jal Bidyut Company Limited | Hydro Power | Rs 0.52 cr | Rs 0.76 cr | −Rs 0.23 cr | −9,620 | 19 |
| GVLGreen Ventures Limited | Hydro Power | Rs 0.16 cr | Rs 0.40 cr | −Rs 0.24 cr | −4,979 | 19 |
| MLBLMahalaxmi Bikas Bank Ltd. | Development Banks | Rs 0.50 cr | Rs 0.73 cr | −Rs 0.24 cr | −6,815 | 19 |
| HFINHotel Forest Inn Limited | Hotels and Tourism | Rs 0.68 cr | Rs 0.96 cr | −Rs 0.27 cr | −4,385 | 19 |
| HIMSTARHim Star Urja Company Limited | Hydro Power | Rs 0.11 cr | Rs 0.40 cr | −Rs 0.28 cr | −4,476 | 16 |
| SICLShikhar Insurance Co. Ltd. | Non Life Insurance | Rs 0.43 cr | Rs 0.71 cr | −Rs 0.28 cr | −5,150 | 19 |
| FMDBLFirst Micro Finance Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.81 cr | Rs 1.11 cr | −Rs 0.30 cr | −3,946 | 19 |
| PPLPeople's Power Limited | Hydro Power | Rs 0.35 cr | Rs 0.65 cr | −Rs 0.31 cr | −9,885 | 19 |
| SANVISanvi Energy Limited | Hydro Power | Rs 0.26 cr | Rs 0.56 cr | −Rs 0.31 cr | −5,418 | 19 |
| MSHLMid Solu Hydropower Limited | Hydro Power | Rs 0.21 cr | Rs 0.54 cr | −Rs 0.33 cr | −5,296 | 15 |
| DDBLDeprosc Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.40 cr | Rs 0.74 cr | −Rs 0.34 cr | −3,958 | 17 |
| SAPDBLSaptakoshi Development Bank Ltd | Development Banks | Rs 0.37 cr | Rs 0.70 cr | −Rs 0.34 cr | −4,801 | 18 |
| KAHLKalanga Hydro Limited | Hydro Power | Rs 0.89 cr | Rs 1.28 cr | −Rs 0.39 cr | −7,755 | 19 |
| SMHSuper Mai Hydropower Limited | Hydro Power | Rs 0.26 cr | Rs 0.65 cr | −Rs 0.39 cr | −7,889 | 19 |
| MANDUMandu Hydropower Limited | Hydro Power | Rs 0.03 cr | Rs 0.44 cr | −Rs 0.41 cr | −5,931 | 12 |
| ULHCUpper Lohore Khola Hydropower Company Limited | Hydro Power | Rs 0.26 cr | Rs 0.67 cr | −Rs 0.41 cr | −13,186 | 19 |
| ADBLAgricultural Development Bank Limited | Commercial Banks | Rs 0.24 cr | Rs 0.66 cr | −Rs 0.42 cr | −13,837 | 18 |
| HEIHimalayan Everest Insurance Limited | Non Life Insurance | Rs 0.46 cr | Rs 0.88 cr | −Rs 0.42 cr | −9,296 | 16 |
| MBJCMadhya Bhotekoshi Jalavidyut Company Limited | Hydro Power | Rs 0.55 cr | Rs 0.97 cr | −Rs 0.42 cr | −15,263 | 19 |
| MFILManjushree Finance Ltd. | Finance | Rs 0.40 cr | Rs 0.84 cr | −Rs 0.45 cr | −5,964 | 18 |
| UMHLUnited Modi Hydropower Ltd. | Hydro Power | Rs 0.95 cr | Rs 1.49 cr | −Rs 0.55 cr | −9,633 | 19 |
| SHINEShine Resunga Development Bank Ltd. | Development Banks | Rs 0.53 cr | Rs 1.10 cr | −Rs 0.58 cr | −13,909 | 18 |
| TPKHLTaksar Pikhuwa Khola Hydropower Limited | Hydro Power | Rs 0.60 cr | Rs 1.19 cr | −Rs 0.59 cr | −11,511 | 19 |
| NHPCNational Hydro Power Company Limited | Hydro Power | Rs 2.39 cr | Rs 3.01 cr | −Rs 0.61 cr | −22,849 | 19 |
| SSHLShiva Shree Hydropower Ltd | Hydro Power | Rs 2.30 cr | Rs 3.08 cr | −Rs 0.78 cr | −36,669 | 19 |
| BARUNBarun Hydropower Co. Ltd. | Hydro Power | Rs 0.82 cr | Rs 1.61 cr | −Rs 0.80 cr | −24,798 | 19 |
| ALBSLAsha Laghubitta Bittiya Sanstha Ltd | Microfinance | Rs 1.22 cr | Rs 2.03 cr | −Rs 0.81 cr | −6,770 | 18 |
| AKPLArun Kabeli Power Ltd. | Hydro Power | Rs 1.03 cr | Rs 2.20 cr | −Rs 1.17 cr | −44,478 | 19 |
| NIMBNepal Investment Mega Bank Limited | Commercial Banks | Rs 1.34 cr | Rs 2.53 cr | −Rs 1.19 cr | −62,176 | 19 |
| SYPNLSY Panel Nepal Limited | Manufacturing and Processing | Rs 2.60 cr | Rs 3.85 cr | −Rs 1.25 cr | −9,564 | 19 |
| PRVUPrabhu Bank Limited | Commercial Banks | Rs 1.27 cr | Rs 2.82 cr | −Rs 1.55 cr | −83,545 | 19 |
| SAILShreenagar Agritech Industries Limited | Manufacturing and Processing | Rs 1.84 cr | Rs 3.41 cr | −Rs 1.57 cr | −15,831 | 19 |
| PHCLPeoples Hydropower Company Limited | Hydro Power | Rs 1.76 cr | Rs 3.69 cr | −Rs 1.93 cr | −62,451 | 19 |
| NGPLNgadi Group Power Ltd. | Hydro Power | Rs 1.01 cr | Rs 3.00 cr | −Rs 1.99 cr | −49,261 | 19 |
| TRHTaragaon Regency Hotel Limited | Hotels and Tourism | Rs 0.00 cr | Rs 2.16 cr | −Rs 2.16 cr | −27,805 | 11 |
| SHLSoaltee Hotel Limited | Hotels and Tourism | Rs 1.08 cr | Rs 3.33 cr | −Rs 2.25 cr | −45,158 | 19 |
| HURJAHimalaya Urja Bikas Company Limited | Hydro Power | Rs 1.60 cr | Rs 4.02 cr | −Rs 2.42 cr | −96,080 | 19 |
| RADHIRadhi Bidyut Company Ltd | Hydro Power | Rs 2.18 cr | Rs 4.73 cr | −Rs 2.55 cr | −36,717 | 19 |
| KBLKumari Bank Limited | Commercial Banks | Rs 2.03 cr | Rs 4.77 cr | −Rs 2.74 cr | −1,21,781 | 19 |
| LBBLLumbini Bikas Bank Ltd. | Development Banks | Rs 0.88 cr | Rs 4.00 cr | −Rs 3.12 cr | −65,698 | 17 |
| HATHYHathway Investment Nepal Limited | Investment | Rs 3.20 cr | Rs 7.61 cr | −Rs 4.41 cr | −91,870 | 19 |
| SOHLSolu Hydropower Limited | Hydro Power | Rs 19.9 cr | Rs 26.6 cr | −Rs 6.66 cr | −1,02,220 | 19 |
| LECLiberty Energy Company Limited | Hydro Power | Rs 3.49 cr | Rs 10.8 cr | −Rs 7.33 cr | −2,90,022 | 19 |
| SHPCSanima Mai Hydropower Ltd. | Hydro Power | Rs 2.78 cr | Rs 10.8 cr | −Rs 7.97 cr | −1,57,890 | 19 |
Logging in to TMS 45
- 1Open tms45.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password Imperial Securities Company gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 45
- Which broker is NEPSE broker number 45?
- Broker number 45 on the Nepal Stock Exchange is Imperial Securities Company Pvt. Ltd. Its TMS trading system is at tms45.nepsetms.com.np.
- What is the TMS login link for broker 45?
- Imperial Securities Company uses tms45.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 45 been trading?
- Over 25 August 2026 to 24 September 2026, 19 sessions, Imperial Securities Company was among the eight biggest buyers or sellers of 139 of the 276 companies Punji tracks, buying Rs 154 cr and selling Rs 186 cr: a net seller by Rs 32.1 cr. Its largest net purchase was SHIVM. Its largest net sale was SHPC.
- Does this show every trade the broker made?
- No. NEPSE publishes the floorsheet per company, and Punji keeps each company's eight biggest net buyers and eight biggest net sellers over the window. These figures add up the rows this broker appears in across the 276 companies Punji tracks. Its trading in companies where it was not in the top eight is not included, so read it as where the broker was most visible, not as its whole book or its market share.
Also: every NEPSE broker, by number, the floorsheet, company by company and how NEPSE closed today.
Broker flow for every company, in the app
Broker activity for each company, every session, on your phone. Free on iOS and Android.