NEPSE broker 44 · TMS 44
Broker 44: Dynamic Money Managers Securities
Dynamic Money Managers Securities Pvt. Ltd, licensed by the Nepal Stock Exchange as broker number 44.
tms44.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 174 cr
- Sold
- Rs 198 cr
- Net
- −Rs 23.6 cr
- a net seller
- Companies
- 104
- of 276 tracked
- Activity rank
- #3
- of 84 brokers
- Period
- 25 August 2026 to 24 September 2026, 19 sessions. Counted where broker 44 was among a company’s eight biggest buyers or sellers.
Over 25 August 2026 to 24 September 2026, 19 sessions, Dynamic Money Managers Securities was among the eight biggest buyers or sellers of 104 of the 276 companies Punji tracks. In those companies it bought Rs 174 cr and sold Rs 198 cr, leaving it a net seller by Rs 23.6 cr, as of the 24 September 2026 close. It was a net buyer of 36 and a net seller of 68. Its largest net purchase was TAMOR (Sanima Middle Tamor Hydropower Limited, +Rs 37.9 cr) and its largest net sale was API (Api Power Company Ltd., −Rs 33.9 cr). Hydro Power took the largest share of its trading, 44%. Ranked by value bought plus sold, it was #3 of 84 brokers.
What it bought and sold most
Net, by company. Green bars: broker 44 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power44%Rs 164 cr
- Commercial Banks22%Rs 82.9 cr
- Development Banks14%Rs 51.7 cr
- Manufacturing and Processing8%Rs 28.4 cr
- Hotels and Tourism3%Rs 12.7 cr
- Life Insurance3%Rs 11.0 cr
- Microfinance2%Rs 6.95 cr
- Other sectors (5)4%Rs 14.7 cr
Every company it traded
104 companies where broker 44 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
104 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| TAMORSanima Middle Tamor Hydropower Limited | Hydro Power | Rs 44.0 cr | Rs 6.07 cr | +Rs 37.9 cr | +7,34,592 | 19 |
| LSLLaxmi Sunrise Bank Limited | Commercial Banks | Rs 18.0 cr | Rs 9.61 cr | +Rs 8.36 cr | +3,48,798 | 18 |
| SBLSiddhartha Bank Limited | Commercial Banks | Rs 7.16 cr | Rs 3.44 cr | +Rs 3.73 cr | +88,470 | 18 |
| PRVUPrabhu Bank Limited | Commercial Banks | Rs 4.01 cr | Rs 0.35 cr | +Rs 3.66 cr | +1,98,373 | 19 |
| ALBSLAsha Laghubitta Bittiya Sanstha Ltd | Microfinance | Rs 3.33 cr | Rs 0.22 cr | +Rs 3.11 cr | +27,453 | 15 |
| MBLMachhapuchhre Bank Limited | Commercial Banks | Rs 4.08 cr | Rs 1.76 cr | +Rs 2.32 cr | +93,267 | 19 |
| SBINepal SBI Bank Limited | Commercial Banks | Rs 4.53 cr | Rs 3.22 cr | +Rs 1.31 cr | +32,218 | 16 |
| JBBLJyoti Bikas Bank Limited | Development Banks | Rs 1.58 cr | Rs 0.35 cr | +Rs 1.23 cr | +35,045 | 15 |
| AKPLArun Kabeli Power Ltd. | Hydro Power | Rs 6.44 cr | Rs 5.37 cr | +Rs 1.07 cr | +43,928 | 19 |
| BPCLButwal Power Company Limited | Hydro Power | Rs 1.47 cr | Rs 0.42 cr | +Rs 1.05 cr | +15,763 | 17 |
| HEIHimalayan Everest Insurance Limited | Non Life Insurance | Rs 0.96 cr | Rs 0.13 cr | +Rs 0.83 cr | +17,503 | 15 |
| NIFRANepal Infrastructure Bank Limited | Investment | Rs 2.04 cr | Rs 1.26 cr | +Rs 0.78 cr | +31,612 | 19 |
| ALICLAsian Life Insurance Co. Limited | Life Insurance | Rs 1.04 cr | Rs 0.35 cr | +Rs 0.69 cr | +16,913 | 17 |
| SJCLSANJEN JALAVIDHYUT COMPANY LIMITED | Hydro Power | Rs 1.19 cr | Rs 0.50 cr | +Rs 0.69 cr | +28,111 | 16 |
| HRLHimalayan Reinsurance Limited | Others | Rs 1.01 cr | Rs 0.40 cr | +Rs 0.61 cr | +11,829 | 19 |
| MEHLManakamana Engineering Hydropower Limited | Hydro Power | Rs 1.47 cr | Rs 0.88 cr | +Rs 0.59 cr | +21,907 | 19 |
| NMBNMB Bank Limited | Commercial Banks | Rs 1.05 cr | Rs 0.53 cr | +Rs 0.52 cr | +19,910 | 19 |
| LBBLLumbini Bikas Bank Ltd. | Development Banks | Rs 0.86 cr | Rs 0.35 cr | +Rs 0.50 cr | +10,287 | 13 |
| SPDLSynergy Power Development Ltd. | Hydro Power | Rs 0.92 cr | Rs 0.48 cr | +Rs 0.44 cr | +11,682 | 18 |
| NIMBNepal Investment Mega Bank Limited | Commercial Banks | Rs 0.66 cr | Rs 0.26 cr | +Rs 0.40 cr | +21,815 | 18 |
| PPCLPanchthar Power Compant Limited | Hydro Power | Rs 1.59 cr | Rs 1.20 cr | +Rs 0.39 cr | +11,368 | 17 |
| CITCitizen Investment Trust | Investment | Rs 0.71 cr | Rs 0.36 cr | +Rs 0.35 cr | +2,095 | 17 |
| MFILManjushree Finance Ltd. | Finance | Rs 0.41 cr | Rs 0.19 cr | +Rs 0.22 cr | +2,969 | 14 |
| MCHLMenchhiyam Hydropower Limited | Hydro Power | Rs 0.18 cr | Rs 0.00 cr | +Rs 0.18 cr | +6,545 | 6 |
| MDBMiteri Development Bank Limited | Development Banks | Rs 0.27 cr | Rs 0.10 cr | +Rs 0.17 cr | +3,020 | 14 |
| SMPDASampada Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.18 cr | Rs 0.01 cr | +Rs 0.17 cr | +2,259 | 10 |
| BBCBishal Bazar Company Limited | Tradings | Rs 0.17 cr | Rs 0.02 cr | +Rs 0.15 cr | +358 | 10 |
| JFLJanaki Finance Company Limited | Finance | Rs 0.27 cr | Rs 0.13 cr | +Rs 0.14 cr | +4,443 | 12 |
| RSDCRSDC Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.27 cr | Rs 0.13 cr | +Rs 0.14 cr | +2,203 | 7 |
| SMHSuper Mai Hydropower Limited | Hydro Power | Rs 0.26 cr | Rs 0.11 cr | +Rs 0.14 cr | +2,735 | 14 |
| RURURu Ru Jalbidhyut Pariyojana Limited | Hydro Power | Rs 0.55 cr | Rs 0.41 cr | +Rs 0.13 cr | +2,450 | 8 |
| AVYANAviyan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.13 cr | Rs 0.05 cr | +Rs 0.08 cr | +777 | 11 |
| DHPLDibyashwori Hydropower Ltd. | Hydro Power | Rs 0.05 cr | Rs 0.00 cr | +Rs 0.05 cr | +1,721 | 6 |
| MATRIMatribhumi Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 0.05 cr | Rs 0.00 cr | +Rs 0.05 cr | +653 | 9 |
| AHLAsian Hydropower Limited | Hydro Power | Rs 0.05 cr | Rs 0.01 cr | +Rs 0.04 cr | +931 | 4 |
| CKHLChirkhwa Hydropower Limited | Hydro Power | Rs 0.02 cr | Rs 0.00 cr | +Rs 0.02 cr | +270 | 6 |
| SPLShuvam Power Limited | Hydro Power | Rs 0.10 cr | Rs 0.14 cr | −Rs 0.04 cr | −750 | 7 |
| SHLBShrijanshil Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.00 cr | Rs 0.05 cr | −Rs 0.05 cr | −410 | 4 |
| UNLUnilever Nepal Limited | Manufacturing and Processing | Rs 0.05 cr | Rs 0.10 cr | −Rs 0.05 cr | −10 | 2 |
| USHLUpper Syange Hydropower Limited | Hydro Power | Rs 0.04 cr | Rs 0.11 cr | −Rs 0.07 cr | −1,464 | 11 |
| BHPLBarahi Hydropower Public Limited | Hydro Power | Rs 0.01 cr | Rs 0.09 cr | −Rs 0.08 cr | −1,780 | 7 |
| GMFBSGanapati Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.00 cr | Rs 0.08 cr | −Rs 0.08 cr | −749 | 1 |
| MEROMero Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.00 cr | Rs 0.08 cr | −Rs 0.08 cr | −1,313 | 7 |
| NFSNepal Finance Ltd. | Finance | Rs 0.06 cr | Rs 0.14 cr | −Rs 0.08 cr | −1,594 | 11 |
| SPHLSayapatri Hydropower Limited | Hydro Power | Rs 0.00 cr | Rs 0.08 cr | −Rs 0.08 cr | −1,580 | 5 |
| NMLBBLNerude Mirmire Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.20 cr | Rs 0.29 cr | −Rs 0.09 cr | −1,763 | 16 |
| OHLOriental Hotels Limited | Hotels and Tourism | Rs 0.02 cr | Rs 0.11 cr | −Rs 0.09 cr | −1,514 | 3 |
| VLBSVijaya laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.00 cr | Rs 0.11 cr | −Rs 0.10 cr | −1,687 | 11 |
| JHAPAJhapa Energy Limited | Others | Rs 0.06 cr | Rs 0.17 cr | −Rs 0.12 cr | −1,157 | 13 |
| SPCSamling Power Company Limited | Hydro Power | Rs 0.01 cr | Rs 0.14 cr | −Rs 0.13 cr | −3,344 | 7 |
| TRHTaragaon Regency Hotel Limited | Hotels and Tourism | Rs 0.00 cr | Rs 0.14 cr | −Rs 0.14 cr | −1,726 | 2 |
| ULBSLUpakar Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.01 cr | Rs 0.16 cr | −Rs 0.15 cr | −617 | 5 |
| SIFCShree Investment Finance Co. Ltd. | Finance | Rs 0.05 cr | Rs 0.21 cr | −Rs 0.16 cr | −3,600 | 3 |
| CHLChhyangdi Hydropower Ltd. | Hydro Power | Rs 0.03 cr | Rs 0.20 cr | −Rs 0.17 cr | −6,216 | 10 |
| FOWADForward Microfinance Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.01 cr | Rs 0.22 cr | −Rs 0.20 cr | −2,363 | 10 |
| MKJCMailung Khola Jal Vidhyut Company Limited | Hydro Power | Rs 0.11 cr | Rs 0.31 cr | −Rs 0.20 cr | −7,711 | 12 |
| KPCLKalika power Company Ltd | Hydro Power | Rs 0.03 cr | Rs 0.25 cr | −Rs 0.22 cr | −4,721 | 8 |
| PRINPrabhu Insurance Ltd. | Non Life Insurance | Rs 0.09 cr | Rs 0.31 cr | −Rs 0.22 cr | −3,793 | 12 |
| SKHLSuper Khudi Hydropower Limited | Hydro Power | Rs 0.10 cr | Rs 0.32 cr | −Rs 0.22 cr | −2,976 | 17 |
| SJLICSuryaJyoti Life Insurance Company Limited | Life Insurance | Rs 0.12 cr | Rs 0.35 cr | −Rs 0.23 cr | −5,715 | 14 |
| SPILSiddhartha Premier Insurance Limited | Non Life Insurance | Rs 0.14 cr | Rs 0.39 cr | −Rs 0.24 cr | −3,916 | 11 |
| NILNeco Insurance Limited | Non Life Insurance | Rs 0.19 cr | Rs 0.44 cr | −Rs 0.25 cr | −4,794 | 18 |
| UNHPLUnion Hydropower Limited | Hydro Power | Rs 0.15 cr | Rs 0.44 cr | −Rs 0.29 cr | −8,067 | 15 |
| SALICOSagarmatha Lumbini Insurance Co. Limited | Non Life Insurance | Rs 0.16 cr | Rs 0.48 cr | −Rs 0.31 cr | −5,359 | 10 |
| RNLIReliable Nepal Life Insurance Limited | Life Insurance | Rs 1.13 cr | Rs 1.45 cr | −Rs 0.32 cr | −6,874 | 18 |
| SAGARSagar Distillery Limited | Manufacturing and Processing | Rs 0.28 cr | Rs 0.61 cr | −Rs 0.33 cr | −2,073 | 13 |
| SCBStandard Chartered Bank Limited | Commercial Banks | Rs 0.69 cr | Rs 1.02 cr | −Rs 0.34 cr | −5,299 | 13 |
| LICNLife Insurance Corporation (Nepal) Limited | Life Insurance | Rs 0.11 cr | Rs 0.47 cr | −Rs 0.36 cr | −4,536 | 11 |
| KBSHKutheli Bukhari Small Hydropower Limited | Hydro Power | Rs 0.09 cr | Rs 0.46 cr | −Rs 0.37 cr | −4,414 | 15 |
| GBLBSGrameen Bikas Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.03 cr | Rs 0.42 cr | −Rs 0.39 cr | −6,219 | 9 |
| SKBBLSana Kisan Bikas Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.26 cr | Rs 0.66 cr | −Rs 0.40 cr | −5,254 | 15 |
| SIKLESSikles Hydropower Limited | Hydro Power | Rs 0.25 cr | Rs 0.67 cr | −Rs 0.42 cr | −7,521 | 14 |
| SSHLShiva Shree Hydropower Ltd | Hydro Power | Rs 0.41 cr | Rs 0.85 cr | −Rs 0.43 cr | −21,401 | 19 |
| TVCLTrishuli Jal Vidhyut Company Limited | Hydro Power | Rs 0.05 cr | Rs 0.50 cr | −Rs 0.45 cr | −13,472 | 12 |
| NABBCNarayani Development Bank Limited | Development Banks | Rs 0.30 cr | Rs 0.76 cr | −Rs 0.46 cr | −6,920 | 9 |
| SHELSingati Hydro Energy Limited | Hydro Power | Rs 0.42 cr | Rs 0.88 cr | −Rs 0.47 cr | −16,357 | 17 |
| MBJCMadhya Bhotekoshi Jalavidyut Company Limited | Hydro Power | Rs 0.13 cr | Rs 0.61 cr | −Rs 0.48 cr | −17,108 | 18 |
| BHCLBikash Hydropower Company Limited | Hydro Power | Rs 0.54 cr | Rs 1.04 cr | −Rs 0.50 cr | −9,009 | 18 |
| HLIHimalayan Life Insurance Limited | Life Insurance | Rs 0.48 cr | Rs 0.99 cr | −Rs 0.51 cr | −16,439 | 19 |
| SRLISanima Reliance Life Insurance Limited | Life Insurance | Rs 1.99 cr | Rs 2.52 cr | −Rs 0.53 cr | −13,707 | 19 |
| TPKHLTaksar Pikhuwa Khola Hydropower Limited | Hydro Power | Rs 0.20 cr | Rs 0.75 cr | −Rs 0.55 cr | −10,926 | 19 |
| EDBLExcel Development Bank Ltd. | Development Banks | Rs 0.05 cr | Rs 0.62 cr | −Rs 0.57 cr | −9,800 | 9 |
| NLGNLG Insurance Company Ltd. | Non Life Insurance | Rs 0.60 cr | Rs 1.27 cr | −Rs 0.67 cr | −12,873 | 17 |
| SHLSoaltee Hotel Limited | Hotels and Tourism | Rs 0.53 cr | Rs 1.20 cr | −Rs 0.67 cr | −12,976 | 19 |
| HBLHimalayan Bank Limited | Commercial Banks | Rs 0.13 cr | Rs 0.84 cr | −Rs 0.72 cr | −36,479 | 18 |
| SHINEShine Resunga Development Bank Ltd. | Development Banks | Rs 3.46 cr | Rs 4.17 cr | −Rs 0.72 cr | −16,131 | 17 |
| SADBLShangrila Development Bank Ltd. | Development Banks | Rs 0.23 cr | Rs 1.03 cr | −Rs 0.80 cr | −18,387 | 6 |
| NBLNepal Bank Limited | Commercial Banks | Rs 2.17 cr | Rs 2.98 cr | −Rs 0.81 cr | −28,914 | 19 |
| NRICNepal Reinsurance Company Limited | Others | Rs 0.53 cr | Rs 1.34 cr | −Rs 0.82 cr | −9,339 | 18 |
| NICANIC Asia Bank Ltd. | Commercial Banks | Rs 0.18 cr | Rs 1.07 cr | −Rs 0.89 cr | −28,705 | 16 |
| BHLBalephi Hydropower Limited | Hydro Power | Rs 1.02 cr | Rs 2.20 cr | −Rs 1.18 cr | −56,628 | 17 |
| SHPCSanima Mai Hydropower Ltd. | Hydro Power | Rs 1.09 cr | Rs 2.33 cr | −Rs 1.23 cr | −22,835 | 18 |
| KSBBLKamana Sewa Bikas Bank Limited | Development Banks | Rs 1.87 cr | Rs 3.16 cr | −Rs 1.29 cr | −27,048 | 18 |
| CGHChandragiri Hills Limited | Hotels and Tourism | Rs 0.71 cr | Rs 2.10 cr | −Rs 1.39 cr | −17,780 | 17 |
| CHCLChilime Hydropower Company Limited | Hydro Power | Rs 0.98 cr | Rs 2.63 cr | −Rs 1.65 cr | −44,639 | 18 |
| GBIMEGlobal IME Bank Limited | Commercial Banks | Rs 3.18 cr | Rs 4.88 cr | −Rs 1.70 cr | −66,227 | 19 |
| HDLHimalayan Distillery Limited | Manufacturing and Processing | Rs 2.48 cr | Rs 4.32 cr | −Rs 1.84 cr | −13,772 | 19 |
| EBLEverest Bank Limited | Commercial Banks | Rs 2.39 cr | Rs 4.77 cr | −Rs 2.37 cr | −33,336 | 19 |
| HDHPCHimal Dolakha Hydropower Company Limited | Hydro Power | Rs 0.89 cr | Rs 5.58 cr | −Rs 4.68 cr | −2,06,205 | 18 |
| CITYCity Hotel Limited | Hotels and Tourism | Rs 1.41 cr | Rs 6.49 cr | −Rs 5.08 cr | −1,48,886 | 19 |
| SAHASSahas Urja Limited | Hydro Power | Rs 1.95 cr | Rs 8.76 cr | −Rs 6.81 cr | −99,907 | 19 |
| SHIVMSHIVAM CEMENTS LTD | Manufacturing and Processing | Rs 6.68 cr | Rs 13.9 cr | −Rs 7.19 cr | −1,10,377 | 19 |
| GBBLGarima Bikas Bank Limited | Development Banks | Rs 12.6 cr | Rs 19.9 cr | −Rs 7.30 cr | −1,59,661 | 18 |
| APIApi Power Company Ltd. | Hydro Power | Rs 9.06 cr | Rs 43.0 cr | −Rs 33.9 cr | −10,12,113 | 19 |
Logging in to TMS 44
- 1Open tms44.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password Dynamic Money Managers Securities gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 44
- Which broker is NEPSE broker number 44?
- Broker number 44 on the Nepal Stock Exchange is Dynamic Money Managers Securities Pvt. Ltd. Its TMS trading system is at tms44.nepsetms.com.np.
- What is the TMS login link for broker 44?
- Dynamic Money Managers Securities uses tms44.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 44 been trading?
- Over 25 August 2026 to 24 September 2026, 19 sessions, Dynamic Money Managers Securities was among the eight biggest buyers or sellers of 104 of the 276 companies Punji tracks, buying Rs 174 cr and selling Rs 198 cr: a net seller by Rs 23.6 cr. Its largest net purchase was TAMOR. Its largest net sale was API.
- Does this show every trade the broker made?
- No. NEPSE publishes the floorsheet per company, and Punji keeps each company's eight biggest net buyers and eight biggest net sellers over the window. These figures add up the rows this broker appears in across the 276 companies Punji tracks. Its trading in companies where it was not in the top eight is not included, so read it as where the broker was most visible, not as its whole book or its market share.
Also: every NEPSE broker, by number, the floorsheet, company by company and how NEPSE closed today.
Broker flow for every company, in the app
Broker activity for each company, every session, on your phone. Free on iOS and Android.