NEPSE broker 96 · TMS 96
Broker 96: Himalayan Securities
Himalayan Securities Limited, licensed by the Nepal Stock Exchange as broker number 96.
tms96.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 32.2 cr
- Sold
- Rs 38.9 cr
- Net
- −Rs 6.75 cr
- a net seller
- Companies
- 28
- of 276 tracked
- Activity rank
- #31
- of 84 brokers
- Period
- 25 August 2026 to 24 September 2026, 19 sessions. Counted where broker 96 was among a company’s eight biggest buyers or sellers.
Over 25 August 2026 to 24 September 2026, 19 sessions, Himalayan Securities was among the eight biggest buyers or sellers of 28 of the 276 companies Punji tracks. In those companies it bought Rs 32.2 cr and sold Rs 38.9 cr, leaving it a net seller by Rs 6.75 cr, as of the 24 September 2026 close. It was a net buyer of 11 and a net seller of 17. Its largest net purchase was ALBSL (Asha Laghubitta Bittiya Sanstha Ltd, +Rs 6.58 cr) and its largest net sale was NRN (NRN Infrastructure and Development Limited, −Rs 6.33 cr). Hydro Power took the largest share of its trading, 38%. Ranked by value bought plus sold, it was #31 of 84 brokers.
What it bought and sold most
Net, by company. Green bars: broker 96 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power38%Rs 26.9 cr
- Manufacturing and Processing23%Rs 16.5 cr
- Investment15%Rs 10.8 cr
- Microfinance10%Rs 6.88 cr
- Finance4%Rs 2.94 cr
- Commercial Banks4%Rs 2.93 cr
- Development Banks3%Rs 2.03 cr
- Other sectors (2)3%Rs 2.10 cr
Every company it traded
28 companies where broker 96 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
28 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| ALBSLAsha Laghubitta Bittiya Sanstha Ltd | Microfinance | Rs 6.58 cr | Rs 0.00 cr | +Rs 6.58 cr | +56,428 | 7 |
| LECLiberty Energy Company Limited | Hydro Power | Rs 3.60 cr | Rs 0.56 cr | +Rs 3.04 cr | +1,20,377 | 13 |
| RSMLReliance Spinning Mills Limited | Manufacturing and Processing | Rs 8.09 cr | Rs 5.65 cr | +Rs 2.43 cr | +8,761 | 16 |
| HURJAHimalaya Urja Bikas Company Limited | Hydro Power | Rs 1.37 cr | Rs 0.31 cr | +Rs 1.06 cr | +40,555 | 10 |
| NIFRANepal Infrastructure Bank Limited | Investment | Rs 0.89 cr | Rs 0.06 cr | +Rs 0.83 cr | +33,062 | 6 |
| BARUNBarun Hydropower Co. Ltd. | Hydro Power | Rs 0.65 cr | Rs 0.00 cr | +Rs 0.65 cr | +19,947 | 1 |
| CZBILCitizens Bank International Limited | Commercial Banks | Rs 1.37 cr | Rs 0.89 cr | +Rs 0.48 cr | +24,980 | 19 |
| GLHGreenLife Hydropower Limited | Hydro Power | Rs 0.42 cr | Rs 0.00 cr | +Rs 0.42 cr | +14,960 | 2 |
| GVLGreen Ventures Limited | Hydro Power | Rs 0.37 cr | Rs 0.10 cr | +Rs 0.27 cr | +5,458 | 10 |
| TVCLTrishuli Jal Vidhyut Company Limited | Hydro Power | Rs 0.18 cr | Rs 0.03 cr | +Rs 0.16 cr | +4,580 | 6 |
| UNLBUnique Nepal Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.05 cr | Rs 0.00 cr | +Rs 0.05 cr | +400 | 1 |
| EHPLEastern Hydropower Limited | Hydro Power | Rs 0.00 cr | Rs 0.07 cr | −Rs 0.07 cr | −2,283 | 5 |
| UMRHUnited IDI Mardi RB Hydropower Limited. | Hydro Power | Rs 0.01 cr | Rs 0.10 cr | −Rs 0.10 cr | −1,900 | 3 |
| JOSHIJoshi Hydropower Development Company Ltd | Hydro Power | Rs 0.00 cr | Rs 0.18 cr | −Rs 0.18 cr | −7,019 | 5 |
| GRDBLGreen Development Bank Ltd. | Development Banks | Rs 0.57 cr | Rs 0.76 cr | −Rs 0.19 cr | −2,202 | 13 |
| FMDBLFirst Micro Finance Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.23 cr | −Rs 0.21 cr | −2,900 | 6 |
| NICANIC Asia Bank Ltd. | Commercial Banks | Rs 0.15 cr | Rs 0.52 cr | −Rs 0.37 cr | −12,479 | 4 |
| SNLISun Nepal Life Insurance Company Limited | Life Insurance | Rs 0.15 cr | Rs 0.52 cr | −Rs 0.37 cr | −9,420 | 7 |
| PUREPure Energy Limited | Others | Rs 0.49 cr | Rs 0.94 cr | −Rs 0.44 cr | −6,028 | 17 |
| LBBLLumbini Bikas Bank Ltd. | Development Banks | Rs 0.04 cr | Rs 0.66 cr | −Rs 0.63 cr | −12,981 | 5 |
| UMHLUnited Modi Hydropower Ltd. | Hydro Power | Rs 0.46 cr | Rs 1.12 cr | −Rs 0.66 cr | −11,880 | 8 |
| MFILManjushree Finance Ltd. | Finance | Rs 0.84 cr | Rs 2.10 cr | −Rs 1.26 cr | −17,378 | 15 |
| GHLGhalemdi Hydro Limited | Hydro Power | Rs 1.87 cr | Rs 3.15 cr | −Rs 1.28 cr | −52,233 | 14 |
| RADHIRadhi Bidyut Company Ltd | Hydro Power | Rs 0.27 cr | Rs 1.62 cr | −Rs 1.36 cr | −19,183 | 11 |
| SYPNLSY Panel Nepal Limited | Manufacturing and Processing | Rs 0.61 cr | Rs 2.17 cr | −Rs 1.56 cr | −11,698 | 18 |
| SOHLSolu Hydropower Limited | Hydro Power | Rs 1.01 cr | Rs 4.74 cr | −Rs 3.73 cr | −57,411 | 19 |
| BPCLButwal Power Company Limited | Hydro Power | Rs 0.36 cr | Rs 4.35 cr | −Rs 3.98 cr | −59,063 | 6 |
| NRNNRN Infrastructure and Development Limited | Investment | Rs 1.76 cr | Rs 8.10 cr | −Rs 6.33 cr | −43,842 | 15 |
Logging in to TMS 96
- 1Open tms96.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password Himalayan Securities gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 96
- Which broker is NEPSE broker number 96?
- Broker number 96 on the Nepal Stock Exchange is Himalayan Securities Limited. Its TMS trading system is at tms96.nepsetms.com.np.
- What is the TMS login link for broker 96?
- Himalayan Securities uses tms96.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 96 been trading?
- Over 25 August 2026 to 24 September 2026, 19 sessions, Himalayan Securities was among the eight biggest buyers or sellers of 28 of the 276 companies Punji tracks, buying Rs 32.2 cr and selling Rs 38.9 cr: a net seller by Rs 6.75 cr. Its largest net purchase was ALBSL. Its largest net sale was NRN.
- Does this show every trade the broker made?
- No. NEPSE publishes the floorsheet per company, and Punji keeps each company's eight biggest net buyers and eight biggest net sellers over the window. These figures add up the rows this broker appears in across the 276 companies Punji tracks. Its trading in companies where it was not in the top eight is not included, so read it as where the broker was most visible, not as its whole book or its market share.
Also: every NEPSE broker, by number, the floorsheet, company by company and how NEPSE closed today.
Broker flow for every company, in the app
Broker activity for each company, every session, on your phone. Free on iOS and Android.