NEPSE broker 14 · TMS 14
Broker 14: Nepal Stock House
Nepal Stock House (PVT) Ltd, licensed by the Nepal Stock Exchange as broker number 14.
tms14.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 98.5 cr
- Sold
- Rs 107 cr
- Net
- −Rs 8.82 cr
- a net seller
- Companies
- 87
- of 276 tracked
- Activity rank
- #13
- of 84 brokers
- Period
- 25 August 2026 to 24 September 2026, 19 sessions. Counted where broker 14 was among a company’s eight biggest buyers or sellers.
Over 25 August 2026 to 24 September 2026, 19 sessions, Nepal Stock House was among the eight biggest buyers or sellers of 87 of the 276 companies Punji tracks. In those companies it bought Rs 98.5 cr and sold Rs 107 cr, leaving it a net seller by Rs 8.82 cr, as of the 24 September 2026 close. It was a net buyer of 36 and a net seller of 51. Its largest net purchase was SHIVM (SHIVAM CEMENTS LTD, +Rs 11.0 cr) and its largest net sale was LSL (Laxmi Sunrise Bank Limited, −Rs 10.8 cr). Hydro Power took the largest share of its trading, 39%. Ranked by value bought plus sold, it was #13 of 84 brokers.
What it bought and sold most
Net, by company. Green bars: broker 14 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power39%Rs 80.0 cr
- Commercial Banks23%Rs 47.9 cr
- Manufacturing and Processing15%Rs 30.6 cr
- Investment7%Rs 13.9 cr
- Development Banks6%Rs 11.5 cr
- Hotels and Tourism4%Rs 8.16 cr
- Life Insurance2%Rs 4.91 cr
- Other sectors (5)4%Rs 8.79 cr
Every company it traded
87 companies where broker 14 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
87 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| SHIVMSHIVAM CEMENTS LTD | Manufacturing and Processing | Rs 16.6 cr | Rs 5.59 cr | +Rs 11.0 cr | +1,59,351 | 19 |
| SANIMASanima Bank Limited | Commercial Banks | Rs 11.6 cr | Rs 3.93 cr | +Rs 7.67 cr | +2,06,124 | 19 |
| RIDIRidi Power Company Limited | Hydro Power | Rs 5.04 cr | Rs 2.41 cr | +Rs 2.63 cr | +75,471 | 19 |
| APIApi Power Company Ltd. | Hydro Power | Rs 5.07 cr | Rs 2.55 cr | +Rs 2.51 cr | +74,453 | 19 |
| MAKARMakar Jitumaya Suri Hydropower Limited | Hydro Power | Rs 5.65 cr | Rs 3.31 cr | +Rs 2.34 cr | +57,260 | 19 |
| GBIMEGlobal IME Bank Limited | Commercial Banks | Rs 7.28 cr | Rs 5.22 cr | +Rs 2.05 cr | +82,222 | 19 |
| TVCLTrishuli Jal Vidhyut Company Limited | Hydro Power | Rs 2.89 cr | Rs 1.12 cr | +Rs 1.78 cr | +57,888 | 19 |
| CHCLChilime Hydropower Company Limited | Hydro Power | Rs 3.80 cr | Rs 2.23 cr | +Rs 1.58 cr | +39,775 | 19 |
| AKJCLAnkhu Khola Jalvidhyut Company Ltd | Hydro Power | Rs 5.84 cr | Rs 4.74 cr | +Rs 1.09 cr | +31,103 | 19 |
| LICNLife Insurance Corporation (Nepal) Limited | Life Insurance | Rs 1.24 cr | Rs 0.45 cr | +Rs 0.79 cr | +10,240 | 10 |
| GHLGhalemdi Hydro Limited | Hydro Power | Rs 1.81 cr | Rs 1.03 cr | +Rs 0.78 cr | +28,878 | 19 |
| KSBBLKamana Sewa Bikas Bank Limited | Development Banks | Rs 0.83 cr | Rs 0.16 cr | +Rs 0.66 cr | +14,530 | 18 |
| UHEWAUpper Hewakhola Hydropower Company Limited | Hydro Power | Rs 0.86 cr | Rs 0.20 cr | +Rs 0.66 cr | +11,212 | 17 |
| ALICLAsian Life Insurance Co. Limited | Life Insurance | Rs 0.80 cr | Rs 0.29 cr | +Rs 0.51 cr | +12,154 | 17 |
| CITCitizen Investment Trust | Investment | Rs 1.04 cr | Rs 0.57 cr | +Rs 0.47 cr | +2,701 | 18 |
| PPCLPanchthar Power Compant Limited | Hydro Power | Rs 0.60 cr | Rs 0.14 cr | +Rs 0.47 cr | +14,317 | 14 |
| HFINHotel Forest Inn Limited | Hotels and Tourism | Rs 1.01 cr | Rs 0.55 cr | +Rs 0.46 cr | +7,376 | 19 |
| JBBLJyoti Bikas Bank Limited | Development Banks | Rs 0.73 cr | Rs 0.36 cr | +Rs 0.37 cr | +10,679 | 16 |
| RLELRidge Line Energy Limited | Hydro Power | Rs 0.53 cr | Rs 0.16 cr | +Rs 0.37 cr | +4,896 | 18 |
| SPDLSynergy Power Development Ltd. | Hydro Power | Rs 0.42 cr | Rs 0.16 cr | +Rs 0.27 cr | +7,441 | 15 |
| TPCTerhathum Power Company Limited | Hydro Power | Rs 0.41 cr | Rs 0.14 cr | +Rs 0.27 cr | +7,109 | 13 |
| RFPLRiver Falls Power Limited | Hydro Power | Rs 0.29 cr | Rs 0.06 cr | +Rs 0.23 cr | +6,782 | 12 |
| VLUCLVision Lumbini Urja Company Limited | Hydro Power | Rs 0.20 cr | Rs 0.01 cr | +Rs 0.19 cr | +4,949 | 15 |
| ICFCICFC Finance Limited | Finance | Rs 0.26 cr | Rs 0.07 cr | +Rs 0.18 cr | +3,078 | 18 |
| DHELDaramkhola Hydro Energy Limited | Hydro Power | Rs 0.28 cr | Rs 0.12 cr | +Rs 0.16 cr | +2,740 | 17 |
| KBSHKutheli Bukhari Small Hydropower Limited | Hydro Power | Rs 0.24 cr | Rs 0.08 cr | +Rs 0.16 cr | +1,933 | 9 |
| NYADINyadi Hydropower Limited | Hydro Power | Rs 0.16 cr | Rs 0.01 cr | +Rs 0.15 cr | +4,221 | 16 |
| MHLMandakini Hydropower Limited | Hydro Power | Rs 0.19 cr | Rs 0.05 cr | +Rs 0.14 cr | +3,081 | 10 |
| ANLBAatmanirbhar Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.44 cr | Rs 0.32 cr | +Rs 0.12 cr | +242 | 16 |
| MMKJLMathillo Mailun Khola Jalvidhyut Limited | Hydro Power | Rs 0.10 cr | Rs 0.01 cr | +Rs 0.09 cr | +2,624 | 10 |
| NESDONESDO Sambridha Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.10 cr | Rs 0.01 cr | +Rs 0.09 cr | +689 | 6 |
| SPCSamling Power Company Limited | Hydro Power | Rs 0.12 cr | Rs 0.04 cr | +Rs 0.07 cr | +1,817 | 10 |
| AHLAsian Hydropower Limited | Hydro Power | Rs 0.06 cr | Rs 0.01 cr | +Rs 0.04 cr | +1,197 | 13 |
| DHPLDibyashwori Hydropower Ltd. | Hydro Power | Rs 0.10 cr | Rs 0.06 cr | +Rs 0.04 cr | +1,375 | 9 |
| GMLIGuardian Micro Life Insurance Limited | Life Insurance | Rs 0.08 cr | Rs 0.03 cr | +Rs 0.04 cr | +429 | 13 |
| MATRIMatribhumi Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 0.03 cr | Rs 0.00 cr | +Rs 0.03 cr | +420 | 5 |
| DLBSDhaulagiri Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.05 cr | Rs 0.08 cr | −Rs 0.03 cr | −325 | 11 |
| MEROMero Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.02 cr | Rs 0.05 cr | −Rs 0.03 cr | −429 | 11 |
| MHCLMolung Hydropower Company Limited | Hydro Power | Rs 0.05 cr | Rs 0.08 cr | −Rs 0.03 cr | −998 | 15 |
| ACLBSLAarambha Chautari Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.01 cr | Rs 0.05 cr | −Rs 0.04 cr | −443 | 6 |
| MLBSManushi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.00 cr | Rs 0.04 cr | −Rs 0.04 cr | −347 | 5 |
| NHDLNepal Hydro Developers Ltd. | Hydro Power | Rs 0.06 cr | Rs 0.11 cr | −Rs 0.05 cr | −796 | 14 |
| VLBSVijaya laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.04 cr | Rs 0.10 cr | −Rs 0.05 cr | −843 | 15 |
| SLBSLSamudayik Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.05 cr | Rs 0.12 cr | −Rs 0.07 cr | −782 | 10 |
| ULHCUpper Lohore Khola Hydropower Company Limited | Hydro Power | Rs 0.03 cr | Rs 0.11 cr | −Rs 0.08 cr | −2,379 | 14 |
| GBLBSGrameen Bikas Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.02 cr | Rs 0.10 cr | −Rs 0.09 cr | −1,280 | 12 |
| GMFBSGanapati Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.01 cr | Rs 0.11 cr | −Rs 0.09 cr | −833 | 9 |
| JOSHIJoshi Hydropower Development Company Ltd | Hydro Power | Rs 0.13 cr | Rs 0.23 cr | −Rs 0.10 cr | −3,833 | 14 |
| ILIIME Life Insurance Company Limited | Life Insurance | Rs 0.04 cr | Rs 0.16 cr | −Rs 0.12 cr | −2,855 | 18 |
| BEDCBhugol Energy Development Company Limited | Hydro Power | Rs 0.14 cr | Rs 0.28 cr | −Rs 0.15 cr | −4,785 | 13 |
| RAWARawa Energy Development Limited | Hydro Power | Rs 0.48 cr | Rs 0.63 cr | −Rs 0.16 cr | −3,726 | 19 |
| SMHSuper Mai Hydropower Limited | Hydro Power | Rs 0.08 cr | Rs 0.24 cr | −Rs 0.16 cr | −3,259 | 16 |
| BNHCBuddha Bhumi Nepal Hydropower Company Limited | Hydro Power | Rs 0.10 cr | Rs 0.27 cr | −Rs 0.17 cr | −6,178 | 17 |
| BNTBottlers Nepal (Terai) Limited | Manufacturing and Processing | Rs 0.02 cr | Rs 0.20 cr | −Rs 0.17 cr | −140 | 7 |
| SLBBLSwarojgar Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.12 cr | Rs 0.29 cr | −Rs 0.17 cr | −2,104 | 10 |
| BBCBishal Bazar Company Limited | Tradings | Rs 0.03 cr | Rs 0.23 cr | −Rs 0.20 cr | −480 | 4 |
| JFLJanaki Finance Company Limited | Finance | Rs 0.33 cr | Rs 0.53 cr | −Rs 0.20 cr | −6,448 | 16 |
| KPCLKalika power Company Ltd | Hydro Power | Rs 0.09 cr | Rs 0.29 cr | −Rs 0.21 cr | −4,615 | 11 |
| SIKLESSikles Hydropower Limited | Hydro Power | Rs 1.43 cr | Rs 1.64 cr | −Rs 0.21 cr | −2,852 | 17 |
| CRESTCrest Micro Life Insurance Limited | Life Insurance | Rs 0.12 cr | Rs 0.34 cr | −Rs 0.22 cr | −1,967 | 13 |
| NMFBSNational Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.03 cr | Rs 0.25 cr | −Rs 0.22 cr | −1,929 | 14 |
| CORBLCorporate Development Bank Limited | Development Banks | Rs 0.34 cr | Rs 0.57 cr | −Rs 0.24 cr | −2,688 | 19 |
| MCHLMenchhiyam Hydropower Limited | Hydro Power | Rs 0.11 cr | Rs 0.38 cr | −Rs 0.27 cr | −10,875 | 15 |
| SWMFSuryodaya Womi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.04 cr | Rs 0.35 cr | −Rs 0.31 cr | −5,277 | 15 |
| SCBStandard Chartered Bank Limited | Commercial Banks | Rs 0.11 cr | Rs 0.44 cr | −Rs 0.33 cr | −5,084 | 18 |
| APHLAppolo Hydropower Limited | Hydro Power | Rs 0.28 cr | Rs 0.64 cr | −Rs 0.36 cr | −5,124 | 16 |
| CLICitizen Life Insurance Company Limited | Life Insurance | Rs 0.05 cr | Rs 0.43 cr | −Rs 0.38 cr | −9,060 | 19 |
| NICLNepal Insurance Co. Ltd. | Non Life Insurance | Rs 0.63 cr | Rs 1.02 cr | −Rs 0.39 cr | −8,989 | 13 |
| SINDUSindhu Bikash Bank Ltd | Development Banks | Rs 0.35 cr | Rs 0.77 cr | −Rs 0.42 cr | −10,636 | 19 |
| SJCLSANJEN JALAVIDHYUT COMPANY LIMITED | Hydro Power | Rs 0.29 cr | Rs 0.73 cr | −Rs 0.45 cr | −19,498 | 17 |
| NRICNepal Reinsurance Company Limited | Others | Rs 0.36 cr | Rs 0.83 cr | −Rs 0.47 cr | −5,639 | 18 |
| BGWTBhagawati Hydropower Development Company Limited | Hydro Power | Rs 0.11 cr | Rs 0.59 cr | −Rs 0.48 cr | −10,190 | 16 |
| HRLHimalayan Reinsurance Limited | Others | Rs 0.54 cr | Rs 1.13 cr | −Rs 0.59 cr | −11,211 | 19 |
| RNLIReliable Nepal Life Insurance Limited | Life Insurance | Rs 0.11 cr | Rs 0.77 cr | −Rs 0.66 cr | −15,545 | 16 |
| SYPNLSY Panel Nepal Limited | Manufacturing and Processing | Rs 0.97 cr | Rs 1.88 cr | −Rs 0.91 cr | −6,990 | 19 |
| EDBLExcel Development Bank Ltd. | Development Banks | Rs 0.19 cr | Rs 1.12 cr | −Rs 0.93 cr | −16,248 | 10 |
| BUNGALBungal Hydro Limited | Hydro Power | Rs 0.26 cr | Rs 1.20 cr | −Rs 0.94 cr | −18,032 | 19 |
| PCILPalpa Cement Industries Limited | Manufacturing and Processing | Rs 0.83 cr | Rs 1.77 cr | −Rs 0.94 cr | −15,030 | 19 |
| EHPLEastern Hydropower Limited | Hydro Power | Rs 0.20 cr | Rs 1.16 cr | −Rs 0.96 cr | −30,819 | 15 |
| SONASonapur Minerals And Oil Limited | Manufacturing and Processing | Rs 0.82 cr | Rs 1.94 cr | −Rs 1.13 cr | −27,541 | 19 |
| NICANIC Asia Bank Ltd. | Commercial Banks | Rs 0.65 cr | Rs 2.60 cr | −Rs 1.94 cr | −60,894 | 19 |
| PHCLPeoples Hydropower Company Limited | Hydro Power | Rs 1.12 cr | Rs 3.22 cr | −Rs 2.10 cr | −66,549 | 19 |
| TAMORSanima Middle Tamor Hydropower Limited | Hydro Power | Rs 3.18 cr | Rs 6.79 cr | −Rs 3.62 cr | −67,155 | 19 |
| KDLKalinchowk Darshan Limited | Hotels and Tourism | Rs 1.01 cr | Rs 5.59 cr | −Rs 4.58 cr | −73,619 | 14 |
| LBBLLumbini Bikas Bank Ltd. | Development Banks | Rs 0.72 cr | Rs 5.40 cr | −Rs 4.68 cr | −97,468 | 13 |
| NRNNRN Infrastructure and Development Limited | Investment | Rs 2.51 cr | Rs 9.79 cr | −Rs 7.27 cr | −51,268 | 18 |
| LSLLaxmi Sunrise Bank Limited | Commercial Banks | Rs 2.64 cr | Rs 13.5 cr | −Rs 10.8 cr | −4,55,330 | 18 |
Logging in to TMS 14
- 1Open tms14.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password Nepal Stock House gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 14
- Which broker is NEPSE broker number 14?
- Broker number 14 on the Nepal Stock Exchange is Nepal Stock House (PVT) Ltd. Its TMS trading system is at tms14.nepsetms.com.np.
- What is the TMS login link for broker 14?
- Nepal Stock House uses tms14.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 14 been trading?
- Over 25 August 2026 to 24 September 2026, 19 sessions, Nepal Stock House was among the eight biggest buyers or sellers of 87 of the 276 companies Punji tracks, buying Rs 98.5 cr and selling Rs 107 cr: a net seller by Rs 8.82 cr. Its largest net purchase was SHIVM. Its largest net sale was LSL.
- Does this show every trade the broker made?
- No. NEPSE publishes the floorsheet per company, and Punji keeps each company's eight biggest net buyers and eight biggest net sellers over the window. These figures add up the rows this broker appears in across the 276 companies Punji tracks. Its trading in companies where it was not in the top eight is not included, so read it as where the broker was most visible, not as its whole book or its market share.
Also: every NEPSE broker, by number, the floorsheet, company by company and how NEPSE closed today.
Broker flow for every company, in the app
Broker activity for each company, every session, on your phone. Free on iOS and Android.