NEPSE broker 13 · TMS 13
Broker 13: Thrive Brokerage House
Thrive Brokerage House Pvt. Ltd, licensed by the Nepal Stock Exchange as broker number 13.
tms13.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 14.7 cr
- Sold
- Rs 22.0 cr
- Net
- −Rs 7.30 cr
- a net seller
- Companies
- 58
- of 276 tracked
- Activity rank
- #51
- of 84 brokers
- Period
- 25 August 2026 to 24 September 2026, 19 sessions. Counted where broker 13 was among a company’s eight biggest buyers or sellers.
Over 25 August 2026 to 24 September 2026, 19 sessions, Thrive Brokerage House was among the eight biggest buyers or sellers of 58 of the 276 companies Punji tracks. In those companies it bought Rs 14.7 cr and sold Rs 22.0 cr, leaving it a net seller by Rs 7.30 cr, as of the 24 September 2026 close. It was a net buyer of 25 and a net seller of 33. Its largest net purchase was HPPL (Himalayan Power Partner Ltd., +Rs 0.93 cr) and its largest net sale was LEC (Liberty Energy Company Limited, −Rs 2.21 cr). Hydro Power took the largest share of its trading, 50%. Ranked by value bought plus sold, it was #51 of 84 brokers.
What it bought and sold most
Net, by company. Green bars: broker 13 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power50%Rs 18.2 cr
- Commercial Banks18%Rs 6.61 cr
- Others7%Rs 2.44 cr
- Finance5%Rs 2.01 cr
- Development Banks5%Rs 1.91 cr
- Microfinance5%Rs 1.72 cr
- Manufacturing and Processing4%Rs 1.49 cr
- Other sectors (5)6%Rs 2.20 cr
Every company it traded
58 companies where broker 13 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
58 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| HPPLHimalayan Power Partner Ltd. | Hydro Power | Rs 1.15 cr | Rs 0.22 cr | +Rs 0.93 cr | +25,164 | 16 |
| NRICNepal Reinsurance Company Limited | Others | Rs 1.02 cr | Rs 0.41 cr | +Rs 0.61 cr | +7,377 | 17 |
| SONASonapur Minerals And Oil Limited | Manufacturing and Processing | Rs 0.83 cr | Rs 0.36 cr | +Rs 0.46 cr | +11,460 | 19 |
| SSHLShiva Shree Hydropower Ltd | Hydro Power | Rs 1.27 cr | Rs 0.86 cr | +Rs 0.41 cr | +18,062 | 19 |
| MDBMiteri Development Bank Limited | Development Banks | Rs 0.64 cr | Rs 0.24 cr | +Rs 0.40 cr | +7,240 | 14 |
| NICANIC Asia Bank Ltd. | Commercial Banks | Rs 0.51 cr | Rs 0.13 cr | +Rs 0.38 cr | +12,391 | 13 |
| BANDIPURBandipur Cablecar and Tourism Limited | Hotels and Tourism | Rs 0.53 cr | Rs 0.23 cr | +Rs 0.30 cr | +4,600 | 19 |
| FOWADForward Microfinance Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.29 cr | Rs 0.02 cr | +Rs 0.26 cr | +2,955 | 14 |
| BUNGALBungal Hydro Limited | Hydro Power | Rs 0.35 cr | Rs 0.10 cr | +Rs 0.25 cr | +4,762 | 17 |
| MANDUMandu Hydropower Limited | Hydro Power | Rs 0.23 cr | Rs 0.02 cr | +Rs 0.22 cr | +3,141 | 14 |
| SABBLSalapa Bikas Bank Limited | Development Banks | Rs 0.25 cr | Rs 0.05 cr | +Rs 0.20 cr | +2,187 | 14 |
| SCBStandard Chartered Bank Limited | Commercial Banks | Rs 0.22 cr | Rs 0.06 cr | +Rs 0.17 cr | +2,559 | 14 |
| MMKJLMathillo Mailun Khola Jalvidhyut Limited | Hydro Power | Rs 0.15 cr | Rs 0.01 cr | +Rs 0.15 cr | +3,970 | 10 |
| LLBSLaxmi Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.13 cr | Rs 0.00 cr | +Rs 0.13 cr | +1,564 | 6 |
| MKHLMai Khola Hydropower Limited | Hydro Power | Rs 0.24 cr | Rs 0.14 cr | +Rs 0.10 cr | +2,050 | 13 |
| TTLTrade Tower Limited | Others | Rs 0.25 cr | Rs 0.15 cr | +Rs 0.10 cr | +1,455 | 17 |
| CRESTCrest Micro Life Insurance Limited | Life Insurance | Rs 0.12 cr | Rs 0.04 cr | +Rs 0.08 cr | +760 | 11 |
| MLBBLMithila LaghuBitta Bittiya Sanstha Limited | Microfinance | Rs 0.09 cr | Rs 0.01 cr | +Rs 0.08 cr | +818 | 6 |
| PROFLProgressive Finance Limited | Finance | Rs 0.27 cr | Rs 0.19 cr | +Rs 0.08 cr | +1,900 | 9 |
| GMFBSGanapati Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.08 cr | Rs 0.02 cr | +Rs 0.06 cr | +516 | 9 |
| MATRIMatribhumi Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 0.06 cr | Rs 0.00 cr | +Rs 0.06 cr | +782 | 9 |
| SWASTIKSwastik Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.06 cr | Rs 0.00 cr | +Rs 0.06 cr | +305 | 5 |
| MHCLMolung Hydropower Company Limited | Hydro Power | Rs 0.06 cr | Rs 0.01 cr | +Rs 0.05 cr | +1,604 | 9 |
| RBCLRastriya Beema Company Limited | Non Life Insurance | Rs 0.07 cr | Rs 0.01 cr | +Rs 0.05 cr | +40 | 2 |
| DLBSDhaulagiri Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.04 cr | Rs 0.00 cr | +Rs 0.03 cr | +294 | 5 |
| BNLBottlers Nepal (Balaju) Limited | Manufacturing and Processing | Rs 0.00 cr | Rs 0.01 cr | −Rs 0.01 cr | −10 | 1 |
| SMBSupport Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.00 cr | Rs 0.06 cr | −Rs 0.06 cr | −310 | 3 |
| NUBLNirdhan Utthan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.04 cr | Rs 0.10 cr | −Rs 0.07 cr | −1,180 | 9 |
| NYADINyadi Hydropower Limited | Hydro Power | Rs 0.18 cr | Rs 0.25 cr | −Rs 0.07 cr | −1,729 | 19 |
| VLBSVijaya laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.03 cr | Rs 0.10 cr | −Rs 0.07 cr | −1,098 | 15 |
| MLBSLMahila Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 0.04 cr | Rs 0.13 cr | −Rs 0.08 cr | −738 | 15 |
| NFSNepal Finance Ltd. | Finance | Rs 0.07 cr | Rs 0.16 cr | −Rs 0.09 cr | −1,594 | 12 |
| OMPLOm Megashree Pharmaceuticals Limited | Manufacturing and Processing | Rs 0.10 cr | Rs 0.19 cr | −Rs 0.09 cr | −999 | 14 |
| ICFCICFC Finance Limited | Finance | Rs 0.14 cr | Rs 0.27 cr | −Rs 0.12 cr | −2,076 | 13 |
| DOLTIDolti Power Company Limited | Hydro Power | Rs 0.17 cr | Rs 0.32 cr | −Rs 0.15 cr | −5,375 | 14 |
| GMFILGuheshowori Merchant Bank & Finance Co. Ltd. | Finance | Rs 0.05 cr | Rs 0.21 cr | −Rs 0.16 cr | −3,760 | 5 |
| RHGCLRapti Hydro And General Construction Limited | Hydro Power | Rs 0.08 cr | Rs 0.26 cr | −Rs 0.18 cr | −7,159 | 15 |
| GFCLGoodwill Finance Limited | Finance | Rs 0.07 cr | Rs 0.27 cr | −Rs 0.20 cr | −3,587 | 12 |
| MKHCMaya Khola Hydropower Company Limited | Hydro Power | Rs 0.06 cr | Rs 0.26 cr | −Rs 0.20 cr | −7,608 | 15 |
| PPCLPanchthar Power Compant Limited | Hydro Power | Rs 0.17 cr | Rs 0.37 cr | −Rs 0.20 cr | −6,121 | 13 |
| SIPDShikhar power Development Limited | Hydro Power | Rs 0.05 cr | Rs 0.26 cr | −Rs 0.21 cr | −3,486 | 17 |
| DORDIDordi Khola Jal Bidyut Company Limited | Hydro Power | Rs 0.18 cr | Rs 0.41 cr | −Rs 0.23 cr | −9,159 | 15 |
| RLFLReliance Finance Ltd. | Finance | Rs 0.03 cr | Rs 0.28 cr | −Rs 0.24 cr | −5,931 | 11 |
| MLBLMahalaxmi Bikas Bank Ltd. | Development Banks | Rs 0.09 cr | Rs 0.34 cr | −Rs 0.25 cr | −6,956 | 12 |
| EDBLExcel Development Bank Ltd. | Development Banks | Rs 0.02 cr | Rs 0.28 cr | −Rs 0.26 cr | −4,667 | 5 |
| STCSalt Trading Corporation | Tradings | Rs 0.06 cr | Rs 0.33 cr | −Rs 0.27 cr | −505 | 9 |
| SJCLSANJEN JALAVIDHYUT COMPANY LIMITED | Hydro Power | Rs 0.26 cr | Rs 0.55 cr | −Rs 0.28 cr | −12,301 | 16 |
| UMRHUnited IDI Mardi RB Hydropower Limited. | Hydro Power | Rs 0.07 cr | Rs 0.39 cr | −Rs 0.32 cr | −6,245 | 13 |
| KMCDBKalika Laghubitta Bittiya Sanstha Ltd | Microfinance | Rs 0.02 cr | Rs 0.40 cr | −Rs 0.38 cr | −4,711 | 8 |
| NTCNepal Doorsanchar Company Limited | Others | Rs 0.11 cr | Rs 0.50 cr | −Rs 0.39 cr | −4,354 | 18 |
| NIFRANepal Infrastructure Bank Limited | Investment | Rs 0.20 cr | Rs 0.61 cr | −Rs 0.41 cr | −16,233 | 19 |
| UMHLUnited Modi Hydropower Ltd. | Hydro Power | Rs 0.23 cr | Rs 0.81 cr | −Rs 0.59 cr | −10,575 | 19 |
| NMBNMB Bank Limited | Commercial Banks | Rs 0.42 cr | Rs 1.10 cr | −Rs 0.68 cr | −26,630 | 18 |
| SHELSingati Hydro Energy Limited | Hydro Power | Rs 0.24 cr | Rs 0.99 cr | −Rs 0.75 cr | −25,621 | 19 |
| NHPCNational Hydro Power Company Limited | Hydro Power | Rs 0.28 cr | Rs 1.36 cr | −Rs 1.09 cr | −42,411 | 17 |
| SANIMASanima Bank Limited | Commercial Banks | Rs 0.65 cr | Rs 1.91 cr | −Rs 1.26 cr | −34,668 | 17 |
| MBLMachhapuchhre Bank Limited | Commercial Banks | Rs 0.13 cr | Rs 1.48 cr | −Rs 1.35 cr | −52,896 | 14 |
| LECLiberty Energy Company Limited | Hydro Power | Rs 1.51 cr | Rs 3.72 cr | −Rs 2.21 cr | −88,565 | 18 |
Logging in to TMS 13
- 1Open tms13.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password Thrive Brokerage House gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 13
- Which broker is NEPSE broker number 13?
- Broker number 13 on the Nepal Stock Exchange is Thrive Brokerage House Pvt. Ltd. Its TMS trading system is at tms13.nepsetms.com.np.
- What is the TMS login link for broker 13?
- Thrive Brokerage House uses tms13.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 13 been trading?
- Over 25 August 2026 to 24 September 2026, 19 sessions, Thrive Brokerage House was among the eight biggest buyers or sellers of 58 of the 276 companies Punji tracks, buying Rs 14.7 cr and selling Rs 22.0 cr: a net seller by Rs 7.30 cr. Its largest net purchase was HPPL. Its largest net sale was LEC.
- Does this show every trade the broker made?
- No. NEPSE publishes the floorsheet per company, and Punji keeps each company's eight biggest net buyers and eight biggest net sellers over the window. These figures add up the rows this broker appears in across the 276 companies Punji tracks. Its trading in companies where it was not in the top eight is not included, so read it as where the broker was most visible, not as its whole book or its market share.
Also: every NEPSE broker, by number, the floorsheet, company by company and how NEPSE closed today.
Broker flow for every company, in the app
Broker activity for each company, every session, on your phone. Free on iOS and Android.