NEPSE broker 42 · TMS 42
Broker 42: Sani Securities Company
Sani Securities Company Ltd, licensed by the Nepal Stock Exchange as broker number 42.
tms42.nepsetms.com.np · your broker issues these credentials, not MeroShare. How TMS and MeroShare fit together
- Bought
- Rs 225 cr
- Sold
- Rs 261 cr
- Net
- −Rs 36.2 cr
- a net seller
- Companies
- 159
- of 276 tracked
- Activity rank
- #2
- of 84 brokers
- Period
- 25 August 2026 to 24 September 2026, 19 sessions. Counted where broker 42 was among a company’s eight biggest buyers or sellers.
Over 25 August 2026 to 24 September 2026, 19 sessions, Sani Securities Company was among the eight biggest buyers or sellers of 159 of the 276 companies Punji tracks. In those companies it bought Rs 225 cr and sold Rs 261 cr, leaving it a net seller by Rs 36.2 cr, as of the 24 September 2026 close. It was a net buyer of 79 and a net seller of 80. Its largest net purchase was MAKAR (Makar Jitumaya Suri Hydropower Limited, +Rs 12.6 cr) and its largest net sale was HATHY (Hathway Investment Nepal Limited, −Rs 29.3 cr). Hydro Power took the largest share of its trading, 37%. Ranked by value bought plus sold, it was #2 of 84 brokers.
What it bought and sold most
Net, by company. Green bars: broker 42 bought more than it sold. Red bars: it sold more than it bought.
Where its trading went
Bought plus sold, by sector.
- Hydro Power37%Rs 180 cr
- Commercial Banks24%Rs 117 cr
- Manufacturing and Processing13%Rs 61.8 cr
- Investment10%Rs 47.7 cr
- Development Banks4%Rs 19.1 cr
- Hotels and Tourism4%Rs 17.9 cr
- Microfinance2%Rs 11.1 cr
- Other sectors (4)6%Rs 31.4 cr
Every company it traded
159 companies where broker 42 was among the eight biggest buyers or sellers. Each symbol opens its stock page and the other brokers in it.
159 companies shown
| Company | Sector | Bought | Sold | Net | Net shares | Sessions |
|---|---|---|---|---|---|---|
| MAKARMakar Jitumaya Suri Hydropower Limited | Hydro Power | Rs 15.2 cr | Rs 2.59 cr | +Rs 12.6 cr | +3,11,447 | 19 |
| MENMountain Energy Nepal Limited | Hydro Power | Rs 12.6 cr | Rs 3.11 cr | +Rs 9.52 cr | +1,47,987 | 19 |
| SBINepal SBI Bank Limited | Commercial Banks | Rs 35.6 cr | Rs 32.9 cr | +Rs 2.79 cr | +70,005 | 18 |
| APIApi Power Company Ltd. | Hydro Power | Rs 4.46 cr | Rs 1.97 cr | +Rs 2.49 cr | +75,073 | 19 |
| SOHLSolu Hydropower Limited | Hydro Power | Rs 6.15 cr | Rs 3.87 cr | +Rs 2.28 cr | +34,357 | 19 |
| NHPCNational Hydro Power Company Limited | Hydro Power | Rs 4.82 cr | Rs 2.89 cr | +Rs 1.93 cr | +73,936 | 19 |
| GBBLGarima Bikas Bank Limited | Development Banks | Rs 4.58 cr | Rs 2.71 cr | +Rs 1.88 cr | +41,750 | 19 |
| RADHIRadhi Bidyut Company Ltd | Hydro Power | Rs 2.32 cr | Rs 0.67 cr | +Rs 1.65 cr | +23,219 | 18 |
| RIDIRidi Power Company Limited | Hydro Power | Rs 3.31 cr | Rs 1.86 cr | +Rs 1.46 cr | +41,298 | 19 |
| KKHCKhanikhola Hydropower Co. Ltd. | Hydro Power | Rs 2.51 cr | Rs 1.17 cr | +Rs 1.34 cr | +48,438 | 19 |
| PRVUPrabhu Bank Limited | Commercial Banks | Rs 3.88 cr | Rs 2.64 cr | +Rs 1.25 cr | +67,422 | 19 |
| PCILPalpa Cement Industries Limited | Manufacturing and Processing | Rs 3.72 cr | Rs 2.56 cr | +Rs 1.15 cr | +18,852 | 19 |
| BUNGALBungal Hydro Limited | Hydro Power | Rs 1.37 cr | Rs 0.45 cr | +Rs 0.92 cr | +17,087 | 19 |
| SKHLSuper Khudi Hydropower Limited | Hydro Power | Rs 1.47 cr | Rs 0.67 cr | +Rs 0.80 cr | +10,797 | 19 |
| UPPERUpper Tamakoshi Hydropower Ltd | Hydro Power | Rs 2.14 cr | Rs 1.35 cr | +Rs 0.79 cr | +41,264 | 19 |
| MEHLManakamana Engineering Hydropower Limited | Hydro Power | Rs 1.70 cr | Rs 1.06 cr | +Rs 0.64 cr | +26,148 | 19 |
| DOLTIDolti Power Company Limited | Hydro Power | Rs 1.95 cr | Rs 1.35 cr | +Rs 0.60 cr | +21,746 | 19 |
| RLELRidge Line Energy Limited | Hydro Power | Rs 0.72 cr | Rs 0.16 cr | +Rs 0.57 cr | +7,346 | 19 |
| BJHLBhujung Hydropower Limited | Hydro Power | Rs 0.72 cr | Rs 0.17 cr | +Rs 0.54 cr | +8,377 | 19 |
| SIKLESSikles Hydropower Limited | Hydro Power | Rs 1.07 cr | Rs 0.57 cr | +Rs 0.50 cr | +8,693 | 18 |
| KAHLKalanga Hydro Limited | Hydro Power | Rs 1.69 cr | Rs 1.21 cr | +Rs 0.48 cr | +9,459 | 19 |
| RAWARawa Energy Development Limited | Hydro Power | Rs 1.03 cr | Rs 0.56 cr | +Rs 0.47 cr | +11,608 | 19 |
| SAILShreenagar Agritech Industries Limited | Manufacturing and Processing | Rs 3.12 cr | Rs 2.65 cr | +Rs 0.47 cr | +4,651 | 19 |
| UHEWAUpper Hewakhola Hydropower Company Limited | Hydro Power | Rs 0.98 cr | Rs 0.52 cr | +Rs 0.47 cr | +7,870 | 18 |
| DHELDaramkhola Hydro Energy Limited | Hydro Power | Rs 0.86 cr | Rs 0.40 cr | +Rs 0.46 cr | +8,240 | 19 |
| KBSHKutheli Bukhari Small Hydropower Limited | Hydro Power | Rs 1.00 cr | Rs 0.57 cr | +Rs 0.44 cr | +5,252 | 19 |
| HHLHimalayan Hydropower Limited | Hydro Power | Rs 0.61 cr | Rs 0.18 cr | +Rs 0.43 cr | +13,427 | 18 |
| BGWTBhagawati Hydropower Development Company Limited | Hydro Power | Rs 0.56 cr | Rs 0.15 cr | +Rs 0.41 cr | +8,563 | 19 |
| SABBLSalapa Bikas Bank Limited | Development Banks | Rs 0.85 cr | Rs 0.45 cr | +Rs 0.40 cr | +4,468 | 19 |
| KHPLKalinchock Hydropower Limited | Hydro Power | Rs 1.14 cr | Rs 0.79 cr | +Rs 0.35 cr | +4,682 | 19 |
| BEDCBhugol Energy Development Company Limited | Hydro Power | Rs 0.59 cr | Rs 0.26 cr | +Rs 0.33 cr | +11,441 | 19 |
| MDBMiteri Development Bank Limited | Development Banks | Rs 0.50 cr | Rs 0.18 cr | +Rs 0.32 cr | +5,710 | 17 |
| TPKHLTaksar Pikhuwa Khola Hydropower Limited | Hydro Power | Rs 1.08 cr | Rs 0.77 cr | +Rs 0.31 cr | +6,204 | 19 |
| MELModi Energy Limited | Hydro Power | Rs 0.45 cr | Rs 0.16 cr | +Rs 0.29 cr | +13,454 | 19 |
| SKHELSuryakunda Hydro Electric Limited | Hydro Power | Rs 0.36 cr | Rs 0.08 cr | +Rs 0.29 cr | +3,447 | 18 |
| BNHCBuddha Bhumi Nepal Hydropower Company Limited | Hydro Power | Rs 0.92 cr | Rs 0.64 cr | +Rs 0.27 cr | +10,733 | 19 |
| CHLChhyangdi Hydropower Ltd. | Hydro Power | Rs 0.52 cr | Rs 0.26 cr | +Rs 0.26 cr | +10,057 | 19 |
| DDBLDeprosc Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.40 cr | Rs 0.14 cr | +Rs 0.26 cr | +3,068 | 15 |
| SPHLSayapatri Hydropower Limited | Hydro Power | Rs 0.37 cr | Rs 0.11 cr | +Rs 0.26 cr | +4,948 | 16 |
| GFCLGoodwill Finance Limited | Finance | Rs 0.70 cr | Rs 0.45 cr | +Rs 0.25 cr | +4,435 | 18 |
| JOSHIJoshi Hydropower Development Company Ltd | Hydro Power | Rs 0.62 cr | Rs 0.37 cr | +Rs 0.25 cr | +9,566 | 19 |
| CORBLCorporate Development Bank Limited | Development Banks | Rs 1.20 cr | Rs 0.96 cr | +Rs 0.24 cr | +2,689 | 19 |
| ICFCICFC Finance Limited | Finance | Rs 0.41 cr | Rs 0.17 cr | +Rs 0.24 cr | +4,097 | 18 |
| JBBLJyoti Bikas Bank Limited | Development Banks | Rs 1.00 cr | Rs 0.75 cr | +Rs 0.24 cr | +7,788 | 19 |
| MHCLMolung Hydropower Company Limited | Hydro Power | Rs 0.27 cr | Rs 0.06 cr | +Rs 0.22 cr | +7,535 | 15 |
| PMHPLPanchakanya Mai Hydropower Ltd | Hydro Power | Rs 0.27 cr | Rs 0.05 cr | +Rs 0.22 cr | +7,213 | 13 |
| PMLIPrabhu Mahalaxmi Life Insurance Limited | Life Insurance | Rs 0.30 cr | Rs 0.08 cr | +Rs 0.22 cr | +5,213 | 18 |
| SGICSanima GIC Insurance Limited | Non Life Insurance | Rs 0.61 cr | Rs 0.39 cr | +Rs 0.22 cr | +5,799 | 19 |
| GUFLGurkhas Finance Ltd. | Finance | Rs 0.91 cr | Rs 0.72 cr | +Rs 0.19 cr | +3,777 | 19 |
| GMFILGuheshowori Merchant Bank & Finance Co. Ltd. | Finance | Rs 0.52 cr | Rs 0.33 cr | +Rs 0.18 cr | +4,301 | 19 |
| MSLBMahuli Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.23 cr | Rs 0.05 cr | +Rs 0.18 cr | +1,477 | 15 |
| SPCSamling Power Company Limited | Hydro Power | Rs 0.31 cr | Rs 0.13 cr | +Rs 0.18 cr | +4,439 | 16 |
| SWMFSuryodaya Womi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.38 cr | Rs 0.20 cr | +Rs 0.18 cr | +3,065 | 14 |
| UNHPLUnion Hydropower Limited | Hydro Power | Rs 0.38 cr | Rs 0.20 cr | +Rs 0.18 cr | +5,034 | 19 |
| FMDBLFirst Micro Finance Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.62 cr | Rs 0.44 cr | +Rs 0.17 cr | +2,442 | 19 |
| VLBSVijaya laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.21 cr | Rs 0.04 cr | +Rs 0.17 cr | +2,730 | 18 |
| FOWADForward Microfinance Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.22 cr | Rs 0.06 cr | +Rs 0.16 cr | +1,847 | 18 |
| MHNLMountain Hydro Nepal Limited | Hydro Power | Rs 0.51 cr | Rs 0.35 cr | +Rs 0.16 cr | +6,683 | 19 |
| CRESTCrest Micro Life Insurance Limited | Life Insurance | Rs 0.57 cr | Rs 0.42 cr | +Rs 0.15 cr | +1,461 | 19 |
| SINDUSindhu Bikash Bank Ltd | Development Banks | Rs 1.33 cr | Rs 1.17 cr | +Rs 0.15 cr | +2,611 | 18 |
| PRINPrabhu Insurance Ltd. | Non Life Insurance | Rs 0.46 cr | Rs 0.32 cr | +Rs 0.14 cr | +2,418 | 19 |
| GMFBSGanapati Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.16 cr | Rs 0.02 cr | +Rs 0.13 cr | +1,194 | 12 |
| TSHLThree Star Hydropower Limited | Hydro Power | Rs 0.25 cr | Rs 0.12 cr | +Rs 0.13 cr | +3,858 | 18 |
| MKHCMaya Khola Hydropower Company Limited | Hydro Power | Rs 0.42 cr | Rs 0.30 cr | +Rs 0.12 cr | +4,414 | 19 |
| SPILSiddhartha Premier Insurance Limited | Non Life Insurance | Rs 0.92 cr | Rs 0.79 cr | +Rs 0.12 cr | +2,207 | 17 |
| TPCTerhathum Power Company Limited | Hydro Power | Rs 0.52 cr | Rs 0.40 cr | +Rs 0.12 cr | +3,376 | 19 |
| MABELMabilung Energy Limited | Hydro Power | Rs 0.36 cr | Rs 0.25 cr | +Rs 0.11 cr | +1,905 | 19 |
| HIMSTARHim Star Urja Company Limited | Hydro Power | Rs 0.23 cr | Rs 0.13 cr | +Rs 0.10 cr | +1,559 | 19 |
| NRMNepal Republic Media Limited | Others | Rs 0.27 cr | Rs 0.20 cr | +Rs 0.08 cr | +2,750 | 19 |
| BHPLBarahi Hydropower Public Limited | Hydro Power | Rs 0.31 cr | Rs 0.25 cr | +Rs 0.06 cr | +1,260 | 16 |
| MLBSManushi Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.08 cr | Rs 0.04 cr | +Rs 0.05 cr | +444 | 13 |
| NMBMFNMB Microfinance Bittiya Sanstha Ltd. | Microfinance | Rs 0.06 cr | Rs 0.02 cr | +Rs 0.05 cr | +795 | 7 |
| DLBSDhaulagiri Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.17 cr | Rs 0.14 cr | +Rs 0.04 cr | +298 | 11 |
| SWASTIKSwastik Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.08 cr | Rs 0.04 cr | +Rs 0.04 cr | +195 | 16 |
| UNLBUnique Nepal Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.06 cr | Rs 0.02 cr | +Rs 0.04 cr | +301 | 10 |
| MKHLMai Khola Hydropower Limited | Hydro Power | Rs 0.08 cr | Rs 0.05 cr | +Rs 0.03 cr | +570 | 18 |
| SMFBSSwabhimaan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.04 cr | Rs 0.00 cr | +Rs 0.03 cr | +237 | 11 |
| NHDLNepal Hydro Developers Ltd. | Hydro Power | Rs 0.05 cr | Rs 0.03 cr | +Rs 0.02 cr | +318 | 11 |
| JSLBBJanautthan Samudayic Laghubitta Bittya Sanstha Limited | Microfinance | Rs 0.02 cr | Rs 0.00 cr | +Rs 0.01 cr | +145 | 5 |
| SHLBShrijanshil Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.01 cr | Rs 0.03 cr | −Rs 0.02 cr | −134 | 6 |
| SLBSLSamudayik Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.05 cr | Rs 0.10 cr | −Rs 0.05 cr | −587 | 15 |
| GLBSLGurans Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.12 cr | Rs 0.18 cr | −Rs 0.06 cr | −346 | 12 |
| MATRIMatribhumi Lagubitta Bittiya Sanstha Limited | Microfinance | Rs 0.05 cr | Rs 0.12 cr | −Rs 0.06 cr | −846 | 11 |
| TRHTaragaon Regency Hotel Limited | Hotels and Tourism | Rs 0.25 cr | Rs 0.32 cr | −Rs 0.07 cr | −940 | 15 |
| MCHLMenchhiyam Hydropower Limited | Hydro Power | Rs 0.52 cr | Rs 0.59 cr | −Rs 0.08 cr | −2,894 | 19 |
| RBCLRastriya Beema Company Limited | Non Life Insurance | Rs 0.04 cr | Rs 0.12 cr | −Rs 0.08 cr | −60 | 6 |
| MMKJLMathillo Mailun Khola Jalvidhyut Limited | Hydro Power | Rs 0.26 cr | Rs 0.35 cr | −Rs 0.09 cr | −2,550 | 17 |
| NADEPNadep Laghubittiya bittya Sanstha Ltd. | Microfinance | Rs 0.04 cr | Rs 0.13 cr | −Rs 0.09 cr | −1,267 | 12 |
| NFSNepal Finance Ltd. | Finance | Rs 0.40 cr | Rs 0.49 cr | −Rs 0.09 cr | −1,859 | 19 |
| NYADINyadi Hydropower Limited | Hydro Power | Rs 0.15 cr | Rs 0.23 cr | −Rs 0.09 cr | −2,498 | 18 |
| MKCLMuktinath Krishi Company Limited | Others | Rs 0.13 cr | Rs 0.24 cr | −Rs 0.11 cr | −1,216 | 17 |
| OMPLOm Megashree Pharmaceuticals Limited | Manufacturing and Processing | Rs 0.29 cr | Rs 0.40 cr | −Rs 0.11 cr | −1,207 | 19 |
| GILBGlobal IME Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.25 cr | Rs 0.37 cr | −Rs 0.12 cr | −1,093 | 11 |
| JHAPAJhapa Energy Limited | Others | Rs 0.29 cr | Rs 0.40 cr | −Rs 0.12 cr | −1,083 | 19 |
| EHPLEastern Hydropower Limited | Hydro Power | Rs 0.32 cr | Rs 0.46 cr | −Rs 0.13 cr | −3,969 | 18 |
| RSDCRSDC Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.08 cr | Rs 0.22 cr | −Rs 0.14 cr | −2,279 | 17 |
| AHLAsian Hydropower Limited | Hydro Power | Rs 0.14 cr | Rs 0.29 cr | −Rs 0.15 cr | −3,833 | 17 |
| BNTBottlers Nepal (Terai) Limited | Manufacturing and Processing | Rs 0.01 cr | Rs 0.16 cr | −Rs 0.15 cr | −126 | 6 |
| PPCLPanchthar Power Compant Limited | Hydro Power | Rs 0.08 cr | Rs 0.25 cr | −Rs 0.17 cr | −5,372 | 13 |
| SIPDShikhar power Development Limited | Hydro Power | Rs 0.86 cr | Rs 1.03 cr | −Rs 0.17 cr | −2,388 | 19 |
| SRLISanima Reliance Life Insurance Limited | Life Insurance | Rs 0.60 cr | Rs 0.78 cr | −Rs 0.18 cr | −5,086 | 19 |
| CLICitizen Life Insurance Company Limited | Life Insurance | Rs 0.50 cr | Rs 0.70 cr | −Rs 0.19 cr | −4,207 | 19 |
| SLBBLSwarojgar Laghubitta Bittiya Sanstha Ltd. | Microfinance | Rs 0.04 cr | Rs 0.23 cr | −Rs 0.19 cr | −2,428 | 15 |
| AVYANAviyan Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.33 cr | Rs 0.53 cr | −Rs 0.20 cr | −1,986 | 17 |
| SMATASamata Gharelu Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.10 cr | Rs 0.30 cr | −Rs 0.20 cr | −2,819 | 18 |
| ULBSLUpakar Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.09 cr | Rs 0.29 cr | −Rs 0.20 cr | −799 | 15 |
| APHLAppolo Hydropower Limited | Hydro Power | Rs 0.47 cr | Rs 0.69 cr | −Rs 0.21 cr | −3,233 | 19 |
| NMLBBLNerude Mirmire Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.10 cr | Rs 0.31 cr | −Rs 0.21 cr | −4,136 | 16 |
| NWCLNepal Warehousing Company Limited | Others | Rs 0.11 cr | Rs 0.32 cr | −Rs 0.21 cr | −3,318 | 19 |
| SNLISun Nepal Life Insurance Company Limited | Life Insurance | Rs 0.83 cr | Rs 1.05 cr | −Rs 0.22 cr | −4,909 | 19 |
| SKBBLSana Kisan Bikas Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.33 cr | Rs 0.56 cr | −Rs 0.23 cr | −3,028 | 18 |
| JBLBJeevan Bikas Laghubitta Bittya Sanstha Ltd | Microfinance | Rs 0.20 cr | Rs 0.44 cr | −Rs 0.24 cr | −1,945 | 18 |
| SMHSuper Mai Hydropower Limited | Hydro Power | Rs 0.10 cr | Rs 0.34 cr | −Rs 0.24 cr | −4,667 | 17 |
| NLGNLG Insurance Company Ltd. | Non Life Insurance | Rs 0.12 cr | Rs 0.39 cr | −Rs 0.26 cr | −4,956 | 16 |
| SGHCSwet-Ganga Hydropower & Construction Limited | Hydro Power | Rs 0.44 cr | Rs 0.73 cr | −Rs 0.28 cr | −9,247 | 19 |
| RHGCLRapti Hydro And General Construction Limited | Hydro Power | Rs 0.34 cr | Rs 0.63 cr | −Rs 0.29 cr | −10,629 | 19 |
| SOPLSopan Pharmaceuticals Limited | Manufacturing and Processing | Rs 1.99 cr | Rs 2.28 cr | −Rs 0.29 cr | −3,841 | 19 |
| ADBLAgricultural Development Bank Limited | Commercial Banks | Rs 0.52 cr | Rs 0.82 cr | −Rs 0.30 cr | −9,975 | 19 |
| CYCLCYC Nepal Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.26 cr | Rs 0.58 cr | −Rs 0.32 cr | −1,964 | 18 |
| ILBSInfinity Laghubitta Bittiya Sanstha Limited | Microfinance | Rs 0.20 cr | Rs 0.54 cr | −Rs 0.34 cr | −3,850 | 16 |
| NICLNepal Insurance Co. Ltd. | Non Life Insurance | Rs 0.45 cr | Rs 0.79 cr | −Rs 0.34 cr | −7,422 | 18 |
| HLIHimalayan Life Insurance Limited | Life Insurance | Rs 0.68 cr | Rs 1.03 cr | −Rs 0.35 cr | −11,638 | 19 |
| SIFCShree Investment Finance Co. Ltd. | Finance | Rs 0.65 cr | Rs 1.03 cr | −Rs 0.37 cr | −7,691 | 15 |
| YMHLYambaling Hydropower Limited | Hydro Power | Rs 1.13 cr | Rs 1.52 cr | −Rs 0.38 cr | −7,137 | 19 |
| MNBBLMuktinath Bikas Bank Ltd. | Development Banks | Rs 1.51 cr | Rs 1.92 cr | −Rs 0.41 cr | −12,995 | 19 |
| ECLEverest Colour Limited | Manufacturing and Processing | Rs 1.34 cr | Rs 1.76 cr | −Rs 0.42 cr | −3,049 | 19 |
| BARUNBarun Hydropower Co. Ltd. | Hydro Power | Rs 0.66 cr | Rs 1.14 cr | −Rs 0.49 cr | −14,787 | 19 |
| LICNLife Insurance Corporation (Nepal) Limited | Life Insurance | Rs 0.58 cr | Rs 1.11 cr | −Rs 0.53 cr | −6,638 | 19 |
| RLFLReliance Finance Ltd. | Finance | Rs 0.94 cr | Rs 1.47 cr | −Rs 0.53 cr | −12,820 | 19 |
| CZBILCitizens Bank International Limited | Commercial Banks | Rs 0.73 cr | Rs 1.28 cr | −Rs 0.55 cr | −26,590 | 16 |
| NIFRANepal Infrastructure Bank Limited | Investment | Rs 1.02 cr | Rs 1.58 cr | −Rs 0.56 cr | −22,698 | 19 |
| RNLIReliable Nepal Life Insurance Limited | Life Insurance | Rs 0.44 cr | Rs 1.09 cr | −Rs 0.66 cr | −15,108 | 19 |
| BHCLBikash Hydropower Company Limited | Hydro Power | Rs 0.77 cr | Rs 1.44 cr | −Rs 0.67 cr | −12,050 | 19 |
| CITCitizen Investment Trust | Investment | Rs 0.75 cr | Rs 1.44 cr | −Rs 0.68 cr | −4,124 | 19 |
| PCBLPrime Commercial Bank Ltd. | Commercial Banks | Rs 1.64 cr | Rs 2.36 cr | −Rs 0.73 cr | −31,256 | 19 |
| GCILGhorahi Cement Industry Limited | Manufacturing and Processing | Rs 2.40 cr | Rs 3.15 cr | −Rs 0.75 cr | −19,496 | 19 |
| NTCNepal Doorsanchar Company Limited | Others | Rs 0.60 cr | Rs 1.38 cr | −Rs 0.78 cr | −8,695 | 19 |
| SSHLShiva Shree Hydropower Ltd | Hydro Power | Rs 2.79 cr | Rs 3.57 cr | −Rs 0.78 cr | −33,150 | 19 |
| SGHLSanigad Hydro Limited | Hydro Power | Rs 1.96 cr | Rs 2.79 cr | −Rs 0.83 cr | −16,000 | 19 |
| SHELSingati Hydro Energy Limited | Hydro Power | Rs 1.42 cr | Rs 2.37 cr | −Rs 0.95 cr | −31,483 | 19 |
| HDLHimalayan Distillery Limited | Manufacturing and Processing | Rs 7.05 cr | Rs 8.04 cr | −Rs 0.99 cr | −7,439 | 19 |
| HURJAHimalaya Urja Bikas Company Limited | Hydro Power | Rs 0.80 cr | Rs 2.15 cr | −Rs 1.36 cr | −52,994 | 19 |
| NIMBNepal Investment Mega Bank Limited | Commercial Banks | Rs 1.07 cr | Rs 2.44 cr | −Rs 1.36 cr | −70,861 | 19 |
| HEIHimalayan Everest Insurance Limited | Non Life Insurance | Rs 0.30 cr | Rs 1.78 cr | −Rs 1.48 cr | −32,027 | 17 |
| HDHPCHimal Dolakha Hydropower Company Limited | Hydro Power | Rs 3.01 cr | Rs 4.71 cr | −Rs 1.69 cr | −75,453 | 19 |
| SONASonapur Minerals And Oil Limited | Manufacturing and Processing | Rs 2.48 cr | Rs 4.23 cr | −Rs 1.75 cr | −41,011 | 19 |
| PHCLPeoples Hydropower Company Limited | Hydro Power | Rs 0.53 cr | Rs 2.51 cr | −Rs 1.98 cr | −63,018 | 19 |
| SBLSiddhartha Bank Limited | Commercial Banks | Rs 2.61 cr | Rs 4.90 cr | −Rs 2.29 cr | −54,762 | 18 |
| SARBTMSarbottam Cement Limited | Manufacturing and Processing | Rs 0.73 cr | Rs 3.42 cr | −Rs 2.69 cr | −33,497 | 19 |
| ENLEmerging Nepal Limited | Investment | Rs 1.35 cr | Rs 4.09 cr | −Rs 2.74 cr | −45,349 | 14 |
| BANDIPURBandipur Cablecar and Tourism Limited | Hotels and Tourism | Rs 2.28 cr | Rs 5.04 cr | −Rs 2.77 cr | −42,907 | 19 |
| LECLiberty Energy Company Limited | Hydro Power | Rs 4.43 cr | Rs 7.27 cr | −Rs 2.84 cr | −1,11,215 | 19 |
| KBLKumari Bank Limited | Commercial Banks | Rs 4.44 cr | Rs 7.46 cr | −Rs 3.03 cr | −1,35,128 | 19 |
| CGHChandragiri Hills Limited | Hotels and Tourism | Rs 1.09 cr | Rs 4.22 cr | −Rs 3.13 cr | −40,755 | 19 |
| SYPNLSY Panel Nepal Limited | Manufacturing and Processing | Rs 3.44 cr | Rs 6.56 cr | −Rs 3.13 cr | −23,855 | 19 |
| SHLSoaltee Hotel Limited | Hotels and Tourism | Rs 0.75 cr | Rs 3.90 cr | −Rs 3.15 cr | −63,638 | 18 |
| GHLGhalemdi Hydro Limited | Hydro Power | Rs 4.01 cr | Rs 7.58 cr | −Rs 3.56 cr | −1,41,797 | 19 |
| GBIMEGlobal IME Bank Limited | Commercial Banks | Rs 2.46 cr | Rs 8.94 cr | −Rs 6.48 cr | −2,55,564 | 19 |
| HATHYHathway Investment Nepal Limited | Investment | Rs 4.05 cr | Rs 33.4 cr | −Rs 29.3 cr | −6,24,460 | 19 |
Logging in to TMS 42
- 1Open tms42.nepsetms.com.np (opens in a new tab). The number in the address is the broker, so it is worth bookmarking.
- 2Use the username and password Sani Securities Company gave you. Your MeroShare login does not work on TMS.
- 3Locked out? Only the broker can reset TMS access. Contact its office with your client code.
Brokers with similar activity
Nearest by value bought plus sold over the same sessions.
About NEPSE broker 42
- Which broker is NEPSE broker number 42?
- Broker number 42 on the Nepal Stock Exchange is Sani Securities Company Ltd. Its TMS trading system is at tms42.nepsetms.com.np.
- What is the TMS login link for broker 42?
- Sani Securities Company uses tms42.nepsetms.com.np. Every NEPSE broker has its own numbered TMS address in the same shape. You log in with the username and password your broker issued when it opened your trading account, not with your MeroShare details.
- Which shares has broker 42 been trading?
- Over 25 August 2026 to 24 September 2026, 19 sessions, Sani Securities Company was among the eight biggest buyers or sellers of 159 of the 276 companies Punji tracks, buying Rs 225 cr and selling Rs 261 cr: a net seller by Rs 36.2 cr. Its largest net purchase was MAKAR. Its largest net sale was HATHY.
- Does this show every trade the broker made?
- No. NEPSE publishes the floorsheet per company, and Punji keeps each company's eight biggest net buyers and eight biggest net sellers over the window. These figures add up the rows this broker appears in across the 276 companies Punji tracks. Its trading in companies where it was not in the top eight is not included, so read it as where the broker was most visible, not as its whole book or its market share.
Also: every NEPSE broker, by number, the floorsheet, company by company and how NEPSE closed today.
Broker flow for every company, in the app
Broker activity for each company, every session, on your phone. Free on iOS and Android.