Fiscal year 2023-2024
NEPSE dividends for 2080-81.
141 of the companies Punji tracks declared 149 dividends for fiscal year 2080-81. 100 carried a cash component and 82 issued bonus shares, and 7 came with a rights issue.
As of 24 September 2026NEPSE published data · % of paid-up value
Cash, bonus or both
- Cash only2221%
- Cash and bonus7875%
- Bonus only44%
Book closures by month
- 1Oct
- 1Dec
- 2May
- 1Aug
- 14Sep
- 11Oct
- 13Nov
- 60Dec
- 11Jan
- 10Feb
- 7Mar
- 4Apr
- 6May
- 5Jun
- 1Aug
- 1Nov
- 1Dec
- Declarations
- 149
- Companies
- 141
- With cash
- 100
- With bonus
- 82
- Busiest month
- Dec 2024
- 60 book closures
The largest cash dividend of the year came from Bottlers Nepal (Terai) Limited at 50%. The largest bonus issue was Citizen Life Insurance Company Limited at 26.984%. More books closed in Dec 2024 than in any other month, 60 of them. A high headline percentage is not the same as a high yield: these are percentages of the share’s paid-up value, so a company trading far above par returns less to a buyer at today’s price than the number suggests.
Largest cash dividends
Percent of paid-up value. Most NEPSE shares are Rs 100 paid up, so 10% is Rs 10 a share.
Largest bonus issues
New shares per 100 held. The price adjusts down on book closure to account for them.
Every declaration for 2080-81
Largest total first. Each symbol with a page opens it.
149 declarations shown
| Company | Cash | Bonus | Total | Book close |
|---|---|---|---|---|
| BNTBottlers Nepal (Terai) Limited | 50% | n/a | 50% | 22 November 2024 |
| SHLSoaltee Hotel Limited | 26.842% | 10% | 36.842% | 5 November 2024 |
| NTCNepal Doorsanchar Company Limited | 30% | n/a | 30% | 23 December 2024 |
| SPILSiddhartha Premier Insurance Limited | 30% | n/a | 30% | 5 February 2025 |
| CLICitizen Life Insurance Company Limited | 1.42% | 26.984% | 28.404% | 23 February 2025 |
| CLICitizen Life Insurance Company Limited | 1.42% | 26.984% | 28.404% | 7 May 2024 |
| SCBStandard Chartered Bank Limited | 19% | 6.5% | 25.5% | 30 October 2024 |
| ILIIME Life Insurance Company Limited | 21.053% | n/a | 21.053% | 13 February 2025 |
| NLICNepal Life Insurance Co. Ltd. | 11.05% | 10% | 21.05% | 13 January 2025 |
| HDLHimalayan Distillery Limited | 5% | 15% | 20% | 10 December 2024 |
| SJLICSuryaJyoti Life Insurance Company Limited | 20% | n/a | 20% | 1 December 2024 |
| PRINPrabhu Insurance Ltd. | 0.947% | 18% | 18.947% | 24 June 2025 |
| MENMountain Energy Nepal Limited | 0.79% | 15% | 15.79% | 4 December 2024 |
| NICLNepal Insurance Co. Ltd. | 0.79% | 15% | 15.79% | 10 March 2025 |
| RURURu Ru Jalbidhyut Pariyojana Limited | 0.789% | 15% | 15.789% | 30 September 2024 |
| EBLEverest Bank Limited | 5.53% | 10% | 15.53% | 9 September 2024 |
| ALBSLAsha Laghubitta Bittiya Sanstha Ltd | 0.75% | 14.25% | 15% | 23 September 2024 |
| ANLBAatmanirbhar Laghubitta Bittiya Sanstha Limited | 5% | 10% | 15% | 12 December 2023 |
| CBBLChhimek Laghubitta Bittiya Sanstha Limited | 7% | 8% | 15% | 8 December 2024 |
| GLBSLGurans Laghubitta Bittiya Sanstha Limited | 0.75% | 14.25% | 15% | 11 September 2024 |
| MLBBLMithila LaghuBitta Bittiya Sanstha Limited | 0.75% | 14.25% | 15% | 12 December 2024 |
| MLBBLMithila LaghuBitta Bittiya Sanstha Limited | 0.714% | 14.286% | 15% | 8 December 2024 |
| NESDONESDO Sambridha Laghubitta Bittiya Sanstha Limited | 0.75% | 14.25% | 15% | 19 December 2024 |
| NLICLNational Life Insurance Co. Ltd. | 10% | 5% | 15% | 15 May 2025 |
| NMFBSNational Laghubitta Bittiya Sanstha Limited | 0.75% | 14.25% | 15% | 26 October 2024 |
| SALICOSagarmatha Lumbini Insurance Co. Limited | 15% | n/a | 15% | 13 April 2025 |
| SWBBLSwabalamban Laghubitta Bittiya Sanstha Limited | 0.75% | 14.25% | 15% | 30 September 2024 |
| JBLBJeevan Bikas Laghubitta Bittya Sanstha Ltd | 0.737% | 14% | 14.737% | 25 November 2024 |
| SLBBLSwarojgar Laghubitta Bittiya Sanstha Ltd. | 0.731% | 13.894% | 14.625% | 9 March 2025 |
| SMBSupport Microfinance Bittiya Sanstha Ltd. | 0.725% | 13.775% | 14.5% | 22 October 2024 |
| SKBBLSana Kisan Bikas Laghubitta Bittiya Sanstha Limited | 0.7% | 13.3% | 14% | 3 December 2024 |
| FOWADForward Microfinance Laghubitta Bittiya Sanstha Limited | 0.3% | 13.3% | 13.6% | 4 October 2024 |
| CITCitizen Investment Trust | 6% | 7% | 13% | 23 December 2024 |
| RNLIReliable Nepal Life Insurance Limited | 0.632% | 12% | 12.632% | 8 May 2025 |
| CHCLChilime Hydropower Company Limited | 2% | 10% | 12% | 18 December 2024 |
| KSBBLKamana Sewa Bikas Bank Limited | 5% | 7% | 12% | 16 September 2024 |
| MANDUMandu Hydropower Limited | 12% | n/a | 12% | 8 September 2024 |
| CHDCCEDB Holdings Limited | n/a | 11% | 11% | 16 September 2024 |
| TRHTaragaon Regency Hotel Limited | 11% | n/a | 11% | 8 December 2024 |
| SBINepal SBI Bank Limited | 6.85% | 3.8% | 10.65% | 5 December 2024 |
| ADBLAgricultural Development Bank Limited | 7.53% | 3% | 10.53% | 22 December 2024 |
| HATHYHathway Investment Nepal Limited | 0.526% | 10% | 10.526% | 15 September 2024 |
| LICNLife Insurance Corporation (Nepal) Limited | 0.526% | 10% | 10.526% | 16 May 2025 |
| SICLShikhar Insurance Co. Ltd. | 0.526% | 10% | 10.526% | 3 February 2025 |
| SICLShikhar Insurance Co. Ltd. | 0.526% | 10% | 10.526% | 2 February 2025 |
| UAILUnited Ajod Insurance Limited | 0.526% | 10% | 10.526% | 22 June 2025 |
| MDBMiteri Development Bank Limited | 0.5% | 9.508% | 10.008% | 25 November 2024 |
| DDBLDeprosc Laghubitta Bittiya Sanstha Limited | 0.5% | 9.5% | 10% | 15 December 2024 |
| KBSHKutheli Bukhari Small Hydropower Limited | n/a | 10% | 10% | 27 November 2024 |
| KMCDBKalika Laghubitta Bittiya Sanstha Ltd | 0.5% | 9.5% | 10% | 12 December 2024 |
| NABILNabil Bank Limited | 10% | n/a | 10% | 5 November 2024 |
| RSDCRSDC Laghubitta Bittiya Sanstha Ltd. | 0.5% | 9.5% | 10% | 19 October 2024 |
| SARBTMSarbottam Cement Limited | 3% | 7% | 10% | 20 December 2024 |
| STCSalt Trading Corporation | 10% | n/a | 10% | 13 January 2025 |
| IGIIGI Prudential insurance Limited | 9.737% | n/a | 9.737% | 9 February 2025 |
| APIApi Power Company Ltd. | 0.474% | 9% | 9.474% | 26 August 2024 |
| FMDBLFirst Micro Finance Laghubitta Bittiya Sanstha Limited | 0.47% | 9% | 9.47% | 5 November 2024 |
| SRLISanima Reliance Life Insurance Limited | 8% | 1.249% | 9.249% | 27 February 2025 |
| RSDCRSDC Laghubitta Bittiya Sanstha Ltd. | 0.453% | 8.6% | 9.053% | 9 October 2023 |
| SHIVMSHIVAM CEMENTS LTD | 0.45% | 8.55% | 9% | 17 December 2024 |
| HEIHimalayan Everest Insurance Limited | 8.75% | n/a | 8.75% | 13 February 2025 |
| PMLIPrabhu Mahalaxmi Life Insurance Limited | 0.421% | 8% | 8.421% | 4 May 2025 |
| SAHASSahas Urja Limited | 0.421% | 8% | 8.421% | 19 September 2024 |
| NHDLNepal Hydro Developers Ltd. | 0.42% | 8% | 8.42% | 17 December 2024 |
| BHDCBindhyabasini Hydropower Development Company Limited | n/a | 8% | 8% | 5 November 2024 |
| HLIHimalayan Life Insurance Limited | 8% | n/a | 8% | 1 June 2025 |
| SHINEShine Resunga Development Bank Ltd. | 5% | 3% | 8% | 11 November 2024 |
| MEROMero Microfinance Bittiya Sanstha Ltd. | 0.395% | 7.5% | 7.895% | 18 December 2024 |
| SGICSanima GIC Insurance Limited | 0.395% | 7.5% | 7.895% | 9 February 2025 |
| KPCLKalika power Company Ltd | 0.368% | 7% | 7.368% | 24 December 2024 |
| NILNeco Insurance Limited | 0.368% | 7% | 7.368% | 27 April 2025 |
| LBBLLumbini Bikas Bank Ltd. | 4% | 3% | 7% | 22 December 2024 |
| MLBLMahalaxmi Bikas Bank Ltd. | 4% | 3% | 7% | 17 December 2024 |
| SWMFSuryodaya Womi Laghubitta Bittiya Sanstha Limited | 1% | 6% | 7% | 21 November 2024 |
| SWMFSuryodaya Womi Laghubitta Bittiya Sanstha Limited | 0.962% | 6% | 6.962% | 23 December 2024 |
| SIFCShree Investment Finance Co. Ltd. | 6.4% | n/a | 6.4% | 27 November 2025 |
| MFILManjushree Finance Ltd. | 6.35% | n/a | 6.35% | 10 December 2024 |
| GRDBLGreen Development Bank Ltd. | 0.303% | 5.75% | 6.053% | 19 December 2024 |
| GBIMEGlobal IME Bank Limited | n/a | 5.5% | 5.5% | 9 October 2024 |
| ALICLAsian Life Insurance Co. Limited | 0.268% | 5.1% | 5.368% | 10 June 2025 |
| APIApi Power Company Ltd. | 0.263% | 5% | 5.263% | 24 December 2025 |
| ICFCICFC Finance Limited | 5.263% | n/a | 5.263% | 11 December 2024 |
| MHLMandakini Hydropower Limited | 0.263% | 5% | 5.263% | 27 September 2024 |
| NRNNRN Infrastructure and Development Limited | 0.263% | 5% | 5.263% | 28 November 2024 |
| OHLOriental Hotels Limited | 0.263% | 5% | 5.263% | 14 September 2024 |
| SANIMASanima Bank Limited | 5.263% | n/a | 5.263% | 10 October 2024 |
| SMATASamata Gharelu Laghubitta Bittiya Sanstha Limited | 0.263% | 5% | 5.263% | 10 January 2025 |
| SMFBSSwabhimaan Laghubitta Bittiya Sanstha Limited | 0.263% | 5% | 5.263% | 23 March 2025 |
| SMHLSuper Madi Hydropower Limited | 0.263% | 5% | 5.263% | 26 September 2024 |
| LSLLaxmi Sunrise Bank Limited | 0.26% | 5% | 5.26% | 2 December 2024 |
| HIDCLHydorelectricity Investment and Development Company Ltd | 5.25% | n/a | 5.25% | 12 December 2024 |
| BPCLButwal Power Company Limited | 5% | n/a | 5% | 20 December 2024 |
| GBBLGarima Bikas Bank Limited | 5% | n/a | 5% | 22 December 2024 |
| PCBLPrime Commercial Bank Ltd. | 5% | n/a | 5% | 28 October 2024 |
| RADHIRadhi Bidyut Company Ltd | 0.25% | 4.75% | 5% | 13 December 2024 |
| SMJCSagarmatha Jalabidhyut Company Limited | 0.25% | 4.75% | 5% | 26 October 2024 |
| HRLHimalayan Reinsurance Limited | 0.24% | 4.5% | 4.74% | 7 May 2025 |
| UMRHUnited IDI Mardi RB Hydropower Limited. | 0.211% | 4% | 4.211% | 24 November 2024 |
| CZBILCitizens Bank International Limited | 0.21% | 4% | 4.21% | 24 September 2024 |
| SBLSiddhartha Bank Limited | 4% | n/a | 4% | 9 December 2024 |
| SADBLShangrila Development Bank Ltd. | 0.19% | 3.65% | 3.84% | 19 December 2024 |
| AHPCArun Valley Hydropower Development Co. Ltd. | 0.157% | 3% | 3.157% | 6 October 2024 |
| NLGNLG Insurance Company Ltd. | 0.132% | 2.5% | 2.632% | 12 May 2025 |
| SIFCShree Investment Finance Co. Ltd. | 0.098% | 1.866% | 1.964% | 5 December 2024 |
| ACLBSLAarambha Chautari Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 13 December 2024 |
| AVYANAviyan Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 12 June 2025 |
| CFCLCentral Finance Co. Ltd. | n/a | n/a | 0 | 30 March 2025 |
| CORBLCorporate Development Bank Limited | n/a | n/a | 0 | 20 December 2024 |
| CYCLCYC Nepal Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 23 December 2024 |
| DLBSDhaulagiri Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 17 December 2024 |
| EDBLExcel Development Bank Ltd. | n/a | n/a | 0 | 22 December 2024 |
| GFCLGoodwill Finance Limited | n/a | n/a | 0 | 22 December 2024 |
| GILBGlobal IME Laghubitta Bittiya Sanstha Ltd. | n/a | n/a | 0 | 18 December 2024 |
| GMFBSGanapati Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 20 December 2024 |
| GMFILGuheshowori Merchant Bank & Finance Co. Ltd. | n/a | n/a | 0 | 15 December 2024 |
| HBLHimalayan Bank Limited | n/a | n/a | 0 | 18 December 2024 |
| HLBSLHimalayan Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 30 October 2024 |
| ILBSInfinity Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 22 December 2024 |
| JBBLJyoti Bikas Bank Limited | n/a | n/a | 0 | 15 December 2024 |
| JSLBBJanautthan Samudayic Laghubitta Bittya Sanstha Limited | n/a | n/a | 0 | 13 January 2025 |
| KBLKumari Bank Limited | n/a | n/a | 0 | 5 January 2025 |
| LLBSLaxmi Laghubitta Bittiya Sanstha Ltd. | n/a | n/a | 0 | 8 December 2024 |
| MATRIMatribhumi Lagubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 17 March 2025 |
| MBLMachhapuchhre Bank Limited | n/a | n/a | 0 | 12 December 2024 |
| MLBSLMahila Lagubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 12 January 2025 |
| MNBBLMuktinath Bikas Bank Ltd. | n/a | n/a | 0 | 18 December 2024 |
| MPFLMultipurpose Finance Company Limited | n/a | n/a | 0 | 17 December 2024 |
| MSLBMahuli Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 10 January 2025 |
| NADEPNadep Laghubittiya bittya Sanstha Ltd. | n/a | n/a | 0 | 17 April 2025 |
| NBLNepal Bank Limited | n/a | n/a | 0 | 16 January 2025 |
| NFSNepal Finance Ltd. | n/a | n/a | 0 | 19 December 2024 |
| NICANIC Asia Bank Ltd. | n/a | n/a | 0 | 16 January 2025 |
| NICLNepal Insurance Co. Ltd. | n/a | n/a | 0 | 5 May 2024 |
| NICLBSLNIC ASIA Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 6 January 2025 |
| NIFRANepal Infrastructure Bank Limited | n/a | n/a | 0 | 5 November 2024 |
| NIMBNepal Investment Mega Bank Limited | n/a | n/a | 0 | 12 January 2025 |
| NMBNMB Bank Limited | n/a | n/a | 0 | 9 December 2024 |
| NMBMFNMB Microfinance Bittiya Sanstha Ltd. | n/a | n/a | 0 | 10 March 2025 |
| NMLBBLNerude Mirmire Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 23 March 2025 |
| NUBLNirdhan Utthan Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 2 December 2024 |
| PROFLProgressive Finance Limited | n/a | n/a | 0 | 24 December 2024 |
| PRVUPrabhu Bank Limited | n/a | n/a | 0 | 23 December 2024 |
| RLFLReliance Finance Ltd. | n/a | n/a | 0 | 14 April 2025 |
| SMPDASampada Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 25 February 2025 |
| SNLISun Nepal Life Insurance Company Limited | n/a | n/a | 0 | 14 August 2025 |
| UNLBUnique Nepal Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 2 December 2024 |
| USLBUnnati Sahakarya Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 5 December 2024 |
| VLBSVijaya laghubitta Bittiya Sanstha Ltd. | n/a | n/a | 0 | 20 December 2024 |
| VLUCLVision Lumbini Urja Company Limited | n/a | n/a | 0 | 15 December 2024 |
Other years
Or read how dividends work in Nepal.
About 2080-81 dividends
- How many companies declared a dividend for 2080-81?
- 141 of the companies Punji tracks declared 149 dividends for fiscal year 2080-81 (2023-2024). 100 included a cash component and 82 included bonus shares.
- Which tracked company declared the highest dividend in 2080-81?
- Among the companies Punji tracks, Bottlers Nepal (Terai) Limited (BNT) declared the largest total for 2080-81 at 50% of paid-up value, all of it cash.
- What is the difference between cash dividend and bonus shares?
- A cash dividend pays rupees into your bank account and is taxed at 5 percent for individuals. Bonus shares issue new shares instead, so your holding grows while the price adjusts down for the extra shares. Both are quoted as a percentage of the paid-up value of the share, not of its market price, which is why a 100 rupee paid-up share paying 10 percent pays 10 rupees rather than 10 percent of what you paid for it.
- What is the book closure date?
- The book closure date is the cut-off. You must hold the share, settled in your DEMAT, before books close to receive that declaration. Buying on or after the book close date means the previous holder receives it, not you.
Track your dividends in the app
Every declaration on the shares you hold, with the book close date. Free on iOS and Android.