Fiscal year 2021-2022
NEPSE dividends for 2078-79.
114 of the companies Punji tracks declared 129 dividends for fiscal year 2078-79. 106 carried a cash component and 99 issued bonus shares.
As of 24 September 2026NEPSE published data · % of paid-up value
Cash, bonus or both
- Cash only1312%
- Cash and bonus9383%
- Bonus only65%
Book closures by month
- 1Sep
- 3Sep
- 2Oct
- 15Nov
- 41Dec
- 29Jan
- 9Feb
- 14Mar
- 5Apr
- 3May
- 1Jun
- 1Aug
- 1Sep
- 2Jan
- 1Mar
- 1Apr
- Declarations
- 129
- Companies
- 114
- With cash
- 106
- With bonus
- 99
- Busiest month
- Dec 2022
- 41 book closures
The largest cash dividend of the year came from Nepal Doorsanchar Company Limited at 40%. The largest bonus issue was Upakar Laghubitta Bittiya Sanstha Limited at 61.75%. More books closed in Dec 2022 than in any other month, 41 of them. A high headline percentage is not the same as a high yield: these are percentages of the share’s paid-up value, so a company trading far above par returns less to a buyer at today’s price than the number suggests.
Largest cash dividends
Percent of paid-up value. Most NEPSE shares are Rs 100 paid up, so 10% is Rs 10 a share.
Largest bonus issues
New shares per 100 held. The price adjusts down on book closure to account for them.
Every declaration for 2078-79
Largest total first. Each symbol with a page opens it.
129 declarations shown
| Company | Cash | Bonus | Total | Book close |
|---|---|---|---|---|
| NESDONESDO Sambridha Laghubitta Bittiya Sanstha Limited | 23.684% | 50% | 73.684% | 27 March 2023 |
| HDLHimalayan Distillery Limited | 10% | 60% | 70% | 28 November 2022 |
| ULBSLUpakar Laghubitta Bittiya Sanstha Limited | 3.25% | 61.75% | 65% | 30 January 2023 |
| MLBSLMahila Lagubitta Bittiya Sanstha Limited | 2.5% | 47.5% | 50% | 11 January 2023 |
| RIDIRidi Power Company Limited | 2.1% | 40% | 42.1% | 23 November 2022 |
| NTCNepal Doorsanchar Company Limited | 40% | n/a | 40% | 25 December 2022 |
| NMFBSNational Laghubitta Bittiya Sanstha Limited | n/a | 38.5% | 38.5% | 24 January 2023 |
| JBLBJeevan Bikas Laghubitta Bittya Sanstha Ltd | 9.368% | 28% | 37.368% | 21 February 2023 |
| NMFBSNational Laghubitta Bittiya Sanstha Limited | n/a | 34.45% | 34.45% | 5 March 2023 |
| JBLBJeevan Bikas Laghubitta Bittya Sanstha Ltd | 7.15% | 26% | 33.15% | 6 March 2023 |
| CYCLCYC Nepal Laghubitta Bittiya Sanstha Limited | 1.58% | 30% | 31.58% | 25 December 2022 |
| FOWADForward Microfinance Laghubitta Bittiya Sanstha Limited | 5% | 25% | 30% | 20 December 2022 |
| NABILNabil Bank Limited | 11.5% | 18.5% | 30% | 13 December 2022 |
| SKBBLSana Kisan Bikas Laghubitta Bittiya Sanstha Limited | 1.368% | 26% | 27.368% | 7 December 2022 |
| CITCitizen Investment Trust | 1.316% | 25% | 26.316% | 15 May 2023 |
| CBBLChhimek Laghubitta Bittiya Sanstha Limited | 3.26% | 22% | 25.26% | 13 January 2023 |
| MSLBMahuli Laghubitta Bittiya Sanstha Limited | 5% | 20% | 25% | 11 January 2023 |
| NMLBBLNerude Mirmire Laghubitta Bittiya Sanstha Limited | 1.158% | 22% | 23.158% | 23 December 2022 |
| SLBBLSwarojgar Laghubitta Bittiya Sanstha Ltd. | 1.158% | 22% | 23.158% | 13 January 2023 |
| ALBSLAsha Laghubitta Bittiya Sanstha Ltd | 1.053% | 20% | 21.053% | 8 February 2023 |
| DDBLDeprosc Laghubitta Bittiya Sanstha Limited | 11.053% | 10% | 21.053% | 11 January 2023 |
| DDBLDeprosc Laghubitta Bittiya Sanstha Limited | 1.053% | 20% | 21.053% | 2 September 2021 |
| SLBSLSamudayik Laghubitta Bittiya Sanstha Limited | 11.053% | 10% | 21.053% | 23 February 2023 |
| SMFBSSwabhimaan Laghubitta Bittiya Sanstha Limited | 1.053% | 20% | 21.053% | 27 January 2023 |
| VLBSVijaya laghubitta Bittiya Sanstha Ltd. | 1.053% | 20% | 21.053% | 10 February 2023 |
| SWBBLSwabalamban Laghubitta Bittiya Sanstha Limited | 6.05% | 15% | 21.05% | 13 January 2023 |
| EBLEverest Bank Limited | 7.68% | 13% | 20.68% | 7 November 2022 |
| FMDBLFirst Micro Finance Laghubitta Bittiya Sanstha Limited | 1% | 19% | 20% | 4 December 2022 |
| GILBGlobal IME Laghubitta Bittiya Sanstha Ltd. | 8% | 12% | 20% | 20 January 2023 |
| ILBSInfinity Laghubitta Bittiya Sanstha Limited | n/a | 20% | 20% | 18 January 2023 |
| KMCDBKalika Laghubitta Bittiya Sanstha Ltd | 1% | 19% | 20% | 24 January 2023 |
| LLBSLaxmi Laghubitta Bittiya Sanstha Ltd. | 5% | 15% | 20% | 20 January 2023 |
| MEROMero Microfinance Bittiya Sanstha Ltd. | 10% | 10% | 20% | 22 December 2022 |
| NUBLNirdhan Utthan Laghubitta Bittiya Sanstha Limited | 1% | 19% | 20% | 5 January 2023 |
| SMPDASampada Laghubitta Bittiya Sanstha Limited | 1% | 19% | 20% | 25 December 2022 |
| HBLHimalayan Bank Limited | 11.11% | 8% | 19.11% | 21 December 2022 |
| SMATASamata Gharelu Laghubitta Bittiya Sanstha Limited | 3% | 15% | 18% | 6 February 2023 |
| SICLShikhar Insurance Co. Ltd. | 0.842% | 16% | 16.842% | 18 December 2022 |
| SCBStandard Chartered Bank Limited | 16.51% | n/a | 16.51% | 1 November 2022 |
| JSLBBJanautthan Samudayic Laghubitta Bittya Sanstha Limited | 0.79% | 15% | 15.79% | 15 February 2023 |
| NILNeco Insurance Limited | 0.79% | 15% | 15.79% | 6 December 2022 |
| MLBBLMithila LaghuBitta Bittiya Sanstha Limited | 0.789% | 15% | 15.789% | 15 January 2023 |
| ALBSLAsha Laghubitta Bittiya Sanstha Ltd | 0.714% | 14.286% | 15% | 1 March 2023 |
| CHCLChilime Hydropower Company Limited | 7.5% | 7.5% | 15% | 8 December 2022 |
| MSLBMahuli Laghubitta Bittiya Sanstha Limited | 0.75% | 14.25% | 15% | 30 March 2023 |
| NESDONESDO Sambridha Laghubitta Bittiya Sanstha Limited | 15% | n/a | 15% | 7 August 2023 |
| NMFBSNational Laghubitta Bittiya Sanstha Limited | n/a | 15% | 15% | 28 March 2023 |
| SLBSLSamudayik Laghubitta Bittiya Sanstha Limited | 5% | 10% | 15% | 10 April 2023 |
| SPILSiddhartha Premier Insurance Limited | 0.75% | 14.25% | 15% | 27 December 2022 |
| SPILSiddhartha Premier Insurance Limited | 10% | 5% | 15% | 18 November 2022 |
| STCSalt Trading Corporation | 5% | 10% | 15% | 13 January 2023 |
| SWMFSuryodaya Womi Laghubitta Bittiya Sanstha Limited | n/a | 15% | 15% | 2 March 2023 |
| JBLBJeevan Bikas Laghubitta Bittya Sanstha Ltd | 0.714% | 14.285% | 14.999% | 27 March 2023 |
| NICLBSLNIC ASIA Laghubitta Bittiya Sanstha Limited | 14.75% | n/a | 14.75% | 8 March 2023 |
| GBBLGarima Bikas Bank Limited | 1.5% | 13% | 14.5% | 13 November 2022 |
| NLICLNational Life Insurance Co. Ltd. | 6.5% | 8% | 14.5% | 17 April 2023 |
| MNBBLMuktinath Bikas Bank Ltd. | 0.711% | 13.5% | 14.211% | 19 December 2022 |
| SHINEShine Resunga Development Bank Ltd. | 0.7% | 13.3% | 14% | 26 November 2022 |
| SBLSiddhartha Bank Limited | 0.66% | 12.5% | 13.16% | 8 December 2022 |
| SALICOSagarmatha Lumbini Insurance Co. Limited | 0.658% | 12.5% | 13.158% | 22 December 2022 |
| SALICOSagarmatha Lumbini Insurance Co. Limited | 0.653% | 12.4% | 13.053% | 18 January 2023 |
| ADBLAgricultural Development Bank Limited | 11% | 2% | 13% | 11 January 2023 |
| MDBMiteri Development Bank Limited | 0.65% | 12.35% | 13% | 6 December 2022 |
| BPCLButwal Power Company Limited | 7.5% | 5% | 12.5% | 25 December 2022 |
| LBBLLumbini Bikas Bank Ltd. | 9% | 3% | 12% | 23 November 2022 |
| NBLNepal Bank Limited | 10% | 2% | 12% | 18 December 2022 |
| HLBSLHimalayan Laghubitta Bittiya Sanstha Limited | 0.58% | 11% | 11.58% | 30 January 2023 |
| CHDCCEDB Holdings Limited | 0.579% | 11% | 11.579% | 25 April 2024 |
| SMBSupport Microfinance Bittiya Sanstha Ltd. | 0.579% | 11% | 11.579% | 18 January 2023 |
| NIMBNepal Investment Mega Bank Limited | 7% | 4% | 11% | 17 November 2022 |
| RSDCRSDC Laghubitta Bittiya Sanstha Ltd. | 3% | 8% | 11% | 28 November 2022 |
| SANIMASanima Bank Limited | 0.98% | 10% | 10.98% | 24 October 2022 |
| SBINepal SBI Bank Limited | 7.53% | 3% | 10.53% | 30 November 2022 |
| SHIVMSHIVAM CEMENTS LTD | 10.53% | n/a | 10.53% | 16 December 2022 |
| NADEPNadep Laghubittiya bittya Sanstha Ltd. | 0.526% | 10% | 10.526% | 3 February 2023 |
| NLGNLG Insurance Company Ltd. | 0.526% | 10% | 10.526% | 5 December 2022 |
| NMBMFNMB Microfinance Bittiya Sanstha Ltd. | 0.526% | 10% | 10.526% | 13 January 2023 |
| MLBLMahalaxmi Bikas Bank Ltd. | 6.47% | 4% | 10.47% | 19 December 2022 |
| AKPLArun Kabeli Power Ltd. | n/a | 10% | 10% | 23 September 2022 |
| ICFCICFC Finance Limited | 5% | 5% | 10% | 2 December 2022 |
| CZBILCitizens Bank International Limited | 9% | n/a | 9% | 25 September 2022 |
| SADBLShangrila Development Bank Ltd. | 0.449% | 8.534% | 8.983% | 12 February 2023 |
| PCBLPrime Commercial Bank Ltd. | 4.95% | 4% | 8.95% | 18 December 2022 |
| ALICLAsian Life Insurance Co. Limited | 0.447% | 8.5% | 8.947% | 15 March 2023 |
| AHPCArun Valley Hydropower Development Co. Ltd. | 0.421% | 8% | 8.421% | 4 December 2022 |
| NICLNepal Insurance Co. Ltd. | 0.421% | 8% | 8.421% | 25 October 2022 |
| TRHTaragaon Regency Hotel Limited | 8.42% | n/a | 8.42% | 13 January 2023 |
| NMBNMB Bank Limited | 8.25% | n/a | 8.25% | 7 December 2022 |
| PRVUPrabhu Bank Limited | 1.5% | 6.5% | 8% | 22 November 2022 |
| APIApi Power Company Ltd. | 0.395% | 7.5% | 7.895% | 8 January 2023 |
| SIFCShree Investment Finance Co. Ltd. | 5.2% | 2.4% | 7.6% | 18 December 2022 |
| GMFILGuheshowori Merchant Bank & Finance Co. Ltd. | 0.37% | 7% | 7.37% | 22 December 2022 |
| PRINPrabhu Insurance Ltd. | 0.35% | 6.7% | 7.05% | 10 January 2023 |
| PPCLPanchthar Power Compant Limited | 7% | n/a | 7% | 11 December 2022 |
| GMFILGuheshowori Merchant Bank & Finance Co. Ltd. | 0.34% | 6.5% | 6.84% | 28 December 2022 |
| IGIIGI Prudential insurance Limited | 0.34% | 6.5% | 6.84% | 23 November 2022 |
| RLFLReliance Finance Ltd. | 0.34% | 6.5% | 6.84% | 12 June 2023 |
| JBBLJyoti Bikas Bank Limited | 3.8% | 3% | 6.8% | 9 January 2023 |
| IGIIGI Prudential insurance Limited | 0.32% | 6% | 6.32% | 3 January 2023 |
| HIDCLHydorelectricity Investment and Development Company Ltd | 0.263% | 5% | 5.263% | 16 December 2022 |
| UAILUnited Ajod Insurance Limited | 0.263% | 5% | 5.263% | 14 January 2023 |
| UAILUnited Ajod Insurance Limited | 0.263% | 5% | 5.263% | 14 November 2022 |
| NRNNRN Infrastructure and Development Limited | 5.26% | n/a | 5.26% | 5 December 2022 |
| NHDLNepal Hydro Developers Ltd. | 0.026% | 5% | 5.026% | 29 November 2022 |
| CFCLCentral Finance Co. Ltd. | 5% | n/a | 5% | 22 December 2022 |
| MHLMandakini Hydropower Limited | 5% | n/a | 5% | 18 December 2022 |
| NGPLNgadi Group Power Ltd. | 0.25% | 4.75% | 5% | 15 February 2023 |
| NRICNepal Reinsurance Company Limited | 0.25% | 4.75% | 5% | 1 May 2023 |
| KSBBLKamana Sewa Bikas Bank Limited | 0.23% | 4.41% | 4.64% | 3 April 2023 |
| GLBSLGurans Laghubitta Bittiya Sanstha Limited | 0.211% | 4% | 4.211% | 15 December 2022 |
| NIFRANepal Infrastructure Bank Limited | 4.211% | n/a | 4.211% | 25 September 2022 |
| HEIHimalayan Everest Insurance Limited | 0.14% | 2.75% | 2.89% | 14 January 2023 |
| ACLBSLAarambha Chautari Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 10 March 2023 |
| ALBSLAsha Laghubitta Bittiya Sanstha Ltd | n/a | n/a | 0 | 18 March 2024 |
| AVYANAviyan Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 23 March 2023 |
| BFCBest Finance Company Ltd. | n/a | n/a | 0 | 19 April 2023 |
| EDBLExcel Development Bank Ltd. | n/a | n/a | 0 | 12 April 2023 |
| GFCLGoodwill Finance Limited | n/a | n/a | 0 | 31 May 2023 |
| GMFBSGanapati Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 28 January 2023 |
| HLIHimalayan Life Insurance Limited | n/a | n/a | 0 | 7 January 2024 |
| LICNLife Insurance Corporation (Nepal) Limited | n/a | n/a | 0 | 13 September 2023 |
| MBLMachhapuchhre Bank Limited | n/a | n/a | 0 | 18 December 2022 |
| MFILManjushree Finance Ltd. | n/a | n/a | 0 | 19 December 2022 |
| MPFLMultipurpose Finance Company Limited | n/a | n/a | 0 | 25 December 2022 |
| NICANIC Asia Bank Ltd. | n/a | n/a | 0 | 22 December 2022 |
| NLICNepal Life Insurance Co. Ltd. | n/a | n/a | 0 | 23 January 2024 |
| SINDUSindhu Bikash Bank Ltd | n/a | n/a | 0 | 25 December 2022 |
| SJLICSuryaJyoti Life Insurance Company Limited | n/a | n/a | 0 | 17 March 2023 |
| USLBUnnati Sahakarya Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 12 March 2023 |
Other years
Or read how dividends work in Nepal.
About 2078-79 dividends
- How many companies declared a dividend for 2078-79?
- 114 of the companies Punji tracks declared 129 dividends for fiscal year 2078-79 (2021-2022). 106 included a cash component and 99 included bonus shares.
- Which tracked company declared the highest dividend in 2078-79?
- Among the companies Punji tracks, NESDO Sambridha Laghubitta Bittiya Sanstha Limited (NESDO) declared the largest total for 2078-79 at 73.684% of paid-up value, split 23.684% cash and 50% bonus.
- What is the difference between cash dividend and bonus shares?
- A cash dividend pays rupees into your bank account and is taxed at 5 percent for individuals. Bonus shares issue new shares instead, so your holding grows while the price adjusts down for the extra shares. Both are quoted as a percentage of the paid-up value of the share, not of its market price, which is why a 100 rupee paid-up share paying 10 percent pays 10 rupees rather than 10 percent of what you paid for it.
- What is the book closure date?
- The book closure date is the cut-off. You must hold the share, settled in your DEMAT, before books close to receive that declaration. Buying on or after the book close date means the previous holder receives it, not you.
Track your dividends in the app
Every declaration on the shares you hold, with the book close date. Free on iOS and Android.