Fiscal year 2024-2025
NEPSE dividends for 2081-82.
138 of the companies Punji tracks declared 142 dividends for fiscal year 2081-82. 101 carried a cash component and 78 issued bonus shares, and 6 came with a rights issue.
As of 24 September 2026NEPSE published data · % of paid-up value
Cash, bonus or both
- Cash only2524%
- Cash and bonus7674%
- Bonus only22%
Book closures by month
- 1Sep
- 3Aug
- 12Sep
- 8Oct
- 27Nov
- 63Dec
- 9Jan
- 4Feb
- 6Mar
- 1Apr
- 3May
- 4Jun
- 1Aug
- Declarations
- 142
- Companies
- 138
- With cash
- 101
- With bonus
- 78
- Busiest month
- Dec 2025
- 63 book closures
The largest cash dividend of the year came from Nepal Doorsanchar Company Limited at 30%. The largest bonus issue was Sahas Urja Limited at 21%. More books closed in Dec 2025 than in any other month, 63 of them. A high headline percentage is not the same as a high yield: these are percentages of the share’s paid-up value, so a company trading far above par returns less to a buyer at today’s price than the number suggests.
Largest cash dividends
Percent of paid-up value. Most NEPSE shares are Rs 100 paid up, so 10% is Rs 10 a share.
Largest bonus issues
New shares per 100 held. The price adjusts down on book closure to account for them.
Every declaration for 2081-82
Largest total first. Each symbol with a page opens it.
142 declarations shown
| Company | Cash | Bonus | Total | Book close |
|---|---|---|---|---|
| SHLSoaltee Hotel Limited | 16.579% | 15% | 31.579% | 30 October 2025 |
| NTCNepal Doorsanchar Company Limited | 30% | n/a | 30% | 26 December 2025 |
| CBBLChhimek Laghubitta Bittiya Sanstha Limited | 12.5% | 12.5% | 25% | 17 December 2025 |
| HDLHimalayan Distillery Limited | 5% | 20% | 25% | 19 October 2025 |
| SPILSiddhartha Premier Insurance Limited | 25% | n/a | 25% | 14 December 2025 |
| SAHASSahas Urja Limited | 1.105% | 21% | 22.105% | 12 November 2025 |
| SMHSuper Mai Hydropower Limited | 1.11% | 20% | 21.11% | 5 February 2026 |
| MENMountain Energy Nepal Limited | 1.053% | 20% | 21.053% | 9 November 2025 |
| LICNLife Insurance Corporation (Nepal) Limited | 21.05% | n/a | 21.05% | 22 December 2025 |
| NLICNepal Life Insurance Co. Ltd. | 16.05% | 5% | 21.05% | 14 December 2025 |
| SNLISun Nepal Life Insurance Company Limited | 15.263% | 5% | 20.263% | 20 December 2025 |
| CLICitizen Life Insurance Company Limited | 20% | n/a | 20% | 11 December 2025 |
| EBLEverest Bank Limited | 14% | 6% | 20% | 7 September 2025 |
| SARBTMSarbottam Cement Limited | 15% | 5% | 20% | 17 November 2025 |
| SCBStandard Chartered Bank Limited | 19% | n/a | 19% | 19 October 2025 |
| MNBBLMuktinath Bikas Bank Ltd. | 4.67% | 13.53% | 18.2% | 21 September 2025 |
| ICFCICFC Finance Limited | 15.79% | n/a | 15.79% | 10 November 2025 |
| KSBBLKamana Sewa Bikas Bank Limited | 5.79% | 10% | 15.79% | 9 September 2025 |
| MSHLMid Solu Hydropower Limited | 0.789% | 15% | 15.789% | 31 August 2025 |
| NILNeco Insurance Limited | 12.789% | 3% | 15.789% | 18 January 2026 |
| RURURu Ru Jalbidhyut Pariyojana Limited | 5.789% | 10% | 15.789% | 22 December 2025 |
| SIKLESSikles Hydropower Limited | 0.789% | 15% | 15.789% | 12 August 2025 |
| UHEWAUpper Hewakhola Hydropower Company Limited | 0.789% | 15% | 15.789% | 24 December 2025 |
| ANLBAatmanirbhar Laghubitta Bittiya Sanstha Limited | 0.75% | 14.25% | 15% | 29 March 2026 |
| DDBLDeprosc Laghubitta Bittiya Sanstha Limited | 5% | 10% | 15% | 14 December 2025 |
| GLBSLGurans Laghubitta Bittiya Sanstha Limited | 0.75% | 14.25% | 15% | 28 September 2025 |
| MFILManjushree Finance Ltd. | 15% | n/a | 15% | 24 September 2025 |
| MLBBLMithila LaghuBitta Bittiya Sanstha Limited | 0.75% | 14.25% | 15% | 22 December 2025 |
| NMFBSNational Laghubitta Bittiya Sanstha Limited | 0.75% | 14.25% | 15% | 19 December 2025 |
| SALICOSagarmatha Lumbini Insurance Co. Limited | 15% | n/a | 15% | 21 December 2025 |
| SKBBLSana Kisan Bikas Laghubitta Bittiya Sanstha Limited | 0.75% | 14.25% | 15% | 13 November 2025 |
| SLBBLSwarojgar Laghubitta Bittiya Sanstha Ltd. | 0.75% | 14.25% | 15% | 22 December 2025 |
| JBLBJeevan Bikas Laghubitta Bittya Sanstha Ltd | 0.737% | 14% | 14.737% | 21 December 2025 |
| JBLBJeevan Bikas Laghubitta Bittya Sanstha Ltd | 0.737% | 14% | 14.737% | 15 December 2025 |
| CYCLCYC Nepal Laghubitta Bittiya Sanstha Limited | 0.67% | 12.76% | 13.43% | 22 December 2025 |
| ADBLAgricultural Development Bank Limited | 9.75% | 3.25% | 13% | 9 November 2025 |
| CITCitizen Investment Trust | 8% | 5% | 13% | 23 December 2025 |
| SHINEShine Resunga Development Bank Ltd. | 10% | 3% | 13% | 10 November 2025 |
| SJLICSuryaJyoti Life Insurance Company Limited | 13% | n/a | 13% | 22 December 2025 |
| HATHYHathway Investment Nepal Limited | 0.632% | 12% | 12.632% | 20 August 2025 |
| SMHSuper Mai Hydropower Limited | 5.63% | 7% | 12.63% | 4 September 2024 |
| NABILNabil Bank Limited | 12.5% | n/a | 12.5% | 8 December 2025 |
| NLICLNational Life Insurance Co. Ltd. | 8.5% | 4% | 12.5% | 20 December 2025 |
| SHIVMSHIVAM CEMENTS LTD | 10% | 2.5% | 12.5% | 18 November 2025 |
| CHCLChilime Hydropower Company Limited | 4% | 8% | 12% | 26 December 2025 |
| NUBLNirdhan Utthan Laghubitta Bittiya Sanstha Limited | 7% | 5% | 12% | 20 December 2025 |
| RNLIReliable Nepal Life Insurance Limited | 12% | n/a | 12% | 22 December 2025 |
| GBBLGarima Bikas Bank Limited | 4.53% | 6% | 10.53% | 15 October 2025 |
| LSLLaxmi Sunrise Bank Limited | 0.53% | 10% | 10.53% | 18 November 2025 |
| ALICLAsian Life Insurance Co. Limited | 5.526% | 5% | 10.526% | 16 January 2026 |
| GCILGhorahi Cement Industry Limited | 0.526% | 10% | 10.526% | 1 December 2025 |
| ILIIME Life Insurance Company Limited | 10.526% | n/a | 10.526% | 14 December 2025 |
| KMCDBKalika Laghubitta Bittiya Sanstha Ltd | 0.526% | 10% | 10.526% | 22 December 2025 |
| MANDUMandu Hydropower Limited | 0.526% | 10% | 10.526% | 3 June 2026 |
| MLBLMahalaxmi Bikas Bank Ltd. | 5.37% | 5% | 10.37% | 4 November 2025 |
| SADBLShangrila Development Bank Ltd. | 5.358% | 5% | 10.358% | 17 November 2025 |
| SRLISanima Reliance Life Insurance Limited | 10.178% | n/a | 10.178% | 17 December 2025 |
| SWBBLSwabalamban Laghubitta Bittiya Sanstha Limited | 4.364% | 5.637% | 10.001% | 23 November 2025 |
| ALBSLAsha Laghubitta Bittiya Sanstha Ltd | 0.5% | 9.5% | 10% | 17 November 2025 |
| KBSHKutheli Bukhari Small Hydropower Limited | n/a | 10% | 10% | 14 December 2025 |
| MDBMiteri Development Bank Limited | 10% | n/a | 10% | 19 October 2025 |
| NMBNMB Bank Limited | 5% | 5% | 10% | 24 November 2025 |
| SMBSupport Microfinance Bittiya Sanstha Ltd. | 0.5% | 9.5% | 10% | 22 December 2025 |
| SMFBSSwabhimaan Laghubitta Bittiya Sanstha Limited | 0.5% | 9.5% | 10% | 3 March 2026 |
| UPCLUNIVERSAL POWER COMPANY LTD | 0.474% | 9% | 9.474% | 16 September 2025 |
| NHDLNepal Hydro Developers Ltd. | 0.47% | 9% | 9.47% | 17 November 2025 |
| PRINPrabhu Insurance Ltd. | 0.468% | 8.7% | 9.168% | 9 March 2026 |
| SBINepal SBI Bank Limited | 5% | 4% | 9% | 26 November 2025 |
| GRDBLGreen Development Bank Ltd. | 0.423% | 8.04% | 8.463% | 28 November 2025 |
| AHPCArun Valley Hydropower Development Co. Ltd. | 0.421% | 8% | 8.421% | 21 September 2025 |
| PCBLPrime Commercial Bank Ltd. | 0.421% | 8% | 8.421% | 21 December 2025 |
| PMLIPrabhu Mahalaxmi Life Insurance Limited | 4.421% | 4% | 8.421% | 21 December 2025 |
| MKCLMuktinath Krishi Company Limited | 0.42% | 8% | 8.42% | 12 October 2025 |
| GBIMEGlobal IME Bank Limited | 8% | n/a | 8% | 13 October 2025 |
| HEIHimalayan Everest Insurance Limited | 8% | n/a | 8% | 29 December 2025 |
| MBLMachhapuchhre Bank Limited | 4% | 4% | 8% | 1 September 2025 |
| RSDCRSDC Laghubitta Bittiya Sanstha Ltd. | 8% | n/a | 8% | 5 October 2025 |
| SANIMASanima Bank Limited | 7.369% | n/a | 7.369% | 23 September 2025 |
| NLGNLG Insurance Company Ltd. | 3.368% | 4% | 7.368% | 24 December 2025 |
| UMHLUnited Modi Hydropower Ltd. | 0.368% | 7% | 7.368% | 23 February 2026 |
| HLBSLHimalayan Laghubitta Bittiya Sanstha Limited | 0.35% | 6.65% | 7% | 30 November 2025 |
| FMDBLFirst Micro Finance Laghubitta Bittiya Sanstha Limited | 6.5% | n/a | 6.5% | 12 December 2025 |
| NICLNepal Insurance Co. Ltd. | 6.316% | n/a | 6.316% | 20 December 2025 |
| NIFRANepal Infrastructure Bank Limited | 6.316% | n/a | 6.316% | 7 September 2025 |
| SICLShikhar Insurance Co. Ltd. | 0.316% | 6% | 6.316% | 18 December 2025 |
| BPCLButwal Power Company Limited | 6% | n/a | 6% | 21 December 2025 |
| SMATASamata Gharelu Laghubitta Bittiya Sanstha Limited | 5.263% | 0.263% | 5.526% | 15 December 2025 |
| SMHLSuper Madi Hydropower Limited | 0.264% | 5% | 5.264% | 23 November 2025 |
| APIApi Power Company Ltd. | 0.263% | 5% | 5.263% | 24 December 2025 |
| CZBILCitizens Bank International Limited | 0.263% | 5% | 5.263% | 28 September 2025 |
| ENLEmerging Nepal Limited | 5.263% | n/a | 5.263% | 16 December 2025 |
| KDLKalinchowk Darshan Limited | 0.263% | 5% | 5.263% | 28 November 2025 |
| SGICSanima GIC Insurance Limited | 0.263% | 5% | 5.263% | 16 March 2026 |
| UMRHUnited IDI Mardi RB Hydropower Limited. | 0.26% | 5% | 5.26% | 16 December 2025 |
| BARUNBarun Hydropower Co. Ltd. | 0.25% | 4.75% | 5% | 23 November 2025 |
| GILBGlobal IME Laghubitta Bittiya Sanstha Ltd. | 0.25% | 4.75% | 5% | 22 December 2025 |
| IGIIGI Prudential insurance Limited | 5% | n/a | 5% | 14 December 2025 |
| MEROMero Microfinance Bittiya Sanstha Ltd. | 0.25% | 4.75% | 5% | 24 December 2025 |
| MSLBMahuli Laghubitta Bittiya Sanstha Limited | 0.25% | 4.75% | 5% | 22 December 2025 |
| NGPLNgadi Group Power Ltd. | 0.25% | 4.75% | 5% | 20 November 2025 |
| SHELSingati Hydro Energy Limited | n/a | 5% | 5% | 6 November 2025 |
| TRHTaragaon Regency Hotel Limited | 5% | n/a | 5% | 10 December 2025 |
| HIDCLHydorelectricity Investment and Development Company Ltd | 2% | 1.5% | 3.5% | 15 December 2025 |
| ACLBSLAarambha Chautari Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 14 December 2025 |
| AVYANAviyan Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 9 June 2026 |
| BNLBottlers Nepal (Balaju) Limited | n/a | n/a | 0 | 28 November 2025 |
| BNTBottlers Nepal (Terai) Limited | n/a | n/a | 0 | 28 November 2025 |
| CFCLCentral Finance Co. Ltd. | n/a | n/a | 0 | 20 December 2025 |
| CORBLCorporate Development Bank Limited | n/a | n/a | 0 | 11 January 2026 |
| DLBSDhaulagiri Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 14 March 2026 |
| EDBLExcel Development Bank Ltd. | n/a | n/a | 0 | 23 June 2026 |
| FOWADForward Microfinance Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 10 March 2026 |
| GMFBSGanapati Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 25 January 2026 |
| GMFILGuheshowori Merchant Bank & Finance Co. Ltd. | n/a | n/a | 0 | 15 December 2025 |
| HBLHimalayan Bank Limited | n/a | n/a | 0 | 24 December 2025 |
| HLIHimalayan Life Insurance Limited | n/a | n/a | 0 | 13 January 2026 |
| JSLBBJanautthan Samudayic Laghubitta Bittya Sanstha Limited | n/a | n/a | 0 | 13 January 2026 |
| KBLKumari Bank Limited | n/a | n/a | 0 | 13 November 2025 |
| LBBLLumbini Bikas Bank Ltd. | n/a | n/a | 0 | 24 December 2025 |
| LLBSLaxmi Laghubitta Bittiya Sanstha Ltd. | n/a | n/a | 0 | 15 December 2025 |
| MATRIMatribhumi Lagubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 26 June 2026 |
| MPFLMultipurpose Finance Company Limited | n/a | n/a | 0 | 7 August 2026 |
| NADEPNadep Laghubittiya bittya Sanstha Ltd. | n/a | n/a | 0 | 19 May 2026 |
| NBLNepal Bank Limited | n/a | n/a | 0 | 21 December 2025 |
| NESDONESDO Sambridha Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 23 December 2025 |
| NFSNepal Finance Ltd. | n/a | n/a | 0 | 1 December 2025 |
| NICANIC Asia Bank Ltd. | n/a | n/a | 0 | 16 February 2026 |
| NICLBSLNIC ASIA Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 21 April 2026 |
| NIMBNepal Investment Mega Bank Limited | n/a | n/a | 0 | 23 December 2025 |
| NMBMFNMB Microfinance Bittiya Sanstha Ltd. | n/a | n/a | 0 | 24 February 2026 |
| PRVUPrabhu Bank Limited | n/a | n/a | 0 | 22 December 2025 |
| RLFLReliance Finance Ltd. | n/a | n/a | 0 | 19 December 2025 |
| SINDUSindhu Bikash Bank Ltd | n/a | n/a | 0 | 22 December 2025 |
| SLBSLSamudayik Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 1 January 2026 |
| SMFBSSwabhimaan Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 26 May 2026 |
| SWMFSuryodaya Womi Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 21 December 2025 |
| UNLUnilever Nepal Limited | n/a | n/a | 0 | 17 November 2025 |
| UNLUnilever Nepal Limited | n/a | n/a | 0 | 24 September 2025 |
| UNLBUnique Nepal Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 8 January 2026 |
| USLBUnnati Sahakarya Laghubitta Bittiya Sanstha Limited | n/a | n/a | 0 | 22 January 2026 |
| VLBSVijaya laghubitta Bittiya Sanstha Ltd. | n/a | n/a | 0 | 18 May 2026 |
| VLUCLVision Lumbini Urja Company Limited | n/a | n/a | 0 | 4 December 2025 |
Other years
Or read how dividends work in Nepal.
About 2081-82 dividends
- How many companies declared a dividend for 2081-82?
- 138 of the companies Punji tracks declared 142 dividends for fiscal year 2081-82 (2024-2025). 101 included a cash component and 78 included bonus shares.
- Which tracked company declared the highest dividend in 2081-82?
- Among the companies Punji tracks, Soaltee Hotel Limited (SHL) declared the largest total for 2081-82 at 31.579% of paid-up value, split 16.579% cash and 15% bonus.
- What is the difference between cash dividend and bonus shares?
- A cash dividend pays rupees into your bank account and is taxed at 5 percent for individuals. Bonus shares issue new shares instead, so your holding grows while the price adjusts down for the extra shares. Both are quoted as a percentage of the paid-up value of the share, not of its market price, which is why a 100 rupee paid-up share paying 10 percent pays 10 rupees rather than 10 percent of what you paid for it.
- What is the book closure date?
- The book closure date is the cut-off. You must hold the share, settled in your DEMAT, before books close to receive that declaration. Buying on or after the book close date means the previous holder receives it, not you.
Track your dividends in the app
Every declaration on the shares you hold, with the book close date. Free on iOS and Android.