NEPSE sector
Hydropower companies listed on NEPSE.
Nepal builds electricity, and most of the companies doing it are listed.
Close · 24 September 2026111 companies, 1 delisted or suspended
Hydropower at the close
- Companies
- 111
- 39.6% of NEPSE’s listed companies
- Market value
- Rs 79,330 cr
- 17.6% of the exchange
- At the close
- +0.15%
- 66 rose, 41 fell, of 110 traded
- One year
- −2.8%
- Price, weighted by value
- Median yield
- 0.16%
- 19 of 110 paid cash in 12 months
What actually moves these companies
These are power producers: a company builds a run-of-river plant, signs a power purchase agreement with Nepal Electricity Authority, and sells what it generates.
Two things move them and neither is a balance sheet. The monsoon decides how much water runs through the turbines, so earnings swing hard between wet and dry season. Construction milestones do the rest. A plant that reaches commercial operation date is a different company from one still building.
Worth knowing: A hydropower company under construction earns nothing and is priced on a promise. Check whether the plant is generating before you compare its price to a producer that already is.
All 111 are listed: Asian Hydropower Limited (AHL), Arun Valley Hydropower Development Company Limited (AHPC), Ankhu Khola Jalvidhyut Company Limited (AKJCL), Arun Kabeli Power Ltd. (AKPL), Appolo Hydropower Limited (APHL), API POWER COMPANY LIMITED (API), Barun Hydropower Co. Ltd. (BARUN), Bhugol Energy Development Company Ltd (BEDC), and 103 more listed below. That is 39.6% of the 280 companies listed on NEPSE.
The sector at a glance
- Listed securities
- 111
- Instrument mix
- 111 equity
- Regulator
- Nepal Hydropower Board
- Delisted or suspended
- 1
- Largest company
- SOHL
The largest companies
By market value, with each one’s share of the sector.
The year’s best and worst
One-year price return, adjusted for bonus shares. The 6 highest and 6 lowest in the sector.
Every hydropower company
110 companies with a price. Select a heading to sort; each symbol opens its stock page.
| SOHLSolu Hydropower Limited | 645.00 | +0.30% | n/a | none | 6,450 |
|---|---|---|---|---|---|
| UPPERUpper Tamakoshi Hydropower Ltd | 193.30 | −0.10% | +2.6% | none | 4,094 |
| CHCLChilime Hydropower Company Limited | 352.00 | −0.71% | −23.4% | 1.14% | 3,339 |
| SAHASSahas Urja Limited | 694.20 | −0.39% | +31.3% | 0.16% | 3,175 |
| BPCLButwal Power Company Limited | 676.00 | +0.16% | −11.4% | 0.89% | 2,305 |
| APIApi Power Company Ltd. | 334.80 | +0.24% | +28.2% | 0.16% | 2,136 |
| MENMountain Energy Nepal Limited | 653.00 | +0.28% | +26.2% | 0.16% | 2,039 |
| SHPCSanima Mai Hydropower Ltd. | 534.50 | +0.87% | +1.1% | none | 1,998 |
| TAMORSanima Middle Tamor Hydropower Limited | 533.80 | −0.04% | +7.8% | 0.99% | 1,779 |
| MBJCMadhya Bhotekoshi Jalavidyut Company Limited | 295.90 | +0.31% | −2.5% | none | 1,775 |
| GVLGreen Ventures Limited | 489.30 | −0.14% | −7.0% | none | 1,682 |
| NGPLNgadi Group Power Ltd. | 403.00 | −0.49% | +8.9% | 0.06% | 1,563 |
| SGHLSanigad Hydro Limited | 486.50 | +0.29% | n/a | none | 1,387 |
| RADHIRadhi Bidyut Company Ltd | 721.70 | +0.66% | −4.4% | none | 1,327 |
| SMHLSuper Madi Hydropower Limited | 470.00 | +0.43% | −36.9% | 0.22% | 1,251 |
| RHPLRASUWAGADHI HYDROPOWER COMPANY LIMITED | 172.00 | +1.18% | −40.2% | none | 1,177 |
| SKHLSuper Khudi Hydropower Limited | 744.00 | +0.01% | n/a | none | 1,153 |
| MANDUMandu Hydropower Limited | 740.20 | −1.44% | −2.4% | 3.31% | 1,110 |
| AHPCArun Valley Hydropower Development Co. Ltd. | 266.90 | +0.26% | −8.3% | none | 1,078 |
| PHCLPeoples Hydropower Company Limited | 319.60 | +2.44% | −18.9% | none | 1,023 |
| AKPLArun Kabeli Power Ltd. | 253.00 | +0.56% | −1.3% | none | 986 |
| SNORLSnow Rivers Limited | 899.00 | +4.65% | n/a | 0.06% | 927 |
| SHELSingati Hydro Energy Limited | 302.30 | +0.10% | +8.6% | none | 921 |
| SJCLSANJEN JALAVIDHYUT COMPANY LIMITED | 247.90 | +0.77% | −14.3% | none | 905 |
| RLELRidge Line Energy Limited | 752.10 | +0.95% | n/a | none | 891 |
| UPCLUNIVERSAL POWER COMPANY LTD | 336.00 | 0.00% | −13.3% | none | 835 |
| RIDIRidi Power Company Limited | 343.00 | −0.46% | +45.3% | none | 797 |
| BHLBalephi Hydropower Limited | 212.20 | +0.09% | +9.6% | none | 776 |
| VLUCLVision Lumbini Urja Company Limited | 389.90 | +0.75% | −37.7% | none | 746 |
| UMHLUnited Modi Hydropower Ltd. | 559.00 | −1.01% | +8.8% | 0.07% | 736 |
| AKJCLAnkhu Khola Jalvidhyut Company Ltd | 358.00 | 0.00% | +83.3% | none | 716 |
| KAHLKalanga Hydro Limited | 485.00 | −1.02% | n/a | none | 679 |
| USHECUpper Solu Hydro Electric Company Limited | 502.00 | −1.36% | +0.8% | none | 678 |
| NHPCNational Hydro Power Company Limited | 265.50 | −0.56% | +32.7% | none | 655 |
| BJHLBhujung Hydropower Limited | 643.00 | +1.40% | n/a | none | 643 |
| MELModi Energy Limited | 214.00 | −0.23% | −26.5% | none | 621 |
| HDHPCHimal Dolakha Hydropower Company Limited | 220.30 | +0.14% | +17.2% | none | 617 |
| SSHLShiva Shree Hydropower Ltd | 207.10 | −1.38% | +12.7% | none | 612 |
| HPPLHimalayan Power Partner Ltd. | 380.00 | +2.10% | −17.8% | none | 607 |
| TPKHLTaksar Pikhuwa Khola Hydropower Limited | 500.00 | −1.38% | n/a | none | 600 |
| SKHELSuryakunda Hydro Electric Limited | 845.00 | 0.00% | n/a | none | 583 |
| LECLiberty Energy Company Limited | 254.80 | +0.31% | +22.4% | none | 573 |
| DHELDaramkhola Hydro Energy Limited | 554.00 | −0.18% | n/a | none | 571 |
| TVCLTrishuli Jal Vidhyut Company Limited | 305.00 | +3.04% | −35.1% | none | 565 |
| SIKLESSikles Hydropower Limited | 574.00 | +0.53% | −24.5% | none | 561 |
| SIPDShikhar power Development Limited | 569.90 | +1.06% | n/a | none | 559 |
| DORDIDordi Khola Jal Bidyut Company Limited | 263.00 | +0.38% | +11.1% | none | 555 |
| NYADINyadi Hydropower Limited | 351.40 | −1.84% | −15.9% | none | 527 |
| BHCLBikash Hydropower Company Limited | 574.80 | +2.83% | +37.1% | 0.09% | 523 |
| BHDCBindhyabasini Hydropower Development Company Limited | 433.40 | +0.56% | −26.4% | none | 514 |
| HURJAHimalaya Urja Bikas Company Limited | 257.00 | +1.98% | +13.9% | none | 509 |
| GLHGreenLife Hydropower Limited | 278.80 | −0.14% | +8.1% | none | 502 |
| SANVISanvi Energy Limited | 559.00 | −0.89% | −8.3% | none | 492 |
| SMJCSagarmatha Jalabidhyut Company Limited | 412.00 | +0.02% | −26.4% | none | 483 |
| SPDLSynergy Power Development Ltd. | 358.90 | +0.81% | −8.1% | none | 478 |
| SGHCSwet-Ganga Hydropower & Construction Limited | 298.00 | +0.34% | −12.6% | none | 475 |
| MSHLMid Solu Hydropower Limited | 550.00 | −11.58% | −32.3% | 0.14% | 473 |
| RFPLRiver Falls Power Limited | 336.00 | +0.54% | −5.9% | none | 470 |
| KPCLKalika power Company Ltd | 467.00 | +0.62% | −21.5% | none | 467 |
| BUNGALBungal Hydro Limited | 514.00 | +0.59% | n/a | none | 427 |
| GHLGhalemdi Hydro Limited | 253.70 | −1.28% | +14.8% | none | 419 |
| KHPLKalinchock Hydropower Limited | 716.70 | +0.24% | n/a | none | 394 |
| YMHLYambaling Hydropower Limited | 557.00 | −0.89% | n/a | none | 390 |
| RURURu Ru Jalbidhyut Pariyojana Limited | 604.00 | +2.03% | −7.7% | 0.96% | 377 |
| HHLHimalayan Hydropower Limited | 342.00 | +0.59% | −3.1% | none | 374 |
| BARUNBarun Hydropower Co. Ltd. | 326.00 | −0.91% | +4.4% | 0.08% | 366 |
| MMKJLMathillo Mailun Khola Jalvidhyut Limited | 361.00 | −1.10% | −46.2% | none | 361 |
| PMHPLPanchakanya Mai Hydropower Ltd | 309.00 | +0.46% | −9.1% | none | 340 |
| UHEWAUpper Hewakhola Hydropower Company Limited | 587.00 | −0.84% | +13.9% | 0.13% | 338 |
| BGWTBhagawati Hydropower Development Company Limited | 492.00 | +1.01% | −44.4% | none | 334 |
| SMHSuper Mai Hydropower Limited | 518.00 | +1.37% | −30.6% | 0.21% | 333 |
| RHGCLRapti Hydro And General Construction Limited | 262.80 | −1.90% | −1.9% | none | 322 |
| PPCLPanchthar Power Compant Limited | 335.00 | −0.86% | +2.8% | none | 322 |
| APHLAppolo Hydropower Limited | 671.00 | +1.47% | n/a | none | 315 |
| MHNLMountain Hydro Nepal Limited | 252.00 | −1.91% | −0.7% | none | 315 |
| MAKARMakar Jitumaya Suri Hydropower Limited | 410.90 | +0.02% | −33.5% | none | 312 |
| PPLPeople's Power Limited | 324.90 | −0.03% | +5.8% | none | 308 |
| MHLMandakini Hydropower Limited | 457.00 | +0.22% | −9.0% | none | 296 |
| TPCTerhathum Power Company Limited | 365.00 | +0.44% | +6.7% | none | 292 |
| UNHPLUnion Hydropower Limited | 359.00 | −0.55% | −24.3% | none | 269 |
| NHDLNepal Hydro Developers Ltd. | 633.20 | −0.60% | −0.3% | 0.07% | 268 |
| MKHCMaya Khola Hydropower Company Limited | 263.80 | +2.25% | −35.3% | none | 264 |
| KKHCKhanikhola Hydropower Co. Ltd. | 275.10 | +0.04% | +13.7% | none | 256 |
| UMRHUnited IDI Mardi RB Hydropower Limited. | 518.00 | +2.57% | −3.7% | 0.05% | 251 |
| HIMSTARHim Star Urja Company Limited | 644.00 | −0.23% | +2.2% | none | 240 |
| MHCLMolung Hydropower Company Limited | 296.00 | +0.99% | −31.9% | none | 238 |
| CKHLChirkhwa Hydropower Limited | 582.40 | −0.78% | −11.8% | none | 233 |
| MABELMabilung Energy Limited | 579.00 | +0.52% | n/a | none | 223 |
| BNHCBuddha Bhumi Nepal Hydropower Company Limited | 278.50 | +0.69% | −43.6% | none | 223 |
| CHLChhyangdi Hydropower Ltd. | 267.00 | +0.75% | +3.2% | none | 207 |
| MEHLManakamana Engineering Hydropower Limited | 255.90 | +2.36% | −42.0% | none | 205 |
| EHPLEastern Hydropower Limited | 326.80 | +0.25% | −39.8% | none | 203 |
| SPCSamling Power Company Limited | 397.10 | −1.95% | −22.7% | none | 199 |
| MKHLMai Khola Hydropower Limited | 505.00 | +2.00% | −36.8% | none | 198 |
| IHLIngwa Hydropower Limited | 327.20 | +0.65% | −43.0% | none | 196 |
| TSHLThree Star Hydropower Limited | 359.90 | +1.95% | −55.7% | none | 177 |
| ULHCUpper Lohore Khola Hydropower Company Limited | 339.00 | +2.73% | −29.4% | none | 173 |
| BEDCBhugol Energy Development Company Limited | 308.90 | +0.62% | −55.2% | none | 168 |
| JOSHIJoshi Hydropower Development Company Ltd | 264.00 | +0.30% | −17.2% | none | 162 |
| DOLTIDolti Power Company Limited | 299.00 | −1.64% | −48.3% | none | 160 |
| SPHLSayapatri Hydropower Limited | 512.00 | −0.37% | −8.6% | none | 154 |
| MCHLMenchhiyam Hydropower Limited | 269.80 | +2.59% | −49.2% | none | 146 |
| AHLAsian Hydropower Limited | 402.70 | +2.73% | −38.0% | none | 137 |
| MKJCMailung Khola Jal Vidhyut Company Limited | 329.30 | −2.86% | −43.7% | none | 124 |
| KBSHKutheli Bukhari Small Hydropower Limited | 807.00 | −1.42% | −52.5% | none | 119 |
| SPLShuvam Power Limited | 595.00 | −1.31% | −39.9% | none | 119 |
| RAWARawa Energy Development Limited | 416.00 | +0.48% | −45.8% | none | 116 |
| USHLUpper Syange Hydropower Limited | 515.00 | −1.25% | −30.5% | none | 113 |
| BHPLBarahi Hydropower Public Limited | 447.50 | −0.11% | −40.9% | none | 112 |
| DHPLDibyashwori Hydropower Ltd. | 275.00 | +0.73% | −8.3% | none | 73 |
No longer trading
Suspended or delisted. Most Nepali delistings are mergers: shareholders were issued shares in the listed survivor.
- RRHP Delisted
The rest of the market
A sector is only worth reading against the others.
About hydropower companies on NEPSE
- How many hydropower companies are listed on NEPSE?
- 111 hydropower companies are listed and trading on the Nepal Stock Exchange. That count is from the exchange's registry as of 26 September 2026.
- Which is the largest hydropower company on NEPSE?
- By market value at the 24 September 2026 close, Solu Hydropower Limited (SOHL) at Rs 6,450 cr, 8.1% of the sector's Rs 79,330 cr. Over the last year the best price return in the sector was AKJCL, +83.3% (adjusted for bonus shares).
- What moves hydropower share prices in Nepal?
- Two things move them and neither is a balance sheet. The monsoon decides how much water runs through the turbines, so earnings swing hard between wet and dry season. Construction milestones do the rest. A plant that reaches commercial operation date is a different company from one still building. A hydropower company under construction earns nothing and is priced on a promise. Check whether the plant is generating before you compare its price to a producer that already is.
- Which hydropower companies have been delisted from NEPSE?
- 1 symbol in this sector is no longer trading: RRHP. Most Nepali delistings are mergers rather than failures: the company was absorbed into another listed institution and its shareholders were issued shares in the survivor.
Also: the heat map, the screener and the full registry.
Track hydropower in real time
Punji carries live prices, the day’s floorsheet and your own portfolio in one place. Free on iOS and Android.