NEPSE sector
Commercial banks listed on NEPSE.
The largest institutions on the exchange, and the largest share of its turnover.
Close · 24 September 202619 companies, 96 other listed securities, 37 delisted or suspended
- Companies
- 19
- 6.8% of NEPSE’s listed companies
- Market value
- Rs 1,16,490 cr
- 25.9% of the exchange
- At the close
- +0.47%
- 14 rose, 4 fell, of 19 traded
- One year
- +10.3%
- Price, weighted by value
- Median yield
- 1.97%
- 14 of 19 paid cash in 12 months
What actually moves these companies
Class A banks licensed by Nepal Rastra Bank. They take deposits, lend, and between them account for the bulk of NEPSE market capitalisation.
Most of the rows in this sector are not bank shares at all. They are the banks’ debentures, listed separately. The bank shares themselves are a much shorter list, and it keeps shortening as NRB pushes mergers.
Worth knowing: Bank earnings move on interest rate policy and liquidity, which means the whole sector tends to move together. Owning five banks is close to owning one position five times.
The 115 listed securities here are Agricultural Development Bank Limited (ADBL), Agricultural Development Bank Limited (ADBLB), Agricultural Development Bank Limited (ADBLB86), Agricultural Development Bank Limited (ADBLB87), Agricultural Development Bank Limited (ADBLD83), Bank of Kathmandu Ltd. (BOKD86), Bank of Kathmandu Ltd. (BOKD86KA), Citizens Bank International Limited (C30MF), and 107 more listed below. That is 6.8% of the 280 companies listed on NEPSE.
The sector at a glance
- Listed securities
- 115
- Instrument mix
- 63 non-convertible debentures, 28 mutual funds, 19 equity, 5 preference shares
- Regulator
- Nepal Rastra Bank
- Delisted or suspended
- 37
- Largest company
- NABIL
Related reading: How to evaluate banking stocks.
The largest companies
By market value, with each one’s share of the sector.
The year’s best and worst
One-year price return, adjusted for bonus shares. The 6 highest and 6 lowest in the sector.
Every commercial banks company
19 companies with a price. Select a heading to sort; each symbol opens its stock page.
| NABILNabil Bank Limited | 569.00 | +0.71% | +14.4% | 4.09% | 15,395 |
|---|---|---|---|---|---|
| EBLEverest Bank Limited | 697.40 | +0.09% | +3.1% | 1.43% | 10,048 |
| GBIMEGlobal IME Bank Limited | 243.80 | +0.33% | +2.6% | 5.74% | 9,664 |
| SBLSiddhartha Bank Limited | 456.80 | −0.04% | +47.5% | 3.40% | 6,758 |
| LSLLaxmi Sunrise Bank Limited | 250.00 | +1.67% | +19.1% | 0.21% | 6,695 |
| NIMBNepal Investment Mega Bank Limited | 194.60 | +1.09% | −5.1% | none | 6,641 |
| SCBStandard Chartered Bank Limited | 657.20 | +0.31% | +4.0% | 2.89% | 6,600 |
| KBLKumari Bank Limited | 226.00 | +0.44% | +20.5% | 0.93% | 5,927 |
| PCBLPrime Commercial Bank Ltd. | 257.00 | +1.58% | +20.8% | 0.33% | 5,385 |
| SANIMASanima Bank Limited | 368.00 | 0.00% | +9.8% | 2.72% | 4,998 |
| NMBNMB Bank Limited | 257.10 | +1.34% | +8.9% | 1.94% | 4,958 |
| NICANIC Asia Bank Ltd. | 316.30 | −0.22% | −5.3% | none | 4,718 |
| SBINepal SBI Bank Limited | 404.20 | −0.69% | +6.4% | 1.24% | 4,582 |
| ADBLAgricultural Development Bank Limited | 313.00 | +0.64% | +2.3% | 3.12% | 4,478 |
| HBLHimalayan Bank Limited | 195.50 | −0.76% | −1.6% | none | 4,415 |
| PRVUPrabhu Bank Limited | 187.30 | +0.54% | −8.8% | none | 4,410 |
| NBLNepal Bank Limited | 292.00 | +0.17% | +17.3% | none | 4,291 |
| CZBILCitizens Bank International Limited | 213.40 | +0.66% | +14.9% | 2.00% | 3,309 |
| MBLMachhapuchhre Bank Limited | 258.50 | +0.19% | +19.4% | 1.16% | 3,218 |
Other listed securities
Debentures, fund units and other instruments listed in the sector, from the registry as of 26 September 2026.
| Symbol | Instrument | Website |
|---|---|---|
| ADBLBAgricultural Development Bank Limited | Non-Convertible Debentures | |
| ADBLB86Agricultural Development Bank Limited | Non-Convertible Debentures | |
| ADBLB87Agricultural Development Bank Limited | Non-Convertible Debentures | |
| ADBLD83Agricultural Development Bank Limited | Non-Convertible Debentures | |
| BOKD86Bank of Kathmandu Ltd. | Non-Convertible Debentures | |
| BOKD86KABank of Kathmandu Ltd. | Non-Convertible Debentures | |
| C30MFCitizens Bank International Limited | Mutual Funds | ctznbank.com |
| CBLD88Civil Bank Ltd | Non-Convertible Debentures | |
| CCBD88Century Commercial Bank Ltd. | Non-Convertible Debentures | |
| CIZBD86Citizens Bank International Limited | Non-Convertible Debentures | ctznbank.com |
| CIZBD90Citizens Bank International Limited | Non-Convertible Debentures | ctznbank.com |
| CSYCitizens Bank International Limited | Mutual Funds | ctznbank.com |
| EBLD85Everest Bank Limited | Non-Convertible Debentures | everestbankltd.com |
| EBLD86Everest Bank Limited | Non-Convertible Debentures | everestbankltd.com |
| EBLD91Everest Bank Limited | Non-Convertible Debentures | everestbankltd.com |
| EBLEB89Everest Bank Limited | Non-Convertible Debentures | everestbankltd.com |
| GBILD84/85Global IME Bank Limited | Non-Convertible Debentures | globalimebank.com |
| GBILD86/87Global IME Bank Limited | Non-Convertible Debentures | globalimebank.com |
| GBIMESY2Global IME Bank Limited | Mutual Funds | globalimebank.com |
| H8020Himalayan Bank Limited | Mutual Funds | himalayanbank.com |
| HBLD86Himalayan Bank Limited | Non-Convertible Debentures | himalayanbank.com |
| KBLD86Kumari Bank Limited | Non-Convertible Debentures | kumaribank.com |
| KBLD89Kumari Bank Limited | Non-Convertible Debentures | kumaribank.com |
| KBLD90Kumari Bank Limited | Non-Convertible Debentures | kumaribank.com |
| KDBYKumari Bank Limited | Mutual Funds | kumaribank.com |
| KEFKumari Bank Limited | Mutual Funds | kumaribank.com |
| KSYKumari Bank Limited | Mutual Funds | kumaribank.com |
| LBLD86Laxmi Sunrise Bank Limited | Non-Convertible Debentures | laxmisunrise.com |
| LBLD88Laxmi Sunrise Bank Limited | Non-Convertible Debentures | laxmisunrise.com |
| LSD92Laxmi Sunrise Bank Limited | Non-Convertible Debentures | laxmisunrise.com |
| LSH12Laxmi Sunrise Bank Limited | Mutual Funds | laxmisunrise.com |
| LVF2Laxmi Sunrise Bank Limited | Mutual Funds | laxmisunrise.com |
| MBLD2085Machhapuchhre Bank Limited | Non-Convertible Debentures | machbank.com |
| MBLD87Machhapuchhre Bank Limited | Non-Convertible Debentures | machbank.com |
| MBLEFMachhapuchhre Bank Limited | Mutual Funds | machbank.com |
| MBLPNPMachhapuchhre Bank Limited | Preference Shares | machbank.com |
| MMF1Mega Bank Nepal Ltd. | Mutual Funds | |
| NABILD2089Nabil Bank Limited | Non-Convertible Debentures | nabilbank.com |
| NABILD87Nabil Bank Limited | Non-Convertible Debentures | nabilbank.com |
| NABILPNPNabil Bank Limited | Preference Shares | nabilbank.com |
| NBBD2085Nepal Bangladesh Bank Limited | Non-Convertible Debentures | |
| NBF2Nabil Bank Limited | Mutual Funds | nabilbank.com |
| NBF3Nabil Bank Limited | Mutual Funds | nabilbank.com |
| NBLD82Nabil Bank Limited | Non-Convertible Debentures | nabilbank.com |
| NBLD85Nabil Bank Limited | Non-Convertible Debentures | nabilbank.com |
| NBLD87Nepal Bank Limited | Non-Convertible Debentures | nepalbank.com.np |
| NCCD86Nepal Credit And Commercial Bank Limited | Non-Convertible Debentures | nccbank.com.np |
| NIBD84Nepal Investment Mega Bank Limited | Non-Convertible Debentures | nimb.com.np |
| NIBLSTFNepal Investment Mega Bank Limited | Mutual Funds | nimb.com.np |
| NIBSF2Nepal Investment Mega Bank Limited | Mutual Funds | nimb.com.np |
| NICAD2091NIC Asia Bank Ltd. | Non-Convertible Debentures | nicasiabank.com |
| NICAD85/86NIC Asia Bank Ltd. | Non-Convertible Debentures | nicasiabank.com |
| NICD88NIC Asia Bank Ltd. | Non-Convertible Debentures | nicasiabank.com |
| NICFCNIC Asia Bank Ltd. | Mutual Funds | nicasiabank.com |
| NICGF2NIC Asia Bank Ltd. | Mutual Funds | nicasiabank.com |
| NIMBD90Nepal Investment Mega Bank Limited | Non-Convertible Debentures | nimb.com.np |
| NMBD2085NMB Bank Limited | Non-Convertible Debentures | nmb.com.np |
| NMBD87/88NMB Bank Limited | Non-Convertible Debentures | nmb.com.np |
| NMBD89/90NMB Bank Limited | Non-Convertible Debentures | nmb.com.np |
| NMBEB92/93NMB Bank Limited | Non-Convertible Debentures | nmb.com.np |
| NMBHF2NMB Bank Limited | Mutual Funds | nmb.com.np |
| NMBPNPNMB Bank Limited | Preference Shares | nmb.com.np |
| NMBUR93/94NMB Bank Limited | Non-Convertible Debentures | nmb.com.np |
| PBD84Prime Commercial Bank Ltd. | Non-Convertible Debentures | primebank.com.np |
| PBD85Prime Commercial Bank Ltd. | Non-Convertible Debentures | primebank.com.np |
| PBD88Prime Commercial Bank Ltd. | Non-Convertible Debentures | primebank.com.np |
| PBD93Prime Commercial Bank Ltd. | Non-Convertible Debentures | primebank.com.np |
| PBLD84Prabhu Bank Limited | Non-Convertible Debentures | |
| PBLD86Prabhu Bank Limited | Non-Convertible Debentures | |
| PBLD87Prabhu Bank Limited | Non-Convertible Debentures | |
| PSFPrabhu Bank Limited | Mutual Funds | |
| RBBD2088Rastriya Banijya Bank | Non-Convertible Debentures | rbb.com.np |
| RBBD83Rastriya Banijya Bank | Non-Convertible Debentures | rbb.com.np |
| SAEF2Sanima Bank Limited | Mutual Funds | sanimabank.com |
| SAND2085Sanima Bank Limited | Non-Convertible Debentures | sanimabank.com |
| SANIMAPNPSanima Bank Limited | Preference Shares | sanimabank.com |
| SBCFSunrise Bank Limited | Mutual Funds | |
| SBD87Sanima Bank Limited | Non-Convertible Debentures | sanimabank.com |
| SBD89Sanima Bank Limited | Non-Convertible Debentures | sanimabank.com |
| SBIBD86Nepal SBI Bank Limited | Non-Convertible Debentures | nsbl.statebank |
| SBID2090Nepal SBI Bank Limited | Non-Convertible Debentures | nsbl.statebank |
| SBID83Nepal SBI Bank Limited | Non-Convertible Debentures | nsbl.statebank |
| SBID89Nepal SBI Bank Limited | Non-Convertible Debentures | nsbl.statebank |
| SBLD2091Siddhartha Bank Limited | Non-Convertible Debentures | siddharthabank.com |
| SBLD84Siddhartha Bank Limited | Non-Convertible Debentures | siddharthabank.com |
| SBLD89Siddhartha Bank Limited | Non-Convertible Debentures | siddharthabank.com |
| SBLPNPSiddhartha Bank Limited | Preference Shares | siddharthabank.com |
| SCBDStandard Chartered Bank Nepal Limited | Non-Convertible Debentures | sc.com/np |
| SEFSiddhartha Bank Limited | Mutual Funds | siddharthabank.com |
| SEF2Siddhartha Bank Limited | Mutual Funds | siddharthabank.com |
| SFEFSunrise Capital Limited | Mutual Funds | sunrisecapital.com.np |
| SFMFLaxmi Sunrise Bank Limited | Mutual Funds | laxmisunrise.com |
| SIGS2Siddhartha Bank Limited | Mutual Funds | siddharthabank.com |
| SIGS3Siddhartha Bank Limited | Mutual Funds | siddharthabank.com |
| SLCFSanima Bank Limited | Mutual Funds | sanimabank.com |
| SRBLD83Sunrise Bank Limited | Non-Convertible Debentures |
No longer trading
Suspended or delisted. Most Nepali delistings are mergers: shareholders were issued shares in the listed survivor.
- BOAN Delisted
- BOKD2079 Delisted
- BOKL Delisted
- CBL Delisted
- CCBL Delisted
- CMF1 Delisted
- CTBNL Delisted
- EBLCP Delisted
- EBLD2078 Delisted
- GBD80/81 Delisted
- GIMES1 Delisted
- GRAND Delisted
- HBLD83 Delisted
- JBNL Delisted
- LEMF Delisted
- LUBL Delisted
- LVF1 Delisted
- MEGA Delisted
- NBB Delisted
- NBF1 Delisted
- NCCB Delisted
- NEF Delisted
- NIBD2082 Delisted
- NIBLPF Delisted
- NIBSF1 Delisted
- NICAD8182 Delisted
- NICAD8283 Delisted
- NICD83/84 Delisted
- NICGF Delisted
- NMBHF1 Delisted
- NMBSF1 Delisted
- SAEF Delisted
- SBLD2082 Delisted
- SBLD78 Delisted
- SBLD83 Delisted
- SEOS Delisted
- SIGS1 Delisted
The rest of the market
A sector is only worth reading against the others.
About commercial banks on NEPSE
- How many commercial banks are listed on NEPSE?
- 19 commercial banks are listed and trading on the Nepal Stock Exchange, alongside 96 other listed securities in the sector such as debentures and fund units. That count is from the exchange's registry as of 26 September 2026.
- Which is the largest commercial banks company on NEPSE?
- By market value at the 24 September 2026 close, Nabil Bank Limited (NABIL) at Rs 15,395 cr, 13.2% of the sector's Rs 1,16,490 cr. Over the last year the best price return in the sector was SBL, +47.5% (adjusted for bonus shares).
- What moves commercial banks share prices in Nepal?
- Most of the rows in this sector are not bank shares at all. They are the banks’ debentures, listed separately. The bank shares themselves are a much shorter list, and it keeps shortening as NRB pushes mergers. Bank earnings move on interest rate policy and liquidity, which means the whole sector tends to move together. Owning five banks is close to owning one position five times.
- Which commercial banks have been delisted from NEPSE?
- 37 symbols in this sector are no longer trading, including BOAN, BOKD2079, BOKL, CBL, CCBL, CMF1. Most Nepali delistings are mergers rather than failures: the company was absorbed into another listed institution and its shareholders were issued shares in the survivor.
Also: the heat map, the screener and the full registry.
Track commercial banks in real time
Punji carries live prices, the day’s floorsheet and your own portfolio in one place. Free on iOS and Android.